![]()
Home | Back to Band Heater Selector | Back to Duraband Selector
| ID | Width | Wattage | Watt Density | Style | Term. | Part Number | Price US Dollars |
|||||
| in | mm | in | mm | W/in2 | W/cm2 | 120V | 240V | 480V | ||||
| 1-1/2 | 38.1 | 1 | 25.4 | 150 | 40 | 6.3 | SB | T2 | | MBH00170 | | $42.65 |
| 1-1/2 | 38.1 | 1-1/2 | 38.1 | 250 | 45 | 7.0 | NB | T2 | | MBH00171 | | $36.25 |
| 1-1/2 | 38.1 | 2 | 50.8 | 300 | 40 | 6.3 | NB | T2 | | MBH00172 | | $37.75 |
| 1-3/4 | 44.5 | 1 | 25.4 | 175 | 39 | 6.0 | SB | T2 | | MBH00173 | | $43.40 |
| 1-3/4 | 44.5 | 1-1/2 | 38.1 | 250 | 37 | 5.7 | NB | T2 | | MBH00174 | | $37.30 |
| 1-3/4 | 44.5 | 1-1/2 | 38.1 | 300 | 44 | 6.9 | NB | T2 | | MBH00175 | | $37.30 |
| 1-7/8 | 47.6 | 1 | 25.4 | 200 | 41 | 6.3 | SB | T2 | | MBH00176 | | $43.40 |
| 2 | 50.8 | 1-1/2 | 38.1 | 300 | 38 | 5.9 | NB | T2 | MBH00142 | MBH00177 | | $37.30 |
| 2-1/4 | 57.2 | 1 | 25.4 | 250 | 41 | 6.4 | SB | T2 | MBH00143 | MBH00178 | | $43.70 |
| 2-1/4 | 57.2 | 2 | 50.8 | 525 | 43 | 6.7 | NB | T2 | | MBH00179 | | $39.60 |
| 2-3/8 | 60.3 | 1 | 25.4 | 100 | 15 | 2.4 | SB | T2 | | MBH00180 | | $43.70 |
| 2-3/8 | 60.3 | 1 | 25.4 | 250 | 39 | 6.0 | SB | T2 | | MBH00181 | | $43.70 |
| 2-3/8 | 60.3 | 2-1/2 | 63.5 | 450 | 28 | 4.3 | NB | T3 | MBH00144 | | | $41.25 |
| 2-1/2 | 63.5 | 1 | 25.4 | 225 | 33 | 5.1 | SE | T2 | | MBH00182 | | $50.90 |
| 2-1/2 | 63.5 | 1 | 25.4 | 250 | 36 | 5.7 | SE | T2 | | MBH00183 | | $50.90 |
| 2-1/2 | 63.5 | 1 | 25.4 | 275 | 40 | 6.2 | SE | T2 | | MBH00184 | | $50.90 |
| 2-1/2 | 63.5 | 1-1/2 | 38.1 | 300 | 29 | 4.5 | NE | T2 | MBH00145 | MBH00185 | | $45.65 |
| 2-1/2 | 63.5 | 1-1/2 | 38.1 | 350 | 34 | 5.3 | NE | T2 | MBH00146 | MBH00186 | | $45.65 |
| 2-1/2 | 63.5 | 2-3/8 | 60.3 | 550 | 34 | 5.2 | NE | T2 | | MBH00187 | | $48.45 |
| 2-1/2 | 63.5 | 2-7/8 | 73.0 | 650 | 33 | 5.1 | NE | T3 | | MBH00188 | | $52.35 |
| 2-1/2 | 63.5 | 4 | 101.6 | 850 | 31 | 4.8 | NE | T3 | | MBH00189 | | $69.95 |
| 3 | 76.2 | 1 | 25.4 | 200 | 24 | 3.7 | SE | T2 | MBH00147 | MBH00190 | | $51.35 |
| 3 | 76.2 | 1 | 25.4 | 250 | 30 | 4.6 | SE | T2 | MBH00148 | MBH00191 | | $51.35 |
| 3 | 76.2 | 1 | 25.4 | 300 | 36 | 5.5 | SE | T2 | | MBH00192 | | $51.35 |
| 3 | 76.2 | 1 | 25.4 | 350 | 42 | 6.4 | SE | T2 | | MBH00193 | | $51.35 |
| 3 | 76.2 | 1 | 25.4 | 400 | 47 | 7.4 | SE | T2 | MBH00149 | MBH00194 | MBH00348 | $51.35 |
| 3 | 76.2 | 1-1/2 | 38.1 | 400 | 32 | 4.9 | NE | T2 | MBH00150 | MBH00195 | | $46.15 |
| 3 | 76.2 | 1-1/2 | 38.1 | 450 | 36 | 5.5 | NE | T2 | | MBH00196 | | $46.15 |
| 3 | 76.2 | 1-1/2 | 38.1 | 500 | 40 | 6.1 | NE | T2 | MBH00151 | MBH00197 | | $46.15 |
| 3 | 76.2 | 2 | 50.8 | 450 | 27 | 4.1 | NE | T2 | | MBH00198 | | $48.45 |
| 3 | 76.2 | 2 | 50.8 | 500 | 30 | 4.6 | NE | T2 | | MBH00199 | | $48.45 |
| 3 | 76.2 | 2-1/2 | 63.5 | 650 | 31 | 4.8 | NE | T3 | | MBH00200 | | $48.85 |
| 3-1/8 | 79.4 | 1 | 25.4 | 300 | 34 | 5.3 | SE | T2 | | MBH00201 | | $55.20 |
| 3-1/8 | 79.4 | 1 | 25.4 | 400 | 45 | 7.0 | SE | T2 | MBH00152 | MBH00202 | | $55.20 |
| 3-1/8 | 79.4 | 1-1/2 | 38.1 | 400 | 30 | 4.7 | NE | T2 | | MBH00203 | | $46.65 |
| 3-1/4 | 82.6 | 1-1/2 | 38.1 | 400 | 29 | 4.5 | NE | T2 | MBH00153 | MBH00204 | | $46.65 |
| 3-1/2 | 88.9 | 1 | 25.4 | 300 | 30 | 4.7 | SE | T2 | MBH00154 | MBH00205 | | $55.20 |
| 3-1/2 | 88.9 | 1-1/2 | 38.1 | 325 | 22 | 3.4 | NE | T2 | | MBH00206 | | $46.65 |
| 3-1/2 | 88.9 | 1-1/2 | 38.1 | 400 | 27 | 4.1 | NE | T2 | MBH00155 | | | $46.65 |
| 3-1/2 | 88.9 | 1-1/2 | 38.1 | 500 | 33 | 5.2 | NE | T2 | MBH00156 | MBH00207 | | $46.65 |
| 3-1/2 | 88.9 | 2 | 50.8 | 325 | 16 | 2.5 | NE | T2 | | MBH00208 | | $49.70 |
| 3-1/2 | 88.9 | 2 | 50.8 | 500 | 25 | 3.9 | NE | T2 | MBH00157 | | | $49.70 |
| 3-1/2 | 88.9 | 2 | 50.8 | 650 | 33 | 5.0 | NE | T2 | | MBH00209 | | $49.70 |
| 3-1/2 | 88.9 | 2-1/2 | 63.5 | 750 | 30 | 4.7 | NE | T3 | | MBH00210 | | $50.95 |
| 3-1/2 | 88.9 | 3 | 76.2 | 1000 | 33 | 5.2 | NE | T3 | | MBH00211 | | $54.20 |
| 3-9/16 | 90.5 | 2-3/8 | 60.3 | 685 | 28 | 4.4 | NE | T2 | | MBH00212 | | $57.00 |
| 3-5/8 | 92.2 | 1-1/2 | 38.1 | 625 | 40 | 6.2 | NE | T2 | | MBH00213 | | $51.45 |
| 3-3/4 | 95.3 | 1 | 25.4 | 350 | 32 | 5.0 | SE | T2 | MBH00158 | MBH00214 | | $59.70 |
| 3-3/4 | 95.3 | 1-1/2 | 38.1 | 500 | 31 | 4.8 | NE | T2 | | MBH00215 | | $51.45 |
| 3-3/4 | 95.3 | 1-1/2 | 38.1 | 700 | 43 | 6.7 | NE | T2 | | MBH00216 | | $51.45 |
| 3-3/4 | 95.3 | 2-1/2 | 63.5 | 850 | 32 | 4.9 | NE | T3 | MBH00159 | MBH00217 | | $57.00 |
| 3-7/8 | 98.4 | 1-1/2 | 38.1 | 550 | 33 | 5.1 | NE | T2 | | MBH00218 | | $51.45 |
| 3-7/8 | 98.4 | 2 | 50.8 | 750 | 34 | 5.2 | NE | T2 | | MBH00219 | | $54.95 |
| 3-15/16 | 100.0 | 2 | 50.8 | 600 | 26 | 4.1 | NE | T2 | | MBH00220 | | $54.95 |
Click here for Heaters 4 in. (101.6 mm) to 6-15/32 in.
(164.3 mm) ID
Click here for Heaters 6-1/2 in. (101.6 mm) to12 in. (101.6 mm) ID
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
Order by Part number for stock heaters
|
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Duraband
Heater to meet your requirements. Standard lead time is 3 weeks. Please contact Tempco for further assistance.
|