![]()
Home | Back to Band Heater Selector | Back
| Mica Insulated Barrel Band Heaters (continued) |
Consult Tempco for quantity discounts. |
| ID | Width | Wattage | Watt Density | Style | Term. | Part Number | Price US Dollars |
|||||
| in | mm | in | mm | W/in2 | W/cm2 | 120V | 240V | 480V | ||||
| 4 | 101.6 | 1 | 25.4 | 400 | 35 | 5.4 | SE | T2 | MBH00160 | MBH00221 | | $59.70 |
| 4 | 101.6 | 1-1/2 | 38.1 | 400 | 23 | 3.6 | NE | T2 | | MBH00222 | | $51.45 |
| 4 | 101.6 | 1-1/2 | 38.1 | 550 | 32 | 4.9 | NE | T2 | | MBH00223 | | $51.45 |
| 4 | 101.6 | 1-1/2 | 38.1 | 625 | 36 | 5.6 | NE | T2 | | MBH00224 | MBH00349 | $51.45 |
| 4 | 101.6 | 1-1/2 | 38.1 | 750 | 43 | 6.7 | NE | T2 | | MBH00225 | | $51.45 |
| 4 | 101.6 | 2 | 50.8 | 550 | 24 | 3.7 | NE | T2 | MBH00161 | MBH00226 | | $54.95 |
| 4 | 101.6 | 2 | 50.8 | 800 | 35 | 5.4 | NE | T2 | | MBH00227 | | $54.95 |
| 4 | 101.6 | 2-1/4 | 57.2 | 900 | 35 | 5.4 | NE | T2 | | MBH00228 | | $57.00 |
| 4 | 101.6 | 2-1/2 | 63.5 | 1000 | 35 | 5.4 | NE | T3 | | MBH00229 | | $57.00 |
| 4 | 101.6 | 4 | 101.6 | 1250 | 27 | 4.2 | NE | T3 | | MBH00230 | | $78.25 |
| 4-5/16 | 109.5 | 3-1/2 | 88.9 | 1210 | 28 | 4.3 | NE | T3 | | MBH00231 | | $76.00 |
| 4-1/2 | 114.3 | 1 | 25.4 | 350 | 27 | 4.1 | SE | T2 | MBH00162 | MBH00232 | | $61.65 |
| 4-1/2 | 114.3 | 1-1/2 | 38.1 | 350 | 18 | 2.8 | NE | T2 | | MBH00233 | | $53.35 |
| 4-1/2 | 114.3 | 1-1/2 | 38.1 | 400 | 20 | 3.1 | NE | T2 | | MBH00235 | | $53.35 |
| 4-1/2 | 114.3 | 1-1/2 | 38.1 | 650 | 33 | 5.1 | NE | T2 | | MBH00236 | | $53.35 |
| 4-1/2 | 114.3 | 2 | 50.8 | 500 | 19 | 2.9 | NE | T2 | MBH00163 | MBH00237 | | $57.75 |
| 4-1/2 | 114.3 | 2 | 50.8 | 700 | 27 | 4.1 | NE | T2 | MBH00164 | MBH00238 | | $57.75 |
| 4-1/2 | 114.3 | 2-1/2 | 63.5 | 1000 | 30 | 4.7 | NE | T3 | MBH00165 | MBH00239 | | $59.70 |
| 4-3/4 | 120.7 | 1-1/2 | 38.1 | 600 | 29 | 4.5 | NE | T2 | | MBH00242 | MBH00350 | $55.25 |
| 4-3/4 | 120.7 | 1-1/2 | 38.1 | 650 | 31 | 4.8 | NE | T2 | | MBH00243 | | $55.25 |
| 4-3/4 | 120.7 | 3 | 76.2 | 1100 | 26 | 4.1 | NE | T3 | | MBH00244 | MBH00351 | $68.70 |
| 4-7/8 | 123.8 | 1-1/2 | 38.1 | 900 | 42 | 6.5 | NE | T2 | | MBH00245 | | $55.25 |
| 4-7/8 | 123.8 | 2 | 50.8 | 650 | 23 | 3.5 | NE | T2 | | MBH00246 | | $58.90 |
| 4-7/8 | 123.8 | 2 | 50.8 | 760 | 27 | 4.1 | NE | T2 | | MBH00247 | MBH00352 | $58.90 |
| 4-7/8 | 123.8 | 3 | 76.2 | 900 | 21 | 3.2 | NE | T3 | | MBH00248 | | $68.70 |
| 4-15/16 | 125.4 | 3 | 76.2 | 1200 | 28 | 4.3 | NE | T3 | | MBH00249 | | $68.70 |
| 5 | 127.0 | 1 | 25.4 | 400 | 27 | 4.2 | SE | T2 | | MBH00250 | | $63.55 |
| 5 | 127.0 | 1-1/2 | 38.1 | 350 | 16 | 2.5 | NE | T2 | | | MBH00353 | $55.25 |
| 5 | 127.0 | 1-1/2 | 38.1 | 700 | 32 | 4.9 | NE | T2 | | MBH00251 | | $55.25 |
| 5 | 127.0 | 1-1/2 | 38.1 | 800 | 36 | 5.6 | NE | T2 | | MBH00252 | | $55.25 |
| 5 | 127.0 | 2 | 50.8 | 1000 | 34 | 5.3 | NE | T2 | | MBH00253 | | $58.90 |
| 5 | 127.0 | 2-1/2 | 63.5 | 1000 | 27 | 4.2 | NE | T3 | | MBH00254 | | $63.00 |
| 5 | 127.0 | 3 | 76.2 | 1200 | 27 | 4.2 | NE | T3 | | MBH00255 | MBH00354 | $68.70 |
| 5 | 127.0 | 3-1/4 | 82.6 | 800 | 17 | 2.6 | NE | T3 | | | MBH00355 | $79.30 |
| 5 | 127.0 | 3-1/4 | 82.6 | 1250 | 26 | 4.1 | NE | T3 | | MBH00256 | | $79.30 |
| 5 | 127.0 | 4 | 101.6 | 1500 | 25 | 4.0 | NE | T3 | | MBH00257 | | $86.50 |
| 5-1/8 | 130.2 | 1-1/2 | 38.1 | 900 | 40 | 6.2 | NE | T2 | | MBH00258 | | $58.05 |
| 5-1/8 | 130.3 | 1-1/2 | 38.1 | 600 | 26 | 4.1 | NE | T2 | | MBH00259 | | $58.05 |
| 5-1/4 | 133.4 | 1 | 25.4 | 500 | 32 | 5.0 | SE | T2 | | MBH00260 | | $65.80 |
| 5-1/4 | 133.4 | 1 | 25.4 | 600 | 39 | 6.0 | SE | T2 | | MBH00261 | MBH00356 | $65.80 |
| 5-1/4 | 133.4 | 1-1/2 | 38.1 | 600 | 26 | 4.0 | NE | T2 | | MBH00262 | MBH00357 | $58.05 |
| 5-1/4 | 133.4 | 1-1/2 | 38.1 | 1000 | 43 | 6.7 | NE | T2 | | MBH00263 | | $58.05 |
| 5-1/4 | 133.4 | 2 | 50.8 | 1000 | 32 | 5.0 | NE | T2 | | MBH00264 | | $63.45 |
| 5-1/4 | 133.4 | 2-1/4 | 57.2 | 1300 | 37 | 5.8 | NE | T2 | | | MBH00358 | $66.90 |
| 5-1/4 | 133.4 | 2-1/2 | 63.5 | 1300 | 34 | 5.2 | NE | T3 | | MBH00265 | | $66.90 |
| 5-1/4 | 133.4 | 3 | 76.2 | 1700 | 37 | 5.7 | NE | T3 | | MBH00266 | | $73.55 |
| 5-1/2 | 139.7 | 1-1/2 | 38.1 | 800 | 33 | 5.1 | NE | T2 | | MBH00267 | | $58.05 |
| 5-3/4 | 146.1 | 1-1/2 | 38.1 | 600 | 23 | 3.6 | NE | T2 | | MBH00268 | | $60.10 |
| 5-7/8 | 149.2 | 3 | 76.2 | 1000 | 19 | 3.0 | NE | T3 | | MBH00269 | | $77.30 |
| 5-15/16 | 150.8 | 1-1/2 | 38.1 | 1000 | 38 | 5.9 | NE | T2 | | MBH00270 | | $60.10 |
| 6 | 152.4 | 1 | 25.4 | 500 | 28 | 4.3 | SE | T2 | | MBH00271 | | $67.05 |
| 6 | 152.4 | 1-3/8 | 34.9 | 950 | 39 | 6.0 | SE | T2 | MBH00166 | | | $68.80 |
| 6 | 152.4 | 1-1/2 | 38.1 | 600 | 22 | 3.5 | NE | T2 | | MBH00272 | | $60.10 |
| 6 | 152.4 | 1-1/2 | 38.1 | 850 | 32 | 4.9 | NE | T2 | MBH00167 | MBH00273 | | $60.10 |
| 6 | 152.4 | 1-1/2 | 38.1 | 900 | 34 | 5.2 | NE | T2 | | MBH00274 | | $60.10 |
| 6 | 152.4 | 1-1/2 | 38.1 | 1000 | 37 | 5.8 | NE | T2 | | MBH00275 | | $60.10 |
| 6 | 152.4 | 2 | 50.8 | 1200 | 34 | 5.2 | NE | T2 | | MBH00276 | | $66.20 |
| 6 | 152.4 | 2-1/2 | 63.5 | 1450 | 32 | 5.0 | NE | T3 | | MBH00277 | | $69.90 |
| 6 | 152.4 | 3 | 76.2 | 1400 | 26 | 4.1 | NE | T3 | | MBH00278 | MBH00359 | $77.30 |
| 6-1/8 | 155.6 | 1-1/2 | 38.1 | 1000 | 37 | 5.7 | NE | T2 | | MBH00279 | | $62.05 |
| 6-1/4 | 158.8 | 3 | 76.2 | 1500 | 27 | 4.2 | NE | T3 | | MBH00280 | MBH00360 | $80.60 |
| 6-5/16 | 160.3 | 3 | 76.2 | 1250 | 22 | 3.4 | NE | T3 | | MBH00281 | MBH00361 | $80.60 |
| 6-15/32 | 164.3 | 2 | 50.8 | 800 | 21 | 3.2 | NE | T2 | | MBH00282 | | $68.60 |
| 6-15/32 | 164.3 | 2 | 50.8 | 1200 | 31 | 4.8 | NE | T2 | | MBH00283 | | $68.60 |
Click here for Heaters 6-1/2 in. (165.1 mm) to12 in. (304.8 mm)ID
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
Order by Part number for stock heaters
|
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Duraband
Heater to meet your requirements. Standard lead time is 3 weeks. Please contact Tempco for further assistance.
|