![]()
Home | Back to Band Heater Selector | Back
| Mica Insulated Barrel Band Heaters (continued) |
Consult Tempco for quantity discounts. |
| ID | Width | Wattage | Watt Density | Style | Term. | Part Number | Price US Dollars |
|||||
| in | mm | in | mm | W/in2 | W/cm2 | 120V | 240V | 480V | ||||
| 6-1/2 | 165.1 | 1-1/2 | 38.1 | 750 | 26 | 4.0 | NE | T2 | | MBH00284 | | $62.05 |
| 6-1/2 | 165.1 | 1-1/2 | 38.1 | 900 | 31 | 4.8 | NE | T2 | | MBH00285 | | $62.05 |
| 6-1/2 | 165.1 | 1-1/2 | 38.1 | 1200 | 41 | 6.4 | NE | T2 | | MBH00286 | | $62.05 |
| 6-1/2 | 165.1 | 2 | 50.8 | 1000 | 26 | 4.0 | NE | T2 | | MBH00287 | | $68.60 |
| 6-1/2 | 165.1 | 2-1/2 | 63.5 | 1200 | 25 | 3.8 | NE | T3 | | MBH00288 | MBH00362 | $72.95 |
| 6-5/8 | 168.4 | 1-1/2 | 38.1 | 815 | 27 | 4.2 | NE | T2 | | MBH00289 | | $65.05 |
| 6-5/8 | 168.4 | 1-1/2 | 38.1 | 1150 | 39 | 6.0 | NE | T2 | | MBH00290 | | $65.05 |
| 6-3/4 | 171.5 | 1-1/2 | 38.1 | 600 | 20 | 3.1 | NE | T2 | | MBH00291 | | $65.05 |
| 6-3/4 | 171.5 | 1-1/2 | 38.1 | 815 | 27 | 4.2 | NE | T2 | | MBH00292 | | $65.05 |
| 6-3/4 | 171.5 | 1-1/2 | 38.1 | 1000 | 33 | 5.1 | NE | T2 | | MBH00293 | | $65.05 |
| 6-3/4 | 171.5 | 1-1/2 | 38.1 | 1150 | 38 | 5.9 | NE | T2 | | MBH00294 | | $65.05 |
| 6-3/4 | 171.5 | 2 | 50.8 | 1300 | 32 | 5.0 | NE | T2 | | MBH00295 | | $72.80 |
| 6-3/4 | 171.5 | 4 | 101.6 | 2600 | 32 | 5.0 | NE | T3 | | MBH00296 | | $103.70 |
| 7 | 177.8 | 1 | 25.4 | 750 | 36 | 5.5 | SE | T2 | | MBH00297 | | $73.85 |
| 7 | 177.8 | 1-1/2 | 38.1 | 950 | 30 | 4.7 | NE | T2 | | MBH00298 | | $65.05 |
| 7 | 177.8 | 1-1/2 | 38.1 | 1000 | 32 | 4.9 | NE | T2 | | MBH00299 | | $65.05 |
| 7 | 177.8 | 2-1/2 | 63.5 | 1000 | 19 | 3.0 | NE | T3 | | MBH00300 | | $79.10 |
| 7 | 177.8 | 3 | 76.2 | 1650 | 26 | 4.1 | NE | T3 | | MBH00301 | MBH00363 | $84.20 |
| 7-3/32 | 180.2 | 3-1/2 | 88.9 | 1200 | 16 | 2.5 | NE | T3 | | MBH00302 | MBH00364 | $100.60 |
| 7-3/32 | 180.2 | 3-1/2 | 88.9 | 1650 | 22 | 3.4 | NE | T3 | | MBH00303 | MBH00365 | $100.60 |
| 7-1/8 | 181.0 | 1-1/2 | 38.1 | 1200 | 37 | 5.8 | NE | T2 | | MBH00304 | | $67.40 |
| 7-1/8 | 181.0 | 3-1/2 | 88.9 | 1650 | 22 | 3.4 | NE | T3 | | MBH00305 | | $100.60 |
| 7-1/4 | 184.2 | 2 | 50.8 | 900 | 21 | 3.2 | NE | T2 | | MBH00306 | | $75.70 |
| 7-1/2 | 190.5 | 1 | 25.4 | 700 | 31 | 4.8 | SE | T2 | MBH00168 | | | $76.05 |
| 7-1/2 | 190.5 | 1-1/2 | 38.1 | 800 | 24 | 3.7 | NE | T2 | | MBH00307 | | $67.40 |
| 7-1/2 | 190.5 | 1-1/2 | 38.1 | 1000 | 30 | 4.6 | NE | T2 | | MBH00308 | | $67.40 |
| 7-1/2 | 190.5 | 2 | 50.8 | 1500 | 33 | 5.2 | NE | T2 | | MBH00309 | | $75.70 |
| 7-1/2 | 190.5 | 3 | 76.2 | 1800 | 27 | 4.1 | NE | T2 | | MBH00310 | MBH00366 | $87.40 |
| 7-5/8 | 193.7 | 1-1/2 | 38.1 | 1000 | 29 | 4.5 | NE | T2 | | MBH00311 | | $69.50 |
| 7-5/8 | 193.7 | 3 | 76.2 | 2000 | 29 | 4.5 | NE | T2 | | MBH00312 | | $92.00 |
| 7-3/4 | 196.9 | 1-1/2 | 38.1 | 1000 | 29 | 4.4 | NE | T2 | | MBH00313 | | $69.50 |
| 7-7/8 | 200.0 | 1-1/2 | 38.1 | 750 | 21 | 3.3 | NE | T2 | | MBH00314 | | $69.50 |
| 7-7/8 | 200.0 | 1-1/2 | 38.1 | 1000 | 28 | 4.4 | NE | T2 | | MBH00315 | | $69.50 |
| 7-7/8 | 200.0 | 3 | 76.2 | 2000 | 28 | 4.4 | NE | T3 | | MBH00316 | | $92.00 |
| 8 | 203.2 | 1 | 25.4 | 850 | 35 | 5.5 | SE | T2 | | MBH00317 | | $78.10 |
| 8 | 203.2 | 1-1/2 | 38.1 | 950 | 26 | 4.1 | NE | T2 | | MBH00318 | | $69.50 |
| 8 | 203.2 | 1-1/2 | 38.1 | 1200 | 33 | 5.1 | NE | T2 | | MBH00319 | MBH00367 | $69.50 |
| 8 | 203.2 | 1-1/2 | 38.1 | 1400 | 39 | 6.0 | NE | T2 | | MBH00320 | | $69.50 |
| 8 | 203.2 | 2 | 50.8 | 1500 | 31 | 4.8 | NE | T2 | | MBH00321 | MBH00368 | $77.95 |
| 8 | 203.2 | 3 | 76.2 | 2250 | 31 | 4.8 | NE | T3 | | MBH00322 | MBH00369 | $92.00 |
| 8-1/4 | 209.6 | 2 | 50.8 | 1800 | 36 | 5.6 | NE | T2 | | MBH00323 | MBH00370 | $80.65 |
| 8-1/4 | 209.6 | 4 | 101.6 | 3000 | 30 | 4.7 | NE | T3 | | MBH00324 | MBH00371 | $114.55 |
| 8-1/2 | 215.9 | 1-1/2 | 38.1 | 1200 | 31 | 4.8 | NE | T2 | | MBH00325 | | $71.00 |
| 8-1/2 | 215.9 | 2 | 50.8 | 1600 | 31 | 4.8 | NE | T2 | | MBH00326 | | $80.65 |
| 8-3/4 | 222.3 | 3 | 76.2 | 2000 | 25 | 3.9 | NE | T3 | | MBH00327 | MBH00372 | $98.55 |
| 9 | 228.6 | 1-1/2 | 38.1 | 1300 | 32 | 4.9 | NE | T2 | | MBH00328 | | $73.65 |
| 9 | 228.6 | 1-1/2 | 38.1 | 1500 | 37 | 5.7 | NE | T2 | | MBH00329 | MBH00373 | $73.65 |
| 9 | 228.6 | 2 | 50.8 | 1800 | 33 | 5.1 | NE | T2 | | MBH00330 | | $83.15 |
| 9-1/2 | 241.3 | 1-1/2 | 38.1 | 1600 | 37 | 5.7 | NE | T2 | | MBH00331 | | $75.35 |
| 9-1/2 | 241.3 | 2 | 50.8 | 1800 | 31 | 4.8 | NE | T2 | | MBH00332 | | $85.85 |
| 9-1/2 | 241.3 | 3 | 76.2 | 2000 | 23 | 3.6 | NE | T3 | | MBH00333 | MBH00374 | $102.55 |
| 9-5/8 | 244.5 | 3 | 76.2 | 2000 | 23 | 3.5 | NE | T3 | | MBH00334 | MBH00375 | $106.70 |
| 9-5/8 | 244.5 | 3 | 76.2 | 3000 | 34 | 5.3 | NE | T3 | | MBH00335 | MBH00376 | $106.70 |
| 9-3/4 | 247.7 | 2 | 50.8 | 2000 | 34 | 5.2 | NE | T2 | | MBH00336 | | $88.45 |
| 10 | 254.0 | 1-1/2 | 38.1 | 1400 | 31 | 4.8 | NE | T2 | | MBH00337 | | $96.70 |
| 10-1/4 | 260.4 | 3 | 76.2 | 2400 | 26 | 4.0 | NE | T3 | | MBH00338 | MBH00377 | $114.80 |
| 10-1/4 | 260.4 | 4 | 101.6 | 3000 | 24 | 3.7 | NE | T3 | | MBH00339 | MBH00378 | $138.15 |
| 10-1/2 | 266.7 | 1-1/2 | 38.1 | 1500 | 31 | 4.8 | NE | T2 | | MBH00340 | | $82.95 |
| 10-1/2 | 266.7 | 3 | 76.2 | 2400 | 25 | 3.9 | NE | T3 | | MBH00341 | MBH00379 | $114.80 |
| 11 | 279.4 | 1-1/2 | 38.1 | 1600 | 32 | 4.9 | NE | T2 | | MBH00342 | | $82.95 |
| 11 | 279.4 | 2 | 50.8 | 2000 | 30 | 4.6 | NE | T2 | | MBH00343 | | $95.60 |
| 11-1/4 | 285.8 | 3 | 76.2 | 2400 | 23 | 3.6 | NE | T3 | | MBH00344 | | $122.55 |
| 11-1/2 | 292.1 | 1-1/2 | 38.1 | 800 | 15 | 2.4 | NE | T2 | MBH00169 | | | $87.15 |
| 11-1/2 | 292.1 | 1-1/2 | 38.1 | 1800 | 34 | 5.3 | NE | T2 | | MBH00345 | | $87.15 |
| 12 | 304.8 | 1-1/2 | 38.1 | 2000 | 36 | 5.6 | NE | T2 | | MBH00346 | | $87.15 |
| 12 | 304.8 | 2 | 50.8 | 2300 | 31 | 4.9 | NE | T2 | | MBH00347 | MBH00380 | $100.40 |
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
Order by Part number for stock heaters
|
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Duraband
Heater to meet your requirements. Standard lead time is 3 weeks. Please contact Tempco for further assistance.
|