![]()
Home | Back to Band Heater Selector | Back to Duraband Selector
| Stock NHL Mica Insulated Nozzle Heaters
|
![]() |
| Consult Tempco for quantity discounts. | |
| ID in |
Width | Watts | Watt Density W/in2 |
Part Number | Price US Dollars |
|
| in | 120V | 240V | ||||
| 7/8 | 1 | 85 | 49 | NHL00130 | NHL00131 | $18.50 |
| 1 | 1 | 100 | 47 | NHL00100 | NHL00101 | $18.50 |
| 1 | 1 | 125 | 58 | NHL00132 | NHL00133 | $18.50 |
| 1 | 1-1/2 | 150 | 47 | NHL00102 | NHL00103 | $18.50 |
| 1 | 1-1/2 | 200 | 62 | NHL00104 | NHL00105 | $18.50 |
| 1 | 2 | 250 | 58 | NHL00106 | NHL00107 | $18.50 |
| 1-1/4 | 5/8 | 100 | 55 | NHL00154 | NHL00155 | $18.50 |
| 1-1/4 | 1 | 175 | 60 | NHL00108 | NHL00109 | $18.50 |
| 1-1/4 | 1-1/4 | 125 | 34 | NHL00156 | NHL00157 | $18.50 |
| 1-1/4 | 1-1/4 | 250 | 68 | NHL00158 | NHL00159 | $18.50 |
| 1-1/4 | 1-1/2 | 250 | 57 | NHL00110 | NHL00111 | $18.50 |
| 1-1/2 | 7/8 | 100 | 31 | NHL00160 | NHL00161 | $18.50 |
| 1-1/2 | 1 | 100 | 27 | NHL00162 | NHL00163 | $18.50 |
| 1-1/2 | 1 | 150 | 40 | NHL00112 | NHL00113 | $18.50 |
| 1-1/2 | 1 | 200 | 54 | NHL00114 | NHL00115 | $18.50 |
| 1-1/2 | 1-1/4 | 250 | 54 | NHL00164 | NHL00165 | $18.50 |
| 1-1/2 | 1-1/2 | 150 | 27 | NHL00134 | NHL00135 | $18.50 |
| 1-1/2 | 1-1/2 | 200 | 36 | NHL00116 | NHL00117 | $18.50 |
| 1-1/2 | 1-1/2 | 250 | 45 | NHL00136 | NHL00137 | $18.50 |
| 1-1/2 | 1-1/2 | 275 | 49 | NHL00118 | NHL00119 | $18.50 |
| 1-1/2 | 1-1/2 | 300 | 54 | NHL00138 | NHL00139 | $18.50 |
| 1-1/2 | 2 | 300 | 40 | NHL00120 | NHL00121 | $19.20 |
| 1-1/2 | 2-1/2 | 350 | 38 | NHL00122 | NHL00123 | $19.45 |
| 1-1/2 | 2-1/2 | 400 | 43 | NHL00166 | NHL00167 | $19.45 |
| 1-1/2 | 3 | 350 | 31 | NHL00168 | NHL00169 | $20.45 |
| 1-1/2 | 3 | 400 | 36 | NHL00124 | NHL00125 | $20.45 |
| 1-1/2 | 3 | 500 | 45 | NHL00170 | NHL00171 | $20.45 |
| 1-3/4 | 1 | 175 | 39 | NHL00172 | NHL00173 | $18.65 |
| 1-3/4 | 1-1/2 | 200 | 30 | NHL00174 | NHL00175 | $18.65 |
| 1-3/4 | 1-1/2 | 225 | 33 | NHL00140 | NHL00141 | $18.65 |
| 1-3/4 | 1-1/2 | 250 | 37 | NHL00176 | NHL00177 | $18.65 |
| 1-3/4 | 1-1/2 | 300 | 44 | NHL00178 | NHL00179 | $18.65 |
| 1-3/4 | 3 | 500 | 37 | NHL00180 | NHL00181 | $20.45 |
| 2 | 1 | 200 | 38 | NHL00182 | NHL00183 | $18.50 |
| 2 | 1-1/2 | 300 | 38 | NHL00142 | NHL00143 | $19.00 |
| 2 | 2 | 400 | 38 | NHL00144 | NHL00145 | $19.55 |
| 2-1/8 | 1 | 100 | 18 | NHL00126 | NHL00127 | $18.50 |
| 2-1/8 | 2 | 200 | 18 | NHL00128 | NHL00129 | $19.80 |
| 2-1/4 | 1 | 225 | 37 | NHL00146 | NHL00147 | $19.00 |
| 2-3/8 | 1 | 250 | 39 | NHL00148 | NHL00149 | $19.00 |
| 2-1/2 | 1 | 300 | 44 | NHL00150 | NHL00151 | $19.00 |
| 2-1/2 | 1-1/2 | 200 | 19 | NHL00152 | NHL00153 | $19.30 |
| 2-1/2 | 1-1/2 | 350 | 34 | NHL00186 | NHL00187 | $19.30 |
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
Order by Part number for stock heaters
|
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Duraband
Heater to meet your requirements. Standard lead time is 3 weeks. Please contact Tempco for further assistance.
|