![]()
Home | Back to Band Heater Selector | Back to Duraband Selector
NHW
Mica Insulated Nozzle Heater
|
![]() |
| Consult Tempco for quantity discounts. | |
| ID in |
Width | Watts | Watt Density W/in2 |
Part Number | Price US Dollars |
|
| in | 120V | 240V | ||||
| 7/8 | 1 | 85 | 49 | NHW00130 | NHW00131 | $20.75 |
| 1 | 1 | 100 | 47 | NHW00100 | NHW00101 | $20.75 |
| 1 | 1 | 125 | 58 | NHW00132 | NHW00133 | $20.75 |
| 1 | 1-1/2 | 150 | 47 | NHW00102 | NHW00103 | $20.75 |
| 1 | 1-1/2 | 200 | 62 | NHW00104 | NHW00105 | $20.75 |
| 1 | 2 | 250 | 58 | NHW00106 | NHW00107 | $20.75 |
| 1-1/4 | 1 | 175 | 60 | NHW00108 | NHW00109 | $20.75 |
| 1-1/4 | 1-1/4 | 125 | 34 | NHW00156 | NHW00157 | $20.75 |
| 1-1/4 | 1-1/4 | 250 | 68 | NHW00158 | NHW00159 | $20.75 |
| 1-1/4 | 1-1/2 | 250 | 57 | NHW00110 | NHW00111 | $20.75 |
| 1-1/2 | 7/8 | 100 | 31 | NHW00160 | NHW00161 | $20.75 |
| 1-1/2 | 1 | 100 | 27 | NHW00162 | NHW00163 | $20.75 |
| 1-1/2 | 1 | 150 | 40 | NHW00112 | NHW00113 | $20.75 |
| 1-1/2 | 1 | 200 | 54 | NHW00114 | NHW00115 | $20.75 |
| 1-1/2 | 1-1/4 | 250 | 54 | NHW00164 | NHW00165 | $20.75 |
| 1-1/2 | 1-1/2 | 150 | 27 | NHW00134 | NHW00135 | $20.75 |
| 1-1/2 | 1-1/2 | 200 | 36 | NHW00116 | NHW00117 | $20.75 |
| 1-1/2 | 1-1/2 | 250 | 45 | NHW00136 | NHW00137 | $20.75 |
| 1-1/2 | 1-1/2 | 275 | 49 | NHW00118 | NHW00119 | $20.75 |
| 1-1/2 | 1-1/2 | 300 | 54 | NHW00138 | NHW00139 | $20.75 |
| 1-1/2 | 2 | 300 | 40 | NHW00120 | NHW00121 | $21.40 |
| 1-1/2 | 2-1/2 | 350 | 38 | NHW00122 | NHW00123 | $21.70 |
| 1-1/2 | 2-1/2 | 400 | 43 | NHW00166 | NHW00167 | $21.70 |
| 1-1/2 | 3 | 400 | 36 | NHW00124 | NHW00125 | $22.75 |
| 1-1/2 | 3 | 500 | 45 | NHW00170 | NHW00171 | $22.75 |
| 1-3/4 | 1-1/2 | 200 | 30 | NHW00174 | NHW00175 | $20.85 |
| 1-3/4 | 1-1/2 | 225 | 33 | NHW00140 | NHW00141 | $20.85 |
| 1-3/4 | 1-1/2 | 250 | 37 | NHW00176 | NHW00177 | $20.85 |
| 1-3/4 | 1-1/2 | 300 | 44 | NHW00178 | NHW00179 | $20.85 |
| 2 | 1-1/2 | 300 | 38 | NHW00142 | NHW00143 | $21.35 |
| 2 | 2 | 400 | 38 | NHW00144 | NHW00145 | $21.75 |
| 2-1/8 | 1 | 100 | 18 | NHW00126 | NHW00127 | $20.75 |
| 2-1/8 | 1 | 200 | 35 | NHW00184 | NHW00185 | $20.75 |
| 2-1/8 | 2 | 200 | 18 | NHW00128 | NHW00129 | $22.25 |
| 2-1/4 | 1 | 225 | 37 | NHW00146 | NHW00147 | $21.35 |
| 2-3/8 | 1 | 250 | 39 | NHW00148 | NHW00149 | $21.35 |
| 2-1/2 | 1 | 300 | 44 | NHW00150 | NHW00151 | $21.35 |
| 2-1/2 | 1-1/2 | 200 | 19 | NHW00152 | NHW00153 | $21.55 |
| 2-1/2 | 1-1/2 | 350 | 34 | NHW00186 | NHW00187 | $21.55 |
| 2-3/4 | 1-1/2 | 400 | 35 | NHW00188 | NHW00189 | $21.55 |
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
Order by Part number for stock heaters
|
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Duraband
Heater to meet your requirements. Standard lead time is 3 weeks. Please contact Tempco for further assistance.
|