![]()
Home | Back to Band Heater Selector | Back to Product Selector
![]() |
Ceramic Insulated Band Heaters
conserve energy by using a 1/4" thick ceramic fiber insulating blanket reducing power
consumption by 25 to 30 percent. Because of the low thermal conductivity of the ceramic
fiber insulation the external surface temperature of the Ceramic Band Heater is
approximately 400ºF while running the inside surface temperature at 1200ºF. The most
common applications include plastic injection molding machines extruders and blow molding
equipment. The flexibility of the metal housing allows the use of wider and one piece
band heaters. |
Minimum Width: 1" Standard Width Increments: 1/2" Maximum Width: Dependent upon the ratio of diameter to width Minimum Diameter: 2" Maximum Diameter - One Piece: 21" (larger in segments) Maximum Temperature: 1600ºF (875ºC) |
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
| Select a Ceramic Insulated Band Heater from the
tables . Each heater's Termination Type is indicated. Type L1 has 12" long leads. Type W1 has 12" long leads with 10" wire braid. Type R2A has 12" long leads with 10" galvanized steel armor cable. |
Understanding that an electric heater can be very
application specific for sizes and ratings not listed TEMPCO will design
and manufacture a Ceramic Insulated Band Heater to meet your requirements. Standard lead
time is 3 weeks. Please contact Tempco for further
assistance.
|
Standard Sizes and Ratings:
Consult Tempco for quantity discounts.
| ID | Width | Wattage | Watt Density | Terminal | Part Number | Price US Dollars |
||||||
| in | mm | in | mm | W/in2 | W/cm2 | 120V | 240V | 480V | 240/480V | |||
| 2-3/8 | 60.3 | 1-1/2 | 38.1 | 250 | 26 | 4.0 | T2 | | BCH00017 | | | $89.00 |
| 2-3/8 | 60.3 | 6 | 152.4 | 1000 | 26 | 4.0 | T3 | | BCH00018 | | | $152.10 |
| 2-1/2 | 63.5 | 1 | 25.4 | 375 | 55 | 8.5 | R2A | | BCH00019 | | | $106.95 |
| 3 | 76.2 | 1 | 25.4 | 400 | 47 | 7.4 | T2 | | BCH00020 | | | $87.60 |
| 3 | 76.2 | 1 | 25.4 | 500 | 59 | 9.2 | R2A | | BCH00021 | | | $106.95 |
| 3 | 76.2 | 1-1/2 | 38.1 | 500 | 40 | 6.1 | T2 | BCH00001 | BCH00022 | | | $70.70 |
| 3 | 76.2 | 2-1/2 | 63.5 | 1000 | 47 | 7.4 | T3 | BCH00002 | | | | $74.40 |
| 3 | 76.2 | 3 | 76.2 | 1100 | 44 | 6.7 | T3 | | BCH00023 | | | $77.55 |
| 3 | 76.2 | 4 | 101.6 | 450 | 13 | 2.1 | C3A | | BCH00024 | | | $114.60 |
| 3 | 76.2 | 4 | 101.6 | 1500 | 45 | 6.9 | T3 | | BCH00025 | | | $94.85 |
| 3 | 76.2 | 6 | 152.4 | 1500 | 30 | 4.6 | T3 | BCH00003 | BCH00026 | | | $115.45 |
| 3 | 76.2 | 6 | 152.4 | 1500 | 30 | 4.6 | C3A | | BCH00027 | | | $135.20 |
| 3-1/2 | 88.9 | 2 | 50.8 | 650 | 33 | 5.0 | T3 | | | | BCH00163 | $98.70 |
| 3-1/2 | 88.9 | 2 | 50.8 | 700 | 35 | 5.4 | W1 | | BCH00028 | | | $88.75 |
| 3-1/2 | 88.9 | 2 | 50.8 | 850 | 43 | 6.6 | T3 | | BCH00029 | | | $72.60 |
| 3-1/2 | 88.9 | 3 | 76.2 | 875 | 29 | 4.5 | T3 | | BCH00030 | | | $80.70 |
| 3-1/2 | 88.9 | 3 | 76.2 | 1000 | 33 | 5.2 | T3 | | BCH00031 | | | $80.70 |
| 3-1/2 | 88.9 | 4 | 101.6 | 1200 | 30 | 4.7 | T3 | BCH00004 | BCH00032 | | | $97.85 |
| 3-1/2 | 88.9 | 4-1/2 | 114.3 | 1200 | 27 | 4.1 | C3A | | BCH00033 | | | $127.05 |
| 3-1/2 | 88.9 | 5 | 127.0 | 2300 | 46 | 7.1 | T3 | | BCH00034 | | | $115.20 |
| 3-1/2 | 88.9 | 6 | 152.4 | 2970 | 50 | 7.7 | T3 | | BCH00035 | | | $124.50 |
| 3-3/4 | 95.3 | 1-1/2 | 38.1 | 460 | 28 | 4.4 | T2 | | BCH00036 | | | $72.25 |
| 3-15/16 | 100.0 | 4 | 101.6 | 1140 | 25 | 3.9 | T3 | | BCH00037 | | | $105.95 |
| 4 | 101.6 | 2 | 50.8 | 460 | 20 | 3.1 | T3 | | BCH00038 | | | $74.50 |
| 4 | 101.6 | 2 | 50.8 | 1000 | 43 | 6.7 | T2 | | | BCH00120 | | $74.50 |
| 4 | 101.6 | 2-1/2 | 63.5 | 600 | 21 | 3.2 | C3A | | | BCH00121 | | $99.10 |
| 4 | 101.6 | 3 | 76.2 | 950 | 27 | 4.2 | T3 | | | | BCH00164 | $110.80 |
| 4 | 101.6 | 3 | 76.2 | 1200 | 35 | 5.4 | T3 | BCH00005 | BCH00039 | | | $84.70 |
| 4 | 101.6 | 4 | 101.6 | 1200 | 26 | 4.0 | C3A | | BCH00040 | | | $125.70 |
| 4 | 101.6 | 10 | 254.0 | 4500 | 39 | 6.0 | T3 | | BCH00041 | | | $261.95 |
| 4 | 101.6 | 11 | 279.4 | 5000 | 39 | 6.1 | T3 | | BCH00042 | | | $434.30 |
| 4-1/4 | 108.0 | 2-1/2 | 63.5 | 950 | 31 | 4.8 | C5E | | | BCH00122 | | $105.65 |
| 4-1/2 | 114.3 | 2 | 50.8 | 1100 | 42 | 6.5 | T3 | BCH00006 | BCH00043 | | | $76.90 |
| 4-1/2 | 114.3 | 3 | 76.2 | 900 | 23 | 3.5 | T3 | BCH00007 | BCH00044 | | | $89.35 |
| 4-1/2 | 114.3 | 4 | 101.6 | 2300 | 44 | 6.8 | T3 | | BCH00045 | | | $114.40 |
| 4-1/2 | 114.3 | 4-1/2 | 114.3 | 1400 | 24 | 3.7 | C5E | | | | BCH00165 | $170.70 |
| 4-1/2 | 114.3 | 6 | 152.4 | 2000 | 25 | 3.9 | T3 | BCH00008 | BCH00046 | | | $145.00 |
| 4-7/8 | 123.8 | 4 | 101.6 | 2000 | 35 | 5.4 | T3 | | BCH00047 | | | $119.20 |
| 4-15/16 | 125.4 | 2 | 50.8 | 1000 | 34 | 5.3 | L1 | | | BCH00123 | | $87.85 |
| 4-15/16 | 125.4 | 2-1/2 | 63.5 | 1650 | 45 | 7.0 | T3 | | | BCH00124 | | $85.85 |
| 4-15/16 | 125.4 | 4 | 101.6 | 2000 | 34 | 5.3 | T3 | | | BCH00125 | | $119.20 |
| 5 | 127.0 | 1-1/2 | 38.1 | 800 | 36 | 5.6 | T2 | | BCH00048 | BCH00126 | | $78.05 |
| 5 | 127.0 | 2 | 50.8 | 1200 | 41 | 6.3 | T3 | | BCH00049 | | | $79.55 |
| 5 | 127.0 | 3 | 76.2 | 1200 | 27 | 4.2 | T2 | | BCH00050 | | | $93.95 |
| 5 | 127.0 | 3-1/2 | 88.9 | 2200 | 43 | 6.6 | T3 | | BCH00051 | | | $111.55 |
| 5 | 127.0 | 4 | 101.6 | 1500 | 25 | 4.0 | C5E | | BCH00052 | | | $142.60 |
| 5 | 127.0 | 4 | 101.6 | 2200 | 37 | 5.8 | T3 | | BCH00053 | | | $119.20 |
| 5 | 127.0 | 6 | 152.4 | 3000 | 34 | 5.3 | T3 | | BCH00054 | | | $155.80 |
| 5-1/4 | 133.4 | 3 | 76.2 | 1500 | 32 | 5.0 | T3 | | BCH00055 | | | $98.85 |
| 5-1/2 | 139.7 | 1-1/2 | 38.1 | 770 | 32 | 4.9 | T3 | | | BCH00127 | | $80.70 |
| 5-1/2 | 139.7 | 2 | 50.8 | 1000 | 31 | 4.8 | T3 | | BCH00056 | | | $82.80 |
| 5-1/2 | 139.7 | 2-1/2 | 63.5 | 1800 | 44 | 6.9 | C3A | | BCH00057 | | | $109.60 |
| 5-1/2 | 139.7 | 3 | 76.2 | 1200 | 25 | 3.8 | T2 | | BCH00058 | | | $98.85 |
| 5-1/2 | 139.7 | 4 | 101.6 | 1500 | 23 | 3.6 | T3 | | | | BCH00166 | $153.60 |
| 5-1/2 | 139.7 | 4 | 101.6 | 2000 | 31 | 4.8 | T3 | | BCH00059 | | | $127.50 |
| 5-1/2 | 139.7 | 5 | 127.0 | 2000 | 25 | 3.8 | T3 | BCH00009 | BCH00060 | | | $150.75 |
| 5-7/8 | 149.2 | 5 | 127.0 | 2350 | 27 | 4.2 | T3 | | | BCH00128 | | $161.45 |
| 5-15/16 | 150.8 | 5 | 127.0 | 2350 | 27 | 4.1 | T3 | | BCH00061 | | | $161.45 |
Click here for Heaters 6 in. (152.4 mm) to 9
in.(228.6 mm) ID
Click here for Heaters 9-7/16 (239.7 mm) in
to 32-1/2 (825.5 mm) ID