Band Heaters |
Main Page | Constructions Styles | Electrical Terminations | Clamping Options
Maxiband "CLC" Cool Only with
Built-In Cooling Tubes
| Cooling Tube Specifications | |||||
|---|---|---|---|---|---|
|
|
3/4" | 1-1/2" | 2-1/2" | 3" | 4" |
|
|
3/8" | 3/8" | 3/8" | 3/8" | 3/8" |
|
|
4" | 4" | 4" | 4" | 4" |
|
|
Stainless Steel | ||||
Consult Tempco for quantity discounts.
| 3/4" Width | |||||
|---|---|---|---|---|---|
| Width | ID | Part Number | Price US Dollars |
||
| in | mm | in | mm | ||
| 3/4 | 19.1 | 6 | 152.4 | MXC00001 | $70.80 |
| 3/4 | 19.1 | 6-1/2 | 165.1 | MXC00002 | $72.65 |
| 3/4 | 19.1 | 7 | 177.8 | MXC00003 | $74.20 |
| 3/4 | 19.1 | 7-1/2 | 190.5 | MXC00004 | $76.50 |
| 3/4 | 19.1 | 8 | 203.2 | MXC00005 | $78.65 |
| 3/4 | 19.1 | 8-1/2 | 215.9 | MXC00006 | $80.95 |
| 3/4 | 19.1 | 9 | 228.6 | MXC00007 | $83.85 |
| 3/4 | 19.1 | 9-1/2 | 241.3 | MXC00008 | $86.00 |
| 3/4 | 19.1 | 10 | 254.0 | MXC00009 | $88.35 |
| 3/4 | 19.1 | 10-1/2 | 266.7 | MXC00010 | $91.35 |
| 3/4 | 19.1 | 11 | 279.4 | MXC00011 | $95.05 |
| 1-1/2" Width | |||||
|---|---|---|---|---|---|
| Width | ID | Part Number | Price US Dollars |
||
| in | mm | in | mm | ||
| 1-1/2 | 38.1 | 6 | 152.4 | MXC00012 | $77.65 |
| 1-1/2 | 38.1 | 6-1/2 | 165.1 | MXC00013 | $79.40 |
| 1-1/2 | 38.1 | 7 | 177.8 | MXC00014 | $81.30 |
| 1-1/2 | 38.1 | 7-1/2 | 190.5 | MXC00015 | $83.65 |
| 1-1/2 | 38.1 | 8 | 203.2 | MXC00016 | $86.10 |
| 1-1/2 | 38.1 | 8-1/2 | 215.9 | MXC00017 | $88.60 |
| 1-1/2 | 38.1 | 9 | 228.6 | MXC00018 | $92.15 |
| 1-1/2 | 38.1 | 9-1/2 | 241.3 | MXC00019 | $93.95 |
| 1-1/2 | 38.1 | 10 | 254.0 | MXC00020 | $96.75 |
| 1-1/2 | 38.1 | 10-1/2 | 266.7 | MXC00021 | $100.15 |
| 1-1/2 | 38.1 | 11 | 279.4 | MXC00022 | $103.80 |
| 2-1/2" Width | |||||
|---|---|---|---|---|---|
| Width | ID | Part Number | Price US Dollars |
||
| in | mm | in | mm | ||
| 2-1/2 | 63.5 | 6 | 152.4 | MXC00025 | $117.15 |
| 2-1/2 | 63.5 | 6-1/2 | 165.1 | MXC00026 | $120.15 |
| 2-1/2 | 63.5 | 7 | 177.8 | MXC00027 | $122.25 |
| 2-1/2 | 63.5 | 7-1/2 | 190.5 | MXC00028 | $125.10 |
| 2-1/2 | 63.5 | 8 | 203.2 | MXC00029 | $129.20 |
| 2-1/2 | 63.5 | 8-1/2 | 215.9 | MXC00030 | $132.55 |
| 2-1/2 | 63.5 | 9 | 228.6 | MXC00031 | $135.75 |
| 2-1/2 | 63.5 | 9-1/2 | 241.3 | MXC00032 | $139.90 |
| 2-1/2 | 63.5 | 10 | 254.0 | MXC00033 | $143.35 |
| 2-1/2 | 63.5 | 10-1/2 | 266.7 | MXC00034 | $149.60 |
| 2-1/2 | 63.5 | 11 | 279.4 | MXC00035 | $154.85 |
| 3" Width | |||||
|---|---|---|---|---|---|
| Width | ID | Part Number | Price US Dollars |
||
| in | mm | in | mm | ||
| 3 | 76.2 | 6 | 152.4 | MXC00037 | $123.10 |
| 3 | 76.2 | 6-1/2 | 165.1 | MXC00038 | $126.30 |
| 3 | 76.2 | 7 | 177.8 | MXC00039 | $128.40 |
| 3 | 76.2 | 7-1/2 | 190.5 | MXC00040 | $131.60 |
| 3 | 76.2 | 8 | 203.2 | MXC00041 | $135.85 |
| 3 | 76.2 | 8-1/2 | 215.9 | MXC00042 | $139.80 |
| 3 | 76.2 | 9 | 228.6 | MXC00043 | $142.90 |
| 3 | 76.2 | 9-1/2 | 241.3 | MXC00044 | $147.45 |
| 3 | 76.2 | 10 | 254.0 | MXC00045 | $151.00 |
| 3 | 76.2 | 10-1/2 | 266.7 | MXC00046 | $157.35 |
| 3 | 76.2 | 11 | 279.4 | MXC00047 | $162.75 |
| 3 | 76.2 | 11-1/2 | 292.1 | MXC00048 | $168.35 |
| 3 | 76.2 | 12 | 304.8 | MXC00049 | $182.25 |
| 3 | 76.2 | 12-1/2 | 317.5 | MXC00050 | $224.00 |
| 3 | 76.2 | 13 | 330.2 | MXC00051 | $234.80 |
| 3 | 76.2 | 13-1/2 | 342.9 | MXC00052 | $244.00 |
| 3 | 76.2 | 14 | 355.6 | MXC00053 | $253.60 |
| 4" Width | |||||
|---|---|---|---|---|---|
| Width | ID | Part Number | Price US Dollars |
||
| in | mm | in | mm | ||
| 4 | 101.6 | 6 | 152.4 | MXC00055 | $163.75 |
| 4 | 101.6 | 6-1/2 | 165.1 | MXC00056 | $167.85 |
| 4 | 101.6 | 7 | 177.8 | MXC00057 | $170.65 |
| 4 | 101.6 | 7-1/2 | 190.5 | MXC00058 | $175.05 |
| 4 | 101.6 | 8 | 203.2 | MXC00059 | $180.50 |
| 4 | 101.6 | 8-1/2 | 215.9 | MXC00060 | $185.30 |
| 4 | 101.6 | 9 | 228.6 | MXC00061 | $189.90 |
| 4 | 101.6 | 9-1/2 | 241.3 | MXC00062 | $196.00 |
| 4 | 101.6 | 10 | 254.0 | MXC00063 | $200.45 |
| 4 | 101.6 | 10-1/2 | 266.7 | MXC00064 | $209.25 |
| 4 | 101.6 | 11 | 279.4 | MXC00065 | $216.55 |
| 4 | 101.6 | 11-1/2 | 292.1 | MXC00066 | $223.90 |
| 4 | 101.6 | 12 | 304.8 | MXC00067 | $242.00 |
| 4 | 101.6 | 12-1/2 | 317.5 | MXC00068 | $287.95 |
| 4 | 101.6 | 13 | 330.2 | MXC00069 | $302.55 |
| 4 | 101.6 | 13-1/2 | 342.9 | MXC00070 | $314.90 |
| 4 | 101.6 | 14 | 355.6 | MXC00071 | $327.20 |
| How
To Order |
|
| Stock Heaters | Custom Engineered/Manufactured Heaters |
|
Select a Maxiband CLC from the Standard Sizes
listed below. |
Understanding that a cooling band can be very
application specific for sizes not listed TEMPCO will design and
manufacture a Maxiband Cool Only to meet your requirements. Please contact Tempco
for further assistance. |
| © Copyright 2008 Tempco Electric Heater Corporation. All Rights Reserved |
TEMPCO
Electric Heater Corporation *
607 North Central Avenue * Wood Dale, Illinois 60191 USA |