![]()
Home | Back to Band Heater Selector | Back to Maxiband Selector
Maxiband "HLC" Heat & Cool with
Built-In Cooling Tubes
| Maxiband HLC heaters have an exceptionally long operating heater life when compared with other types of band heaters. Highly recommended whenever applicable as an economical alternative to more expensive cast-in aluminum heat and cool band heaters. Available in three different widths: 2-1/2" 3" and 4". | Design Features * Rugged Durable Construction * Withstands Vibration * Excellent Temperature Uniformity * Excellent Heat Transfer * Contamination Resistant |
Standard Sizes and Ratings
Maxiband Heaters HLC (Heat and Cool)
3 in (76.2 mm) Width with 3/8" Diameter Cooling Tube
Consult Tempco for quantity discounts.
| ID | Wattage | Watt Density | Part Number | Price US Dollars |
||
| in | mm | W/in2 | W/cm2 | 240V | ||
| 5 | 127.0 | 1050 | 26 | 4.0 | MXB00001 | $201.20 |
| 5 | 127.0 | 1390 | 34 | 5.2 | MXB00002 | $201.20 |
| 5 | 127.0 | 1800 | 44 | 6.8 | MXB00003 | $201.20 |
| 5-1/4 | 133.4 | 1475 | 34 | 5.3 | MXB00004 | $204.60 |
| 5-1/2 | 139.7 | 1175 | 26 | 4.0 | MXB00005 | $204.60 |
| 5-1/2 | 139.7 | 1560 | 34 | 5.3 | MXB00006 | $204.60 |
| 5-3/4 | 146.1 | 1625 | 34 | 5.2 | MXB00007 | $209.10 |
| 6 | 152.4 | 800 | 16 | 2.5 | MXB00008 | $209.10 |
| 6 | 152.4 | 1100 | 22 | 3.4 | MXB00009 | $209.10 |
| 6 | 152.4 | 1275 | 25 | 3.9 | MXB00010 | $209.10 |
| 6 | 152.4 | 1500 | 30 | 4.6 | MXB00011 | $209.10 |
| 6 | 152.4 | 1720 | 34 | 5.3 | MXB00012 | $209.10 |
| 6-1/4 | 158.8 | 1300 | 25 | 3.8 | MXB00013 | $214.15 |
| 6-1/4 | 158.8 | 1770 | 33 | 5.2 | MXB00014 | $214.15 |
| 6-1/4 | 158.8 | 1300 | 25 | 3.8 | MXB00015 | $214.15 |
| 6-1/2 | 165.1 | 1375 | 25 | 3.9 | MXB00016 | $214.15 |
| 6-1/2 | 165.1 | 1820 | 33 | 5.1 | MXB00017 | $214.15 |
| 6-3/4 | 171.5 | 1900 | 33 | 5.1 | MXB00018 | $217.70 |
| 7 | 177.8 | 1200 | 20 | 3.1 | MXB00019 | $217.70 |
| 7 | 177.8 | 1500 | 25 | 3.9 | MXB00020 | $217.70 |
| 7 | 177.8 | 2000 | 33 | 5.2 | MXB00021 | $217.70 |
| 7-1/4 | 184.2 | 2050 | 33 | 5.1 | MXB00022 | $223.25 |
| 7-1/2 | 190.5 | 1600 | 25 | 3.8 | MXB00023 | $223.25 |
| 7-1/2 | 190.5 | 2120 | 33 | 5.1 | MXB00024 | $223.25 |
| 7-3/4 | 196.9 | 2200 | 33 | 5.1 | MXB00025 | $230.50 |
| 8 | 203.2 | 1700 | 24 | 3.8 | MXB00026 | $230.50 |
| 8 | 203.2 | 2270 | 33 | 5.1 | MXB00027 | $230.50 |
| 8-1/4 | 209.6 | 2325 | 32 | 5.0 | MXB00028 | $237.15 |
| 8-1/2 | 215.9 | 1800 | 24 | 3.8 | MXB00029 | $237.15 |
| 8-1/2 | 215.9 | 2410 | 33 | 5.0 | MXB00030 | $237.15 |
| 8-3/4 | 222.3 | 2475 | 32 | 5.0 | MXB00031 | $242.30 |
| 9 | 228.6 | 1800 | 23 | 3.5 | MXB00032 | $242.30 |
| 9 | 228.6 | 1900 | 24 | 3.7 | MXB00033 | $242.30 |
| 9 | 228.6 | 2300 | 29 | 4.5 | MXB00034 | $242.30 |
| 9 | 228.6 | 2600 | 33 | 5.1 | MXB00035 | $242.30 |
| 9-1/4 | 235.0 | 1950 | 24 | 3.7 | MXB00036 | $250.80 |
| 9-1/4 | 235.0 | 2600 | 32 | 5.0 | MXB00037 | $250.80 |
| 9-1/2 | 241.3 | 2000 | 24 | 3.7 | MXB00038 | $250.80 |
| 9-1/2 | 241.3 | 2675 | 32 | 5.0 | MXB00039 | $250.80 |
| 9-3/4 | 247.7 | 2050 | 24 | 3.7 | MXB00040 | $256.05 |
| 9-3/4 | 247.7 | 2750 | 32 | 5.0 | MXB00041 | $256.05 |
| 10 | 254.0 | 2000 | 23 | 3.5 | MXB00042 | $256.05 |
| 10 | 254.0 | 2820 | 32 | 5.0 | MXB00043 | $256.05 |
| 10-1/4 | 260.4 | 2900 | 32 | 5.0 | MXB00044 | $266.70 |
| 10-1/2 | 266.7 | 2250 | 24 | 3.8 | MXB00045 | $266.70 |
| 10-1/2 | 266.7 | 2975 | 32 | 5.0 | MXB00046 | $266.70 |
| 10-3/4 | 273.1 | 3025 | 32 | 4.9 | MXB00047 | $276.10 |
| 11 | 279.4 | 2000 | 20 | 3.2 | MXB00048 | $276.10 |
| 11 | 279.4 | 3100 | 32 | 4.9 | MXB00049 | $276.10 |
| 11-1/4 | 285.8 | 3175 | 32 | 4.9 | MXB00050 | $285.55 |
| 11-1/2 | 292.1 | 2000 | 20 | 3.0 | MXB00051 | $285.55 |
| 11-1/2 | 292.1 | 2450 | 24 | 3.7 | MXB00052 | $285.55 |
| 11-1/2 | 292.1 | 3250 | 32 | 4.9 | MXB00053 | $285.55 |
| 11-1/2 | 292.1 | 3500 | 34 | 5.3 | MXB00054 | $285.55 |
| 11-3/4 | 298.5 | 3325 | 32 | 4.9 | MXB00055 | $308.90 |
| 12 | 304.8 | 2000 | 19 | 2.9 | MXB00056 | $308.90 |
| 12 | 304.8 | 2550 | 24 | 3.7 | MXB00057 | $308.90 |
| 12 | 304.8 | 3400 | 32 | 4.9 | MXB00058 | $308.90 |
| 12-1/4 | 311.2 | 3475 | 32 | 4.9 | MXB00059 | $357.80 |
| 12-1/2 | 317.5 | 2400 | 21 | 3.3 | MXB00060 | $357.80 |
| 12-1/2 | 317.5 | 2900 | 26 | 4.0 | MXB00061 | $357.80 |
| 12-1/2 | 317.5 | 3000 | 27 | 4.2 | MXB00062 | $357.80 |
| 12-1/2 | 317.5 | 3525 | 32 | 4.9 | MXB00063 | $357.80 |
| 12-3/4 | 323.9 | 3600 | 32 | 4.9 | MXB00064 | $376.25 |
| 13 | 330.2 | 3670 | 31 | 4.9 | MXB00065 | $376.25 |
| 13-1/2 | 342.9 | 3280 | 27 | 4.2 | MXB00066 | $391.85 |
| 13-1/2 | 342.9 | 3800 | 31 | 4.9 | MXB00067 | $391.85 |
| 14 | 355.6 | 3950 | 31 | 4.9 | MXB00068 | $407.90 |
| 15-1/2 | 393.7 | 4000 | 29 | 4.4 | MXB00069 | $457.60 |
| 19 | 482.6 | 5400 | 31 | 4.8 | MXB00070 | $532.15 |
| 26 | 660.4 | 8000 | 33 | 5.2 | MXB00071 | $952.65 |
| 29 | 736.6 | 9000 | 34 | 5.2 | MXB00072 | $1,058.45 |
| 30 | 762.0 | 9500 | 34 | 5.3 | MXB00073 | $1,094.00 |
Maxiband Heaters HLC (Heat and Cool)
4 in (101.6 mm) Width with 3/8" Diameter Cooling Tube
Consult Tempco for quantity discounts.
| ID | Wattage | Watt Density | Part Number | Price US Dollars |
||
| in | mm | W/in2 | W/cm2 | 240V | ||
| 5 | 127.0 | 1870 | 34 | 5.3 | MXB00074 | $267.55 |
| 5-1/4 | 133.4 | 1970 | 34 | 5.3 | MXB00075 | $271.40 |
| 5-1/2 | 139.7 | 1025 | 17 | 2.6 | MXB00076 | $271.40 |
| 5-1/2 | 139.7 | 1500 | 25 | 3.8 | MXB00077 | $271.40 |
| 5-1/2 | 139.7 | 1800 | 29 | 4.6 | MXB00078 | $271.40 |
| 5-1/2 | 139.7 | 2075 | 34 | 5.3 | MXB00079 | $271.40 |
| 5-1/2 | 139.7 | 2500 | 41 | 6.3 | MXB00080 | $271.40 |
| 5-3/4 | 146.1 | 2175 | 34 | 5.2 | MXB00081 | $277.75 |
| 6 | 152.4 | 2285 | 34 | 5.3 | MXB00082 | $277.75 |
| 6-1/4 | 158.8 | 2370 | 34 | 5.2 | MXB00083 | $284.80 |
| 6-1/2 | 165.1 | 2475 | 34 | 5.2 | MXB00084 | $284.80 |
| 6-3/4 | 171.5 | 2575 | 34 | 5.2 | MXB00085 | $289.60 |
| 7 | 177.8 | 2675 | 33 | 5.2 | MXB00086 | $289.60 |
| 7-1/4 | 184.2 | 2750 | 33 | 5.1 | MXB00087 | $297.00 |
| 7-1/2 | 190.5 | 2845 | 33 | 5.1 | MXB00088 | $297.00 |
| 7-3/4 | 196.9 | 2950 | 33 | 5.1 | MXB00089 | $306.35 |
| 8 | 203.2 | 2250 | 24 | 3.8 | MXB00090 | $306.35 |
| 8 | 203.2 | 3050 | 33 | 5.1 | MXB00091 | $306.35 |
| 8-1/2 | 215.9 | 3255 | 33 | 5.1 | MXB00092 | $314.20 |
| 8-3/4 | 222.3 | 3350 | 33 | 5.1 | MXB00093 | $321.95 |
| 9 | 228.6 | 3450 | 33 | 5.1 | MXB00094 | $321.95 |
| 9-1/4 | 235.0 | 3545 | 33 | 5.1 | MXB00095 | $332.45 |
| 9-1/2 | 241.3 | 3620 | 33 | 5.0 | MXB00096 | $332.45 |
| 9-3/4 | 247.7 | 3725 | 33 | 5.0 | MXB00097 | $340.25 |
| 10 | 254.0 | 3820 | 32 | 5.0 | MXB00098 | $340.25 |
| 10-1/2 | 266.7 | 4030 | 33 | 5.0 | MXB00099 | $354.85 |
| 11 | 279.4 | 4230 | 32 | 5.0 | MXB00100 | $367.15 |
| 11-1/4 | 285.8 | 4325 | 32 | 5.0 | MXB00101 | $379.70 |
| 11-1/2 | 292.1 | 4420 | 32 | 5.0 | MXB00102 | $379.70 |
| 11-3/4 | 298.5 | 4500 | 32 | 5.0 | MXB00103 | $410.60 |
| 12 | 304.8 | 4600 | 32 | 5.0 | MXB00104 | $410.60 |
| 12-1/2 | 317.5 | 4800 | 32 | 5.0 | MXB00105 | $466.45 |
| 12-3/4 | 323.9 | 4900 | 32 | 5.0 | MXB00106 | $491.00 |
| 13-1/2 | 342.9 | 5250 | 32 | 5.0 | MXB00107 | $511.95 |
| 14 | 355.6 | 5500 | 33 | 5.1 | MXB00108 | $532.85 |
| 15 | 381.0 | 6000 | 33 | 5.2 | MXB00109 | $566.55 |
| 20 | 508.0 | 7700 | 32 | 4.9 | MXB00110 | $735.05 |
| How To Order | |
| Stock Heaters | Custom Engineered/Manufactured Heaters |
| Select a MaxiBand HLC from the Standard Sizes and
Ratings List above. If not otherwise specified HLC heaters are supplied with type "S" termination and 4" long plain cooling tubes. |
Understanding that an electric heater can be very
application specific for sizes and ratings not listed TEMPCO will design
and manufacture a Maxiband Heater to meet your requirements. Standard lead time is 3 weeks. Please contact Tempco
for further assistance. |