![]()
Home | Back
to Air Cooled Selector
Standard Sizes and Ratings
Extruder Size 2" to 2-1/2"
| I.D. in |
O.D. in |
Width in |
Watts | Volts | Phase | Cooling Tube O.D. |
Features | Part Number |
Each Half |
||||||||
| 4 | 7 | 13 | 2250 | 240 | 1 | n/a | Bolt Clamp, 4"dia. hole | CBH03909 |
| 4 | 8 | 10.75 | 2000 | 230 | 1 | n/a | (1) 3/4"dia. hole in center at gap, 21/2"dia. * 3 hole | CBH03254 |
| 4 | 8 | 10.75 | 3000 | 230 | 1 | n/a | Bronze | CBH04719 |
| 4 | 9 | 5.375 | 1000 | 240 | 1 | 3/8 | (1) 3/4"dia. Hole in center at gap | CBH03256 |
| 4.375 | 8.25 | 12.25 | 2000 | 230 | 1 | n/a | (2) 1/8" NPT TC holes | CBH03303 |
| 4.375 | 8.25 | 12.25 | 2000 | 240 | 1 | n/a | Bronze | CBH02166 |
| 4.375 | 8.25 | 12.25 | 2000 | 230 | 1 | n/a | (2) 1/8" NPT TC holes | CBH01139 |
| 4.375 | 8.25 | 12.25 | 2500 | 230 | 1 | n/a | 2" Long slot at gaps; term exits perp. to gap | CBH03170 |
| 4.375 | 8.25 | 16.25 | 3000 | 230 | 1 | n/a | Bronze | CBH03856 |
| 4.375 | 8.375 | 4.5 | 710 | 230 | 1 | n/a | (2) 1/8" NPT holes | CBH01671 |
| 4.375 | 8.375 | 11 | 2250 | 460 | 1 | n/a | Heat only | CBH05246 |
| 4.375 | 8.375 | 12.25 | 3333 | 240 | 1 | n/a | Bronze, (2) 1/8" NPT holes | CBH01677 |
| 4.375 | 9.875 | 12.25 | 2000 | 230 | 1 | 1/2 | 2" Lg. slot at gap top/bot. | CBH02189 |
| 4.5 | 7.5 | 12.5 | 2750 | 460 | 1 | n/a | (1) 5/8"dia. Hole | CBH03973 |
| 4.5 | 7.5 | 12.5 | 2750 | 460 | 1 | n/a | (1) 31/4"dia. Vent (1) 5/8"dia. hole | CBH03974 |
| 4.5 | 8 | 9 | 2750 | 230 | 1 | n/a | 5/8" dia. hole on 1 half only | CBH04267 |
| 4.5 | 8 | 11 | 2000 | 240 | 1 | n/a | (1) 11/4"dia. Hole E/H | CBH01558 |
| 4.5 | 8 | 12.5 | 2750 | 380 | 1 | n/a | (1) 5/8"dia. Hole on 1 half only | CBH04853 |
| 4.5 | 8.5 | 9.75 | 1550 | 240 | 1 | n/a | Bolt clamp | CBH06639 |
| 4.5 | 8.5 | 9.75 | 2250 | 460 | 1 | n/a | Heat only, 3"dia. vent bot. gap | CBH04060 |
| 4.5 | 8.5 | 9.75 | 2500 | 230 | 1 | n/a | Heat only, 5/8"dia. hole on 1 half only | CBH03959 |
| 4.5 | 8.5 | 12 | 2350 | 240 | 1 | n/a | Bolt clamp | CBH06095 |
| 4.5 | 8.5 | 12 | 2750 | 240 | 1 | n/a | Bolt clamp | CBH06640 |
| 4.5 | 9 | 11.5 | 2000 | 230 | 1 | n/a | 3/4" * 3" slot | CBH05533 |
| 4.5 | 9 | 12 | 2800 | 460 | 1 | n/a | CBH04512 | |
| 4.5 | 9 | 12.5 | 2750 | 460 | 1 | n/a | CBH03803 | |
| 4.75 | 7.688 | 7.313 | 1250 | 460 | 1 | n/a | (2) 13/16" dia. holes on 1 half only | CBH01625 |
| 4.75 | 7.688 | 7.313 | 1000 | 230 | 1 | n/a | 118° coverage | CBH02128 |
| 4.75 | 7.688 | 7.313 | 1250 | 230 | 1 | n/a | (2) 13/16"dia. holes on 1 half, (1) 1/8" NPT hole on 1 half | CBH02127 |
| 4.877 | 8.375 | 7 | 1025 | 210 | 1 | n/a | 2 elements E/H, Type F leads | CBH03273 |
| 4.877 | 8.375 | 7 | 1750 | 230 | 1 | n/a | (3) 1" Hole/set | CBH04675 |
| 4.877 | 8.375 | 7 | 2400 | 208 | 1 | n/a | Bronze, 2 elements E/H, Type F leads | CBH03274 |
| 4.877 | 8.375 | 8.875 | 2500 | 210 | 1 | n/a | Bronze, 2 elements E/H | CBH02794 |
| 4.877 | 8.375 | 8.875 | 2400 | 240 | 1 | n/a | Bronze, 2 elements E/H | CBH03308 |
| 5 | 7.75 | 10.875 | 2500 | 240 | 1 | n/a | Bolt clamp | CBH03854 |
| 5 | 7.75 | 12.75 | 2750 | 240 | 1 | n/a | Bolt clamp | CBH04159 |
| 5 | 8 | 16.25 | 3500 | 240 | 1 | n/a | Bolt clamp | CBH04477 |
| 5 | 8 | 16.25 | 3500 | 240 | 1 | n/a | Bolt clamp, 4"dia. vent | CBH04336 |
| 5 | 8.5 | 8.5 | 1900 | 230 | 1 | n/a | 1"dia. hole E/H | CBH02759 |
| 5 | 9 | 11 | 2750 | 460 | 1 | n/a | 31/2"dia. Vent | CBH04511 |
| 5 | 9 | 11.5 | 2650 | 230 | 1 | n/a | Bolt clamp | CBH05441 |
| 5 | 9 | 12.5 | 3000 | 460 | 1 | n/a | 5/8"dia. hole on 1 half only | CBH03492 |
| 5 | 9 | 13 | 3500 | 460 | 1 | n/a | CBH04510 | |
| 5 | 9 | 17 | 4000 | 460 | 1 | n/a | 5/8"dia. hole on 1 half only | CBH04084 |
| 5 | 10.25 | 14 | 3300 | 230 | 1 | n/a | Bolt Clamp | CBH03564 |
| 5.25 | 9.25 | 14.5 | 2400 | 230 | 1 | n/a | 1"dia. T/C hole top gap only | CBH04066 |
| 5.25 | 9.625 | 6.25 | 2000 | 230 | 1 | n/a | 7/8"dia. hole bot. gap only 1/8" NPT hole on 1 half only | CBH04613 |
| 5.25 | 9.75 | 13 | 2250 | 240 | 1 | n/a | Bolt clamp, 1"dia. hole at gap | CBH03431 |
| 5.25 | 10.75 | 10.25 | 3000 | 240 | 1 | 3/8 | Bolt clamp, C2 terminal box, 2 elements E/H | CBH01701 |
| 5.5 | 8.75 | 3.5 | 900 | 240 | 1 | n/a | CBH04418 | |
| 5.5 | 9 | 9 | 1725 | 230 | 1 | n/a | CBH04193 | |
| 5.5 | 9.5 | 5.25 | 1250 | 230 | 1 | n/a | 3/8" Radius, cutout at each end, both halves | CBH01772 |
| 5.5 | 9.5 | 8.5 | 2500 | 240 | 1 | n/a | Bronze, (1) 13/16 dia. hole E/H | CBH03423 |
| 5.5 | 9.5 | 10.5 | 2500 | 240 | 1 | n/a | 41/2"dia. Vent hole | CBH04994 |
| 5.5 | 9.5 | 12 | 2700 | 240 | 1 | n/a | CBH04818 | |
| 5.5 | 9.5 | 12.5 | 2800 | 240 | 1 | n/a | Bolt clamp | CBH04982 |
| 5.5 | 10 | 11 | 2100 | 230 | 1 | n/a | CBH02803 | |
| 5.5 | 10 | 14 | 3250 | 240 | 1 | n/a | 5/8"dia. Hole E/H | CBH04964 |
| 5.627 | 9.375 | 9 | 1400 | 220 | 1 | n/a | Bolt clamp | CBH02041 |
| 5.75 | 9.75 | 11.5 | 1800 | 220 | 1 | n/a | 2"dia. hole at top and bottom gap | CBH03195 |
| 5.75 | 10.25 | 13 | 2700 | 230 | 1 | n/a | CBH05404 | |
Items in red are in Stock
|
Feature Abbreviations |
|
| E/H = Each Half | C/T = Cooling tubes |
| CWW = Dual Set of Cooling Tubes | CW = Single Set of Cooling Tubes |
| EP = Explosion Resistant Terminal Housing | MR = Moisture Resistant Terminal Housing |
| MPR = Moisture Proof Die Cast Aluminum Box | RC = Non-Exposed Cooling Tubes/Recessed NPT Fittings |