![]()
Home | Back to Cast-In
Heater Selector
Cross Head Die Heaters for Plastics Processing Equipment
| Maximize Service
Life on Difficult Extrusion Die Applications Extrusion Cross Head and related extrusion dies present extremely challenging operating parameters to most conventional heating elements. This is primarily due to the presence of excessive contamination, high watt densities and high temperature as well as unusual physical and dimensional requirements. Many processors continue to use ceramic and mica band heaters on this application, with frequently marginal results. In these instances, Cast-In Aluminum or Bronze heaters are recommended to substantially improve life and performance. Cast-In Heaters are less susceptible to contamination problems, and can operate at higher temperatures with higher watt densities. In addition, the design is structurally better suited to accommodate holes and cutouts without compromising the heater's electrical and mechanical integrity. As a standard, Cross Head Die Heaters are typically designed in aluminum as a one-piece band with a single slot that can be slid over the die and clamped with stainless steel clamping straps. For higher temperature or high watt density requirements bronze or brass alloys can be used |
Design features and options include: * Computer designed, precisely formed tubular heating element, optimizing the heat transfer pattern.* Variety of termination options, including terminal enclosure housings.* Optional 1/4", 3/8", or 1/2" cooling tubes cast into the ring body for liquid cool function* Variety of shapes and sizes* Aluminum and bronze alloys.* Through holes, tap holes or cutouts to facilitate mounting or obstructions* Precision machining of one or all surfaces of casting--specify yourindividual requirements. |
|
Items in red are in Stock |
| I.D. in |
O.D. in |
Length in |
Thickness in |
Watts | Volts | Special Features | Part Number |
| 2.5 | 4 | 2.625 | 0.75 | 750 | 240 | Bronze, (3) 5/8"dia. holes, C7 terminal box | CBH01913 |
| 3.248 | 5.248 | 3 | 1 | 750 | 230 | (3) 3/4"dia. holes, P2 plug, 92" cable, 102" leads | CBH05491 |
| 3.25 | 5.25 | 3 | 1 | 1000 | 240 | Bronze, (2) 5/8"and (1) 7/8"dia. hole, (1) 1 3/4" Lg. cutout EP box | CBH04153 |
| 4 | 6 | 3.1 | 1 | 1200 | 240 | EP Terminal box, (3) 3/4"dia. holes | CBH03979 |
| 5 | 6.5 | 2.25 | 0.75 | 700 | 240 | Bronze, bolt clamp, (4) 3/4"dia. holes | CBH03753 |
| 5 | 6.5 | 5.875 | 0.75 | 2400 | 240 | Bronze, (1) 21/2"dia. hole, (2) 7/8"dia. holes | CBH01382 |
| 5 | 7 | 6.5 | 1 | 3000 | 460 | Brass, CT, EP box, 2.125 * 1.688 cutout | CBH09123 |
| 5.687 | 7.75 | 8.5 | 1.031 | 3000 | 230 | Bronze, CT, EP box, 2.375 * 1.562 cutout | CBH09150 |
| 5.998 | 8 | 4.313 | 1 | 2400 | 230 | Brass, EP box, (1) 3/4"dia. hole, 2.125 x 1.688 cutout | CBH09180 |
| 6 | 8 | 4.313 | 1 | 2400 | 460 | EP Terminal box, (1) 21/8" Lg. cutout, (2) 3/4"dia. holes | CBH04030 |
| 7.5 | 9.5 | 8.875 | 1 | 4000 | 460 | Brass, CT, EP box, 2.750 * 1.875 cutout |
CBH09124 |