![]()
Home | Back to
Liquid
Cooled Selector
Standard Sizes and Ratings
Extruder Size 1" to 1- 3/4"
| I.D. (in) |
O.D. (in) |
Width (in) |
Watts | Volts | Phase | Cooling Tube O.D. |
Features | Part Number |
| Each Half | ||||||||
| 3 | 6.5 | 7.75 | 1000 | 460 | 1 | 1/2 | 1"dia. Hole at gap | CBH01911 |
| 3.25 | 4.5 | 3.375 | 400 | 240 | 1 | n/a | Brass, R1 term., 24" leads w/cable, (1) 1- 5/8"dia. hole | CBH04708 |
| 3.25 | 6.75 | 6.5 | 800 | 240 | 1 | 1/2 | (1) 1"dia. Hole centered at gap | CBH05118 |
| 3.25 | 5.25 | 7.5 | n/a | n/a | n/a | 1/2 | Cool only, 3 3/4" x 2- 3/8" vent | CBH05119 |
| 3.25 | 4.75 | 11.5 | 1175 | 460 | 1 | n/a | C4 Termination, 1"dia. hole on 1 half only | CBH04909 |
Items in red are in Stock