![]()
Home | Back to "L"
Shaped Selector
| Long Leg (in) |
Short Leg (in) |
Width in |
Thickness in |
Watts | Volts | Special Features | Part Number |
| 2.5 | 1.55 | 1.75 | 0.5 | 300 | 120 | (1) 1/2" long slot, R1, Hubbel® plug, Aluminum | CBH04036 |
| 2.5 | 1.55 | 1.75 | 0.5 | 300 | 120 | (1) 1/8" NPT hole, (1) 1/2" long slot, Bronze | CBH04103 |
| 3.46 | 2.68 | 4.33 | 1.181 | 500 | 220 | MPR terminal box, (1) 25 mm dia. hole, (4) 9 mm dia. holes, Aluminum | CBH04926 |
| 3.46 | 2.68 | 4.33 | 1.181 | 500 | 220 | MPR terminal box, (1) 25 mm dia. hole, (4) 9 mm dia. holes, Aluminum | CBH04922 |
| 3.46 | 2.76 | 4.33 | 1.181 | 500 | 220 | MPR terminal, (1) 25 mm dia. hole, (8) 9 mm dia. holes, Aluminum | CBH04929 |
| 3.937 | 3.465 | 4.331 | 1.181 | 500 | 230 | MPR terminal, 3/8" NPT RA elbow C/T, Brass | CBH04045 |
| 4.173 | 3.071 | 4.31 | 1 | 900 | 240 | Cast terminal box, (2) 1/2"dia. holes, (2) 1/2"dia. cutouts, Bronze | CBH01617 |
| 4.173 | 3.346 | 4.921 | 1.575 | 2000 | 230 | MPR, (1) 25 mm dia. hole, Brass | CBH04295 |
| 4.724 | 3.248 | 4.921 | 1.575 | 1500 | 230 | MPR terminal box, (1) 25 mm dia. hole, Brass | CBH04290 |
| 4.823 | 3.346 | 4.921 | 1.575 | 2000 | 230 | MPR terminal box, (1) 25 mm dia. hole, Brass | CBH04294 |
| 6 | 4.449 | 6.417 | 1 | 2000 | 240 | Cast terminal box, (4) 1/2"dia. holes, (2) 1" long cutouts, Bronze | CBH01618 |
| 6.14 | 4.311 | 7.48 | 0.75 | 2500 | 240 | Cast terminal box, (5) 1/2"dia. holes, (2) 1/2"dia. cutouts, Bronze | CBH01971 |
| 6.18 | 4.215 | 6.69 | 1 | 3000 | 240 | Cast terminal box, (5) 9/16"dia. holes, (2) 1"dia. cutouts, Bronze | CBH02140 |
| 6.188 | 4.313 | 1 | 1 | 1500 | 240 | Cast terminal box, (1) 1"dia. hole, (4) 1/4"dia. holes, Bronze | CBH01619 |
| 7.756 | 11.693 | 14.961 | 1.97 | 4500 | 460 | MPR terminal box, (6) .394"dia. holes, Aluminum | CBH05011 |
| 7.813 | 5.188 | 10.625 | 1 | 5250 | 480 | Cast terminal box, (8) 9/16"dia. holes, Bronze | CBH03042 |
| 7.83 | 5.22 | 10.63 | 0.98 | 3500 | 480 | Cast terminal box, (8) 9/16"dia. holes, Bronze | CBH02114 |
| 7.874 | 6.102 | 10.394 | 1 | 4200 | 480 | Cast terminal box, (6) 9/16" dia. holes, Bronze | CBH01692 |
| 7.874 | 6.102 | 10.394 | 1 | 4200 | 480 | Cast terminal box, (6) 9/16"dia. holes, Bronze | CBH01839 |
| 8.5 | 6.14 | 2.75 | 0.75 | 1200 | 240 | Cast terminal cover, (1) 1"dia. hole, (2) 12"dia. holes, Bronze | CBH01725 |
| 8.5 | 6.14 | 7.48 | 0.75 | 5250 | 240 | Cast terminal box, (6) 1/2"dia. holes, (2) 7/8"dia. holes, Bronze | CBH02124 |
| 8.89 | 5.945 | 6.42 | 1 | 3000 | 240 | Cast terminal box, (6) 1/2"dia. holes, (1) 1"dia. hole, Bronze | CBH01550 |
| 9.055 | 4.684 | 2.362 | 0.591 | 750 | 240 | 13" Cable, 18" leads, (5) .413"dia. holes, Aluminum | CBH04591 |
| 9.134 | 6 | 7.48 | 1 | 3500 | 240 | Cast terminal box, (4) 1/2"dia. holes, Bronze | CBH05352 |
| 9.173 | 6.181 | 10.63 | 1.772 | 5000 | 230 | MPR terminal box, (8) .472"dia. holes, (1) 1"dia. hole, Brass | CBH03940 |
| 9.449 | 7.756 | 14.33 | 1.102 | 6800 | 277 | Cast terminal box, 3 phase, (8) 9/16"dia. holes, Bronze | CBH01667 |
| 9.449 | 7.756 | 14.33 | 1.102 | 6800 | 575 | Cast terminal box, 3 phase, (4) 1/2"dia. holes, (4) 9/16"dia. holes, Bronze | CBH01709 |
| 10.563 | 7.813 | 10.625 | 1 | 8800 | 480 | Cast terminal box, 3 phase, (8) 9/16"dia. holes, Bronze | CBH03041 |
| 10.59 | 7.83 | 10.63 | 1 | 5500 | 480 | Cast terminal box, 3 phase, (8) 9/16"dia. holes, Bronze | CBH02113 |
| 10.83 | 4.684 | 2.362 | 0.591 | 870 | 240 | MPR terminal box, (5) .413"dia. holes, Aluminum | CBH04594 |
| 11.69 | 7.756 | 14.96 | 1.968 | n/a | n/a | (12) .393"dia. holes, (1) .984"dia. hole, Aluminum | CBH05013 |
| 11.69 | 7.76 | 14.96 | 1.969 | 9000 | 460 | MPR terminal box, (10) .393"dia. holes, Aluminum | CBH05014 |
| 12.188 | 7.875 | 10.375 | 1 | 8100 | 480 | Cast terminal box, (6) 9/16"dia. holes, Bronze | CBH04408 |
| 12.205 | 7.875 | 4.134 | 1 | 3000 | 240 | Cast terminal box, (4) 9/16"dia. holes, (1) 7/8"dia. cutout, Bronze | CBH01756 |
| 12.205 | 7.875 | 10.394 | 1 | 6260 | 480 | Cast terminal box, (6) 9/16"dia. holes, Bronze | CBH02144 |
| 15.712 | 13 | 9.25 | 1.25 | 5500 | 220 | (6) 1/2"dia. holes, (1) 7/8" hole, Bronze | CBH05037 |
| 18.11 | 9.169 | 4.53 | 0.591 | 3030 | 240 | (10) .493"dia. holes, 20" cable, 27" leads, Aluminum | CBH04593 |
| 18.11 | 9.169 | 4.53 | 0.591 | 3030 | 240 | MPR terminal box, (10) .430"dia. holes, Aluminum | CBH04596 |
| 6.188 | 4.219 | 4.313 | 1 | 1500 | 240 | Cast terminal box, (4) 1/2"dia. holes, (1) 1" dia. hole, Bronze | CBH05816 |
| 3.5 | 2.5 | 3.5 | 0.875 | 500 | 240 | Cast terminal box, (3) .397"dia. holes, (1) 5/8"dia. cutout, Bronze | CBH05817 |
| 3.5 | 2.5 | 3.5 | 0.875 | 500 | 240 | Cast terminal box, (3) .397"dia. holes, Bronze | CBH05818 |
| 3.5 | 2.5 | 7 | 0.875 | 1000 | 240 | Cast terminal box, (6) .397"dia. holes, Bronze | CBH05819 |
|
Feature Abbreviations |
|
| E/H = Each Half | C/T = Cooling tubes |
| CWW = Dual Set of Cooling Tubes | CW = Single Set of Cooling Tubes |
| EP = Explosion Resistant Terminal Housing | MR = Moisture Resistant Terminal Housing |
| MPR = Moisture Proof Die Cast Aluminum Box | RC = Non-Exposed Cooling Tubes/Recessed NPT Fittings |