![]()
Home | Back to Platen Heater
Types
(Part numbers are for aluminum heaters unless otherwise specified.)
| Length in |
Width in |
Thickness in |
Wattage | Volts |
Notes |
Part Number |
| 3 | 4 | 0.75 | 400 | 230 | (1) 5/8"dia. hole | CBH02755 |
| 3.5 | 3.875 | 1 | 500 | 220 | 204" Leads, 182" leads, 180" cable, (1) 5/8"dia. hole | CBH04888 |
| 3.875 | 3.5 | 0.75 | 500 | 230 | (1) 5/8"dia. hole | CBH03468 |
| 3.875 | 3.5 | 0.75 | 500 | 230 | (1) 5/8"dia. hole | CBH03147 |
| 4 | 4 | 0.75 | 600 | 240 | 60" Leads, 58" armor cable (1) 9/16"dia. hole | CBH05665 |
| 4.5 | 4 | 0.75 | 275 | 240 | 60" Leads, 58" braid, (2) 9/16"dia. hole, (1) 1"dia. hole | CBH05666 |
| 4.5 | 3.5 | 0.75 | 600 | 230 | (1) 5/8"dia. hole | CBH03065 |
| 4.5 | 4.75 | 0.75 | 800 | 220 | 144" Leads, 120" braid, (1) 5/8"dia. hole | CBH04845 |
| 5 | 4 | 0.625 | 600 | 220 | 36" Leads, 34" braid, (1) 9/16"dia. hole | CBH04395 |
| 5 | 6 | 1 | 500 | 220 | 204" Leads, 180" braid, (1) 5/8"dia. hole | CBH04889 |
| 5.375 | 4.625 | 0.75 | 275 | 240 | 246" Leads, 244" braid, (1) 9/16"dia. hole | CBH05511 |
| 5.5 | 3.5 | 0.75 | 600 | 220 | 66" Leads, 64" braid, (1) 9/16"dia. hole | CBH03869 |
| 5.5 | 4.5 | 0.75 | 900 | 230 | 48" Leads, 36" braid, (1) 9/16"dia. hole | CBH02698 |
| 5.75 | 4 | 1 | 500 | 230 | (4) 13/32"dia. holes, (1) 1/8" NPT tap | CBH01722 |
| 5.875 | 3.875 | 0.75 | 750 | 230 | (1) 5/8"dia. hole, 30° at front | CBH02255 |
| 5.875 | 3.875 | 0.75 | 750 | 230 | (1) 5/8"dia. hole, 30° at front, has ground screw | CBH04170 |
| 5.875 | 3.875 | 0.75 | 750 | 460 | (2) 3/4"dia. holes, (1) 5/8"dia. holes 30° at front | CBH06441 |
| 5.875 | 3.875 | 0.75 | 500 | 110 | (1) 5/8"dia. hole, (2) 3/4"dia. cutouts | CBH04531 |
| 5.875 | 5.5 | 0.938 | 300 | 230 | (3) 13/8"dia. holes, (4) 13/32"dia. holes | CBH01542 |
| 6 | 3.5 | 0.75 | 800 | 230 | (1) 5/8"dia. hole, #10-32 tap (1) | CBH05693 |
| 6 | 3.875 | 0.75 | 800 | 230 | (1) 5/8"dia. hole, (1) 9/16" radius cutout | CBH04698 |
| 6 | 4.5 | 0.75 | 800 | 460 | (2) 5/8"dia. holes | CBH04104 |
| 6 | 4.75 | 0.75 | 900 | 220 | 144" Leads, 120" braid, (1) 5/8"dia. holes | CBH04844 |
| 6.25 | 5.469 | 1.938 | 1000 | 230 | (2) 3/8--16 tap, (2) 9/16--18 tap | CBH01090 |
| 7 | 3 | 0.75 | 800 | 230 | 264" Leads, 120" braid, (2) 5/8"dia. holes | CBH04805 |
| 7.5 | 5.5 | 1 | 1350 | 230 | 208" Leads, 180" braid, (1) 5/8"dia. hole | CBH04234 |
| 8 | 6.25 | 1 | 1200 | 230 | (2) 13/32" dia. holes, (1) 1/8" NPT tap, (3) 13/32" slots | CBH01091 |
| 8.66 | 7.874 | 0.433 | 1250 | 220 | 24" Leads, 10" braid, (3) .213"dia. holes, (2) .234"dia. holes | CBH04086 |
| 9.5 | 6.25 | 1 | 1700 | 230 | (3) 13/32"dia. holes, (3) 13/32" slots, (1) 1/8" NPT tap | CBH01088 |
| 13.25 | 11.625 | 1 | 3450 | 230 | (7) 13/32"dia. holes, (3) 13/32" slots, (1) 1/8" NPT tap | CBH01089 |
|
Items in red are in Stock |