TempcoHead1A.gif (3001 bytes)
Home | Back to Air Cooled Selector

Standard Sizes and Ratings
Extruder Size 4-1/2"

I.D.
in
O.D.
in
Width
in
Watts Volts Phase Cooling
Tube O.D.
Features Part
Number
Each Half
7 11 17.5 5000 480 1 n/a   CBH04637
7.5 11 16.5 3500 240 1 n/a 11/2"dia. Hole at gap CBH05722
7.5 11 16.5 4600 230 1 n/a 71/2"dia. Vent CBH05451
7.5 11 16.5 4600 208 1 n/a 71/2"dia. Vent CBH05641
7.5 11 16.5 5000 240 1 n/a   CBH05721
7.5 11 16.5 5100 230 1 n/a Bronze, (2) elements E/H, (2) 1"dia. holes E/H CBH02748
7.5 11 16.5 5100 230 1 n/a Euro ground post terminal CBH04696
7.5 11.5 10.875 3500 240 1 n/a   CBH04269
7.5 11.5 11.281 3500 240 1 n/a   CBH04270
7.5 11.5 21 7500 230 1 n/a Used with shroud ASF1025 CBH05122
7.5 11.75 13 3800 230 1 n/a Bronze, 43/4" dia. vent CBH03361
7.5 11.75 13 4000 230 1 n/a Bronze CBH03362
7.5 12 10.25 2085 230 1 n/a 1"dia. hole top/bot. gap CBH01314
7.5 12 17 3500 230 1 n/a   CBH05395
7.5 12 18 3500 230 1 n/a   CBH05574
7.5 12 22 6000 230 1 n/a   CBH05396
7.5 12.5 13 5000 230 1 n/a Bolt clamp CBH01955
7.5 12.5 20.875 7500 230 3 1/2 Bolt clamp, CWW C/T, 51/4"dia. vent CBH01958
7.5 12.75 20.875 7500 230 3 n/a Bolt clamp CBH01665
7.5 12.875 12.5 2500 230 1 3/8 Bolt clamp CBH05559
7.5 13 16.25 5000 230 3 1/2 Bolt clamp CBH03910
7.5 13 17.375 4000 230 1 1/2 Bolt clamp CBH03383
7.5 13 20.875 5000 230 3 1/2 Bolt clamp CBH01993
7.5 13 23 7500 230 1 n/a Bolt clamp, 3 vent holes CBH01978
7.56 12.25 18 4950 230 1 n/a 6"Lg. slot top/bot. gap CBH03098
7.625 11.5 14.438 3700 240 1 n/a   CBH05691
7.625 11.5 18 3500 230 1 n/a 13/8" Lg. slot at top gap, (2) 1/8" NPT holes E/H CBH02252
7.625 11.625 14.438 3500 230 1 n/a 2" Lg. slot at top gap, (2) 1/8" NPT holes E/H CBH01401
7.625 11.625 14.438 3500 275 1 n/a Bronze CBH03667
7.625 11.625 14.438 5000 275 3 n/a Bronze CBH04621
7.681 11.75 9.125 4000 230 1 n/a Bolt Clamp CBH03985
8 12 6.75 1700 575 1 n/a 3/4"dia. Hole E/H CBH01682
8 12.3 6.5 2212 240 1 n/a Bolt clamp CBH06641
8 12 8 2500 240 1 n/a Bolt clamp CBH06574
8 12 8 2850 240 1 n/a Bolt clamp CBH06642
8 12 10 3550 240 1 n/a Bolt clamp CBH06643
8.25 12.25 13 5500 240 1 n/a 1"dia. Hole E/H CBH04892
8.25 12.25 16 7000 230 3 n/a Bolt clamp, 1"dia. hole E/H CBH05247
8.25 12.25 16 9750 190 3 n/a Bolt clamp, 1"dia. hole E/H CBH05487
8.25 12.5 19.5 11000 190 1 n/a 2 Elements E/H, ground post terminal E/H CBH05073
8.268 11.504 21.457 7500 240 3 n/a M12 Hole E/H, 5/8"dia. hole top gap CBH04167
8.5 12 8.5 2750 230 1 n/a   CBH05417
8.5 12.5 5.75 2000 300 1 n/a   CBH05253
8.5 12.5 6 1250 240 1 n/a   CBH04854
8.5 12.5 18 5500 240 1 n/a   CBH05287
8.5 12.5 20 5750 240 3 n/a 1"dia. Hole top gap CBH05234
8.5 13 19 6000 480 1 n/a   CBH05227
8.66 13.125 8 3000 230 1 n/a   CBH03508

Items in red are in Stock

 

Feature Abbreviations

E/H = Each Half C/T = Cooling tubes
CWW = Dual Set of Cooling Tubes CW = Single Set of Cooling Tubes
EP = Explosion Resistant Terminal Housing  MR = Moisture Resistant Terminal Housing
MPR = Moisture Proof Die Cast Aluminum Box RC = Non-Exposed Cooling Tubes/Recessed NPT Fittings