![]()
Home | Back
to Air Cooled Selector
Standard Sizes and Ratings
Extruder Size 8"
| I.D. in |
O.D. in |
Width in |
Watts | Volts | Phase | Cooling Tube O.D. |
Features | Part Number |
| Each Half | ||||||||
| 11 | 15 | 22 | 11000 | 110 | 3 | n/a | Bolt clamp | CBH04429 |
| 11.5 | 16 | 11.375 | 4700 | 240 | 1 | n/a | CBH01232 | |
| 12.127 | 15.75 | 22 | 7050 | 210 | 1 | n/a | 2 Elements E/H @105V each | CBH03006 |
| 12.127 | 15.75 | 22 | 7050 | 290 | 1 | n/a | 2 Elements E/H @145V each | CBH05614 |
| 12.25 | 14 | 12.25 | 5500 | 230 | 1 | n/a | Bolt clamp | CBH03348 |
| 12.25 | 16.25 | 8 | 2800 | 230 | 1 | n/a | CBH03935 | |
| 12.25 | 18.25 | 11.875 | 5000 | 230 | 1 | n/a | Bolt clamp | CBH05290 |
| 12.25 | 18.5 | 11.562 | 5500 | 230 | 1 | n/a | Bolt clamp, 7/8"dia. hole E/H | CBH05455 |
| 12.25 | 18.5 | 11.875 | 5500 | 230 | 1 | n/a | Bolt clamp | CBH02088 |
| 12.25 | 18.5 | 12.25 | 5500 | 230 | 1 | n/a | Bolt clamp, Bronze | CBH03765 |
| 12.25 | 18.5 | 12.25 | 3000 | 230 | 1 | n/a | Bolt clamp, 61/2" radius, cutout on 1 half only, Bronze | CBH03767 |
| 12.25 | 18.5 | 19 | 5500 | 230 | 1 | n/a | Bolt clamp | CBH04069 |
|
Feature Abbreviations |
|
| E/H = Each Half | C/T = Cooling tubes |
| CWW = Dual Set of Cooling Tubes | CW = Single Set of Cooling Tubes |
| EP = Explosion Resistant Terminal Housing | MR = Moisture Resistant Terminal Housing |
| MPR = Moisture Proof Die Cast Aluminum Box | RC = Non-Exposed Cooling Tubes/Recessed NPT Fittings |