![]()
Home | Back to Ceramic
Fiber Heater Selector | Back to
Flat Panel Selector
|
|
Panel Style 2 |
|
Lead Locations |
|||
|
|
|
|
|
|
Leads Type 1 |
Leads Type 2 |
Leads Type 3 |
Leads Type 4 |
| Heated | Watts | Volts | Part Number | OAW | Lead Location | |||||||
| W | L | Thk | Leads Type 1 |
Leads Type 2 |
Leads Type 3 |
Leads Type 4 |
A | B | C | |||
| 4 | 6 | 1 | 250 | 60 | CFR10191 | CFR10192 | CFR10193 | CFR10194 | 6 | 1 | 2 | 0.5 |
| 4 | 12 | 1 | 500 | 60 | CFR10201 | CFR10202 | CFR10203 | CFR10204 | 6 | 1 | 2 | 0.5 |
| 6 | 6 | 2 | 375 | 60 | CFR10211 | CFR10212 | CFR10213 | CFR10214 | 10 | 1.5 | 3.5 | 1 |
| 6 | 12 | 2 | 750 | 120 | CFR10221 | CFR10222 | CFR10223 | CFR10224 | 10 | 1.5 | 3.5 | 1 |
| 6 | 18 | 2 | 1125 | 120 | CFR10231 | CFR10232 | CFR10233 | CFR10234 | 10 | 1.5 | 3.5 | 1 |
| 6 | 24 | 2 | 1500 | 120 | CFR10241 | CFR10242 | CFR10243 | CFR10244 | 10 | 1.5 | 3.5 | 1 |
| 8 | 12 | 2 | 1000 | 120 | CFR10251 | CFR10252 | CFR10253 | CFR10254 | 12 | 2 | 4 | 1 |
| 8 | 18 | 2 | 1500 | 120 | CFR10261 | CFR10262 | CFR10263 | CFR10264 | 12 | 2 | 4 | 1 |
| 8 | 24 | 2 | 2000 | 120 | CFR10271 | CFR10272 | CFR10273 | CFR10274 | 12 | 2 | 4 | 1 |
| 12 | 12 | 2 | 1500 | 120 | CFR10281 | CFR10282 | CFR10283 | CFR10284 | 16 | 2 | 4 | 1 |
| 12 | 18 | 2 | 2250 | 120 | CFR10291 | CFR10292 | CFR10293 | CFR10294 | 16 | 2 | 4 | 1 |
| 12 | 24 | 2 | 3000 | 240 | CFR10301 | CFR10302 | CFR10303 | CFR10304 | 16 | 2 | 4 | 1 |
| 12 | 36 | 2 | 4500 | 240 | CFR10311 | CFR10312 | CFR10313 | CFR10314 | 16 | 2 | 4 | 1 |
| 18 | 18 | 3 | 3375 | 240 | CFR10321 | CFR10322 | CFR10323 | CFR10324 | 24 | 2.5 | 5.5 | 1.5 |
| 18 | 24 | 3 | 4500 | 240 | CFR10331 | CFR10332 | CFR10333 | CFR10334 | 24 | 2.5 | 5.5 | 1.5 |
| 18 | 36 | 3 | 6750 | 480 | CFR10341 | CFR10342 | CFR10343 | CFR10344 | 24 | 2.5 | 5.5 | 1.5 |
| 24 | 24 | 4 | 6000 | 480 | CFR10351 | CFR10352 | CFR10353 | CFR10354 | 32 | 3 | 7 | 2 |
| 24 | 36 | 4 | 9000 | 480 | CFR10361 | CFR10362 | CFR10363 | CFR10364 | 32 | 3 | 7 | 2 |
Dimensional Tolerances
|
Width: |
4", 6", 8" | ±1/8" |
| 10" thru 32" | ±1/4" | |
|
Length: |
6" | ±1/8" |
| 12" thru 44" | ±1/4" | |
|
Thickness: |
1" | ±1/8" |
| 2" thru 4" | ±1/4" |