![]()
Home | Back to Ceramic
Fiber Heater Selector | Back to
Flat Panel Selector
|
|
Panel Style 3 |
|
Lead Locations |
|||
|
|
|
|
|
|
Leads Type 1 |
Leads Type 2 |
Leads Type 3 |
Leads Type 4 |
| Heated | Watts | Volts | Part Number | OAL | Lead Location | |||||||
| W | L | Thk | Leads Type 1 |
Leads Type 2 |
Leads Type 3 |
Leads Type 4 |
A | B | C | |||
| 4 | 6 | 1 | 250 | 60 | CFR10371 | CFR10372 | CFR10373 | CFR10374 | 8 | 2 | 1 | 0.5 |
| 4 | 12 | 1 | 500 | 60 | CFR10381 | CFR10382 | CFR10383 | CFR10384 | 14 | 2 | 1 | 0.5 |
| 6 | 6 | 2 | 375 | 60 | CFR10391 | CFR10392 | CFR10393 | CFR10394 | 10 | 3.5 | 1.5 | 1 |
| 6 | 12 | 2 | 750 | 120 | CFR10401 | CFR10402 | CFR10403 | CFR10404 | 16 | 3.5 | 1.5 | 1 |
| 6 | 18 | 2 | 1125 | 120 | CFR10411 | CFR10412 | CFR10413 | CFR10414 | 22 | 3.5 | 1.5 | 1 |
| 6 | 24 | 2 | 1500 | 120 | CFR10421 | CFR10422 | CFR10423 | CFR10424 | 28 | 3.5 | 1.5 | 1 |
| 8 | 12 | 2 | 1000 | 120 | CFR10431 | CFR10432 | CFR10433 | CFR10434 | 16 | 4 | 2 | 1 |
| 8 | 18 | 2 | 1500 | 120 | CFR10441 | CFR10442 | CFR10443 | CFR10444 | 22 | 4 | 2 | 1 |
| 8 | 24 | 2 | 2000 | 120 | CFR10451 | CFR10452 | CFR10453 | CFR10454 | 28 | 4 | 2 | 1 |
| 12 | 12 | 2 | 1500 | 120 | CFR10461 | CFR10462 | CFR10463 | CFR10464 | 16 | 4 | 2 | 1 |
| 12 | 18 | 2 | 2250 | 120 | CFR10471 | CFR10472 | CFR10473 | CFR10474 | 22 | 4 | 2 | 1 |
| 12 | 24 | 2 | 3000 | 240 | CFR10482 | CFR10483 | CFR10484 | CFR10485 | 28 | 4 | 2 | 1 |
| 12 | 36 | 2 | 4500 | 240 | CFR10491 | CFR10492 | CFR10493 | CFR10494 | 40 | 4 | 2 | 1 |
| 18 | 18 | 3 | 3375 | 240 | CFR10501 | CFR10502 | CFR10503 | CFR10504 | 24 | 5.5 | 2.5 | 1.5 |
| 18 | 24 | 3 | 4500 | 240 | CFR10511 | CFR10512 | CFR10513 | CFR10514 | 30 | 5.5 | 2.5 | 1.5 |
| 18 | 36 | 3 | 6750 | 480 | CFR10521 | CFR10522 | CFR10523 | CFR10524 | 42 | 5.5 | 2.5 | 1.5 |
| 24 | 24 | 4 | 6000 | 480 | CFR10531 | CFR10532 | CFR10533 | CFR10534 | 32 | 7 | 3 | 2 |
| 24 | 36 | 4 | 9000 | 480 | CFR10541 | CFR10542 | CFR10543 | CFR10544 | 44 | 7 | 3 | 2 |
Dimensional Tolerances
|
Width: |
4", 6", 8" | ±1/8" |
| 10" thru 32" | ±1/4" | |
|
Length: |
6" | ±1/8" |
| 12" thru 44" | ±1/4" | |
|
Thickness: |
1" | ±1/8" |
| 2" thru 4" | ±1/4" |