![]()
Home | Back to Product Selector | Back to Ceramic
Fiber Heater Selector
|
Lead locations |
||||
|
|
|
|
|
|
|
Type 1 |
Type 2 |
Type 3 |
Type 4 |
Type 5 |
| I.D. | O.D. | Length | Watts | Volts | A | C | Part Number Lead Type 1 |
Part Number Lead Type 2 |
Part Number Lead Type 3 |
Part Number Lead Type 4 |
Part Number Lead Type 5 |
| 0.75 | 3 | 6 | 150 | 60 | 1 | 0.6 | CFR30011 | CFR30012 | CFR30013 | CFR30014 | CFR30015 |
| 1 | 3 | 6 | 200 | 60 | 1 | 0.5 | CFR30021 | CFR30022 | CFR30023 | CFR30024 | CFR30025 |
| 1 | 3 | 12 | 400 | 120 | 1.5 | 0.5 | CFR30031 | CFR30032 | CFR30033 | CFR30034 | CFR30035 |
| 1.5 | 3.5 | 12 | 600 | 120 | 1.5 | 0.5 | CFR30041 | CFR30042 | CFR30043 | CFR30044 | CFR30045 |
| 2 | 5 | 6 | 400 | 60 | 1 | 0.8 | CFR30051 | CFR30052 | CFR30053 | CFR30054 | CFR30055 |
| 2 | 5 | 12 | 800 | 120 | 1.5 | 0.8 | CFR30061 | CFR30062 | CFR30063 | CFR30064 | CFR30065 |
| 3 | 6 | 6 | 600 | 120 | 1 | 0.8 | CFR30071 | CFR30072 | CFR30073 | CFR30074 | CFR30075 |
| 3 | 6 | 12 | 1200 | 120 | 1.5 | 0.8 | CFR30081 | CFR30082 | CFR30083 | CFR30084 | CFR30085 |
| 4 | 8 | 6 | 800 | 120 | 1 | 1 | CFR30091 | CFR30092 | CFR30093 | CFR30094 | CFR30095 |
| 4 | 8 | 12 | 1600 | 120 | 1.5 | 1 | CFR30101 | CFR30102 | CFR30103 | CFR30104 | CFR30105 |
| 5 | 9 | 6 | 1000 | 120 | 1 | 1 | CFR30111 | CFR30112 | CFR30113 | CFR30114 | CFR30115 |
| 5 | 9 | 12 | 2000 | 120 | 1.5 | 1 | CFR30121 | CFR30122 | CFR30123 | CFR30124 | CFR30125 |
| 6 | 10 | 6 | 1200 | 120 | 1 | 1 | CFR30131 | CFR30132 | CFR30133 | CFR30134 | CFR30135 |
| 6 | 10 | 12 | 2400 | 120 | 1.5 | 1 | CFR30141 | CFR30142 | CFR30143 | CFR30144 | CFR30145 |
| 6 | 10 | 18 | 3500 | 240 | 2 | 1 | CFR30151 | CFR30152 | CFR30153 | CFR30154 | CFR30155 |
| 8 | 12 | 6 | 1600 | 120 | 1 | 1 | CFR30161 | CFR30162 | CFR30163 | CFR30164 | CFR30165 |
| 8 | 12 | 12 | 3100 | 240 | 1.5 | 1 | CFR30171 | CFR30172 | CFR30173 | CFR30174 | CFR30175 |
| 8 | 12 | 18 | 4700 | 240 | 2 | 1 | CFR30181 | CFR30182 | CFR30183 | CFR30184 | CFR30185 |
| 10 | 16 | 6 | 2000 | 120 | 1 | 1.5 | CFR30191 | CFR30192 | CFR30193 | CFR30194 | CFR30195 |
| 10 | 16 | 12 | 3900 | 240 | 1.5 | 1.5 | CFR30201 | CFR30202 | CFR30203 | CFR30204 | CFR30205 |
| 10 | 16 | 18 | 5900 | 240 | 2 | 1.5 | CFR30211 | CFR30212 | CFR30213 | CFR30214 | CFR30215 |
| 12 | 18 | 6 | 2400 | 120 | 1 | 1.5 | CFR30221 | CFR30222 | CFR30223 | CFR30224 | CFR30225 |
| 12 | 18 | 12 | 4700 | 240 | 1.5 | 1.5 | CFR30231 | CFR30232 | CFR30233 | CFR30234 | CFR30235 |
| 12 | 18 | 18 | 7100 | 240 | 2 | 1.5 | CFR30241 | CFR30242 | CFR30243 | CFR30244 | CFR30245 |
| 14 | 20 | 12 | 5500 | 240 | 1.5 | 1.5 | CFR30251 | CFR30252 | CFR30253 | CFR30254 | CFR30255 |
| 14 | 20 | 18 | 8200 | 240 | 2 | 1.5 | CFR30261 | CFR30262 | CFR30263 | CFR30264 | CFR30265 |
| 16 | 24 | 12 | 6000 | 240 | 1.5 | 2 | CFR30271 | CFR30272 | CFR30273 | CFR30274 | CFR30275 |
| 18 | 24 | 12 | 7100 | 240 | 1.5 | 2 | CFR30281 | CFR30282 | CFR30283 | CFR30284 | CFR30285 |
| 18 | 24 | 18 | 10600 | 240 | 2 | 2 | CFR30291 | CFR30292 | CFR30293 | CFR30294 | CFR30295 |
Dimensional Tolerances
|
I.D. |
0.75" thru 4" |
±1/8" |
|
5" thru 18" |
±1/4" | |
|
O.D. |
3" and 3.5" |
±1/8" |
|
5" thru 24" |
±1/4" | |
|
Length |
6" |
±1/8" |
|
12" and 18" |
±1/4" |