![]()
Home | Back
to Product Selector | Back to Coil Heater Selector
Call Tempco for quantity discounts.
| Inside Diameter |
Outside Diameter |
Width | Watts | Volts | Distributed Wattage |
Close Wound |
Lead Protection |
Lead Orientation |
Part Number |
List Price |
|||
| in | mm | in | mm | in | mm | ||||||||
| 1/2 | 12.7 | 0.808 | 20.5 | 2 | 50.8 | 340 | 240 | yes | C | LO2 | *MHC00001 | $150.95 | |
| 1/2 | 12.7 | 0.808 | 20.5 | 2-1/2 | 63.5 | 340 | 240 | yes | C | LO2 | MHC00002 | $151.05 | |
| 1/2 | 12.7 | 0.808 | 20.5 | 3 | 76.2 | 340 | 240 | yes | C | LO2 | MHC00003 | $151.05 | |
| 1/2 | 12.7 | 0.808 | 20.5 | 3-1/2 | 88.9 | 340 | 240 | yes | C | LO2 | *MHC00004 | $151.05 | |
| 1/2 | 12.7 | 0.808 | 20.5 | 3 | 76.2 | 380 | 240 | yes | C | LO2 | *MHC00005 | $155.40 | |
| 1/2 | 12.7 | 0.808 | 20.5 | 3-1/2 | 88.9 | 380 | 240 | yes | C | LO2 | *MHC00006 | $155.40 | |
| 1/2 | 12.7 | 0.73 | 18.5 | 2-1/2 | 63.5 | 450 | 240 | yes | C | LO1 | MHC00007 | $155.40 | |
| 1/2 | 12.7 | 0.764 | 19.4 | 4-1/2 | 114.3 | 400 | 240 | yes | C | LO2 | MHC00008 | $158.85 | |
| 1/2 | 12.7 | 0.75 | 19.1 | 5-1/2 | 139.7 | 400 | 240 | yes | C | LO2 | *MHC00009 | $167.05 | |
| 1/2 | 12.7 | 0.75 | 19.1 | 6-1/2 | 165.1 | 400 | 240 | yes | C | LO2 | *MHC00010 | $167.05 | |
| 1/2 | 12.7 | 0.75 | 19.1 | 4-5/8 | 117.5 | 300 | 240 | yes | C | LO1 | MHC00011 | $163.75 | |
| 1/2 | 12.7 | 0.764 | 19.4 | 2 | 50.8 | 340 | 120 | yes | C | LO2 | *MHC00012 | $137.70 | |
| 1/2 | 12.7 | 0.764 | 19.4 | 2-1/2 | 63.5 | 340 | 120 | yes | C | LO2 | MHC00013 | $137.70 | |
| 1/2 | 12.7 | 0.764 | 19.4 | 3 | 76.2 | 380 | 120 | yes | C | LO2 | MHC00014 | $142.75 | |
| 1/2 | 12.7 | 0.764 | 19.4 | 3-1/2 | 88.9 | 380 | 120 | yes | C | LO2 | *MHC00015 | $142.75 | |
| 1/2 | 12.7 | 0.744 | 18.9 | 4-1/2 | 114.3 | 400 | 120 | yes | C | LO2 | *MHC00016 | $148.25 | |
| 1/2 | 12.7 | 0.744 | 18.9 | 5-1/2 | 139.7 | 400 | 120 | yes | C | LO2 | MHC00017 | $148.25 | |
| 1/2 | 12.7 | 0.744 | 18.9 | 6-1/2 | 165.1 | 400 | 120 | yes | C | LO2 | MHC00018 | $148.25 | |
| 1/2 | 12.7 | 0.75 | 19.1 | 4-5/8 | 117.5 | 300 | 120 | yes | C | LO1 | *MHC00019 | $163.75 | |
| 5/8 | 15.9 | 0.931 | 23.6 | 2 | 50.8 | 300 | 240 | yes | C | LO2 | MHC00020 | $186.55 | |
| 5/8 | 15.9 | 0.931 | 23.6 | 2-1/2 | 63.5 | 325 | 240 | yes | C | LO2 | MHC00021 | $188.10 | |
| 5/8 | 15.9 | 0.891 | 22.6 | 2 | 50.8 | 330 | 120 | yes | B | LO2 | MHC00022 | $188.10 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 2 | 50.8 | 330 | 240 | yes | B | LO2 | *MHC00023 | $187.85 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 2-1/2 | 63.5 | 330 | 240 | yes | B | LO2 | MHC00024 | $187.85 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 3 | 76.2 | 330 | 240 | yes | B | LO2 | MHC00025 | $187.85 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 3 | 76.2 | 380 | 240 | yes | C | LO2 | MHC00026 | $200.60 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 3 | 76.2 | 360 | 240 | yes | B | LO2 | MHC00027 | $232.75 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 4 | 101.6 | 360 | 240 | yes | B | LO2 | MHC00028 | $232.75 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 4 | 101.6 | 500 | 240 | yes | B | LO2 | MHC00029 | $256.25 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 5 | 127 | 500 | 240 | yes | C | LO2 | MHC00030 | $256.25 | |
| 5/8 | 15.9 | 0.875 | 22.2 | 6 | 152.4 | 550 | 240 | yes | C | LO2 | MHC00031 | $271.85 | |
| 3/4 | 19.1 | 1.056 | 26.8 | 1-1/4 | 31.8 | 250 | 230 | yes | M | LO1 | MHC00032 | $173.75 | |
| 3/4 | 19.1 | 1.056 | 26.8 | 1-1/4 | 31.8 | 125 | 230 | yes | M | LO1 | MHC00033 | $173.75 | |
| 3/4 | 19.1 | 1 | 25.4 | 1-1/4 | 31.8 | 400 | 120 | yes | B | LO1 | MHC00034 | $173.75 | |
| 3/4 | 19.1 | 1 | 25.4 | 2 | 50.8 | 365 | 120 | yes | B | LO1 | MHC00035 | $138.40 | |
| 3/4 | 19.1 | 1.016 | 25.8 | 2 | 50.8 | 135 | 240 | yes | B | LO1 | MHC00036 | $195.65 | |
| 3/4 | 19.1 | 1 | 25.4 | 3 | 76.2 | 750 | 240 | yes | B | LO1 | MHC00037 | $155.60 | |
| 3/4 | 19.1 | 0.972 | 24.7 | 5 | 127 | 600 | 240 | yes | B | LO1 | MHC00038 | $188.10 | |
| 3/4 | 19.1 | 0.992 | 25.2 | 8-1/2 | 215.9 | 1300 | 240 | yes | B | LO1 | MHC00039 | $239.00 | |
| How To Order | |
| Standard Heaters | Custom Engineered/Manufactured Heaters |
Order by Catalog Part Number from the Standard Sizes and Ratings List above. |
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Heater to meet your requirements. Please contact Tempco for further assistance.
|