![]()
Home | Back
to Product Selector | Back to Coil Heater Selector
Round Cable Heaters - Standard Sizes and Ratings 7/8 to 1-1/4 inch ID
| Inside Diameter |
Outside Diameter |
Width | Watts | Volts | Distributed Wattage |
Close Wound |
Lead Protection |
Lead Orientation |
Part Number |
List Price |
|||
| in | mm | in | mm | in | mm | ||||||||
| 7/8 | 22.2 | 1.181 | 30 | 1 | 25.4 | 400 | 120 | yes | B | LO1 | MHC00040 | $175.25 | |
| 7/8 | 22.2 | 1.181 | 30 | 1-1/4 | 31.8 | 250 | 240 | yes | P | LO2 | MHC00041 | $176.10 | |
| 7/8 | 22.2 | 1.181 | 30 | 2 | 50.8 | 400 | 240 | yes | C | LO2 | MHC00042 | $198.10 | |
| 7/8 | 22.2 | 1.181 | 30 | 2-5/8 | 66.7 | 480 | 240 | yes | C | LO2 | MHC00043 | $163.45 | |
| 7/8 | 22.2 | 1.181 | 30 | 3-1/8 | 79.4 | 480 | 240 | yes | C | LO2 | MHC00044 | $163.45 | |
| 7/8 | 22.2 | 1.115 | 28.3 | 2 | 50.8 | 670 | 120 | yes | B | LO2 | MHC00045 | $158.20 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 2 | 50.8 | 670 | 240 | yes | B | LO2 | MHC00046 | $158.20 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 2-1/2 | 63.5 | 670 | 240 | yes | B | LO2 | MHC00047 | $158.20 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 3-1/8 | 79.4 | 670 | 240 | yes | B | LO2 | MHC00048 | $158.20 | |
| 7/8 | 22.2 | 1.181 | 30 | 2-1/2 | 63.5 | 450 | 240 | yes | C | LO2 | MHC00049 | $212.45 | |
| 7/8 | 22.2 | 1.181 | 30 | 3-5/8 | 92.1 | 550 | 240 | yes | C | LO2 | MHC00050 | $172.55 | |
| 7/8 | 22.2 | 1.181 | 30 | 4-5/16 | 109.5 | 550 | 240 | yes | C | LO2 | MHC00051 | $172.55 | |
| 7/8 | 22.2 | 1.181 | 30 | 5-5/16 | 134.9 | 650 | 240 | yes | C | LO2 | MHC00052 | $199.70 | |
| 7/8 | 22.2 | 1.181 | 30 | 6-5/16 | 160.3 | 650 | 240 | yes | C | LO2 | MHC00053 | $199.70 | |
| 7/8 | 22.2 | 1.181 | 30 | 7-5/16 | 185.7 | 650 | 240 | yes | C | LO2 | MHC00054 | $199.70 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 3 | 76.2 | 550 | 240 | yes | C | LO2 | MHC00055 | $207.15 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 3-1/2 | 88.9 | 700 | 240 | yes | C | LO2 | MHC00056 | $225.50 | |
| 7/8 | 22.2 | 1.095 | 27.8 | 3-5/8 | 92.1 | 770 | 240 | yes | B | LO2 | MHC00057 | $167.95 | |
| 7/8 | 22.2 | 1.095 | 27.8 | 4-5/16 | 109.5 | 770 | 240 | yes | B | LO2 | MHC00058 | $167.95 | |
| 7/8 | 22.2 | 1.095 | 27.8 | 5-5/16 | 134.9 | 770 | 240 | yes | B | LO2 | MHC00059 | $167.95 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 4 | 101.6 | 775 | 240 | yes | C | LO2 | MHC00060 | $243.60 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 6-5/16 | 160.3 | 730 | 240 | yes | B | LO2 | MHC00061 | $176.05 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 7-5/16 | 185.7 | 730 | 240 | yes | B | LO2 | MHC00062 | $176.05 | |
| 7/8 | 22.2 | 1.125 | 28.6 | 5 | 127 | 900 | 240 | yes | C | LO2 | MHC00063 | $263.20 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 8-5/16 | 211.1 | 730 | 240 | yes | C | LO2 | MHC00064 | $203.85 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 9-5/16 | 236.5 | 730 | 240 | yes | C | LO2 | MHC00065 | $203.85 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 10-5/16 | 261.9 | 730 | 240 | yes | C | LO2 | MHC00066 | $203.85 | |
| 7/8l | 22.2 | 1.125 | 28.6 | 6 | 152.4 | 1000 | 240 | yes | C | LO2 | MHC00067 | $233.05 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 11-5/16 | 287.3 | 850 | 240 | yes | C | LO2 | MHC00068 | $246.75 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 12-5/16 | 312.7 | 850 | 240 | yes | C | LO2 | MHC00069 | $246.75 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 13-5/16 | 338.1 | 850 | 240 | yes | C | LO2 | MHC00070 | $246.75 | |
| 7/8 | 22.2 | 1.105 | 28.1 | 14-5/16 | 363.5 | 850 | 240 | yes | C | LO2 | MHC00071 | $246.75 | |
| 7/8 | 22.2 | 1.105 | 28.6 | 7 | 177.8 | 1100 | 240 | yes | C | LO2 | MHC00072 | $257.45 | |
| 1 | 25.4 | 1.25 | 31.8 | 1-1/2 | 38.1 | 375 | 120 | yes | B | LO1 | MHC00073 | $205.70 | |
| 1 | 25.4 | 1.306 | 33.2 | 1-1/2 | 38.1 | 375 | 240 | yes | B | LO1 | MHC00074 | $205.70 | |
| 1 | 25.4 | 1.24 | 31.5 | 2 | 50.8 | 400 | 120 | yes | B | LO1 | MHC00075 | $136.70 | |
| 1 | 25.4 | 1.266 | 32.2 | 2-1/2 | 63.5 | 450 | 120 | yes | B | LO1 | MHC00076 | $152.55 | |
| 1 | 25.4 | 1.25 | 31.8 | 8 | 203.2 | 1250 | 240 | yes | B | LO1 | MHC00077 | $368.45 | |
| 1-1/4 | 31.8 | 1.556 | 39.5 | 1 | 25.4 | 340 | 240 | yes | B | LO1 | MHC00078 | $182.85 | |
| 1-1/4 | 31.8 | 1.556 | 39.5 | 1-1/4 | 31.8 | 375 | 120 | yes | B | LO1 | MHC00079 | $187.35 | |
| 1-1/4 | 31.8 | 1.48 | 37.6 | 1-1/2 | 38.1 | 400 | 120 | yes | B | LO1 | MHC00080 | $130.20 | |
| 1-1/4 | 31.8 | 1.492 | 37.9 | 2 | 50.8 | 475 | 120 | yes | B | LO1 | MHC00081 | $152.55 | |
| 1-1/4 | 31.8 | 1.48 | 37.6 | 2-1/2 | 63.5 | 750 | 240 | yes | C | LO2 | MHC00082 | $170.30 | |
| 1-1/4 | 31.8 | 1.514 | 38.5 | 4-1/2 | 114.3 | 1250 | 240 | yes | C | LO2 | MHC00083 | $230.45 | |
| 1-1/4 | 31.8 | 1.534 | 39 | 6-1/2 | 165.1 | 1800 | 240 | yes | C | LO2 | MHC00084 | $284.35 | |
| 1-1/4 | 31.8 | 1.548 | 39.3 | 7 | 177.8 | 2000 | 240 | yes | B | LO1 | MHC00085 | $ | |
| 1-1/4 | 31.8 | 1.594 | 40.5 | 8-1/2 | 215.9 | 2335 | 240 | yes | C | LO2 | MHC00086 | $349.25 | |
| 1-1/4 | 31.8 | 1.626 | 41.3 | 10-1/2 | 266.7 | 2500 | 240 | yes | C | LO2 | MHC00087 | $415.35 | |
Call Tempco for quantity discounts.
| How To Order | |
| Standard Heaters | Custom Engineered/Manufactured Heaters |
Order by Catalog Part Number from the Standard Sizes and Ratings List above. |
Understanding that an electric heater can be very
application specific for sizes not listed TEMPCO will design and manufacture a Heater to meet your requirements. Please contact Tempco for further assistance.
|