Coil & Cable Heaters |
Home | Back
to Product Selector | Back to Coil Heater Selector
Consult Tempco for quantity discounts
| Inside Diameter |
Outside Diameter |
Width | Watts | Volts | Distributed Wattage |
Close Wound |
Lead Protection |
Lead Orientation |
Part Number |
List Price |
|||
| in | mm | in | mm | in | mm | ||||||||
| 1-1/2 | 38.1 | 1.806 | 45.9 | 1 | 25.4 | 400 | 120 | yes | B | LO1 | MHC00088 | $204.10 | |
| 1-1/2 | 38.1 | 1.73 | 43.9 | 1-1/4 | 31.8 | 425 | 120 | yes | B | LO1 | MHC00089 | $134.80 | |
| 1-1/2 | 38.1 | 1.742 | 44.2 | 1-1/2 | 38.1 | 525 | 120 | yes | B | LO1 | MHC00090 | $145.40 | |
| 1-1/2 | 38.1 | 1.742 | 44.2 | 2 | 50.8 | 475 | 120 | yes | B | LO1 | MHC00091 | $167.35 | |
| 1-1/2 | 38.1 | 1.752 | 44.5 | 2 | 50.8 | 475 | 240 | yes | B | LO1 | MHC00092 | $213.10 | |
| 1-1/2 | 38.1 | 1.754 | 44.6 | 2 | 50.8 | 550 | 240 | yes | B | LO1 | MHC00093 | $213.10 | |
| 1-1/2 | 38.1 | 1.742 | 44.2 | 2-1/2 | 63.5 | 600 | 120 | yes | B | LO1 | MHC00094 | $211.35 | |
| 1-1/2 | 38.1 | 1.766 | 44.9 | 2-1/2 | 63.5 | 600 | 240 | yes | B | LO1 | MHC00095 | $223.65 | |
| 1-1/2 | 38.1 | 1.742 | 44.2 | 3 | 76.2 | 475 | 120 | yes | B | LO1 | MHC00096 | $225.65 | |
| 1-1/2 | 38.1 | 1.732 | 44 | 3 | 76.2 | 875 | 240 | yes | B | LO2 | MHC00097 | $227.55 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 4-1/8 | 104.8 | 1000 | 240 | yes | C | LO2 | MHC00098 | $319.95 | |
| 1-1/2 | 38.1 | 1.732 | 44 | 4 | 101.6 | 1000 | 240 | yes | B | LO2 | *MHC00099 | $323.45 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 5-1/8 | 130.2 | 1000 | 240 | yes | C | LO2 | MHC00100 | $323.45 | |
| 1-1/2 | 38.1 | 1.742 | 44.2 | 5 | 127 | 1200 | 240 | yes | B | LO1 | MHC00101 | $334.40 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 6-1/8 | 155.6 | 1200 | 240 | yes | B | LO2 | MHC00102 | $351.85 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 7-1/8 | 181 | 1100 | 240 | yes | C | LO2 | MHC00103 | $351.85 | |
| 1-1/2 | 38.1 | 1.806 | 45.9 | 6 | 152.4 | 675 | 120 | yes | B | LO1 | MHC00104 | $341.35 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 6 | 152.4 | 1200 | 240 | yes | B | LO2 | *MHC00105 | $330.45 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 8-1/8 | 206.4 | 1250 | 240 | yes | B | LO2 | MHC00106 | $384.05 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 9-1/8 | 231.8 | 1400 | 240 | yes | B | LO2 | MHC00107 | $399.90 | |
| 1-1/2 | 38.1 | 1.75 | 44.5 | 10-1/8 | 257.2 | 1800 | 240 | yes | B | LO2 | MHC00108 | $415.90 | |
| 1-3/4 | 44.5 | 1.982 | 50.3 | 1 | 25.4 | 475 | 120 | yes | B | LO1 | MHC00109 | $134.80 | |
| 1-3/4 | 44.5 | 2 | 50.8 | 1-1/2 | 38.1 | 625 | 240 | yes | B | LO1 | MHC00110 | $239.75 | |
| 1-3/4 | 44.5 | 2 | 50.8 | 2 | 50.8 | 675 | 240 | yes | B | LO1 | MHC00111 | $270.50 | |
| 1-3/4 | 44.5 | 1.982 | 50.3 | 2-1/2 | 63.5 | 725 | 240 | yes | B | LO1 | MHC00112 | $255.70 | |
| 1-3/4 | 44.5 | 2.056 | 52.2 | 7 | 177.8 | 2000 | 240 | yes | B | LO2 | MHC00113 | $466.30 | |
| 2 | 50.8 | 2.25 | 57.2 | 1-3/8 | 34.9 | 450 | 240 | yes | B | LO1 | MHC00114 | $240.05 | |
| 2 | 50.8 | 2.326 | 59.1 | 6-1/2 | 165.1 | 2400 | 240 | yes | B | LO1 | MHC00115 | $518.95 | |
| © Copyright 2008 Tempco Electric Heater Corporation. All Rights Reserved |
TEMPCO
Electric Heater Corporation *
607 North Central Avenue * Wood Dale, Illinois 60191 USA |