![]()
Home | Back
Engineering to Index
Wattage Estimation Table
Amount of Oil |
Temperature Rise (°F) |
||||||
Cubic |
Gallons |
50° | 100° | 200° | 300° | 400° | 500° |
Kilowatts to heat in one hour |
|||||||
| 0.67 | 5 | 0.3 | 0.7 | 1.4 | 2.09 | 2.79 | 3.49 |
| 1.3 | 10 | 0.7 | 1.4 | 2.8 | 4.19 | 5.58 | 6.98 |
| 2.0 | 15 | 1 | 2.1 | 4.2 | 6.28 | 8.37 | 10.5 |
| 2.7 | 20 | 1.4 | 2.8 | 5.6 | 8.37 | 11.2 | 14 |
| 3.3 | 25 | 1.7 | 3.5 | 7 | 10.5 | 14 | 17.4 |
| 4.0 | 30 | 2.1 | 4.2 | 8.4 | 12.6 | 16.7 | 20.9 |
| 5.3 | 40 | 2.8 | 5.6 | 11 | 16.7 | 22.3 | 27.9 |
| 6.7 | 50 | 3.5 | 7 | 14 | 20.9 | 27.9 | 34.9 |
| 8.0 | 60 | 4.2 | 8.4 | 17 | 25.1 | 33.5 | 41.9 |
| 9.4 | 70 | 4.9 | 9.8 | 20 | 29.3 | 39.1 | 48.8 |
| 10.7 | 80 | 5.6 | 11 | 22 | 33.5 | 44.7 | 55.8 |
| 12.0 | 90 | 6.3 | 13 | 25 | 37.7 | 50.2 | 62.8 |
| 13.4 | 100 | 7 | 14 | 28 | 41.9 | 55.8 | 69.8 |
| 16.7 | 125 | 8.7 | 17 | 35 | 52.3 | 69.8 | 87.2 |
| 20.1 | 150 | 10 | 21 | 42 | 62.8 | 83.7 | 105 |
| 23.4 | 175 | 12 | 24 | 49 | 73.3 | 97.7 | 122 |
| 26.7 | 200 | 14 | 28 | 56 | 83.7 | 112 | 140 |
| 33.4 | 250 | 17 | 35 | 70 | 105 | 140 | 174 |
| 40.1 | 300 | 21 | 42 | 84 | 126 | 167 | 209 |
| 53.5 | 400 | 28 | 56 | 112 | 167 | 223 | 279 |
| 66.8 | 500 | 35 | 70 | 140 | 209 | 279 | 349 |
| For Oil: Use equation or table |
|
Gallons x Temperature Rise (°F) |
= KW |
| Note: The above KW values are based on an average specific heat of
0.45 (btu/lb/°F) and a Density of 7.35 lb/gallon plus a 20% safety factor.
This table should be used only as a guide; exact wattage requirements can be calculated using the formulas at Heat Requirement Calculations. |
|