|
Quartz Tubular Elements
Quartz heaters consist of a helically wound resistance coil Warning: Quartz Heaters are Designed to be Used in a Horizontal Position Only |
Standard Sizes and Electrical Ratings with Type T1 Termination
For other Terminations a Part Number will be issued at time of order.
| Quartz Tube Diameter | Overall Length | Heated Length | Watts | Part Number | |||
| in | mm | in | mm | 120V | 240V | ||
| 3/8" | 14 | 355.6 | 12-1/2 | 317.5 | 480 | KRD00001 | KRD00002 |
| 20 | 508 | 18-1/2 | 469.9 | 720 | KRD00003 | KRD00004 | |
| 26 | 660.4 | 24-1/2 | 622.3 | 960 | KRD00005 | KRD00006 | |
| 38 | 965.2 | 36-1/2 | 927.1 | 1450 | KRD00007 | KRD00008 | |
| 48 | 1219.2 | 46-1/2 | 1181.1 | 1900 | — | KRD00009 | |
| 1/2" | 18 | 457.2 | 16-1/2 | 419.1 | 900 | KRD00010 | KRD00011 |
| 20 | 508 | 18-1/2 | 469.9 | 900 | KRD00012 | KRD00013 | |
| 26 | 660.4 | 24-1/2 | 622.3 | 1200 | KRD00014 | KRD00015 | |
| 36 | 914.4 | 34-1/2 | 876.3 | 1800 | KRD00016 | KRD00017 | |
| 38 | 965.2 | 36-1/2 | 927.1 | 1800 | KRD00018 | KRD00019 | |
| 42 | 1066.8 | 40-1/2 | 1028.7 | 1580 | KRD00020 | KRD00021 | |
| 48 | 1219.2 | 46-1/2 | 1181.1 | 1820 | KRD00022 | KRD00023 | |
| 50 | 1270 | 48-1/2 | 1231.9 | 2400 | — | KRD00024 | |
| 54 | 1371.6 | 52-1/2 | 1333.5 | 2060 | — | KRD00025 | |
| 60 | 1524 | 58-1/2 | 1485.9 | 2300 | — | KRD00026 | |
| 66 | 1676.4 | 64-1/2 | 1638.3 | 2540 | — | KRD00027 | |
| 72 | 1828.8 | 70-1/2 | 1790.7 | 2780 | — | KRD00028 | |
| 5/8" | 24 | 609.6 | 21 | 533.4 | 1075 | KRD00029 | KRD00030 |
| 26 | 660.4 | 23 | 584.2 | 1800 | KRD00031 | KRD00032 | |
| 30 | 762 | 27 | 685.8 | 1375 | KRD00033 | KRD00034 | |
| 38 | 965.2 | 35 | 889 | 2500 | — | KRD00035 | |
| 42 | 1066.8 | 39 | 990.6 | 1975 | KRD00036 | KRD00037 | |
| 48 | 1219.2 | 45 | 1143 | 2275 | — | KRD00038 | |
| 50 | 1270 | 47 | 1193.8 | 3400 | — | KRD00039 | |
| 54 | 1371.6 | 51 | 1295.4 | 2575 | — | KRD00040 | |
| 60 | 1524 | 57 | 1447.8 | 2875 | — | KRD00041 | |
| 62 | 1574.8 | 59 | 1498.6 | 4200 | — | KRD00042 | |
| 66 | 1676.4 | 63 | 1600.2 | 3175 | — | KRD00043 | |
| 72 | 1828.8 | 69 | 1752.6 | 3475 | — | KRD00044 | |
| Type T1 Standard Termination 10-32 thread screw terminal standard termination. |
|
| Type ST Tabs with Slotted Holes 1/2" wide by 3/4" long, with a 9/32" by 3/8" slot. |
|
| Type FT Quick Disconnect Fuse Type Fuse type connector provides ease of installation. Bar is 3/8" diameter by 1/2" long. |
|
| Type L1 Straight-Out Leads 10" flexible lead wire externally spliced standard. If longer leads are required, specify. |
|
![]() |
Type C4 Ceramic Caps with Leads This termination provides 10-32 screw terminals insulated with ceramic terminal covers. Screws are pre-wired with 10" flexible lead wire. If longer leads are required, specify. |