![]()
Home | Back
to Temperature Sensing Selector | Back to Standard
Thermowells page
Series 40 Tapered Shank | Series 45 Tapered Shank-Lagging Extension Type
|
|
![]() |
| How To Order | ||
|
Series 40 Standard Sizes
| Part Number | External Thread "P" |
Stem Length "A" (in) |
Insertion Length "U" (in) |
Shank Diameter "B" (in) |
Price US Dollars |
| TWL4021__ | 3/4" NPT |
4 | 2-1/2 | 7/8 | |
| TWL4022__ | 6 | 4-1/2 | 7/8 | ||
| TWL4023__ | 9 | 7-1/2 | 7/8 | ||
| TWL4024__ | 12 | 10-1/2 | 7/8 | ||
| TWL4025__ | 15 | 13-1/2 | 7/8 | ||
| TWL4026__ | 18 | 16-1/2 | 7/8 | ||
| TWL4028__ | 24 | 22-1/2 | 7/8 | ||
| TWL4031__ | 1" NPT |
4 | 2-1/2 | 11/16 | |
| TWL4032__ | 6 | 4-1/2 | 11/16 | ||
| TWL4033__ | 9 | 7-1/2 | 11/16 | ||
| TWL4034__ | 12 | 10-1/2 | 11/16 | ||
| TWL4035__ | 15 | 13-1/2 | 11/16 | ||
| TWL4036__ | 18 | 16-1/2 | 11/16 | ||
| TWL4038__ | 24 | 22-1/2 | 11/16 |
|
|
![]() |
| How To Order | ||
|
Series 45 Standard Sizes
| Part Number | External Thread "P" |
Lag. Exten. "T" (in) |
Stem Length "A" (in) |
Insert Length "U" (in) |
Shank Diameter "B" (in) |
Price US Dollars |
| TWL4521__ | 3/4" NPT |
2 | 6 | 2-1/2 | 7/8 | |
| TWL4522__ | 3 | 9 | 4-1/2 | 7/8 | ||
| TWL4523__ | 3 | 12 | 7-1/2 | 7/8 | ||
| TWL4524__ | 3 | 15 | 10-1/2 | 7/8 | ||
| TWL4525__ | 3 | 18 | 13-1/2 | 7/8 | ||
| TWL4527__ | 3 | 24 | 19-1/2 | 7/8 | ||
| TWL4531__ | 1" NPT |
2 | 6 | 2-1/2 | 11/16 | |
| TWL4532__ | 3 | 9 | 4-1/2 | 11/16 | ||
| TWL4533__ | 3 | 12 | 7-1/2 | 11/16 | ||
| TWL4534__ | 3 | 15 | 10-1/2 | 11/16 | ||
| TWL4545__ | 3 | 18 | 13-1/2 | 11/16 | ||
| TWL4537__ | 3 | 24 | 19-1/2 | 11/16 |
Maximum Fluid Velocity Feet per
Second
(See Velocity
Ratings)
| Well Type | Material | Insertion Length -- "U" (in) | |||||||
| 2-1/2 | 4-1/2 | 7-1/2 | 10-1/2 | 13-1/2 | 16-1/2 | 19-1/2 | 22-1/2 | ||
| 3/4" Series 40 and 45 |
Brass | 276 (127) | 124 (79) | 44.0 | 22.0 | 13.0 | 8.0 | 6.0 | 4.0 |
| Carbon Steel | 352 (228) | 191 (114) | 68.9 | 35.0 | 21.0 | 14.0 | 10.0 | 7.5 | |
| A.I.S.I. 304 & 316 | 415 (299) | 203 (154) | 73.2 | 37.3 | 22.5 | 15.0 | 11.0 | 8.0 | |
| Monel | 340 (255) | 172 (134) | 62.0 | 31.0 | 19.0 | 12.8 | 8.0 | 6.0 | |
| 1" Series 40 and 45 |
Brass | 321 (150) | 129 (83.5) | 46.8 | 23.6 | 14.5 | 9.6 | 6.9 | 5.1 |
| Carbon Steel | 410 (270) | 249 (150) | 90.3 | 45.6 | 27.8 | 18.5 | 13.2 | 9.8 | |
| A.I.S.I. 304 & 316 | 483 (350) | 272 (208) | 97.3 | 49.7 | 30.4 | 20.3 | 14.5 | 10.7 | |
| Monel | 396 (306) | 214 (167) | 77.5 | 39.2 | 23.8 | 16.0 | 10.3 | 7.7 | |
| Where single values appear in table, thermowell
may be considered safe for water, steam, air or gas. The values in
parenthesis in the shorter insertion lengths represent safe values for
water flow, taking into consideration the velocity pressure effect of
water flowing at higher velocities.
|
Pressure -- Temperature Rating (lbs per square inch)
|
Material |
Temperature |
||||||
|
70ºF |
200ºF |
400ºF |
600ºF |
800ºF |
1000ºF |
1200ºF |
|
|
Brass |
5000 |
4222 |
1000 |
-- |
-- |
-- |
-- |
|
Carbon Steel |
5200 |
5000 |
4800 |
4600 |
3500 |
1500 |
-- |
|
A.I.S.I. 304 |
7000 |
6200 |
5600 |
5400 |
5200 |
4500 |
1650 |
|
A.I.S.I. 316 |
7000 |
7000 |
6400 |
6200 |
6100 |
5100 |
2500 |
|
Monel |
6500 |
6000 |
5400 |
5300 |
5200 |
1500 |
-- |