![]()
Home | Back to Strip
Heaters Selector | Back to Maxistrip
Heaters Main Page

Maxistrip Heaters Standard Sizes and
Ratings
How
To Order
| Width 1-1/2" (38.1 mm) | |||||||
| Length | Wattage | Watt Density | Part Number | Price US Dollars |
|||
| in | mm | W/in2 | W/cm2 | 120V | 240V | ||
| 3-1/2 | 88.9 | 130 | 25 | 4 | MXS00001 | -- | $50.70 |
| 3-3/4 | 95.3 | 140 | 25 | 4 | MXS00002 | -- | $50.70 |
| 4 | 101.6 | 150 | 25 | 4 | MXS00003 | -- | $50.70 |
| 4-1/4 | 108.0 | 160 | 25 | 4 | MXS00004 | -- | $50.70 |
| 4-1/2 | 114.3 | 170 | 25 | 4 | MXS00005 | -- | $50.70 |
| 4-3/4 | 120.7 | 180 | 25 | 4 | MXS00006 | -- | $50.70 |
| 5 | 127.0 | 190 | 25 | 4 | MXS00007 | -- | $50.70 |
| 5 | 127.0 | 150 | 20 | 3 | MXS00008 | -- | $50.70 |
| 5-1/4 | 133.4 | 200 | 25 | 4 | MXS00009 | -- | $50.70 |
| 5-1/2 | 139.7 | 205 | 25 | 4 | MXS00010 | -- | $50.70 |
| 5-3/4 | 146.1 | 215 | 25 | 4 | MXS00011 | -- | $50.70 |
| 6 | 152.4 | 225 | 25 | 4 | MXS00012 | -- | $50.70 |
| 6-1/4 | 158.8 | 230 | 25 | 4 | MXS00013 | -- | $50.70 |
| 6-1/2 | 165.1 | 240 | 25 | 4 | MXS00014 | -- | $50.70 |
| 6-3/4 | 171.5 | 250 | 25 | 4 | MXS00015 | -- | $50.70 |
| 7 | 177.8 | 260 | 25 | 4 | MXS00016 | -- | $50.70 |
| 7-1/4 | 184.2 | 270 | 25 | 4 | MXS00017 | -- | $50.70 |
| 7-1/2 | 190.5 | 170 | 15 | 2 | MXS00018 | -- | $50.70 |
| 7-1/2 | 190.5 | 225 | 20 | 3 | MXS00019 | -- | $50.70 |
| 7-1/2 | 190.5 | 280 | 25 | 4 | MXS00020 | MXS00021 | $50.70 |
| 7-3/4 | 196.9 | 290 | 25 | 4 | MXS00022 | MXS00023 | $50.70 |
| 8 | 203.2 | 240 | 20 | 3 | MXS00024 | MXS00025 | $50.70 |
| 8 | 203.2 | 300 | 25 | 4 | MXS00026 | MXS00027 | $50.70 |
| 8-1/4 | 209.6 | 310 | 25 | 4 | MXS00028 | MXS00029 | $51.55 |
| 8-1/2 | 215.9 | 320 | 25 | 4 | MXS00030 | MXS00031 | $51.55 |
| 8-3/4 | 222.3 | 330 | 25 | 4 | MXS00032 | MXS00033 | $51.55 |
| 9 | 228.6 | 270 | 25 | 4 | MXS00034 | MXS00035 | $51.55 |
| 9 | 228.6 | 335 | 25 | 4 | MXS00036 | MXS00037 | $51.55 |
| 9-1/4 | 235.0 | 345 | 25 | 4 | MXS00038 | MXS00039 | $55.10 |
| 9-1/2 | 241.3 | 350 | 25 | 4 | MXS00040 | MXS00041 | $55.10 |
| 9-3/4 | 247.7 | 355 | 25 | 4 | MXS00042 | MXS00043 | $55.10 |
| 10 | 254.0 | 300 | 20 | 3 | MXS00044 | MXS00045 | $55.10 |
| 10 | 254.0 | 375 | 25 | 4 | MXS00046 | MXS00047 | $55.10 |
| 10-1/4 | 260.4 | 385 | 25 | 4 | MXS00048 | MXS00049 | $56.30 |
| 10-1/2 | 266.7 | 315 | 20 | 3 | MXS00050 | MXS00051 | $56.30 |
| 10-1/2 | 266.7 | 395 | 25 | 4 | MXS00052 | MXS00053 | $56.30 |
| 11 | 279.4 | 330 | 20 | 3 | MXS00054 | MXS00055 | $56.30 |
| 11 | 279.4 | 410 | 25 | 4 | MXS00056 | MXS00057 | $56.30 |
| 11-1/4 | 285.8 | 335 | 20 | 3 | MXS00058 | MXS00059 | $57.80 |
| 11-1/2 | 292.1 | 345 | 20 | 3 | MXS00060 | MXS00061 | $57.80 |
| 12 | 304.8 | 270 | 15 | 2 | MXS00062 | MXS00063 | $57.80 |
| 12 | 304.8 | 450 | 25 | 4 | MXS00064 | MXS00065 | $57.80 |
| 12 | 304.8 | 360 | 20 | 3 | MXS00066 | MXS00067 | $57.80 |
| 12-1/2 | 317.5 | 375 | 20 | 3 | MXS00068 | MXS00069 | $59.70 |
| 12-3/4 | 323.9 | 380 | 20 | 3 | MXS00070 | MXS00071 | $59.70 |
| 13 | 330.2 | 290 | 15 | 2 | MXS00072 | MXS00073 | $59.70 |
| 13 | 330.2 | 390 | 20 | 3 | MXS00074 | MXS00075 | $59.70 |
| 14 | 355.6 | 420 | 20 | 3 | MXS00076 | MXS00077 | $61.45 |
| How To Order | |
| Maxistrip Heaters | |
| Choose the item desired
order by the associated Part Number. Note that Part Numbers shown are for heaters with type "S" termination. Custom Engineered/Manufactured Heaters |
Please contact Tempco for further assistance. Toll Free (888) 268-6396
|