
Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.
Consult Tempco for volume discounts. "Qty" indicates quantity
in stock as of 09.05.08
| Sheath Length | Watts | Watt Density | Part Number | Price | ||||||
| in. | (mm) | w/in2 | (w/cm2) | 120V | Qty. | 240V | Qty | |||
| 1 | 25.4 | 50 | 127 | 20 | HDC00001 | 4 | - | 0 | $27.95 | |
| 1 | 25.4 | 80 | 204 | 32 | HDC00002 | 20 | - | 0 | $27.95 | |
| 1 | 25.4 | 100 | 255 | 40 | HDC00003 | 11 | HDC00004 | 10 | $27.95 | |
| 1 | 25.4 | 150 | 382 | 59 | HDC00005 | 9 | - | 0 | $27.95 | |
| 1 1/8 | 28.6 | 100 | 204 | 32 | HDC00006 | 53 | - | 0 | $28.55 | |
| 1 1/4 | 31.8 | 50 | 85 | 13 | HDC00007 | 8 | - | 0 | $28.55 | |
| 1 1/4 | 31.8 | 75 | 127 | 20 | HDC00008 | 22 | - | 0 | $28.55 | |
| 1 1/4 | 31.8 | 100 | 170 | 26 | HDC00009 | 9 | - | 0 | $28.55 | |
| 1 1/4 | 31.8 | 125 | 212 | 33 | HDC00010 | 14 | - | 0 | $28.55 | |
| 1 1/4 | 31.8 | 150 | 255 | 40 | HDC00011 | 7 | HDC00012 | 24 | $28.55 | |
| 1 1/4 | 31.8 | 200 | 340 | 53 | - | 0 | HDC00013 | 8 | 0 | |
| 1 1/4 | 31.8 | 225 | 382 | 59 | - | 0 | HDC00014 | 17 | 0 | |
| 1 1/2 | 38.1 | 50 | 64 | 10 | HDC00015 | 32 | - | 0 | $28.80 | |
| 1 1/2 | 38.1 | 100 | 127 | 20 | HDC00016 | 6 | HDC00017 | 6 | $28.80 | |
| 1 1/2 | 38.1 | 150 | 191 | 30 | HDC00018 | 15 | HDC00019 | 7 | $28.80 | |
| 1 1/2 | 38.1 | 175 | 223 | 35 | HDC00020 | 25 | HDC00021 | 9 | $28.80 | |
| 1 1/2 | 38.1 | 200 | 255 | 40 | HDC00022 | 38 | HDC00023 | 32 | $28.80 | |
| 1 1/2 | 38.1 | 250 | 318 | 49 | - | 0 | HDC00024 | 10 | 0 | |
| 1 3/4 | 44.5 | 75 | 76 | 12 | HDC00025 | 19 | - | 0 | $29.10 | |
| 1 3/4 | 44.5 | 150 | 153 | 24 | HDC00026 | 13 | - | 0 | $29.10 | |
| 1 3/4 | 44.5 | 300 | 306 | 47 | - | 0 | HDC00027 | 19 | 0 | |
| 2 | 50.8 | 50 | 42 | 7 | HDC00028 | 20 | - | 0 | $29.10 | |
| 2 | 50.8 | 80 | 68 | 11 | HDC00029 | 26 | - | 0 | $29.10 | |
| 2 | 50.8 | 100 | 85 | 13 | HDC00030 | 12 | HDC00031 | 12 | $29.10 | |
| 2 | 50.8 | 125 | 106 | 17 | HDC00032 | 11 | HDC00033 | 10 | $29.10 | |
| 2 | 50.8 | 150 | 127 | 20 | HDC00034 | 15 | HDC00035 | 30 | $29.10 | |
| 2 | 50.8 | 200 | 170 | 26 | HDC00036 | 15 | HDC00037 | 20 | $29.10 | |
| 2 | 50.8 | 250 | 212 | 33 | HDC00038 | 10 | HDC00039 | 12 | $29.10 | |
| 2 | 50.8 | 300 | 255 | 40 | - | 0 | HDC00040 | 13 | 0 | |
| 2 1/4 | 57.2 | 200 | 146 | 23 | - | 0 | HDC00041 | 24 | 0 | |
| 2 1/2 | 63.5 | 150 | 95 | 15 | - | 0 | HDC00042 | 1 | 0 | |
| 2 1/2 | 63.5 | 200 | 127 | 20 | HDC00043 | 11 | HDC00044 | 11 | $30.85 | |
| 2 1/2 | 63.5 | 250 | 159 | 25 | HDC00045 | 8 | HDC00046 | 6 | $30.85 | |
| 2 1/2 | 63.5 | 350 | 223 | 35 | - | 0 | HDC00047 | 16 | 0 | |
| 2 3/4 | 69.9 | 200 | 113 | 18 | - | 0 | HDC00048 | 8 | 0 | |
| 3 | 76.2 | 75 | 38 | 6 | HDC00049 | 17 | - | 0 | $32.45 | |
| 3 | 76.2 | 100 | 51 | 8 | HDC00050 | 29 | HDC00051 | 7 | $32.45 | |
| 3 | 76.2 | 125 | 64 | 10 | - | 0 | HDC00052 | 13 | 0 | |
| 3 | 76.2 | 150 | 76 | 12 | HDC00053 | 10 | HDC00054 | 7 | $32.45 | |
| 3 | 76.2 | 200 | 102 | 16 | HDC00055 | 20 | HDC00056 | 9 | $32.45 | |
| 3 | 76.2 | 250 | 127 | 20 | HDC00057 | 29 | HDC00058 | 2 | $32.45 | |
| 3 | 76.2 | 300 | 153 | 24 | HDC00059 | 13 | HDC00060 | 17 | $32.45 | |
| 3 | 76.2 | 350 | 178 | 28 | - | 0 | HDC00061 | 10 | 0 | |
| 3 1/2 | 88.9 | 200 | 85 | 13 | - | 0 | HDC00062 | 14 | 0 | |
| 3 1/2 | 88.9 | 300 | 127 | 20 | HDC00063 | 20 | HDC00064 | 66 | $33.75 | |
| 3 3/4 | 95.3 | 300 | 118 | 18 | - | 0 | HDC00065 | 7 | 0 | |
| 4 | 101.6 | 100 | 36 | 6 | HDC00066 | 12 | - | 0 | $37.05 | |
| 4 | 101.6 | 150 | 55 | 9 | HDC00067 | 33 | - | 0 | $37.05 | |
| 4 | 101.6 | 175 | 64 | 10 | HDC00068 | 17 | HDC00069 | 12 | $37.05 | |
| 4 | 101.6 | 200 | 73 | 11 | HDC00070 | 10 | HDC00071 | 10 | $37.05 | |
| 4 | 101.6 | 250 | 91 | 14 | HDC00072 | 22 | HDC00073 | 14 | $37.05 | |
| 4 | 101.6 | 300 | 109 | 17 | HDC00074 | 7 | HDC00075 | 24 | $37.05 | |
| 4 | 101.6 | 400 | 146 | 23 | - | 0 | HDC00076 | 12 | 0 | |
| 4 1/2 | 114.3 | 125 | 40 | 6 | HDC00077 | 20 | - | 0 | $39.10 | |
| 4 1/2 | 114.3 | 200 | 64 | 10 | HDC00078 | 34 | - | 0 | $39.10 | |
| 4 1/2 | 114.3 | 500 | 159 | 25 | - | 0 | HDC00079 | 20 | 0 | |
| 5 | 127 | 200 | 57 | 9 | - | 0 | HDC00080 | 8 | 0 | |
| 5 | 127 | 250 | 71 | 11 | - | 0 | HDC00081 | 28 | 0 | |
| 5 | 127 | 350 | 99 | 15 | HDC00082 | 12 | HDC00083 | 11 | $41.35 | |
| 5 | 127 | 400 | 113 | 18 | HDC00084 | 21 | HDC00085 | 7 | $41.35 | |
| 5 3/4 | 146.1 | 350 | 85 | 13 | HDC00086 | 78 | HDC00087 | 132 | $45.55 | |
| 6 | 152.4 | 150 | 35 | 5 | HDC00088 | 5 | - | 0 | $45.55 | |
| 6 | 152.4 | 200 | 46 | 7 | - | 0 | HDC00089 | 23 | 0 | |
| 6 | 152.4 | 300 | 69 | 11 | HDC00090 | 4 | HDC00091 | 28 | $45.55 | |
| 6 | 152.4 | 400 | 93 | 14 | HDC00092 | 12 | HDC00093 | 14 | $45.55 | |
| 6 | 152.4 | 450 | 104 | 16 | HDC00094 | 36 | HDC00095 | 23 | $45.55 | |
| 6 | 152.4 | 600 | 139 | 22 | - | 0 | HDC00096 | 5 | 0 | |
| 6 1/2 | 165.1 | 500 | 106 | 17 | HDC00097 | 20 | HDC00098 | 42 | $47.60 | |
| 7 | 177.8 | 600 | 118 | 18 | - | 0 | HDC00099 | 12 | 0 | |
| 7 1/2 | 190.5 | 525 | 95 | 15 | HDC00100 | 22 | - | 0 | $53.20 | |
| 8 | 203.2 | 300 | 51 | 8 | HDC00101 | 26 | - | 0 | $55.20 | |
| 8 | 203.2 | 600 | 102 | 16 | - | 0 | HDC00102 | 10 | 0 | |
| 9 | 228.6 | 675 | 101 | 16 | - | 0 | HDC00103 | 11 | 0 | |
| 9 1/2 | 241.3 | 525 | 74 | 12 | HDC00104 | 29 | - | 0 | $61.55 | |
| 10 | 254 | 750 | 101 | 16 | - | 0 | HDC00105 | 2 | 0 | |
| 11 | 279.4 | 600 | 73 | 11 | - | 0 | HDC00106 | 12 | 0 | |
| 13 | 330.2 | 725 | 74 | 12 | - | 0 | HDC00107 | 6 | 0 | |
| Amperage Limitations | ||||||
| Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
| Max Amperage See Next Line for Exceptions |
4.4 | 4.5 | 6.7 | 10.5 | 23.0 | 23.0 |
| Maximum Amperage for Types F and W Terminations |
2.5 | 2.5 | 4.0 | 7.0 | 10.0 | 10.0 |
SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.