
Part Numbers and prices listed below are for Cartridge Heaters terminated with Type "N" Leads 10" long. Other Variations available.
Consult Tempco for volume discounts. "Qty" indicates quantity
in stock as of 10.13.08
| Sheath Length | Watts | Watt Density | Part Number | Price | ||||||
| in. | (mm) | w/in2 | (w/cm2) | 120V | Qty. | 240V | Qty | |||
| 1 | 25.4 | 50 | 64 | 10 | HDC00426 | 40 | - | 0 | $28.30 | |
| 1 | 25.4 | 150 | 191 | 30 | HDC00427 | 34 | - | 0 | $28.30 | |
| 1 | 25.4 | 200 | 255 | 40 | - | 0 | HDC00428 | 40 | 0 | |
| 1 1/4 | 31.8 | 50 | 42 | 7 | HDC00429 | 76 | - | 0 | $28.55 | |
| 1 1/4 | 31.8 | 125 | 106 | 17 | HDC00430 | 69 | HDC00431 | 71 | $28.55 | |
| 1 1/4 | 31.8 | 180 | 153 | 24 | - | 0 | HDC00432 | 26 | 0 | |
| 1 1/4 | 31.8 | 200 | 170 | 26 | - | 0 | HDC00433 | 76 | 0 | |
| 1 1/4 | 31.8 | 250 | 212 | 33 | - | 0 | HDC00434 | 40 | 0 | |
| 1 1/2 | 38.1 | 50 | 32 | 5 | HDC00435 | 19 | - | 0 | $29.00 | |
| 1 1/2 | 38.1 | 150 | 95 | 15 | HDC00436 | 76 | HDC00437 | 6 | $29.00 | |
| 1 1/2 | 38.1 | 200 | 127 | 20 | HDC00438 | 4 | HDC00439 | 19 | $29.00 | |
| 1 3/4 | 44.5 | 100 | 51 | 8 | HDC00440 | 14 | - | 0 | $30.35 | |
| 1 3/4 | 44.5 | 200 | 102 | 16 | - | 0 | HDC00441 | 21 | 0 | |
| 1 3/4 | 44.5 | 250 | 127 | 20 | HDC00442 | 21 | - | 0 | $30.35 | |
| 1 3/4 | 44.5 | 400 | 204 | 32 | - | 0 | HDC00443 | 14 | 0 | |
| 2 | 50.8 | 75 | 32 | 5 | HDC00444 | 25 | - | 0 | $30.35 | |
| 2 | 50.8 | 150 | 64 | 10 | HDC00445 | 10 | - | 0 | $30.35 | |
| 2 | 50.8 | 175 | 74 | 12 | HDC00446 | 8 | - | 0 | $30.35 | |
| 2 | 50.8 | 200 | 85 | 13 | HDC00447 | 12 | HDC00448 | 11 | $30.35 | |
| 2 | 50.8 | 250 | 106 | 17 | HDC00449 | 10 | HDC00450 | 10 | $30.35 | |
| 2 | 50.8 | 300 | 127 | 20 | HDC00451 | 10 | HDC00452 | 25 | $30.35 | |
| 2 | 50.8 | 400 | 170 | 26 | HDC00453 | 7 | HDC00454 | 10 | $30.35 | |
| 2 | 50.8 | 500 | 212 | 33 | HDC00455 | 56 | - | 0 | $30.35 | |
| 2 | 50.8 | 600 | 255 | 40 | - | 0 | HDC00456 | 10 | 0 | |
| 2 | 50.8 | 700 | 297 | 46 | - | 0 | HDC00457 | 8 | 0 | |
| 2 1/4 | 57.2 | 75 | 27 | 4 | HDC00458 | 36 | - | 0 | $31.20 | |
| 2 1/4 | 57.2 | 100 | 36 | 6 | HDC00459 | 21 | - | 0 | $31.20 | |
| 2 1/4 | 57.2 | 125 | 45 | 7 | HDC00460 | 139 | - | 0 | $31.20 | |
| 2 1/4 | 57.2 | 150 | 55 | 9 | HDC00461 | 13 | - | 0 | $31.20 | |
| 2 1/4 | 57.2 | 250 | 91 | 14 | HDC00462 | 70 | HDC00463 | 40 | $31.20 | |
| 2 1/4 | 57.2 | 300 | 109 | 17 | - | 0 | HDC00464 | 36 | 0 | |
| 2 1/4 | 57.2 | 400 | 146 | 23 | HDC00465 | 92 | HDC00466 | 21 | $31.20 | |
| 2 1/4 | 57.2 | 500 | 182 | 28 | HDC00467 | 54 | HDC00468 | 139 | $31.20 | |
| 2 1/4 | 57.2 | 600 | 218 | 34 | - | 0 | HDC00469 | 13 | 0 | |
| 2 3/8 | 60.3 | 100 | 34 | 5 | HDC00470 | 17 | HDC00471 | 67 | $31.20 | |
| 2 3/8 | 60.3 | 125 | 42 | 7 | HDC00472 | 45 | - | 0 | $31.20 | |
| 2 3/8 | 60.3 | 250 | 85 | 13 | HDC00473 | 18 | HDC00474 | 33 | $31.20 | |
| 2 3/8 | 60.3 | 400 | 136 | 21 | - | 0 | HDC00475 | 17 | 0 | |
| 2 3/8 | 60.3 | 500 | 170 | 26 | HDC00476 | 102 | HDC00477 | 45 | $31.20 | |
| 2 1/2 | 63.5 | 100 | 32 | 5 | HDC00478 | 35 | HDC00479 | 48 | $31.20 | |
| 2 1/2 | 63.5 | 125 | 40 | 6 | HDC00480 | 13 | - | 0 | $31.20 | |
| 2 1/2 | 63.5 | 150 | 48 | 7 | - | 0 | HDC00481 | 12 | 0 | |
| 2 1/2 | 63.5 | 200 | 64 | 10 | HDC00482 | 43 | HDC00483 | 46 | $31.20 | |
| 2 1/2 | 63.5 | 250 | 80 | 12 | HDC00484 | 65 | HDC00485 | 28 | $31.20 | |
| 2 1/2 | 63.5 | 300 | 95 | 15 | HDC00486 | 66 | HDC00487 | 4 | $31.20 | |
| 2 1/2 | 63.5 | 350 | 111 | 17 | - | 0 | HDC00488 | 26 | 0 | |
| 2 1/2 | 63.5 | 400 | 127 | 20 | HDC00489 | 18 | HDC00490 | 35 | $31.20 | |
| 2 1/2 | 63.5 | 500 | 159 | 25 | HDC00491 | 8 | HDC00492 | 13 | $31.20 | |
| 2 9/16 | 65.1 | 300 | 93 | 14 | - | 0 | HDC00493 | 97 | 0 | |
| 2 9/16 | 65.1 | 350 | 108 | 17 | HDC00494 | 80 | - | 0 | $34.50 | |
| 2 3/4 | 69.9 | 250 | 71 | 11 | HDC00495 | 25 | - | 0 | $34.50 | |
| 2 3/4 | 69.9 | 400 | 113 | 18 | HDC00496 | 25 | HDC00497 | 14 | $34.50 | |
| 3 | 76.2 | 125 | 32 | 5 | HDC00498 | 17 | HDC00499 | 90 | $34.50 | |
| 3 | 76.2 | 150 | 38 | 6 | HDC00500 | 16 | HDC00501 | 28 | $34.50 | |
| 3 | 76.2 | 200 | 51 | 8 | - | 0 | HDC00502 | 16 | 0 | |
| 3 | 76.2 | 250 | 64 | 10 | HDC00503 | 20 | HDC00504 | 13 | $34.50 | |
| 3 | 76.2 | 300 | 76 | 12 | HDC00505 | 10 | HDC00506 | 17 | $34.50 | |
| 3 | 76.2 | 350 | 89 | 14 | HDC00507 | 25 | - | 0 | $34.50 | |
| 3 | 76.2 | 400 | 102 | 16 | HDC00508 | 11 | HDC00509 | 11 | $34.50 | |
| 3 | 76.2 | 500 | 127 | 20 | HDC00510 | 12 | HDC00511 | 17 | $34.50 | |
| 3 | 76.2 | 600 | 153 | 24 | HDC00512 | 9 | HDC00513 | 16 | $34.50 | |
| 3 | 76.2 | 750 | 191 | 30 | HDC00514 | 10 | HDC00515 | 14 | $34.50 | |
| 3 | 76.2 | 1000 | 255 | 40 | HDC00516 | 3 | - | 0 | $34.50 | |
| 3 1/2 | 88.9 | 250 | 53 | 8 | HDC00517 | 16 | HDC00518 | 13 | $37.05 | |
| 3 1/2 | 88.9 | 300 | 64 | 10 | - | 0 | HDC00519 | 5 | 0 | |
| 3 1/2 | 88.9 | 350 | 74 | 12 | - | 0 | HDC00520 | 14 | 0 | |
| 3 1/2 | 88.9 | 420 | 89 | 14 | - | 0 | HDC00521 | 8 | 0 | |
| 3 1/2 | 88.9 | 500 | 106 | 17 | HDC00522 | 62 | HDC00523 | 16 | $37.05 | |
| 3 1/2 | 88.9 | 750 | 159 | 25 | - | 0 | HDC00524 | 8 | 0 | |
| 3 1/2 | 88.9 | 1000 | 212 | 33 | - | 0 | HDC00525 | 16 | 0 | |
| 3 3/4 | 95.3 | 500 | 98 | 15 | - | 0 | HDC00526 | 28 | 0 | |
| 3 13/16 | 96.8 | 250 | 48 | 8 | - | 0 | HDC00527 | 81 | 0 | |
| Amperage Limitations | ||||||
| Diameter | 1/4" | 5/16" | 3/8" | 1/2" | 5/8" | 3/4" |
| Max Amperage See Next Line for Exceptions |
4.4 | 4.5 | 6.7 | 10.5 | 23.0 | 23.0 |
| Maximum Amperage for Types F and W Terminations |
2.5 | 2.5 | 4.0 | 7.0 | 10.0 | 10.0 |
SHEATH LENGTH
Sheath length is the actual insertion length of the heater, not the overall length of the heater. Sheath length tolerance: + or - 3/32 OR + or - 2%, whichever is greater, except for Type F and W terminations. Sheath length tolerance for Type F and W terminations: + or - 3/16 OR + or - 2%, whichever is greater.