Tempco Electric Heater Corporation - INVENTORY UPDATE

Channel Strip Heaters, Not Finned






Notes:
"T" indicates mounting tabs are included. "Trm" is termination - see catalog for details. "Ld" is leadwire length in inches. "Cbl" is cable length in inches. "S" indicates special features not listed here - consult Tempco for suitability to customer's requirements.


Width Length Thick T Vlt Watts Trm Ld Cbl S        Part Number    Qty   Units  List Price
1.000 12.000 0.313 2 240   650  T2  0   0             CSH00358     1     EA     $43.75    
1.500  5.250 0.313 2 120   125  T3  0   0             CSH00336     7     EA     $37.90    
1.500  5.250 0.313 2 240   125  T3  0   0             CSH00337     51    EA     $37.90    
1.500  5.500 0.313 2 120   125  T3  0   0             CSH00159     49    EA     $37.90    
1.500  5.500 0.313 2 120   250  T3  0   0             CSH00161     40    EA     $37.90    
1.500  5.500 0.313 2 240   250  T3  0   0             CSH00162     44    EA     $37.90    
1.500  5.750 0.313 2 120   300  T3  0   0             CSH00163     28    EA     $37.90    
1.500  5.750 0.313 2 240   300  T2  0   0             CSH00360     13    EA     $37.90    
1.500  5.750 0.313 2 240   300  T3  0   0             CSH00164     26    EA     $37.90    
1.500  6.000 0.313 2 120   150  T3  0   0             CSH00165     15    EA     $37.90    
1.500  6.000 0.313 2 120   150  T4  0   0             CSH00318     65    EA     $37.90    
1.500  6.000 0.313 2 120   300  T3  0   0             CSH00167     34    EA     $37.90    
1.500  6.000 0.313 2 240   150  T3  0   0             CSH00166     45    EA     $37.90    
1.500  6.000 0.313 2 240   300  T3  0   0             CSH00168     36    EA     $37.90    
1.500  8.000 0.313 2 120   150  T1  0   0             CSH00218     12    EA     $37.90    
1.500  8.000 0.313 2 120   150  T4  0   0             CSH00058     33    EA     $37.90    
1.500  8.000 0.313 2 120   250  T4  0   0             CSH00062     33    EA     $37.90    
1.500  8.000 0.313 2 120   500  T3  0   0             CSH00323     64    EA     $37.90    
1.500  8.000 0.313 2 240   150  T1  0   0             CSH00219     27    EA     $37.90    
1.500  8.000 0.313 2 240   150  T4  0   0             CSH00059     54    EA     $37.90    
1.500  8.000 0.313 2 240   250  T4  0   0             CSH00063     Call  EA     $37.90    
1.500  8.000 0.313 2 240   500  T4  0   0             CSH00067     12    EA     $37.90    
1.500  9.000 0.313 2 480   500  T4  0   0 X           CSH00964     3     EA     $39.60    
1.500  9.500 0.313 2 240   300  T1  0   0             CSH00225     14    EA     $41.40    
1.500 10.250 0.375 2 240   300  T2  0   0             CSH00357     4     EA     $47.45    
1.500 10.500 0.313 2 120   250  T4  0   0             CSH00068     52    EA     $43.20    
1.500 10.500 0.313 2 120   350  T4  0   0             CSH00070     1     EA     $43.20    
1.500 10.500 0.313 2 240   250  T4  0   0             CSH00069     53    EA     $43.20    
1.500 12.000 0.313 2 120   350  T4  0   0             CSH00076     42    EA     $43.75    
1.500 12.000 0.313 2 120   500  T4  0   0             CSH00078     31    EA     $43.75    
1.500 12.000 0.313 2 240   350  T4  0   0             CSH00077     45    EA     $43.75    
1.500 12.000 0.313 2 240   500  T4  0   0             CSH00079     102   EA     $43.75    
1.500 14.000 0.313 2 120   500  T3  0   0             CSH00175     46    EA     $48.10    
1.500 14.000 0.313 2 120   500  T4  0   0             CSH00082     26    EA     $48.10    
1.500 14.000 0.313 2 240   500  T3  0   0             CSH00176     67    EA     $48.10    
1.500 14.000 0.313 2 240   500  T4  0   0             CSH00083     46    EA     $48.10    
1.500 17.000 0.375 2 240  1000  T2  0   0             CSH00354     1     EA     $58.10    
1.500 17.875 0.313 2 120   750  T4  0   0             CSH00094     25    EA     $54.30    
1.500 17.875 0.313 2 240   750  T1  0   0             CSH00245     16    EA     $54.30    
1.500 17.875 0.313 2 240   750  T3  0   0             CSH00178     30    EA     $54.30    
1.500 17.875 0.313 2 240   750  T4  0   0             CSH00095     55    EA     $54.30    
1.500 17.875 0.375 2 240  1000  T4  0   0             CSH00370     1     EA     $59.70    
1.500 18.000 0.375 2 240   600  T4  0   0             CSH00431     3     EA     $59.70    
1.500 18.000 0.375 2 240  1000  W1120 118 X           CSH00491     2     EA     $145.95   
1.500 19.500 0.313 2 120  1200  T3  0   0             CSH00582     10    EA     $56.60    
1.500 21.000 0.313 2 120   750  T3  0   0 X           CSH00806     17    EA     $57.70    
1.500 22.125 0.313 2 240   750  T2  0   0             CSH00736     1     EA     $60.00    
1.500 22.500 0.313 213.5   375  T3  0   0 X           CSH00500     4     EA     N/A       
1.500 22.500 0.375 2 230  1000  T4  0   0 X           CSH00864     8     EA     N/A       
1.500 23.750 0.313 2 120   750  T1  0   0             CSH00260     40    EA     $61.35    
1.500 23.750 0.313 2 120   750  T4  0   0             CSH00112     40    EA     $61.35    
1.500 23.750 0.313 2 240   750  T1  0   0             CSH00261     40    EA     $61.35    
1.500 23.750 0.313 2 240   750  T3  0   0             CSH00180     29    EA     $61.35    
1.500 23.750 0.313 2 240   750  T4  0   0             CSH00113     2     EA     $61.35    
1.500 26.750 0.313 2 240  1000  T4  0   0             CSH00129     24    EA     $65.75    
1.500 29.250 0.313 2 120   750  T4  0   0             CSH00130     11    EA     $71.85    
1.500 30.500 0.313 2 240  1000  T4  0   0             CSH00135     3     EA     $74.35    
1.500 32.125 0.313 2 240   950  T2  0   0             CSH00608     8     EA     $79.35    
1.500 32.125 0.313 2 440  1200  T2  0   0 X           CSH00706     3     EA     N/A       
1.500 34.625 0.313 2 120  1000  T3  0   0             CSH00183     21    EA     $84.35    
1.500 34.625 0.313 2 120  1000  T4  0   0             CSH00139     6     EA     $84.35    
1.500 34.625 0.313 2 240  1000  T3  0   0             CSH00184     19    EA     $84.35    
1.500 35.875 0.375 2 240  1000  T4  0   0             CSH00356     1     EA     $95.80    
1.500 36.000 0.313 2 220  1000  T3  0   0             CSH00973     22    EA     $86.85    
1.500 37.250 0.313 2 120  1500  T4  0   0             CSH00145     19    EA     $91.85    
1.500 37.250 0.313 2 240  1500  T1  0   0             CSH00287     13    EA     $91.85    
1.500 37.250 0.313 2 240  1500  T4  0   0             CSH00146     Call  EA     $91.85    
1.500 38.000 0.313 2 120  1838  T2  0   0             CSH00538     5     EA     $91.85    
1.500 42.000 0.313 2 220  1000  T3  0   0             CSH01137     Call  EA     $101.85   
1.500 44.000 0.313 2 220  1000  T3  0   0             CSH01183     Call  EA     N/A       
1.500 46.000 0.313 2 220  1000  T3  0   0             CSH01184     Call  EA     N/A       
1.500 52.000 0.375 2 240  2500  T3  0   0             CSH00461     1     EA     $143.05   
1.500 59.000 0.375 2 230  1800  T4  0   0             CSH01104     1     EA     N/A       
1.500 60.750 0.375 2 240  1350  T3  0   0 X           CSH00897     20    EA     N/A       
1.500 63.000 0.375 2 240  3000  T4  0   0             CSH00589     1     EA     $177.70   
1.500 64.750 0.375 2 240  1350  T3  0   0 X           CSH00898     20    EA     N/A       

Prices subject to change without notice. Volume discounts available. Prices in U.S. Dollars
For more information, consult Tempco catalog pages 8-8 to 11



| Product Category Lists | Tempco Inventory Program | Ordering and Information |