Duo®-Tape Silicone Rubber Heating Tape Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Watt Density (W/in2) | Watt Density (W/cm2) | Wattage | Voltage | Qty | Price Per |
---|
FTF20001* | NO | 0.5 | 13 | 24 | 610 | 4 | 0.7 | 52 | 120 | 0 | CALL |
FTF20002* | NO | 0.5 | 13 | 48 | 1219 | 4 | 0.7 | 104 | 120 | 0 | CALL |
FTF20003* | NO | 0.5 | 13 | 72 | 1829 | 4 | 0.7 | 156 | 120 | 0 | CALL |
FTF20004* | NO | 0.5 | 13 | 96 | 2438 | 4 | 0.7 | 208 | 120 | 0 | CALL |
FTF20005* | NO | 0.5 | 13 | 120 | 3048 | 4 | 0.7 | 260 | 120 | 0 | CALL |
FTF20006* | NO | 0.5 | 13 | 144 | 3658 | 4 | 0.7 | 312 | 120 | 0 | CALL |
FTF20007* | NO | 0.5 | 13 | 168 | 4267 | 4 | 0.7 | 364 | 120 | 0 | CALL |
FTF20008* | NO | 0.5 | 13 | 192 | 4877 | 4 | 0.7 | 416 | 120 | 0 | CALL |
FTF20009* | NO | 0.5 | 13 | 216 | 5486 | 4 | 0.7 | 468 | 120 | 0 | CALL |
FTF20010* | NO | 0.5 | 13 | 240 | 6096 | 4 | 0.7 | 520 | 120 | 0 | CALL |
FTF20011* | NO | 0.5 | 13 | 288 | 7315 | 4 | 0.7 | 624 | 120 | 0 | CALL |
FTF20012* | NO | 1.0 | 25 | 24 | 610 | 4 | 0.7 | 104 | 120 | 0 | CALL |
FTF20013* | NO | 1.0 | 25 | 48 | 1219 | 4 | 0.7 | 208 | 120 | 0 | CALL |
FTF20014* | NO | 1.0 | 25 | 72 | 1829 | 4 | 0.7 | 312 | 120 | 0 | CALL |
FTF20015* | NO | 1.0 | 25 | 96 | 2438 | 4 | 0.7 | 416 | 120 | 0 | CALL |
FTF20016* | NO | 1.0 | 25 | 120 | 3048 | 4 | 0.7 | 520 | 120 | 0 | CALL |
FTF20017* | NO | 1.0 | 25 | 144 | 3658 | 4 | 0.7 | 624 | 120 | 0 | CALL |
FTF20018* | NO | 1.0 | 25 | 168 | 4267 | 4 | 0.7 | 728 | 120 | 0 | CALL |
FTF20019* | NO | 1.0 | 25 | 192 | 4877 | 4 | 0.7 | 832 | 120 | 0 | CALL |
FTF20020* | NO | 1.0 | 25 | 216 | 5486 | 4 | 0.7 | 936 | 120 | 0 | CALL |
FTF20021* | YES | 1.0 | 25 | 240 | 6096 | 4 | 0.7 | 1040 | 120 | 3 | $385.00 |
FTF20022* | NO | 0.5 | 13 | 48 | 1219 | 4 | 0.7 | 104 | 240 | 0 | CALL |
FTF20023* | NO | 0.5 | 13 | 72 | 1829 | 4 | 0.7 | 156 | 240 | 0 | CALL |
FTF20024* | NO | 0.5 | 13 | 96 | 2438 | 4 | 0.7 | 208 | 240 | 0 | CALL |
FTF20025* | NO | 0.5 | 13 | 120 | 3048 | 4 | 0.7 | 260 | 240 | 0 | CALL |
FTF20026* | NO | 0.5 | 13 | 144 | 3658 | 4 | 0.7 | 312 | 240 | 0 | CALL |
FTF20027* | NO | 0.5 | 13 | 168 | 4267 | 4 | 0.7 | 364 | 240 | 0 | CALL |
FTF20028* | NO | 0.5 | 13 | 192 | 4877 | 4 | 0.7 | 416 | 240 | 0 | CALL |
FTF20029* | NO | 0.5 | 13 | 216 | 5486 | 4 | 0.7 | 468 | 240 | 0 | CALL |
FTF20030* | NO | 0.5 | 13 | 240 | 6096 | 4 | 0.7 | 520 | 240 | 0 | CALL |
FTF20031* | NO | 0.5 | 13 | 288 | 7315 | 4 | 0.7 | 624 | 240 | 0 | CALL |
FTF20032* | NO | 1.0 | 25 | 24 | 610 | 4 | 0.7 | 104 | 240 | 0 | CALL |
FTF20033* | NO | 1.0 | 25 | 48 | 1219 | 4 | 0.7 | 208 | 240 | 0 | CALL |
FTF20034* | NO | 1.0 | 25 | 72 | 1829 | 4 | 0.7 | 312 | 240 | 0 | CALL |
FTF20035* | NO | 1.0 | 25 | 96 | 2438 | 4 | 0.7 | 416 | 240 | 0 | CALL |
FTF20036* | NO | 1.0 | 25 | 120 | 3048 | 4 | 0.7 | 520 | 240 | 0 | CALL |
FTF20037* | NO | 1.0 | 25 | 144 | 3658 | 4 | 0.7 | 624 | 240 | 0 | CALL |
FTF20038* | NO | 1.0 | 25 | 168 | 4267 | 4 | 0.7 | 728 | 240 | 0 | CALL |
FTF20039* | NO | 1.0 | 25 | 192 | 4877 | 4 | 0.7 | 832 | 240 | 0 | CALL |
FTF20040* | NO | 1.0 | 25 | 216 | 5486 | 4 | 0.7 | 936 | 240 | 0 | CALL |
FTF20041* | NO | 1.0 | 25 | 240 | 6096 | 4 | 0.7 | 1040 | 240 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.