Gemini® Linear Heater Assembly In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
Part Number | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
CRA80024 | 36.19 | 2000 | 1 | 220-240 | GEM | N/A | GEM20015 | 5 | $597.60 |
CRA80025 | 44.06 | 2500 | 1 | 220-240 | GEM | N/A | GEM20016 | 3 | $698.90 |
CRA80026 | 56.63 | 3250 | 1 | 220-240 | GEM | N/A | GEM20018 | 1 | $860.15 |
CRA80027 | 63.75 | 3750 | 1 | 220-240 | GEM | N/A | GEM20019 | 1 | $964.95 |
CRA80028 | 67.69 | 4000 | 1 | 220-240 | GEM | N/A | GEM20020 | 2 | $1,008.45 |
CRA80029 | 71.65 | 4100 | 1 | 220-240 | GEM | N/A | GEM20021 | 1 | $1,051.45 |
CRA80030 | 76.38 | 4500 | 1 | 220-240 | GEM | N/A | GEM20022 | 2 | $1,072.45 |
CRA80032 | 103.13 | 6250 | 1 | 220-240 | GEM | N/A | GEM20024 | 1 | $1,371.30 |
CRA80041 | 57.75 | 900 | 1 | 208 | GEM | N/A | GEM20131 | 2 | $875.35 |
CRA80044 | 50.25 | 775 | 1 | 208 | GEM | N/A | GEM20148 | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.