Gemini® Linear Heater Assembly Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
Part Number | In Stock | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
CRA80001 | NO | 36.18 | 2000 | 1 | 220-240 | GEM | N/A | GEM00015 | 0 | CALL |
CRA80002 | NO | 44.06 | 2500 | 1 | 220-240 | GEM | N/A | GEM00016 | 0 | CALL |
CRA80003 | NO | 56.63 | 3250 | 1 | 220-240 | GEM | N/A | GEM00018 | 0 | CALL |
CRA80004 | NO | 63.75 | 3750 | 1 | 220-240 | GEM | N/A | GEM00019 | 0 | CALL |
CRA80005 | NO | 67.69 | 4000 | 1 | 220-240 | GEM | N/A | GEM00020 | 0 | CALL |
CRA80006 | NO | 71.65 | 4100 | 1 | 220-240 | GEM | N/A | GEM00021 | 0 | CALL |
CRA80007 | NO | 76.38 | 4500 | 1 | 220-240 | GEM | N/A | GEM00022 | 0 | CALL |
CRA80008 | NO | 84.25 | 5000 | 1 | 220-240 | GEM | N/A | GEM00023 | 0 | CALL |
CRA80009 | NO | 103.13 | 6250 | 1 | 220-240 | GEM | N/A | GEM00024 | 0 | CALL |
CRA80015 | NO | 36.19 | 2000 | 1 | 220-240 | GEM | N/A | GEM10015 | 0 | CALL |
CRA80016 | NO | 44.06 | 2500 | 1 | 220-240 | GEM | N/A | GEM10016 | 0 | CALL |
CRA80017 | NO | 56.63 | 3250 | 1 | 220-240 | GEM | N/A | GEM10018 | 0 | CALL |
CRA80018 | NO | 63.75 | 3750 | 1 | 220-240 | GEM | N/A | GEM10019 | 0 | CALL |
CRA80019 | NO | 67.69 | 4000 | 1 | 220-240 | GEM | N/A | GEM10020 | 0 | CALL |
CRA80020 | NO | 71.65 | 4100 | 1 | 220-240 | GEM | N/A | GEM10021 | 0 | CALL |
CRA80021 | NO | 76.38 | 4500 | 1 | 220-240 | GEM | N/A | GEM10022 | 0 | CALL |
CRA80022 | NO | 84.25 | 5000 | 1 | 220-240 | GEM | N/A | GEM10023 | 0 | CALL |
CRA80023 | NO | 103.13 | 6250 | 1 | 220-240 | GEM | N/A | GEM10024 | 0 | CALL |
CRA80024 | YES | 36.19 | 2000 | 1 | 220-240 | GEM | N/A | GEM20015 | 1 | $597.60 |
CRA80025 | YES | 44.06 | 2500 | 1 | 220-240 | GEM | N/A | GEM20016 | 3 | $698.90 |
CRA80026 | YES | 56.63 | 3250 | 1 | 220-240 | GEM | N/A | GEM20018 | 1 | $860.15 |
CRA80027 | YES | 63.75 | 3750 | 1 | 220-240 | GEM | N/A | GEM20019 | 1 | $964.95 |
CRA80028 | NO | 67.69 | 4000 | 1 | 220-240 | GEM | N/A | GEM20020 | 0 | CALL |
CRA80029 | YES | 71.65 | 4100 | 1 | 220-240 | GEM | N/A | GEM20021 | 1 | $1,051.45 |
CRA80030 | YES | 76.38 | 4500 | 1 | 220-240 | GEM | N/A | GEM20022 | 1 | $1,072.45 |
CRA80031 | NO | 84.25 | 5000 | 1 | 220-240 | GEM | N/A | GEM20023 | 0 | CALL |
CRA80032 | YES | 103.13 | 6250 | 1 | 220-240 | GEM | N/A | GEM20024 | 1 | $1,371.30 |
CRA80041 | YES | 57.75 | 900 | 1 | 208 | GEM | N/A | GEM20131 | 2 | $875.35 |
CRA80044 | YES | 50.25 | 775 | 1 | 208 | GEM | N/A | GEM20148 | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.