Maxistrip Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | Width (in) | Width (mm) | Length (in) | Length (mm) | Wattage | Voltage | Watt Density (W/in2) | Watt Density (W/cm2) | Termination | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Special Features | Qty | Price Per |
---|
MXS00001* | NO | 1 1/2 | 38.1 | 3 1/2 | 88.9 | 130 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00002* | NO | 1 1/2 | 38.1 | 3 3/4 | 95.3 | 140 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00003* | NO | 1 1/2 | 38.1 | 4 | 101.6 | 150 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00004* | NO | 1 1/2 | 38.1 | 4 1/4 | 108.0 | 160 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00005* | NO | 1 1/2 | 38.1 | 4 1/2 | 114.3 | 170 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00006* | NO | 1 1/2 | 38.1 | 4 3/4 | 120.7 | 180 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00007* | NO | 1 1/2 | 38.1 | 5 | 127.0 | 190 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00008* | NO | 1 1/2 | 38.1 | 5 | 127.0 | 150 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00009* | NO | 1 1/2 | 38.1 | 5 1/4 | 133.4 | 200 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00010* | NO | 1 1/2 | 38.1 | 5 1/2 | 139.7 | 205 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00011* | NO | 1 1/2 | 38.1 | 5 3/4 | 146.1 | 215 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00012* | NO | 1 1/2 | 38.1 | 6 | 152.4 | 225 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00013* | NO | 1 1/2 | 38.1 | 6 1/4 | 158.8 | 230 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00014* | NO | 1 1/2 | 38.1 | 6 1/2 | 165.1 | 240 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00015* | NO | 1 1/2 | 38.1 | 6 3/4 | 171.5 | 250 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00016* | NO | 1 1/2 | 38.1 | 7 | 177.8 | 260 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00017* | NO | 1 1/2 | 38.1 | 7 1/4 | 184.2 | 270 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00018* | NO | 1 1/2 | 38.1 | 7 1/2 | 190.5 | 170 | 120 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00019* | NO | 1 1/2 | 38.1 | 7 1/2 | 190.5 | 225 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00020* | NO | 1 1/2 | 38.1 | 7 1/2 | 190.5 | 280 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00021* | NO | 1 1/2 | 38.1 | 7 1/2 | 190.5 | 280 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00022* | NO | 1 1/2 | 38.1 | 7 3/4 | 196.9 | 290 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00023* | NO | 1 1/2 | 38.1 | 7 3/4 | 196.9 | 290 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00024* | NO | 1 1/2 | 38.1 | 8 | 203.2 | 240 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00025* | NO | 1 1/2 | 38.1 | 8 | 203.2 | 240 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00026* | NO | 1 1/2 | 38.1 | 8 | 203.2 | 300 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00027* | NO | 1 1/2 | 38.1 | 8 | 203.2 | 300 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00028* | NO | 1 1/2 | 38.1 | 8 1/4 | 209.6 | 310 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00029* | NO | 1 1/2 | 38.1 | 8 1/4 | 209.6 | 310 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00030* | NO | 1 1/2 | 38.1 | 8 1/2 | 215.9 | 320 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00031* | NO | 1 1/2 | 38.1 | 8 1/2 | 215.9 | 320 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00032* | NO | 1 1/2 | 38.1 | 8 3/4 | 222.3 | 330 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00033* | NO | 1 1/2 | 38.1 | 8 3/4 | 222.3 | 330 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00034* | NO | 1 1/2 | 38.1 | 9 | 228.6 | 270 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00035* | NO | 1 1/2 | 38.1 | 9 | 228.6 | 270 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00036* | NO | 1 1/2 | 38.1 | 9 | 228.6 | 335 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00037* | NO | 1 1/2 | 38.1 | 9 | 228.6 | 335 | 240 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00038* | NO | 1 1/2 | 38.1 | 9 1/4 | 235.0 | 345 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00039* | NO | 1 1/2 | 38.1 | 9 1/4 | 235.0 | 345 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00040* | NO | 1 1/2 | 38.1 | 9 1/2 | 241.3 | 350 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00041* | NO | 1 1/2 | 38.1 | 9 1/2 | 241.3 | 350 | 240 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00042* | NO | 1 1/2 | 38.1 | 9 3/4 | 247.7 | 355 | 120 | 24 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00043* | NO | 1 1/2 | 38.1 | 9 3/4 | 247.7 | 355 | 240 | 24 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00044* | NO | 1 1/2 | 38.1 | 10 | 254.0 | 300 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00045* | NO | 1 1/2 | 38.1 | 10 | 254.0 | 300 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00046* | NO | 1 1/2 | 38.1 | 10 | 254.0 | 375 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00047* | NO | 1 1/2 | 38.1 | 10 | 254.0 | 375 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00048* | NO | 1 1/2 | 38.1 | 10 1/4 | 260.4 | 385 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00049* | NO | 1 1/2 | 38.1 | 10 1/4 | 260.4 | 385 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00050* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 315 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00051* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 315 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00052* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 395 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00053* | NO | 1 1/2 | 38.1 | 10 1/2 | 266.7 | 395 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00054* | NO | 1 1/2 | 38.1 | 11 | 279.4 | 330 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00055* | NO | 1 1/2 | 38.1 | 11 | 279.4 | 330 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00056* | NO | 1 1/2 | 38.1 | 11 | 279.4 | 410 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00057* | NO | 1 1/2 | 38.1 | 11 | 279.4 | 410 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00058* | NO | 1 1/2 | 38.1 | 11 1/4 | 285.8 | 335 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00059* | NO | 1 1/2 | 38.1 | 11 1/4 | 285.8 | 335 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00060* | NO | 1 1/2 | 38.1 | 11 1/2 | 292.1 | 345 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00061* | NO | 1 1/2 | 38.1 | 11 1/2 | 292.1 | 345 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00062* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 270 | 120 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00063* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 270 | 240 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00064* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 450 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00065* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 450 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00066* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 360 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00067* | NO | 1 1/2 | 38.1 | 12 | 304.8 | 360 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00068* | NO | 1 1/2 | 38.1 | 12 1/2 | 317.5 | 375 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00069* | NO | 1 1/2 | 38.1 | 12 1/2 | 317.5 | 375 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00070* | NO | 1 1/2 | 38.1 | 12 3/4 | 323.9 | 380 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00071* | NO | 1 1/2 | 38.1 | 12 3/4 | 323.9 | 380 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00072* | NO | 1 1/2 | 38.1 | 13 | 330.2 | 290 | 120 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00073* | NO | 1 1/2 | 38.1 | 13 | 330.2 | 290 | 240 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00074* | NO | 1 1/2 | 38.1 | 13 | 330.2 | 390 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00075* | NO | 1 1/2 | 38.1 | 13 | 330.2 | 390 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00076* | NO | 1 1/2 | 38.1 | 14 | 355.6 | 420 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00077* | NO | 1 1/2 | 38.1 | 14 | 355.6 | 420 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00078* | NO | 2 1/2 | 63.5 | 3 1/2 | 88.9 | 175 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00079* | NO | 2 1/2 | 63.5 | 3 3/4 | 95.3 | 230 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00080* | NO | 2 1/2 | 63.5 | 4 | 101.6 | 250 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00081* | NO | 2 1/2 | 63.5 | 4 1/2 | 114.3 | 280 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00082* | NO | 2 1/2 | 63.5 | 5 | 127.0 | 310 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00083* | NO | 2 1/2 | 63.5 | 5 1/2 | 139.7 | 340 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00084* | NO | 2 1/2 | 63.5 | 6 | 152.4 | 375 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00085* | NO | 2 1/2 | 63.5 | 6 1/2 | 165.1 | 325 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00086* | NO | 2 1/2 | 63.5 | 6 3/4 | 171.5 | 335 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00087* | NO | 2 1/2 | 63.5 | 6 3/4 | 171.5 | 335 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00088* | NO | 2 1/2 | 63.5 | 7 | 177.8 | 435 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00089* | NO | 2 1/2 | 63.5 | 7 | 177.8 | 435 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00090* | NO | 2 1/2 | 63.5 | 7 1/4 | 184.2 | 360 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00091* | NO | 2 1/2 | 63.5 | 7 1/4 | 184.2 | 360 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00092* | NO | 2 1/2 | 63.5 | 7 1/2 | 190.5 | 465 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00093* | NO | 2 1/2 | 63.5 | 7 1/2 | 190.5 | 465 | 240 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00094* | NO | 2 1/2 | 63.5 | 7 7/8 | 200.0 | 295 | 120 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00095* | NO | 2 1/2 | 63.5 | 7 7/8 | 200.0 | 295 | 240 | 15 | 2.3 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00096* | NO | 2 1/2 | 63.5 | 8 | 203.2 | 400 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00097* | NO | 2 1/2 | 63.5 | 8 | 203.2 | 400 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00098* | NO | 2 1/2 | 63.5 | 8 | 203.2 | 500 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00099* | NO | 2 1/2 | 63.5 | 8 | 203.2 | 500 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00100* | NO | 2 1/2 | 63.5 | 8 1/4 | 209.6 | 410 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00101* | NO | 2 1/2 | 63.5 | 8 1/4 | 209.6 | 410 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00102* | NO | 2 1/2 | 63.5 | 8 1/2 | 215.9 | 530 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00103* | NO | 2 1/2 | 63.5 | 8 1/2 | 215.9 | 530 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00104* | NO | 2 1/2 | 63.5 | 9 | 228.6 | 560 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00105* | NO | 2 1/2 | 63.5 | 9 | 228.6 | 560 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00106* | NO | 2 1/2 | 63.5 | 9 1/2 | 241.3 | 590 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00107* | NO | 2 1/2 | 63.5 | 9 1/2 | 241.3 | 590 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00108* | NO | 2 1/2 | 63.5 | 10 | 254.0 | 500 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00109* | NO | 2 1/2 | 63.5 | 10 | 254.0 | 500 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00110* | NO | 2 1/2 | 63.5 | 10 | 254.0 | 625 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00111* | NO | 2 1/2 | 63.5 | 10 | 254.0 | 625 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00112* | NO | 2 1/2 | 63.5 | 10 1/2 | 266.7 | 650 | 120 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00113* | NO | 2 1/2 | 63.5 | 10 1/2 | 266.7 | 650 | 240 | 25 | 3.8 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00114* | NO | 2 1/2 | 63.5 | 11 | 279.4 | 550 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00115* | NO | 2 1/2 | 63.5 | 11 | 279.4 | 550 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00116* | NO | 2 1/2 | 63.5 | 11 1/2 | 292.1 | 575 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00117* | NO | 2 1/2 | 63.5 | 11 1/2 | 292.1 | 575 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00118* | NO | 2 1/2 | 63.5 | 11 1/2 | 292.1 | 715 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00119* | NO | 2 1/2 | 63.5 | 11 1/2 | 292.1 | 715 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00120* | NO | 2 1/2 | 63.5 | 12 | 304.8 | 600 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00121* | NO | 2 1/2 | 63.5 | 12 | 304.8 | 600 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00122* | NO | 2 1/2 | 63.5 | 12 | 304.8 | 750 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00123* | NO | 2 1/2 | 63.5 | 12 | 304.8 | 750 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00124* | NO | 2 1/2 | 63.5 | 12 1/2 | 317.5 | 625 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00125* | NO | 2 1/2 | 63.5 | 12 1/2 | 317.5 | 625 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00126* | NO | 2 1/2 | 63.5 | 13 | 330.2 | 650 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00127* | NO | 2 1/2 | 63.5 | 13 | 330.2 | 650 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00128* | NO | 2 1/2 | 63.5 | 13 1/2 | 342.9 | 675 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00129* | NO | 2 1/2 | 63.5 | 13 1/2 | 342.9 | 675 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00130* | NO | 2 1/2 | 63.5 | 14 | 355.6 | 700 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00131* | NO | 2 1/2 | 63.5 | 14 | 355.6 | 700 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00132* | NO | 2 1/2 | 63.5 | 14 | 355.6 | 875 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00133* | NO | 2 1/2 | 63.5 | 14 | 355.6 | 875 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00134* | NO | 3 | 76.2 | 6 | 152.4 | 450 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00135* | NO | 3 | 76.2 | 6 | 152.4 | 450 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00136* | NO | 3 | 76.2 | 6 1/2 | 165.1 | 485 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00137* | NO | 3 | 76.2 | 6 1/2 | 165.1 | 485 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00138* | NO | 3 | 76.2 | 7 | 177.8 | 525 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00139* | NO | 3 | 76.2 | 7 | 177.8 | 525 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00140* | NO | 3 | 76.2 | 7 1/2 | 190.5 | 560 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00141* | NO | 3 | 76.2 | 7 1/2 | 190.5 | 560 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00142* | NO | 3 | 76.2 | 8 | 203.2 | 600 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00143* | NO | 3 | 76.2 | 8 | 203.2 | 600 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00144* | NO | 3 | 76.2 | 8 1/2 | 215.9 | 635 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00145* | NO | 3 | 76.2 | 8 1/2 | 215.9 | 635 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00146* | NO | 3 | 76.2 | 9 | 228.6 | 675 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00147* | NO | 3 | 76.2 | 9 | 228.6 | 675 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00148* | NO | 3 | 76.2 | 9 1/2 | 241.3 | 710 | 120 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00149* | NO | 3 | 76.2 | 9 1/2 | 241.3 | 710 | 240 | 25 | 3.9 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00150* | NO | 3 | 76.2 | 10 | 254.0 | 600 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00151* | NO | 3 | 76.2 | 10 | 254.0 | 600 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00152* | NO | 3 | 76.2 | 10 1/2 | 266.7 | 630 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00153* | NO | 3 | 76.2 | 10 1/2 | 266.7 | 630 | 240 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
MXS00154* | NO | 3 | 76.2 | 11 | 279.4 | 660 | 120 | 20 | 3.1 | S | 0 | 0.0 | 0 | 0.0 | N/A | 0 | CALL |
