Mightyband Coil Heater, S-R, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | OEM Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Coil ID (in) | Coil ID (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
Part Number | In Stock | OEM Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Coil ID (in) | Coil ID (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
HHC00001* | NO | SCH0001 | 0.160 x 0.110 | 4.06 x 2.79 | 1.250 | 31.75 | 2.000 | 50.80 | 2.625 | 66.68 | 800 | 240 | Yes | S1 | LO2 | 0 | CALL |
HHC00002* | NO | SCH0002 | 0.125 x 0.125 | 3.18 x 3.18 | 1.250 | 31.75 | 1.250 | 31.75 | 1.750 | 44.45 | 600 | 240 | Yes | S1 | LO2 | 0 | CALL |
HHC00003* | NO | SCH0003 | 0.160 x 0.110 | 4.06 x 2.79 | 0.625 | 15.88 | 1.000 | 25.40 | 0.000 | 0.00 | 225 | 240 | No | S1 | LO4 | 0 | CALL |
HHC00004* | NO | SCH3142 | 0.125 x 0.125 | 3.18 x 3.18 | 0.750 | 19.05 | 1.000 | 25.40 | 1.750 | 44.45 | 315 | 240 | Yes | S1 | LO2 | 0 | CALL |
HHC00005* | NO | SCH3242 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 1.750 | 44.45 | 2.625 | 66.68 | 315 | 240 | Yes | S1 | LO2 | 0 | CALL |
HHC00006* | YES | SCH0060 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 1.250 | 31.75 | 1.438 | 36.51 | 250 | 240 | Yes | S1 | LO2 | 11 | $341.95 |
HHC00007* | NO | SCH0061 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 1.500 | 38.10 | 1.938 | 49.21 | 300 | 240 | Yes | S1 | LO2 | 0 | CALL |
HHC00008* | YES | SCH0062 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 2.000 | 50.80 | 2.438 | 61.91 | 350 | 240 | Yes | S1 | LO2 | 1 | $379.70 |
HHC00011* | YES | SCH0065 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 3.500 | 88.90 | 4.438 | 112.71 | 500 | 240 | Yes | S1 | LO2 | 1 | $495.30 |
HHC00365* | YES | | 0.132 x 0.132 | 3.35 x 3.35 | 1.000 | 25.40 | 2.000 | 50.80 | 3.000 | 76.20 | 450 | 240 | Yes | B3 | CUST. | 3 | N/A |
HHC00603* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 0.813 | 20.65 | 0.000 | 0.00 | 96 | 120 | No | M1 | LO3 | 1 | N/A |
HHC00661* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 1.625 | 41.28 | 1.750 | 44.45 | 0.000 | 0.00 | 1100 | 120 | No | B1 | LO4 | 1 | N/A |
HHC00714* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 3.250 | 82.55 | 0.625 | 15.88 | 0.000 | 0.00 | 300 | 120 | No | B1 | LO2 | 2 | N/A |
HHC00721* | YES | | 0.160 x 0.110 | 4.06 x 2.79 | | | 1.500 | 38.10 | 0.000 | 0.00 | 525 | 120 | No | M1 | LO3 | 1 | N/A |
HHC00748* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 3.875 | 98.43 | 0.625 | 15.88 | 0.000 | 0.00 | 300 | 120 | No | B1 | LO2 | 1 | N/A |
HHC00759* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 450 | 240 | No | M3 | LO3 | 4 | N/A |
HHC00786* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 3.350 | 85.09 | 0.575 | 14.61 | 0.000 | 0.00 | 250 | 230 | No | M2 | LO2 | 2 | N/A |
HHC00789* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 2.344 | 59.54 | 1.188 | 30.16 | 1.188 | 30.16 | 620 | 240 | Yes | B3 | LO2 | 1 | N/A |
HHC00814* | YES | | 0.160 x 0.110 | 4.06 x 2.79 | 2.750 | 69.85 | 1.000 | 25.40 | 0.000 | 0.00 | 800 | 240 | No | M1 | LO2 | 2 | N/A |
HHC00888* | YES | | 0.156 x 0.156 | 3.96 x 3.96 | 2.370 | 60.20 | 2.250 | 57.15 | 0.000 | 0.00 | 1275 | 240 | No | B3 | LO2 | 1 | N/A |
HHC00899* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 0.688 | 17.48 | 2.750 | 69.85 | 0.000 | 0.00 | 580 | 120 | No | S2 | LO2 | 1 | N/A |
HHC00954* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 2.375 | 60.33 | 0.500 | 12.70 | 0.000 | 0.00 | 300 | 220 | No | A1 | LO2 | 1 | N/A |
HHC00961* | YES | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 3.750 | 95.25 | 0.000 | 0.00 | 600 | 240 | No | M1 | LO1 | 1 | N/A |
HHC01004* | YES | | 0.134 x 0.134 | 3.40 x 3.40 | 0.750 | 19.05 | 2.590 | 65.79 | 0.000 | 0.00 | 300 | 240 | No | M3 | LO1 | 2 | N/A |
HHC01054* | YES | | 0.160 x 0.110 | 4.06 x 2.79 | 1.750 | 44.45 | 2.375 | 60.33 | 9.000 | 228.60 | 800 | 120 | Yes | S2 | LO2 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.