Mightyband Coil Heater, S-R, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | OEM Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Coil ID (in) | Coil ID (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
Part Number | OEM Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Coil ID (in) | Coil ID (mm) | Closed Width (in) | Closed Width (mm) | Stretched Width (in) | Stretched Width (mm) | Watts | Volts | Distributed Wattage | Lead Protection | Lead Orientation | Qty | Price Per |
---|
HHC00006* | SCH0060 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 1.250 | 31.75 | 1.438 | 36.51 | 250 | 240 | Yes | S1 | LO2 | 11 | $341.95 |
HHC00008* | SCH0062 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 2.000 | 50.80 | 2.438 | 61.91 | 350 | 240 | Yes | S1 | LO2 | 1 | $379.70 |
HHC00011* | SCH0065 | 0.160 x 0.110 | 4.06 x 2.79 | 0.750 | 19.05 | 3.500 | 88.90 | 4.438 | 112.71 | 500 | 240 | Yes | S1 | LO2 | 1 | $495.30 |
HHC00365* | | 0.132 x 0.132 | 3.35 x 3.35 | 1.000 | 25.40 | 2.000 | 50.80 | 3.000 | 76.20 | 450 | 240 | Yes | B3 | CUST. | 3 | N/A |
HHC00603* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 0.813 | 20.65 | 0.000 | 0.00 | 96 | 120 | No | M1 | LO3 | 1 | N/A |
HHC00661* | | 0.125 x 0.125 | 3.18 x 3.18 | 1.625 | 41.28 | 1.750 | 44.45 | 0.000 | 0.00 | 1100 | 120 | No | B1 | LO4 | 1 | N/A |
HHC00714* | | 0.125 x 0.125 | 3.18 x 3.18 | 3.250 | 82.55 | 0.625 | 15.88 | 0.000 | 0.00 | 300 | 120 | No | B1 | LO2 | 2 | N/A |
HHC00721* | | 0.160 x 0.110 | 4.06 x 2.79 | | | 1.500 | 38.10 | 0.000 | 0.00 | 525 | 120 | No | M1 | LO3 | 1 | N/A |
HHC00748* | | 0.125 x 0.125 | 3.18 x 3.18 | 3.875 | 98.43 | 0.625 | 15.88 | 0.000 | 0.00 | 300 | 120 | No | B1 | LO2 | 1 | N/A |
HHC00759* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.500 | 12.70 | 2.000 | 50.80 | 0.000 | 0.00 | 450 | 240 | No | M3 | LO3 | 4 | N/A |
HHC00786* | | 0.125 x 0.125 | 3.18 x 3.18 | 3.350 | 85.09 | 0.575 | 14.61 | 0.000 | 0.00 | 250 | 230 | No | M2 | LO2 | 2 | N/A |
HHC00789* | | 0.125 x 0.125 | 3.18 x 3.18 | 2.344 | 59.54 | 1.188 | 30.16 | 1.188 | 30.16 | 620 | 240 | Yes | B3 | LO2 | 1 | N/A |
HHC00814* | | 0.160 x 0.110 | 4.06 x 2.79 | 2.750 | 69.85 | 1.000 | 25.40 | 0.000 | 0.00 | 800 | 240 | No | M1 | LO2 | 2 | N/A |
HHC00888* | | 0.156 x 0.156 | 3.96 x 3.96 | 2.370 | 60.20 | 2.250 | 57.15 | 0.000 | 0.00 | 1275 | 240 | No | B3 | LO2 | 1 | N/A |
HHC00899* | | 0.125 x 0.125 | 3.18 x 3.18 | 0.688 | 17.48 | 2.750 | 69.85 | 0.000 | 0.00 | 580 | 120 | No | S2 | LO2 | 1 | N/A |
HHC00954* | | 0.125 x 0.125 | 3.18 x 3.18 | 2.375 | 60.33 | 0.500 | 12.70 | 0.000 | 0.00 | 300 | 220 | No | A1 | LO2 | 1 | N/A |
HHC01004* | | 0.134 x 0.134 | 3.40 x 3.40 | 0.750 | 19.05 | 2.590 | 65.79 | 0.000 | 0.00 | 300 | 240 | No | M3 | LO1 | 2 | N/A |
HHC01054* | | 0.160 x 0.110 | 4.06 x 2.79 | 1.750 | 44.45 | 2.375 | 60.33 | 9.000 | 228.60 | 800 | 120 | Yes | S2 | LO2 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.