Standard Tubular Duct Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Element Sheath | Dimension Reference Number | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Replacement Element | Qty | Price Per |
---|
Part Number | In Stock | Element Sheath | Dimension Reference Number | KW | Voltage | Phase | Number of Circuits | Watt Density (W/in2) | Watt Density (W/cm2) | Replacement Element | Qty | Price Per |
---|
TDH01002* | NO | Incoloy 840 | 1 | 6 | 240 | 1 | 1 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01003* | NO | Incoloy 840 | 1 | 6 | 240 | 3/1 | 1 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01004* | NO | Incoloy 840 | 1 | 6 | 480 | 1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01005* | NO | Incoloy 840 | 1 | 6 | 480 | 3/1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01006* | NO | Incoloy 840 | 2 | 12 | 240 | 1 | 2 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01007* | NO | Incoloy 840 | 2 | 12 | 240 | 3/1 | 1 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01008* | NO | Incoloy 840 | 2 | 12 | 480 | 1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01009* | NO | Incoloy 840 | 2 | 12 | 480 | 3/1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01010* | NO | Incoloy 840 | 3 | 18 | 240 | 1 | 2 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01011* | NO | Incoloy 840 | 3 | 18 | 240 | 3/1 | 1 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01012* | NO | Incoloy 840 | 3 | 18 | 480 | 1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01013* | NO | Incoloy 840 | 3 | 18 | 480 | 3/1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01014* | NO | Incoloy 840 | 4 | 24 | 240 | 1 | 3 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01015* | NO | Incoloy 840 | 4 | 24 | 240 | 3/1 | 2 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01016* | NO | Incoloy 840 | 4 | 24 | 480 | 1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01017* | NO | Incoloy 840 | 4 | 24 | 480 | 3/1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01018* | NO | Incoloy 840 | 5 | 30 | 240 | 3/1 | 2 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01019* | NO | Incoloy 840 | 5 | 30 | 480 | 1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01020* | NO | Incoloy 840 | 5 | 30 | 480 | 3/1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01021* | NO | Incoloy 840 | 6 | 36 | 240 | 3/1 | 2 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01022* | NO | Incoloy 840 | 6 | 36 | 480 | 1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01023* | NO | Incoloy 840 | 6 | 36 | 480 | 3/1 | 1 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01024* | NO | Incoloy 840 | 7 | 42 | 240 | 3/1 | 3 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01025* | NO | Incoloy 840 | 7 | 42 | 480 | 1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01026* | NO | Incoloy 840 | 7 | 42 | 480 | 3/1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01027* | NO | Incoloy 840 | 8 | 48 | 240 | 3/1 | 3 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01028* | NO | Incoloy 840 | 8 | 48 | 480 | 1 | 3 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01029* | NO | Incoloy 840 | 8 | 48 | 480 | 3/1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01030* | NO | Incoloy 840 | 9 | 54 | 240 | 3/1 | 3 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01031* | NO | Incoloy 840 | 9 | 54 | 480 | 1 | 3 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01032* | NO | Incoloy 840 | 9 | 54 | 480 | 3/1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01033* | NO | Incoloy 840 | 10 | 60 | 240 | 3/1 | 3 | 20.63 | 3.2 | THE03405 | 0 | CALL |
TDH01034* | NO | Incoloy 840 | 10 | 60 | 480 | 1 | 3 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01035* | NO | Incoloy 840 | 10 | 60 | 480 | 3/1 | 2 | 20.63 | 3.2 | THE03819 | 0 | CALL |
TDH01036* | NO | Incoloy 840 | 11 | 75 | 240 | 3/1 | 4 | 20.17 | 3.1 | THE03845 | 0 | CALL |
TDH01037* | NO | Incoloy 840 | 11 | 75 | 480 | 1 | 4 | 20.17 | 3.1 | THE03846 | 0 | CALL |
TDH01038* | NO | Incoloy 840 | 11 | 75 | 480 | 3/1 | 2 | 20.17 | 3.1 | THE03846 | 0 | CALL |
TDH01039* | NO | Incoloy 840 | 12 | 100 | 480 | 3/1 | 3 | 20.26 | 3.1 | THE03847 | 0 | CALL |
TDH01040* | NO | Incoloy 840 | 13 | 125 | 480 | 3/1 | 4 | 19.55 | 3.0 | THE03848 | 0 | CALL |
TDH01072* | NO | Incoloy 840 | 1 | 9 | 240 | 3/1 | 1 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01073* | NO | Incoloy 840 | 1 | 9 | 240 | 1 | 1 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01074* | NO | Incoloy 840 | 1 | 9 | 480 | 1 | 1 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01075* | NO | Incoloy 840 | 1 | 9 | 480 | 3/1 | 1 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01076* | NO | Incoloy 840 | 2 | 18 | 240 | 1 | 2 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01077* | NO | Incoloy 840 | 2 | 18 | 240 | 3/1 | 1 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01078* | NO | Incoloy 840 | 2 | 18 | 480 | 1 | 1 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01079* | NO | Incoloy 840 | 2 | 18 | 480 | 3/1 | 1 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01080* | NO | Incoloy 840 | 3 | 27 | 240 | 1 | 3 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01081* | NO | Incoloy 840 | 3 | 27 | 240 | 3/1 | 2 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01082* | NO | Incoloy 840 | 3 | 27 | 480 | 1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01083* | NO | Incoloy 840 | 3 | 27 | 480 | 3/1 | 1 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01084* | NO | Incoloy 840 | 4 | 36 | 240 | 3/1 | 2 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01085* | NO | Incoloy 840 | 4 | 36 | 480 | 1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01086* | NO | Incoloy 840 | 4 | 36 | 480 | 3/1 | 1 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01087* | NO | Incoloy 840 | 5 | 45 | 240 | 3/1 | 3 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01088* | NO | Incoloy 840 | 5 | 45 | 480 | 1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01089* | NO | Incoloy 840 | 5 | 45 | 480 | 3/1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01090* | NO | Incoloy 840 | 6 | 54 | 240 | 3/1 | 3 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01091* | NO | Incoloy 840 | 6 | 54 | 480 | 1 | 3 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01092* | NO | Incoloy 840 | 6 | 54 | 480 | 3/1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01093* | NO | Incoloy 840 | 7 | 63 | 240 | 3/1 | 4 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01094* | NO | Incoloy 840 | 7 | 63 | 480 | 1 | 3 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01095* | NO | Incoloy 840 | 7 | 63 | 480 | 3/1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01096* | NO | Incoloy 840 | 8 | 72 | 240 | 3/1 | 4 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01097* | NO | Incoloy 840 | 8 | 72 | 480 | 1 | 4 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01098* | NO | Incoloy 840 | 8 | 72 | 480 | 3/1 | 2 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01099* | NO | Incoloy 840 | 9 | 81 | 240 | 3/1 | 5 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01100* | NO | Incoloy 840 | 9 | 81 | 480 | 1 | 4 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01101* | NO | Incoloy 840 | 9 | 81 | 480 | 3/1 | 3 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01102* | NO | Incoloy 840 | 10 | 90 | 240 | 3/1 | 5 | 30.94 | 4.8 | THE03849 | 0 | CALL |
TDH01103* | NO | Incoloy 840 | 10 | 90 | 480 | 1 | 4 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01104* | NO | Incoloy 840 | 10 | 90 | 480 | 3/1 | 3 | 30.94 | 4.8 | THE03851 | 0 | CALL |
TDH01105* | NO | Incoloy 840 | 11 | 115 | 240 | 3/1 | 6 | 30.92 | 4.8 | THE03850 | 0 | CALL |
TDH01106* | NO | Incoloy 840 | 11 | 115 | 480 | 1 | 5 | 30.92 | 4.8 | THE03852 | 0 | CALL |
TDH01107* | NO | Incoloy 840 | 11 | 115 | 480 | 3/1 | 3 | 30.92 | 4.8 | THE03852 | 0 | CALL |
TDH01108* | NO | Incoloy 840 | 12 | 150 | 480 | 3/1 | 4 | 30.39 | 4.7 | THE03853 | 0 | CALL |
TDH01109* | NO | Incoloy 840 | 13 | 190 | 480 | 3/1 | 5 | 29.72 | 4.6 | THE03854 | 0 | CALL |
TDH01337* | YES | 321SS | 6 | 54 | 480 | 3/1 | 2 | 30.94 | 4.8 | | 3 | $5,830.10 |
TDH01338* | YES | Incoloy 840 | 4 | 24 | 480 | 3/1 | 1 | 20.63 | 3.2 | | 2 | $4,075.00 |
*Not a stock catalog part number – conditions and charges may apply.