TMW Thermocouple In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | T/C Calibration | Length (L) | Termination | Qty | Price Per |
---|
Part Number | T/C Calibration | Length (L) | Termination | Qty | Price Per |
---|
TMW00017 | J | 72 | S | 53 | $107.92 |
TMW00018 | J | 144 | S | 39 | $133.82 |
TMW00019 | K | 72 | S | 5 | $107.92 |
TMW00020 | K | 144 | S | 38 | $133.82 |
TMW00036* | J | 48 | B | 6 | $93.70 |
*Not a stock catalog part number – conditions and charges may apply.