Tempco-Pak Heater, Square/Rectangular with TC, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Cable Cross Section (in) | Cable Cross Section (mm) | Sheath Length (in) | Sheath Length (mm) | Cold Length (in) | Cold Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | In Stock | Cable Cross Section (in) | Cable Cross Section (mm) | Sheath Length (in) | Sheath Length (mm) | Cold Length (in) | Cold Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
MHS00084* | YES | 0.125 x 0.125 | 3.18 x 3.18 | 23.000 | 584.2 | 3.875 | 98.4 | 270 | 120 | 23.48 | 3.6 | M1 | 38.000 | 965.2 | 5 | N/A |
MHS00107* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 21.125 | 536.6 | 1.625 | 41.3 | 300 | 240 | 26.30 | 4.1 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00108* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 27.500 | 698.5 | 1.625 | 41.3 | 350 | 240 | 23.57 | 3.7 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00109* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 30.750 | 781.1 | 1.875 | 47.6 | 400 | 240 | 24.09 | 3.7 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00110* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 32.250 | 819.2 | 1.875 | 47.6 | 400 | 240 | 22.97 | 3.6 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00111* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 35.250 | 895.4 | 1.750 | 44.5 | 450 | 240 | 23.64 | 3.7 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00112* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 35.875 | 911.2 | 1.625 | 41.3 | 425 | 240 | 21.94 | 3.4 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00113* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 40.250 | 1022.4 | 1.250 | 31.8 | 550 | 240 | 25.30 | 3.9 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00114* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 44.250 | 1124.0 | 1.625 | 41.3 | 500 | 240 | 20.92 | 3.2 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00115* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 44.750 | 1136.7 | 1.250 | 31.8 | 700 | 240 | 28.97 | 4.5 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00116* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 53.500 | 1358.9 | 1.625 | 41.3 | 800 | 240 | 27.69 | 4.3 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00117* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 57.000 | 1447.8 | 1.625 | 41.3 | 500 | 240 | 16.24 | 2.5 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00118* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 57.625 | 1463.7 | 1.625 | 41.3 | 550 | 240 | 17.67 | 2.7 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00119* | NO | 0.160 x 0.110 | 4.06 x 2.79 | 62.750 | 1593.9 | 1.625 | 41.3 | 900 | 240 | 26.56 | 4.1 | M3 | 48.000 | 1219.2 | 0 | CALL |
MHS00120* | YES | 0.160 x 0.110 | 4.06 x 2.79 | 72.000 | 1828.8 | 1.625 | 41.3 | 1000 | 240 | 25.72 | 4.0 | M3 | 48.000 | 1219.2 | 1 | N/A |
MHS00121* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 22.875 | 581.0 | 2.125 | 54.0 | 250 | 240 | 21.86 | 3.4 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00122* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 23.250 | 590.6 | 1.500 | 38.1 | 450 | 240 | 38.71 | 6.0 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00123* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 26.000 | 660.4 | 4.000 | 101.6 | 450 | 240 | 34.62 | 5.4 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00124* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 29.000 | 736.6 | 1.500 | 38.1 | 450 | 240 | 31.03 | 4.8 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00125* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 36.875 | 936.6 | 2.000 | 50.8 | 300 | 240 | 16.27 | 2.5 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00126* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 41.125 | 1044.6 | 1.875 | 47.6 | 300 | 120 | 14.59 | 2.3 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00127* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 43.625 | 1108.1 | 1.875 | 47.6 | 300 | 240 | 13.75 | 2.1 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00128* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 14.125 | 358.8 | 2.000 | 50.8 | 250 | 240 | 35.40 | 5.5 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00129* | NO | 0.125 x 0.125 | 3.18 x 3.18 | 18.250 | 463.6 | 1.750 | 44.5 | 250 | 240 | 27.40 | 4.2 | M2 | 48.000 | 1219.2 | 0 | CALL |
MHS00184* | YES | 0.125 x 0.125 | 3.18 x 3.18 | 25.875 | 657.2 | 4.000 | 101.6 | 270 | 120 | 20.87 | 3.2 | M2 | 24.000 | 609.6 | 3 | N/A |
MHS00260* | YES | 0.125 x 0.125 | 3.18 x 3.18 | 14.125 | 358.8 | 2.000 | 50.8 | 250 | 240 | 35.40 | 5.5 | A3 | 48.000 | 1219.2 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.