Tempco-Pak Heater, Square/Rectangular with TC, In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Sheath Length (in) | Sheath Length (mm) | Cold Length (in) | Cold Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
Part Number | Cable Cross Section (in) | Cable Cross Section (mm) | Sheath Length (in) | Sheath Length (mm) | Cold Length (in) | Cold Length (mm) | Watts | Volts | Watt Density (W/in2) | Watt Density (W/cm2) | Termination Type | Lead Wire Length (in) | Lead Wire Length (mm) | Qty | Price Per |
---|
MHS00084* | 0.125 x 0.125 | 3.18 x 3.18 | 23.000 | 584.2 | 3.875 | 98.4 | 270 | 120 | 23.48 | 3.6 | M1 | 38.000 | 965.2 | 5 | N/A |
MHS00120* | 0.160 x 0.110 | 4.06 x 2.79 | 72.000 | 1828.8 | 1.625 | 41.3 | 1000 | 240 | 25.72 | 4.0 | M3 | 48.000 | 1219.2 | 1 | N/A |
MHS00184* | 0.125 x 0.125 | 3.18 x 3.18 | 25.875 | 657.2 | 4.000 | 101.6 | 270 | 120 | 20.87 | 3.2 | M2 | 24.000 | 609.6 | 3 | N/A |
MHS00237* | 0.160 x 0.110 | 4.06 x 2.79 | 51.000 | 1295.4 | 1.625 | 41.3 | 800 | 240 | 29.05 | 4.5 | M3 | 48.000 | 1219.2 | 20 | N/A |
MHS00260* | 0.125 x 0.125 | 3.18 x 3.18 | 14.125 | 358.8 | 2.000 | 50.8 | 250 | 240 | 35.40 | 5.5 | A3 | 48.000 | 1219.2 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.