Cast Nozzle Heater Bushing In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ID (in) | ID (mm) | OD (in) | OD (mm) | Width (in) | Width (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Qty | Price Per |
---|
Part Number | ID (in) | ID (mm) | OD (in) | OD (mm) | Width (in) | Width (mm) | Watts | Volts | Lead Wire Length (in) | Lead Wire Length (mm) | Cable Length (in) | Cable Length (mm) | Qty | Price Per |
---|
NHB00006* | 0.750 | 19.1 | 1.250 | 31.8 | 1.000 | 25.4 | 250 | 240 | 36.000 | 914.4 | 34.000 | 863.6 | 1 | N/A |
NHB00007* | 0.750 | 19.1 | 1.250 | 31.8 | 2.000 | 50.8 | 350 | 240 | 36.000 | 914.4 | 34.000 | 863.6 | 1 | N/A |
NHB00012* | 1.181 | 30.0 | 1.750 | 44.5 | 3.750 | 95.3 | 900 | 230 | 52.000 | 1320.8 | 40.000 | 1016.0 | 1 | N/A |
NHB00013* | 0.745 | 18.9 | 1.500 | 38.1 | 4.330 | 110.0 | 800 | 240 | 36.000 | 914.4 | 34.000 | 863.6 | 1 | N/A |
NHB00015* | 0.875 | 22.2 | 1.500 | 38.1 | 6.000 | 152.4 | 1000 | 240 | 36.000 | 914.4 | 34.000 | 863.6 | 1 | N/A |
NHB00018* | 0.875 | 22.2 | 1.375 | 34.9 | 4.000 | 101.6 | 1000 | 240 | 60.000 | 1524.0 | 58.000 | 1473.2 | 2 | N/A |
NHB00020* | 0.855 | 21.7 | 1.500 | 38.1 | 5.900 | 149.9 | 800 | 230 | 40.000 | 1016.0 | 38.000 | 965.2 | 1 | N/A |
NHB00022* | 0.625 | 15.9 | 1.125 | 28.6 | 2.000 | 50.8 | 300 | 240 | 120.000 | 3048.0 | 118.000 | 2997.2 | 1 | N/A |
NHB00031* | 2.500 | 63.5 | 3.000 | 76.2 | 4.000 | 101.6 | 1000 | 240 | 48.000 | 1219.2 | 46.000 | 1168.4 | 1 | N/A |
*Not a stock catalog part number – conditions and charges may apply.