Ceramic E-Mitter Part Numbers: CRS
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRS00001 | YES | 350 | 220-240 | White | 63 | 9.7 | 3 1/2 | 88.9 | None | 1 | $39.95 |
CRS10001 | NO | 350 | 220-240 | Rose to Grey | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20001 | NO | 350 | 220-240 | Yellow to Orange | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30001 | NO | 350 | 220-240 | Black | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00002 | NO | 162 | 120 | White | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS10002 | NO | 162 | 120 | Rose to Grey | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20002 | NO | 162 | 120 | Yellow to Orange | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30002 | NO | 162 | 120 | Black | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00003 | YES | 250 | 120 | White | 45 | 7.0 | 3 1/2 | 88.9 | None | 2 | $39.95 |
CRS10003 | NO | 250 | 120 | Rose to Grey | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20003 | NO | 250 | 120 | Yellow to Orange | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30003 | NO | 250 | 120 | Black | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00004 | NO | 350 | 120 | White | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS10004 | NO | 350 | 120 | Rose to Grey | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20004 | NO | 350 | 120 | Yellow to Orange | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30004 | NO | 350 | 120 | Black | 63 | 9.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00005 | YES | 162 | 220-240 | White | 29 | 4.5 | 3 1/2 | 88.9 | None | 1 | $39.95 |
CRS10005 | NO | 162 | 220-240 | Rose to Grey | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20005 | NO | 162 | 220-240 | Yellow to Orange | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30005 | NO | 162 | 220-240 | Black | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00006 | YES | 250 | 220-240 | White | 45 | 7.0 | 3 1/2 | 88.9 | None | 1 | $39.95 |
CRS10006 | NO | 250 | 220-240 | Rose to Grey | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20006 | YES | 250 | 220-240 | Yellow to Orange | 45 | 7.0 | 3 1/2 | 88.9 | None | 1 | $39.95 |
CRS30006 | NO | 250 | 220-240 | Black | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00007 | NO | 162 | 480 | White | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS10007 | NO | 162 | 480 | Rose to Grey | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20007 | NO | 162 | 480 | Yellow to Orange | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30007 | NO | 162 | 480 | Black | 29 | 4.5 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00008 | NO | 250 | 480 | White | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS10008 | NO | 250 | 480 | Rose to Grey | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS20008 | NO | 250 | 480 | Yellow to Orange | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS30008 | NO | 250 | 480 | Black | 45 | 7.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRS00009 | NO | 162 | 120 | White | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS10009 | NO | 162 | 120 | Rose to Grey | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20009 | NO | 162 | 120 | Yellow to Orange | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30009 | NO | 162 | 120 | Black | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00010 | YES | 250 | 120 | White | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 2 | $70.70 |
CRS10010 | NO | 250 | 120 | Rose to Grey | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20010 | NO | 250 | 120 | Yellow to Orange | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30010 | NO | 250 | 120 | Black | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00011 | NO | 350 | 120 | White | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS10011 | NO | 350 | 120 | Rose to Grey | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20011 | NO | 350 | 120 | Yellow to Orange | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30011 | NO | 350 | 120 | Black | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00012 | NO | 162 | 220-240 | White | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS10012 | NO | 162 | 220-240 | Rose to Grey | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20012 | NO | 162 | 220-240 | Yellow to Orange | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30012 | NO | 162 | 220-240 | Black | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00013 | NO | 250 | 220-240 | White | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS10013 | NO | 250 | 220-240 | Rose to Grey | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20013 | NO | 250 | 220-240 | Yellow to Orange | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30013 | NO | 250 | 220-240 | Black | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00014 | YES | 350 | 220-240 | White | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 1 | $70.70 |
CRS10014 | NO | 350 | 220-240 | Rose to Grey | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20014 | NO | 350 | 220-240 | Yellow to Orange | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30014 | NO | 350 | 220-240 | Black | 63 | 9.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00015 | NO | 162 | 480 | White | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS10015 | NO | 162 | 480 | Rose to Grey | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20015 | NO | 162 | 480 | Yellow to Orange | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30015 | NO | 162 | 480 | Black | 29 | 4.5 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00016 | NO | 250 | 480 | White | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS10016 | NO | 250 | 480 | Rose to Grey | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS20016 | NO | 250 | 480 | Yellow to Orange | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS30016 | NO | 250 | 480 | Black | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRS00022 | YES | 350 | 220-240 | White | 63 | 9.7 | 63 1/2 | 148.9 | None | 4 | $64.47 |
CRS00029 | YES | 250 | 220-240 | White | 45 | 7.0 | 8 | 203.2 | None | 1 | $53.90 |
CRS00030 | YES | 250 | 120 | White | 45 | 7.0 | 12 | 48.6 | Type K | 1 | $91.60 |
CRS10035 | YES | 250 | 220-240 | Rose to Grey | 45 | 7.0 | 6 | 152.4 | None | 3 | $45.42 |
CRS10036 | YES | 250 | 220-240 | Rose to Grey | 45 | 7.0 | 6 | 152.4 | Type K | 1 | $80.09 |
CRS00037 | YES | 200 | 120 | White | 36 | 5.6 | 3 1/2 | 88.9 | None | 3 | $39.95 |
CRS00038 | YES | 250 | 220-240 | White | 45 | 7.0 | 3 1/2 | 88.9 | Type K | 3 | $71.62 |
*Not a stock catalog part number – conditions and charges may apply.