Ceramic E-Mitter Part Numbers: CRZ
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
Part Number | In Stock | Watts | Volts | Color | Watt Density (W/in2) | Watt Density (W/cm2) | Lead Wire Length (in) | Lead Wire Length (mm) | Thermocouple | Qty | Price Per |
---|
CRZ00001 | NO | 125 | 220-240 | White | 5 | 0.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ10001 | YES | 125 | 220-240 | Rose to Grey | 5 | 0.8 | 3 1/2 | 88.9 | None | 2 | $51.55 |
CRZ20001 | NO | 125 | 220-240 | Yellow to Orange | 5 | 0.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ30001 | NO | 125 | 220-240 | Black | 5 | 0.8 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ00002 | YES | 200 | 220-240 | White | 9 | 1.3 | 3 1/2 | 88.9 | None | 2 | $51.55 |
CRZ10002 | NO | 200 | 220-240 | Rose to Grey | 9 | 1.3 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ20002 | NO | 200 | 220-240 | Yellow to Orange | 9 | 1.3 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ30002 | NO | 200 | 220-240 | Black | 9 | 1.3 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ00003 | YES | 300 | 220-240 | White | 13 | 2.0 | 3 1/2 | 88.9 | None | 2 | $51.55 |
CRZ10003 | YES | 300 | 220-240 | Rose to Grey | 13 | 2.0 | 3 1/2 | 88.9 | None | 4 | $51.55 |
CRZ20003 | NO | 300 | 220-240 | Yellow to Orange | 13 | 2.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ30003 | NO | 300 | 220-240 | Black | 13 | 2.0 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ00004 | NO | 400 | 220-240 | White | 17 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ10004 | NO | 400 | 220-240 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ20004 | NO | 400 | 220-240 | Yellow to Orange | 17 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ30004 | NO | 400 | 220-240 | Black | 17 | 2.7 | 3 1/2 | 88.9 | None | 0 | CALL |
CRZ00005 | NO | 125 | 220-240 | White | 5 | 0.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ10005 | YES | 125 | 220-240 | Rose to Grey | 5 | 0.8 | 3 1/2 | 88.9 | Type K | 51 | $82.30 |
CRZ20005 | NO | 125 | 220-240 | Yellow to Orange | 5 | 0.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ30005 | NO | 125 | 220-240 | Black | 5 | 0.8 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ00006 | NO | 200 | 220-240 | White | 9 | 1.3 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ10006 | NO | 200 | 220-240 | Rose to Grey | 9 | 1.3 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ20006 | NO | 200 | 220-240 | Yellow to Orange | 9 | 1.3 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ30006 | NO | 200 | 220-240 | Black | 9 | 1.3 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ00007 | YES | 300 | 220-240 | White | 13 | 2.0 | 3 1/2 | 88.9 | Type K | 1 | $82.30 |
CRZ10007 | NO | 300 | 220-240 | Rose to Grey | 13 | 2.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ20007 | NO | 300 | 220-240 | Yellow to Orange | 13 | 2.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ30007 | NO | 300 | 220-240 | Black | 13 | 2.0 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ00008 | YES | 400 | 220-240 | White | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 4 | $82.30 |
CRZ10008 | YES | 400 | 220-240 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 2 | $82.30 |
CRZ20008 | NO | 400 | 220-240 | Yellow to Orange | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ30008 | NO | 400 | 220-240 | Black | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 0 | CALL |
CRZ20013 | YES | 400 | 480 | Yellow to Orange | 17 | 2.7 | 3 1/2 | 88.9 | None | 1 | $51.55 |
CRZ10019 | YES | 500 | 220-240 | Rose to Grey | 22 | 3.4 | 3 1/2 | 88.9 | None | 3 | $52.47 |
CRZ10024 | YES | 325 | 220-240 | Rose to Grey | 14 | 2.2 | 3 1/2 | 88.9 | None | 2 | $52.47 |
CRZ10033 | YES | 400 | 220-240 | Rose to Grey | 17 | 2.7 | 3 1/2 | 88.9 | Type K | 2 | N/A |
CRZ30035 | YES | 500 | 220-240 | Black | 22 | 3.4 | 3 1/2 | 88.9 | None | 1 | N/A |
CRZ30036 | YES | 500 | 220-240 | Black | 22 | 3.4 | 3 1/2 | 88.9 | Type K | 2 | $80.00 |
CRZ10037 | YES | 400 | 220-240 | Rose to Grey | 17 | 2.7 | 18 1/2 | 103.9 | None | 1 | $66.15 |
CRZ00042 | YES | 400 | 480 | White | 17 | 2.7 | 6 | 152.4 | None | 7 | $57.02 |
CRZ00043 | YES | 400 | 480 | White | 17 | 2.7 | 6 | 152.4 | Type K | 7 | $91.69 |
CRZ00044 | YES | 125 | 120 | White | 5 | 0.8 | 3 1/2 | 88.9 | None | 1 | $51.55 |
CRZ00046 | YES | 300 | 120 | White | 13 | 2.0 | 3 1/2 | 88.9 | None | 3 | $51.55 |
CRZ00047 | YES | 400 | 120 | White | 17 | 2.7 | 3 1/2 | 88.9 | None | 2 | $51.55 |
CRZ00048 | YES | 250 | 120 | White | 11 | 1.7 | 3 1/2 | 88.9 | Type K | 2 | $84.14 |
*Not a stock catalog part number – conditions and charges may apply.