Linear Housing & Array Part Numbers (for Ceramic E-mitters): CRA
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
Part Number | In Stock | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
CRA00001 | NO | 10.00 | 250 | 1 | 220-240 | White | N/A | CRB00006 | 0 | CALL |
CRA10001 | YES | 10.00 | 250 | 1 | 220-240 | Rose to Grey | N/A | CRB10006 | 4 | $258.10 |
CRA20001 | NO | 10.00 | 250 | 1 | 220-240 | Yellow to Orange | N/A | CRB20006 | 0 | CALL |
CRA30001 | NO | 10.00 | 250 | 1 | 220-240 | Black | N/A | CRB30006 | 0 | CALL |
CRA00002 | NO | 10.00 | 400 | 1 | 220-240 | White | N/A | CRB00014 | 0 | CALL |
CRA10002 | YES | 10.00 | 400 | 1 | 220-240 | Rose to Grey | N/A | CRB10014 | 1 | $258.10 |
CRA20002 | NO | 10.00 | 400 | 1 | 220-240 | Yellow to Orange | N/A | CRB20014 | 0 | CALL |
CRA30002 | NO | 10.00 | 400 | 1 | 220-240 | Black | N/A | CRB30014 | 0 | CALL |
CRA00003 | NO | 10.00 | 650 | 1 | 220-240 | White | N/A | CRB00023 | 0 | CALL |
CRA10003 | YES | 10.00 | 650 | 1 | 220-240 | Rose to Grey | N/A | CRB10023 | 3 | $258.10 |
CRA20003 | NO | 10.00 | 650 | 1 | 220-240 | Yellow to Orange | N/A | CRB20023 | 0 | CALL |
CRA30003 | NO | 10.00 | 650 | 1 | 220-240 | Black | N/A | CRB30023 | 0 | CALL |
CRA00004 | NO | 10.00 | 1000 | 1 | 220-240 | White | N/A | CRB00031 | 0 | CALL |
CRA10004 | YES | 10.00 | 1000 | 1 | 220-240 | Rose to Grey | N/A | CRB10031 | 9 | $258.10 |
CRA20004 | NO | 10.00 | 1000 | 1 | 220-240 | Yellow to Orange | N/A | CRB20031 | 0 | CALL |
CRA30004 | NO | 10.00 | 1000 | 1 | 220-240 | Black | N/A | CRB30031 | 0 | CALL |
CRA00005 | NO | 10.00 | 250 | 2 | 220-240 | White | N/A | CRC00005 | 0 | CALL |
CRA10005 | NO | 10.00 | 250 | 2 | 220-240 | Rose to Grey | N/A | CRC10005 | 0 | CALL |
CRA20005 | NO | 10.00 | 250 | 2 | 220-240 | Yellow to Orange | N/A | CRC20005 | 0 | CALL |
CRA30005 | NO | 10.00 | 250 | 2 | 220-240 | Black | N/A | CRC30005 | 0 | CALL |
CRA00006 | NO | 10.00 | 400 | 2 | 220-240 | White | N/A | CRC00013 | 0 | CALL |
CRA10006 | NO | 10.00 | 400 | 2 | 220-240 | Rose to Grey | N/A | CRC10013 | 0 | CALL |
CRA20006 | NO | 10.00 | 400 | 2 | 220-240 | Yellow to Orange | N/A | CRC20013 | 0 | CALL |
CRA30006 | NO | 10.00 | 400 | 2 | 220-240 | Black | N/A | CRC30013 | 0 | CALL |
CRA00007 | NO | 10.00 | 650 | 2 | 220-240 | White | N/A | CRC00021 | 0 | CALL |
CRA10007 | NO | 10.00 | 650 | 2 | 220-240 | Rose to Grey | N/A | CRC10021 | 0 | CALL |
CRA20007 | NO | 10.00 | 650 | 2 | 220-240 | Yellow to Orange | N/A | CRC20021 | 0 | CALL |
CRA30007 | NO | 10.00 | 650 | 2 | 220-240 | Black | N/A | CRC30021 | 0 | CALL |
CRA00008 | NO | 10.00 | 1000 | 2 | 220-240 | White | N/A | CRC00027 | 0 | CALL |
CRA10008 | NO | 10.00 | 1000 | 2 | 220-240 | Rose to Grey | N/A | CRC10027 | 0 | CALL |
CRA20008 | NO | 10.00 | 1000 | 2 | 220-240 | Yellow to Orange | N/A | CRC20027 | 0 | CALL |
CRA30008 | NO | 10.00 | 1000 | 2 | 220-240 | Black | N/A | CRC30027 | 0 | CALL |
CRA00009 | NO | 20.00 | 500 | 2 | 220-240 | White | N/A | CRB00006 | 0 | CALL |
CRA10009 | NO | 20.00 | 500 | 2 | 220-240 | Rose to Grey | N/A | CRB10006 | 0 | CALL |
CRA20009 | NO | 20.00 | 500 | 2 | 220-240 | Yellow to Orange | N/A | CRB20006 | 0 | CALL |
CRA30009 | NO | 20.00 | 500 | 2 | 220-240 | Black | N/A | CRB30006 | 0 | CALL |
CRA00010 | NO | 20.00 | 800 | 2 | 220-240 | White | N/A | CRB00014 | 0 | CALL |
CRA10010 | YES | 20.00 | 800 | 2 | 220-240 | Rose to Grey | N/A | CRB10014 | 6 | $392.25 |
CRA20010 | NO | 20.00 | 800 | 2 | 220-240 | Yellow to Orange | N/A | CRB20014 | 0 | CALL |
CRA30010 | NO | 20.00 | 800 | 2 | 220-240 | Black | N/A | CRB30014 | 0 | CALL |
CRA00011 | NO | 20.00 | 1300 | 2 | 220-240 | White | N/A | CRB00023 | 0 | CALL |
CRA10011 | YES | 20.00 | 1300 | 2 | 220-240 | Rose to Grey | N/A | CRB10023 | 4 | $392.25 |
CRA20011 | NO | 20.00 | 1300 | 2 | 220-240 | Yellow to Orange | N/A | CRB20023 | 0 | CALL |
CRA30011 | NO | 20.00 | 1300 | 2 | 220-240 | Black | N/A | CRB30023 | 0 | CALL |
CRA00012 | NO | 20.00 | 2000 | 2 | 220-240 | White | N/A | CRB00031 | 0 | CALL |
CRA10012 | YES | 20.00 | 2000 | 2 | 220-240 | Rose to Grey | N/A | CRB10031 | 3 | $392.25 |
CRA20012 | NO | 20.00 | 2000 | 2 | 220-240 | Yellow to Orange | N/A | CRB20031 | 0 | CALL |
CRA30012 | NO | 20.00 | 2000 | 2 | 220-240 | Black | N/A | CRB30031 | 0 | CALL |
CRA00013 | NO | 20.00 | 500 | 4 | 220-240 | White | N/A | CRC00005 | 0 | CALL |
CRA10013 | NO | 20.00 | 500 | 4 | 220-240 | Rose to Grey | N/A | CRC10005 | 0 | CALL |
CRA20013 | NO | 20.00 | 500 | 4 | 220-240 | Yellow to Orange | N/A | CRC20005 | 0 | CALL |
CRA30013 | NO | 20.00 | 500 | 4 | 220-240 | Black | N/A | CRC30005 | 0 | CALL |
CRA00014 | NO | 20.00 | 800 | 4 | 220-240 | White | N/A | CRC00013 | 0 | CALL |
CRA10014 | NO | 20.00 | 800 | 4 | 220-240 | Rose to Grey | N/A | CRC10013 | 0 | CALL |
CRA20014 | NO | 20.00 | 800 | 4 | 220-240 | Yellow to Orange | N/A | CRC20013 | 0 | CALL |
CRA30014 | NO | 20.00 | 800 | 4 | 220-240 | Black | N/A | CRC30013 | 0 | CALL |
CRA00015 | NO | 20.00 | 1300 | 4 | 220-240 | White | N/A | CRC00021 | 0 | CALL |
CRA10015 | NO | 20.00 | 1300 | 4 | 220-240 | Rose to Grey | N/A | CRC10021 | 0 | CALL |
CRA20015 | NO | 20.00 | 1300 | 4 | 220-240 | Yellow to Orange | N/A | CRC20021 | 0 | CALL |
CRA30015 | NO | 20.00 | 1300 | 4 | 220-240 | Black | N/A | CRC30021 | 0 | CALL |
CRA00016 | NO | 20.00 | 2000 | 4 | 220-240 | White | N/A | CRC00027 | 0 | CALL |
CRA10016 | NO | 20.00 | 2000 | 4 | 220-240 | Rose to Grey | N/A | CRC10027 | 0 | CALL |
CRA20016 | NO | 20.00 | 2000 | 4 | 220-240 | Yellow to Orange | N/A | CRC20027 | 0 | CALL |
CRA30016 | NO | 20.00 | 2000 | 4 | 220-240 | Black | N/A | CRC30027 | 0 | CALL |
CRA00017 | NO | 30.00 | 750 | 3 | 220-240 | White | N/A | CRB00006 | 0 | CALL |
CRA10017 | YES | 30.00 | 750 | 3 | 220-240 | Rose to Grey | N/A | CRB10006 | 2 | $521.05 |
CRA20017 | NO | 30.00 | 750 | 3 | 220-240 | Yellow to Orange | N/A | CRB20006 | 0 | CALL |
CRA30017 | NO | 30.00 | 750 | 3 | 220-240 | Black | N/A | CRB30006 | 0 | CALL |
CRA00018 | NO | 30.00 | 1200 | 3 | 220-240 | White | N/A | CRB00014 | 0 | CALL |
CRA10018 | YES | 30.00 | 1200 | 3 | 220-240 | Rose to Grey | N/A | CRB10014 | 2 | $521.05 |
CRA20018 | NO | 30.00 | 1200 | 3 | 220-240 | Yellow to Orange | N/A | CRB20014 | 0 | CALL |
CRA30018 | NO | 30.00 | 1200 | 3 | 220-240 | Black | N/A | CRB30014 | 0 | CALL |
CRA00019 | NO | 30.00 | 1950 | 3 | 220-240 | White | N/A | CRB00023 | 0 | CALL |
CRA10019 | YES | 30.00 | 1950 | 3 | 220-240 | Rose to Grey | N/A | CRB10023 | 5 | $521.05 |
CRA20019 | NO | 30.00 | 1950 | 3 | 220-240 | Yellow to Orange | N/A | CRB20023 | 0 | CALL |
CRA30019 | NO | 30.00 | 1950 | 3 | 220-240 | Black | N/A | CRB30023 | 0 | CALL |
CRA00020 | NO | 30.00 | 3000 | 3 | 220-240 | White | N/A | CRB00031 | 0 | CALL |
CRA10020 | YES | 30.00 | 3000 | 3 | 220-240 | Rose to Grey | N/A | CRB10031 | 1 | $521.05 |
CRA20020 | NO | 30.00 | 3000 | 3 | 220-240 | Yellow to Orange | N/A | CRB20031 | 0 | CALL |
CRA30020 | NO | 30.00 | 3000 | 3 | 220-240 | Black | N/A | CRB30031 | 0 | CALL |
CRA00021 | NO | 30.00 | 750 | 6 | 220-240 | White | N/A | CRC00005 | 0 | CALL |
CRA10021 | NO | 30.00 | 750 | 6 | 220-240 | Rose to Grey | N/A | CRC10005 | 0 | CALL |
CRA20021 | NO | 30.00 | 750 | 6 | 220-240 | Yellow to Orange | N/A | CRC20005 | 0 | CALL |
CRA30021 | NO | 30.00 | 750 | 6 | 220-240 | Black | N/A | CRC30005 | 0 | CALL |
CRA00022 | NO | 30.00 | 1200 | 6 | 220-240 | White | N/A | CRC00013 | 0 | CALL |
CRA10022 | NO | 30.00 | 1200 | 6 | 220-240 | Rose to Grey | N/A | CRC10013 | 0 | CALL |
CRA20022 | NO | 30.00 | 1200 | 6 | 220-240 | Yellow to Orange | N/A | CRC20013 | 0 | CALL |
CRA30022 | NO | 30.00 | 1200 | 6 | 220-240 | Black | N/A | CRC30013 | 0 | CALL |
CRA00023 | NO | 30.00 | 1950 | 6 | 220-240 | White | N/A | CRC00021 | 0 | CALL |
CRA10023 | NO | 30.00 | 1950 | 6 | 220-240 | Rose to Grey | N/A | CRC10021 | 0 | CALL |
CRA20023 | NO | 30.00 | 1950 | 6 | 220-240 | Yellow to Orange | N/A | CRC20021 | 0 | CALL |
CRA30023 | NO | 30.00 | 1950 | 6 | 220-240 | Black | N/A | CRC30021 | 0 | CALL |
CRA00024 | NO | 30.00 | 3000 | 6 | 220-240 | White | N/A | CRC00027 | 0 | CALL |
CRA10024 | NO | 30.00 | 3000 | 6 | 220-240 | Rose to Grey | N/A | CRC10027 | 0 | CALL |
CRA20024 | NO | 30.00 | 3000 | 6 | 220-240 | Yellow to Orange | N/A | CRC20027 | 0 | CALL |
CRA30024 | NO | 30.00 | 3000 | 6 | 220-240 | Black | N/A | CRC30027 | 0 | CALL |
CRA00025 | NO | 40.00 | 1000 | 4 | 220-240 | White | N/A | CRB00006 | 0 | CALL |
CRA10025 | YES | 40.00 | 1000 | 4 | 220-240 | Rose to Grey | N/A | CRB10006 | 2 | $660.30 |
CRA20025 | NO | 40.00 | 1000 | 4 | 220-240 | Yellow to Orange | N/A | CRB20006 | 0 | CALL |
CRA30025 | NO | 40.00 | 1000 | 4 | 220-240 | Black | N/A | CRB30006 | 0 | CALL |
CRA00026 | NO | 40.00 | 1600 | 4 | 220-240 | White | N/A | CRB00014 | 0 | CALL |
CRA10026 | YES | 40.00 | 1600 | 4 | 220-240 | Rose to Grey | N/A | CRB10014 | 2 | $660.30 |
CRA20026 | NO | 40.00 | 1600 | 4 | 220-240 | Yellow to Orange | N/A | CRB20014 | 0 | CALL |
CRA30026 | NO | 40.00 | 1600 | 4 | 220-240 | Black | N/A | CRB30014 | 0 | CALL |
CRA00027 | NO | 40.00 | 2600 | 4 | 220-240 | White | N/A | CRB00023 | 0 | CALL |
CRA10027 | YES | 40.00 | 2600 | 4 | 220-240 | Rose to Grey | N/A | CRB10023 | 1 | $660.30 |
CRA20027 | NO | 40.00 | 2600 | 4 | 220-240 | Yellow to Orange | N/A | CRB20023 | 0 | CALL |
CRA30027 | NO | 40.00 | 2600 | 4 | 220-240 | Black | N/A | CRB30023 | 0 | CALL |
CRA00028 | NO | 40.00 | 4000 | 4 | 220-240 | White | N/A | CRB00031 | 0 | CALL |
CRA10028 | YES | 40.00 | 4000 | 4 | 220-240 | Rose to Grey | N/A | CRB10031 | 5 | $660.30 |
CRA20028 | NO | 40.00 | 4000 | 4 | 220-240 | Yellow to Orange | N/A | CRB20031 | 0 | CALL |
CRA30028 | NO | 40.00 | 4000 | 4 | 220-240 | Black | N/A | CRB30031 | 0 | CALL |
CRA00029 | NO | 40.00 | 1000 | 8 | 220-240 | White | N/A | CRC00005 | 0 | CALL |
CRA10029 | NO | 40.00 | 1000 | 8 | 220-240 | Rose to Grey | N/A | CRC10005 | 0 | CALL |
CRA20029 | NO | 40.00 | 1000 | 8 | 220-240 | Yellow to Orange | N/A | CRC20005 | 0 | CALL |
CRA30029 | NO | 40.00 | 1000 | 8 | 220-240 | Black | N/A | CRC30005 | 0 | CALL |
CRA00030 | NO | 40.00 | 1600 | 8 | 220-240 | White | N/A | CRC00013 | 0 | CALL |
CRA10030 | NO | 40.00 | 1600 | 8 | 220-240 | Rose to Grey | N/A | CRC10013 | 0 | CALL |
CRA20030 | NO | 40.00 | 1600 | 8 | 220-240 | Yellow to Orange | N/A | CRC20013 | 0 | CALL |
CRA30030 | NO | 40.00 | 1600 | 8 | 220-240 | Black | N/A | CRC30013 | 0 | CALL |
CRA00031 | NO | 40.00 | 2600 | 8 | 220-240 | White | N/A | CRC00021 | 0 | CALL |
CRA10031 | NO | 40.00 | 2600 | 8 | 220-240 | Rose to Grey | N/A | CRC10021 | 0 | CALL |
CRA20031 | NO | 40.00 | 2600 | 8 | 220-240 | Yellow to Orange | N/A | CRC20021 | 0 | CALL |
CRA30031 | NO | 40.00 | 2600 | 8 | 220-240 | Black | N/A | CRC30021 | 0 | CALL |
CRA00032 | NO | 40.00 | 4000 | 8 | 220-240 | White | N/A | CRC00027 | 0 | CALL |
CRA10032 | NO | 40.00 | 4000 | 8 | 220-240 | Rose to Grey | N/A | CRC10027 | 0 | CALL |
CRA20032 | NO | 40.00 | 4000 | 8 | 220-240 | Yellow to Orange | N/A | CRC20027 | 0 | CALL |
CRA30032 | NO | 40.00 | 4000 | 8 | 220-240 | Black | N/A | CRC30027 | 0 | CALL |
CRA00046 | NO | 30.00 | 3000 | 3 | 220-240 | White | K | CRB00033 | 0 | CALL |
CRA10046 | NO | 30.00 | 3000 | 3 | 220-240 | Rose to Grey | K | CRB10033 | 0 | CALL |
CRA20046 | NO | 30.00 | 3000 | 3 | 220-240 | Yellow to Orange | K | CRB20033 | 0 | CALL |
CRA30046 | NO | 30.00 | 3000 | 3 | 220-240 | Black | K | CRB30033 | 0 | CALL |
CRA00047 | NO | 40.00 | 4000 | 4 | 220-240 | White | K | CRB00033 | 0 | CALL |
CRA10047 | NO | 40.00 | 4000 | 4 | 220-240 | Rose to Grey | K | CRB10033 | 0 | CALL |
CRA20047 | NO | 40.00 | 4000 | 4 | 220-240 | Yellow to Orange | K | CRB20033 | 0 | CALL |
CRA30047 | NO | 40.00 | 4000 | 4 | 220-240 | Black | K | CRB30033 | 0 | CALL |
CRA00048 | NO | 10.00 | 250 | 1 | 220-240 | White | K | CRB00008 | 0 | CALL |
CRA10048 | NO | 10.00 | 250 | 1 | 220-240 | Rose to Grey | K | CRB10008 | 0 | CALL |
CRA20048 | NO | 10.00 | 250 | 1 | 220-240 | Yellow to Orange | K | CRB20008 | 0 | CALL |
CRA30048 | NO | 10.00 | 250 | 1 | 220-240 | Black | K | CRB30008 | 0 | CALL |
CRA00049 | NO | 10.00 | 400 | 1 | 220-240 | White | K | CRB00016 | 0 | CALL |
CRA10049 | NO | 10.00 | 400 | 1 | 220-240 | Rose to Grey | K | CRB10016 | 0 | CALL |
CRA20049 | NO | 10.00 | 400 | 1 | 220-240 | Yellow to Orange | K | CRB20016 | 0 | CALL |
CRA30049 | NO | 10.00 | 400 | 1 | 220-240 | Black | K | CRB30016 | 0 | CALL |
CRA00050 | NO | 10.00 | 650 | 1 | 220-240 | White | K | CRB00025 | 0 | CALL |
CRA10050 | NO | 10.00 | 650 | 1 | 220-240 | Rose to Grey | K | CRB10025 | 0 | CALL |
CRA20050 | NO | 10.00 | 650 | 1 | 220-240 | Yellow to Orange | K | CRB20025 | 0 | CALL |
CRA30050 | NO | 10.00 | 650 | 1 | 220-240 | Black | K | CRB30025 | 0 | CALL |
CRA00051 | NO | 10.00 | 1000 | 1 | 220-240 | White | K | CRB00033 | 0 | CALL |
CRA10051 | NO | 10.00 | 1000 | 1 | 220-240 | Rose to Grey | K | CRB10033 | 0 | CALL |
CRA20051 | NO | 10.00 | 1000 | 1 | 220-240 | Yellow to Orange | K | CRB20033 | 0 | CALL |
CRA30051 | NO | 10.00 | 1000 | 1 | 220-240 | Black | K | CRB30033 | 0 | CALL |
CRA00052 | NO | 10.00 | 250 | 2 | 220-240 | White | K | CRC00007 | 0 | CALL |
CRA10052 | NO | 10.00 | 250 | 2 | 220-240 | Rose to Grey | K | CRC10007 | 0 | CALL |
CRA20052 | NO | 10.00 | 250 | 2 | 220-240 | Yellow to Orange | K | CRC20007 | 0 | CALL |
CRA30052 | NO | 10.00 | 250 | 2 | 220-240 | Black | K | CRC30007 | 0 | CALL |
CRA00053 | NO | 10.00 | 400 | 2 | 220-240 | White | K | CRC00015 | 0 | CALL |
CRA10053 | NO | 10.00 | 400 | 2 | 220-240 | Rose to Grey | K | CRC10015 | 0 | CALL |
CRA20053 | NO | 10.00 | 400 | 2 | 220-240 | Yellow to Orange | K | CRC20015 | 0 | CALL |
CRA30053 | NO | 10.00 | 400 | 2 | 220-240 | Black | K | CRC30015 | 0 | CALL |
CRA00054 | NO | 10.00 | 650 | 2 | 220-240 | White | K | CRC00023 | 0 | CALL |
CRA10054 | NO | 10.00 | 650 | 2 | 220-240 | Rose to Grey | K | CRC10023 | 0 | CALL |
CRA20054 | NO | 10.00 | 650 | 2 | 220-240 | Yellow to Orange | K | CRC20023 | 0 | CALL |
CRA30054 | NO | 10.00 | 650 | 2 | 220-240 | Black | K | CRC30023 | 0 | CALL |
CRA00055 | NO | 10.00 | 1000 | 2 | 220-240 | White | K | CRC00029 | 0 | CALL |
CRA10055 | NO | 10.00 | 1000 | 2 | 220-240 | Rose to Grey | K | CRC10029 | 0 | CALL |
CRA20055 | NO | 10.00 | 1000 | 2 | 220-240 | Yellow to Orange | K | CRC20029 | 0 | CALL |
CRA30055 | NO | 10.00 | 1000 | 2 | 220-240 | Black | K | CRC30029 | 0 | CALL |
CRA00056 | NO | 20.00 | 500 | 2 | 220-240 | White | K | CRB00008 | 0 | CALL |
CRA10056 | NO | 20.00 | 500 | 2 | 220-240 | Rose to Grey | K | CRB10008 | 0 | CALL |
CRA20056 | NO | 20.00 | 500 | 2 | 220-240 | Yellow to Orange | K | CRB20008 | 0 | CALL |
CRA30056 | NO | 20.00 | 500 | 2 | 220-240 | Black | K | CRB30008 | 0 | CALL |
CRA00057 | NO | 20.00 | 800 | 2 | 220-240 | White | K | CRB00016 | 0 | CALL |
CRA10057 | NO | 20.00 | 800 | 2 | 220-240 | Rose to Grey | K | CRB10016 | 0 | CALL |
CRA20057 | NO | 20.00 | 800 | 2 | 220-240 | Yellow to Orange | K | CRB20016 | 0 | CALL |
CRA30057 | NO | 20.00 | 800 | 2 | 220-240 | Black | K | CRB30016 | 0 | CALL |
CRA00058 | NO | 20.00 | 1300 | 2 | 220-240 | White | K | CRB00023 | 0 | CALL |
CRA10058 | NO | 20.00 | 1300 | 2 | 220-240 | Rose to Grey | K | CRB10023 | 0 | CALL |
CRA20058 | NO | 20.00 | 1300 | 2 | 220-240 | Yellow to Orange | K | CRB20023 | 0 | CALL |
CRA30058 | NO | 20.00 | 1300 | 2 | 220-240 | Black | K | CRB30023 | 0 | CALL |
CRA00059 | NO | 20.00 | 2000 | 2 | 220-240 | White | K | CRB00031 | 0 | CALL |
CRA10059 | NO | 20.00 | 2000 | 2 | 220-240 | Rose to Grey | K | CRB10031 | 0 | CALL |
CRA20059 | NO | 20.00 | 2000 | 2 | 220-240 | Yellow to Orange | K | CRB20031 | 0 | CALL |
CRA30059 | NO | 20.00 | 2000 | 2 | 220-240 | Black | K | CRB30031 | 0 | CALL |
CRA00060 | NO | 20.00 | 500 | 4 | 220-240 | White | K | CRC00005 | 0 | CALL |
CRA10060 | NO | 20.00 | 500 | 4 | 220-240 | Rose to Grey | K | CRC10005 | 0 | CALL |
CRA20060 | NO | 20.00 | 500 | 4 | 220-240 | Yellow to Orange | K | CRC20005 | 0 | CALL |
CRA30060 | NO | 20.00 | 500 | 4 | 220-240 | Black | K | CRC30005 | 0 | CALL |
CRA00061 | NO | 20.00 | 800 | 4 | 220-240 | White | K | CRC00013 | 0 | CALL |
CRA10061 | NO | 20.00 | 800 | 4 | 220-240 | Rose to Grey | K | CRC10013 | 0 | CALL |
CRA20061 | NO | 20.00 | 800 | 4 | 220-240 | Yellow to Orange | K | CRC20013 | 0 | CALL |
CRA30061 | NO | 20.00 | 800 | 4 | 220-240 | Black | K | CRC30013 | 0 | CALL |
CRA00062 | NO | 20.00 | 1300 | 4 | 220-240 | White | K | CRC00021 | 0 | CALL |
CRA10062 | NO | 20.00 | 1300 | 4 | 220-240 | Rose to Grey | K | CRC10021 | 0 | CALL |
CRA20062 | NO | 20.00 | 1300 | 4 | 220-240 | Yellow to Orange | K | CRC20021 | 0 | CALL |
CRA30062 | NO | 20.00 | 1300 | 4 | 220-240 | Black | K | CRC30021 | 0 | CALL |
CRA00063 | NO | 20.00 | 2000 | 4 | 220-240 | White | K | CRC00027 | 0 | CALL |
CRA10063 | NO | 20.00 | 2000 | 4 | 220-240 | Rose to Grey | K | CRC10027 | 0 | CALL |
CRA20063 | NO | 20.00 | 2000 | 4 | 220-240 | Yellow to Orange | K | CRC20027 | 0 | CALL |
CRA30063 | NO | 20.00 | 2000 | 4 | 220-240 | Black | K | CRC30027 | 0 | CALL |
CRA00064 | NO | 30.00 | 750 | 3 | 220-240 | White | K | CRB00006 | 0 | CALL |
CRA10064 | NO | 30.00 | 750 | 3 | 220-240 | Rose to Grey | K | CRB10006 | 0 | CALL |
CRA20064 | NO | 30.00 | 750 | 3 | 220-240 | Yellow to Orange | K | CRB20006 | 0 | CALL |
CRA30064 | NO | 30.00 | 750 | 3 | 220-240 | Black | K | CRB30006 | 0 | CALL |
CRA00065 | NO | 30.00 | 1200 | 3 | 220-240 | White | K | CRB00014 | 0 | CALL |
CRA10065 | NO | 30.00 | 1200 | 3 | 220-240 | Rose to Grey | K | CRB10014 | 0 | CALL |
CRA20065 | NO | 30.00 | 1200 | 3 | 220-240 | Yellow to Orange | K | CRB20014 | 0 | CALL |
CRA30065 | NO | 30.00 | 1200 | 3 | 220-240 | Black | K | CRB30014 | 0 | CALL |
CRA00066 | NO | 30.00 | 1950 | 3 | 220-240 | White | K | CRB00023 | 0 | CALL |
CRA10066 | NO | 30.00 | 1950 | 3 | 220-240 | Rose to Grey | K | CRB10023 | 0 | CALL |
CRA20066 | NO | 30.00 | 1950 | 3 | 220-240 | Yellow to Orange | K | CRB20023 | 0 | CALL |
CRA30066 | NO | 30.00 | 1950 | 3 | 220-240 | Black | K | CRB30023 | 0 | CALL |
CRA00067 | NO | 30.00 | 750 | 6 | 220-240 | White | K | CRC00005 | 0 | CALL |
CRA10067 | NO | 30.00 | 750 | 6 | 220-240 | Rose to Grey | K | CRC10005 | 0 | CALL |
CRA20067 | NO | 30.00 | 750 | 6 | 220-240 | Yellow to Orange | K | CRC20005 | 0 | CALL |
CRA30067 | NO | 30.00 | 750 | 6 | 220-240 | Black | K | CRC30005 | 0 | CALL |
CRA00068 | NO | 30.00 | 1200 | 6 | 220-240 | White | K | CRC00013 | 0 | CALL |
CRA10068 | NO | 30.00 | 1200 | 6 | 220-240 | Rose to Grey | K | CRC10013 | 0 | CALL |
CRA20068 | NO | 30.00 | 1200 | 6 | 220-240 | Yellow to Orange | K | CRC20013 | 0 | CALL |
CRA30068 | NO | 30.00 | 1200 | 6 | 220-240 | Black | K | CRC30013 | 0 | CALL |
CRA00069 | NO | 30.00 | 1950 | 6 | 220-240 | White | K | CRC00021 | 0 | CALL |
CRA10069 | NO | 30.00 | 1950 | 6 | 220-240 | Rose to Grey | K | CRC10021 | 0 | CALL |
CRA20069 | NO | 30.00 | 1950 | 6 | 220-240 | Yellow to Orange | K | CRC20021 | 0 | CALL |
CRA30069 | NO | 30.00 | 1950 | 6 | 220-240 | Black | K | CRC30021 | 0 | CALL |
CRA00070 | NO | 30.00 | 3000 | 6 | 220-240 | White | K | CRC00027 | 0 | CALL |
CRA10070 | NO | 30.00 | 3000 | 6 | 220-240 | Rose to Grey | K | CRC10027 | 0 | CALL |
CRA20070 | NO | 30.00 | 3000 | 6 | 220-240 | Yellow to Orange | K | CRC20027 | 0 | CALL |
CRA30070 | NO | 30.00 | 3000 | 6 | 220-240 | Black | K | CRC30027 | 0 | CALL |
CRA00071 | NO | 40.00 | 1000 | 4 | 220-240 | White | K | CRB00006 | 0 | CALL |
CRA10071 | NO | 40.00 | 1000 | 4 | 220-240 | Rose to Grey | K | CRB10006 | 0 | CALL |
CRA20071 | NO | 40.00 | 1000 | 4 | 220-240 | Yellow to Orange | K | CRB20006 | 0 | CALL |
CRA30071 | NO | 40.00 | 1000 | 4 | 220-240 | Black | K | CRB30006 | 0 | CALL |
CRA00072 | NO | 40.00 | 1600 | 4 | 220-240 | White | K | CRB00014 | 0 | CALL |
CRA10072 | NO | 40.00 | 1600 | 4 | 220-240 | Rose to Grey | K | CRB10014 | 0 | CALL |
CRA20072 | NO | 40.00 | 1600 | 4 | 220-240 | Yellow to Orange | K | CRB20014 | 0 | CALL |
CRA30072 | NO | 40.00 | 1600 | 4 | 220-240 | Black | K | CRB30014 | 0 | CALL |
CRA00073 | NO | 40.00 | 2600 | 4 | 220-240 | White | K | CRB00023 | 0 | CALL |
CRA10073 | NO | 40.00 | 2600 | 4 | 220-240 | Rose to Grey | K | CRB10023 | 0 | CALL |
CRA20073 | NO | 40.00 | 2600 | 4 | 220-240 | Yellow to Orange | K | CRB20023 | 0 | CALL |
CRA30073 | NO | 40.00 | 2600 | 4 | 220-240 | Black | K | CRB30023 | 0 | CALL |
CRA00074 | NO | 40.00 | 1000 | 8 | 220-240 | White | K | CRC00005 | 0 | CALL |
CRA10074 | NO | 40.00 | 1000 | 8 | 220-240 | Rose to Grey | K | CRC10005 | 0 | CALL |
CRA20074 | NO | 40.00 | 1000 | 8 | 220-240 | Yellow to Orange | K | CRC20005 | 0 | CALL |
CRA30074 | NO | 40.00 | 1000 | 8 | 220-240 | Black | K | CRC30005 | 0 | CALL |
CRA00075 | NO | 40.00 | 1600 | 8 | 220-240 | White | K | CRC00013 | 0 | CALL |
CRA10075 | NO | 40.00 | 1600 | 8 | 220-240 | Rose to Grey | K | CRC10013 | 0 | CALL |
CRA20075 | NO | 40.00 | 1600 | 8 | 220-240 | Yellow to Orange | K | CRC20013 | 0 | CALL |
CRA30075 | NO | 40.00 | 1600 | 8 | 220-240 | Black | K | CRC30013 | 0 | CALL |
CRA00076 | NO | 40.00 | 2600 | 8 | 220-240 | White | K | CRC00021 | 0 | CALL |
