Linear Housing & Array In Stock Part Numbers (for Ceramic E-mitters): CRA
Please wait while we gather your results.
Scroll table to view all
Part Number | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
Part Number | Nominal Housing Length (in) | Total Assembly Watts | Number of E-Mitters | Volts | Color | Thermocouple | Replacement E-Mitter | Qty | Price Per |
---|
CRA10001 | 10.00 | 250 | 1 | 220-240 | Rose to Grey | N/A | CRB10006 | 4 | $258.10 |
CRA10002 | 10.00 | 400 | 1 | 220-240 | Rose to Grey | N/A | CRB10014 | 1 | $258.10 |
CRA10003 | 10.00 | 650 | 1 | 220-240 | Rose to Grey | N/A | CRB10023 | 2 | $258.10 |
CRA10004 | 10.00 | 1000 | 1 | 220-240 | Rose to Grey | N/A | CRB10031 | 4 | $258.10 |
CRA10009 | 20.00 | 500 | 2 | 220-240 | Rose to Grey | N/A | CRB10006 | 3 | $392.25 |
CRA10010 | 20.00 | 800 | 2 | 220-240 | Rose to Grey | N/A | CRB10014 | 6 | $392.25 |
CRA10011 | 20.00 | 1300 | 2 | 220-240 | Rose to Grey | N/A | CRB10023 | 1 | $392.25 |
CRA10012 | 20.00 | 2000 | 2 | 220-240 | Rose to Grey | N/A | CRB10031 | 4 | $392.25 |
CRA10017 | 30.00 | 750 | 3 | 220-240 | Rose to Grey | N/A | CRB10006 | 1 | $521.05 |
CRA10018 | 30.00 | 1200 | 3 | 220-240 | Rose to Grey | N/A | CRB10014 | 2 | $521.05 |
CRA10019 | 30.00 | 1950 | 3 | 220-240 | Rose to Grey | N/A | CRB10023 | 2 | $521.05 |
CRA10020 | 30.00 | 3000 | 3 | 220-240 | Rose to Grey | N/A | CRB10031 | 4 | $521.05 |
CRA10025 | 40.00 | 1000 | 4 | 220-240 | Rose to Grey | N/A | CRB10006 | 6 | $660.30 |
CRA10026 | 40.00 | 1600 | 4 | 220-240 | Rose to Grey | N/A | CRB10014 | 1 | $660.30 |
CRA10027 | 40.00 | 2600 | 4 | 220-240 | Rose to Grey | N/A | CRB10023 | 3 | $660.30 |
CRA10028 | 40.00 | 4000 | 4 | 220-240 | Rose to Grey | N/A | CRB10031 | 5 | $660.30 |
CRA10131 | 50.00 | 1250 | 5 | 220-240 | Rose to Grey | N/A | CRB10006 | 1 | $779.10 |
CRA10152 | 50.00 | 5000 | 5 | 220-240 | Rose to Grey | N/A | CRB10031 | 8 | $765.05 |
CRA10226 | 50.00 | 3250 | 5 | 220-240 | Rose to Grey | N/A | CRB10023 | 1 | $779.10 |
CRA10255 | 50.00 | 2000 | 5 | 220-240 | Rose to Grey | N/A | CRB10014 | 2 | $779.10 |
CRA30288 | 10.00 | 650 | 1 | 220-240 | Black | N/A | CRB30462 | 3 | $258.10 |
CRA30289 | 10.00 | 1000 | 1 | 220-240 | Black | N/A | CRB30463 | 2 | $258.10 |
CRA30290 | 20.00 | 1300 | 2 | 220-240 | Black | N/A | CRB30462 | 3 | $392.25 |
CRA30291 | 20.00 | 2000 | 2 | 220-240 | Black | N/A | CRB30463 | 6 | $392.25 |
CRA30292 | 30.00 | 1950 | 3 | 220-240 | Black | N/A | CRB30462 | 2 | $521.05 |
CRA30293 | 30.00 | 3000 | 3 | 220-240 | Black | N/A | CRB30463 | 5 | $521.05 |
CRA30295 | 50.00 | 5000 | 5 | 220-240 | Black | N/A | CRB30463 | 7 | $779.10 |
*Not a stock catalog part number – conditions and charges may apply.