MTA1 Thermocouple In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
Part Number | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
MTA00109* | K | 0.125 | 36 | 304 SS | Std split leads | G | 36 | | 1 | $52.45 |
MTA00253* | K | 0.125 | 12 | 304 SS | Split leads w/ spade lugs | U | 27 | | 48 | $54.48 |
MTA00317* | K | 0.125 | 23 | 304 SS | Std split leads | G | 36 | Call | 4 | N/A |
MTA00336* | K | 0.125 | 17 | 304 SS | Std split leads | G | 36 | | 7 | $47.00 |
MTA00344* | J | 0.125 | 1.875 | 304 SS | Std split leads | U | 76 | Call | 1 | N/A |
MTA00407* | J | 0.25 | 23.75 | 304 SS | Std split leads | G | 40 | Call | 3 | N/A |
MTA00477* | J | 0.125 | 24 | 304 SS | Std split leads | G | 180 | | 2 | $78.85 |
MTA00531* | K | 0.079 | 7.875 | Alloy 600 | Std split leads | U | 118 | Call | 2 | N/A |
MTA00555* | K | 0.063 | 3 | 304 SS | Std split leads | G | 39 | Call | 3 | N/A |
MTA00689* | J | 0.039 | 3.94 | 304 SS | Std split leads | G | 100 | | 3 | $88.37 |
MTA00690* | J | 0.188 | 1.25 | 304 SS | Std split leads | G | 20 | | 10 | $45.57 |
MTA00821* | K | 0.079 | 3.94 | Alloy 600 | Std split leads | U | 118 | Call | 1 | N/A |
MTA00839* | K | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | | 5 | $66.89 |
MTA00840* | J | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | Call | 9 | 67.2 |
MTA00883* | J | 0.125 | 16 | 304 SS | Std split leads | U | 36 | | 1 | $50.84 |
MTA00884* | J | 0.125 | 4 | 304 SS | Std split leads | U | 36 | | 1 | $47.39 |
MTA00932* | J | 0.125 | 5.5 | 304 SS | Std split leads | U | 48 | | 3 | $52.71 |
MTA00945* | J | 0.188 | 4 | 304 SS | Std split leads | G | 120 | | 6 | $72.00 |
MTA01026* | J | 0.125 | 6 | 316 SS | Std plug w/ conn | G | 48 | | 20 | $109.45 |
MTA01140* | K | 0.125 | 24 | 316 SS | Std split leads | G | 48 | | 2 | $53.75 |
MTA01175* | J | 0.188 | 2 | 316 SS | Std split leads | G | 20 | | 10 | $43.60 |
MTA01229* | J | 0.059 | 4.75 | 304 SS | Std split leads | G | 40 | Call | 2 | N/A |
MTA01248* | K | 0.063 | 12 | Alloy 600 | Std male plug | G | 12 | | 1 | $63.49 |
MTA01289* | J | 0.059 | 1.188 | 304 SS | Std split leads | G | 39 | Call | 1 | N/A |
MTA01318* | J | 0.125 | 23.625 | 316 SS | Std split leads | G | 36 | | 1 | $51.25 |
MTA01331 | 3 | 0.063 | 12 | 316 SS | Std split leads | U | 48 | | 11 | $56.46 |
MTA01332 | 3 | 0.063 | 18 | 316 SS | Std split leads | U | 48 | | 19 | $58.61 |
MTA01333 | 3 | 0.063 | 24 | 316 SS | Std split leads | U | 48 | | 22 | $60.81 |
MTA01338 | 4 | 0.063 | 6 | Alloy 600 | Std split leads | U | 48 | | 13 | $54.76 |
MTA01339 | 4 | 0.063 | 12 | Alloy 600 | Std split leads | U | 48 | | 14 | $57.41 |
MTA01340 | 4 | 0.063 | 18 | Alloy 600 | Std split leads | U | 48 | | 18 | $60.01 |
MTA01341 | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 79 | $62.66 |
MTA01342 | 4 | 0.125 | 6 | Alloy 600 | Std split leads | U | 48 | | 25 | $57.88 |
MTA01343 | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 13 | $59.16 |
MTA01344 | 4 | 0.125 | 18 | Alloy 600 | Std split leads | U | 48 | | 14 | $62.71 |
MTA01345 | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 3 | $68.43 |
MTA01382* | J | 0.188 | 1.75 | 316 SS | Std male plug | G | 160 | Call | 1 | N/A |
MTA01388* | 3 | 0.032 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $130.75 |
MTA01393* | J | 0.125 | 29.5 | 304 SS | Std split leads | G | 36 | | 2 | $50.75 |
MTA01402* | J | 0.125 | 32 | 304 SS | Std split leads | G | 36 | | 1 | $51.30 |
MTA01403* | 3 | 0.063 | 48 | 316 SS | Std male plug | U | 36 | | 1 | $80.34 |
MTA01404* | 3 | 0.063 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $84.69 |
MTA01424* | 4 | 0.063 | 24 | 316 SS | Std male plug | U | 36 | | 1 | $71.64 |
MTA01456* | J | 0.125 | 2 | 316 SS | Std split leads | U | 21 | Call | 1 | N/A |
MTA01466* | 3 | 0.032 | 36 | 316 SS | Std male plug | U | 36 | | 2 | $122.05 |
MTA01479* | 3 | 0.063 | 54 | 316 SS | Std male plug | U | 36 | | 1 | $82.49 |
MTA01488* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 49 | | 2 | $94.55 |
MTA01507* | J | 0.063 | 4 | 304 SS | Std split leads | U | 40 | | 1 | $48.04 |
MTA01558* | J | 0.039 | 4 | 304 SS | Std split leads | G | 40 | | 2 | $80.87 |
MTA01584* | 3 | 0.063 | 66 | 316 SS | Std male plug | U | 36 | | 1 | $86.84 |
MTA01591* | K | 0.125 | 16 | Alloy 600 | Split leads w/ spade lugs | G | 24 | | 4 | $50.62 |
MTA01650* | J | 0.039 | 4 | 316 SS | Std split leads | G | 80 | | 1 | $94.22 |
MTA01713* | J | 0.125 | 12 | 304 SS | Std split leads | 7 | 48 | | 4 | N/A |
MTA01746* | J | 0.079 | 2 | 304 SS | Std split leads | G | 60 | | 1 | $51.02 |
MTA01752* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 24 | | 1 | $53.95 |
MTA01821 | J | 0.125 | 12 | 316 SS | Std split leads | G | 24 | | 7 | $44.25 |
MTA01822* | J | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 2 | $46.50 |
MTA01825* | J | 0.125 | 36 | 316 SS | Std split leads | G | 24 | | 3 | $53.35 |
MTA01827* | K | 0.125 | 12 | 316 SS | Std split leads | G | 24 | | 1 | $44.25 |
MTA01828 | K | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 11 | $46.50 |
MTA01831 | K | 0.125 | 36 | 316 SS | Std split leads | G | 24 | | 5 | $53.35 |
MTA01833* | J | 0.125 | 12 | Alloy 600 | Std split leads | G | 24 | | 3 | $45.40 |
MTA01834* | J | 0.125 | 18 | Alloy 600 | Std split leads | G | 24 | | 2 | $48.25 |
MTA01841 | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 24 | Call | 9 | N/A |
MTA01842 | K | 0.125 | 24 | Alloy 600 | Std split leads | G | 24 | | 9 | $51.10 |
MTA01844* | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 24 | | 8 | $56.80 |
MTA01845 | K | 0.125 | 48 | Alloy 600 | Std split leads | G | 24 | | 22 | $62.50 |
MTA01875* | T | 0.188 | 4 | 316 SS | Std split leads | E | 60 | | 5 | N/A |
MTA01891* | K | 0.125 | 3 | 304 SS | Std split leads | G | 60 | Call | 1 | $59.16 |
MTA01895* | K | 0.04 | 13.125 | Alloy 600 | Std split leads | U | 4 | | 1 | $79.42 |
MTA01910* | K | 0.063 | 6 | Alloy 600 | Miniature male plug | G | 40 | | 5 | N/A |
MTA01922* | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 12 | Call | 2 | N/A |
MTA01937* | K | 0.125 | 11.625 | Alloy 600 | Std split leads | G | 10 | Call | 2 | $46.31 |
MTA01961* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 40 | | 1 | $51.55 |
MTA01985* | K | 0.125 | 20 | Alloy 600 | Std split leads | U | 72 | | 5 | $72.14 |
MTA01999* | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 18 | Call | 10 | N/A |
MTA02005* | J | 0.125 | 6 | 304 SS | Std male plug | U | 66 | Call | 1 | N/A |
MTA02017* | K | 0.125 | 9.5 | Alloy 600 | Std split leads | U | 45 | Call | 5 | N/A |
MTA02031* | K | 0.059 | 2.75 | 304 SS | Std split leads | G | 80 | | 1 | $76.62 |
MTA02089* | 4 | 0.063 | 61.375 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $86.96 |
MTA02090* | 4 | 0.063 | 80 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $92.86 |
MTA02123* | J | 0.125 | 8 | 304 SS | Std split leads | G | 60 | Call | 2 | $53.21 |
MTA02133* | J | 0.125 | 20 | 316 SS | Std split leads | 4 | 24 | | 4 | N/A |
MTA02178* | K | 0.059 | 4 | 304 SS | Std split leads | G | 80 | | 1 | $76.87 |
MTA02194* | K | 0.125 | 16 | 304 SS | Std male plug | G | 56 | Call | 1 | N/A |
MTA02195* | K | 0.125 | 19 | 304 SS | Std male plug | G | 60 | Call | 1 | N/A |
MTA02206* | K | 0.125 | 53 | Alloy 600 | Std split leads | G | 96 | | 4 | $79.80 |
MTA02207* | K | 0.125 | 9 | 304 SS | Std split leads | G | 120 | Call | 3 | $65.91 |
MTA02279* | J | 0.125 | 25 | 304 SS | Std split leads | G | 12 | | 1 | $44.35 |
MTA02282* | K | 0.118 | 17.75 | 316 SS | Std split leads | U | 80 | | 15 | $72.04 |
MTA02320* | K | 0.125 | 8 | 304 SS | Std split leads | G | 96 | Call | 1 | $60.66 |
MTA02344* | K | 0.125 | 5.5 | 304 SS | Std split leads | U | 48 | | 2 | $52.71 |
MTA02392* | K | 0.063 | 24 | Alloy 600 | Std split leads | U | 24 | | 6 | $60.53 |
MTA02432* | K | 0.125 | 27 | Alloy 600 | Std split leads | G | 168 | | 2 | $82.35 |
MTA02444* | K | 0.125 | 12 | 316 SS | Std split leads | G | 264 | | 2 | $93.90 |
MTA02531* | K | 0.125 | 12 | Alloy 600 | Std split leads | G | 126 | | 8 | $66.50 |
MTA02532* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 126 | | 4 | $69.35 |
MTA02533* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 126 | | 4 | $75.05 |
MTA02534* | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 126 | | 9 | $77.90 |
MTA02536* | J | 0.125 | 14 | 304 SS | Std split leads | G | 60 | | 1 | $54.96 |
MTA02537* | K | 0.125 | 36 | 316 SS | Std split leads | G | 600 | | 4 | $172.55 |
MTA02589* | T | 0.032 | 1.68 | 316 SS | Std split leads | G | 12 | Call | 2 | N/A |
MTA02606* | K | 0.125 | 60 | Alloy 600 | Split leads w/ spade lugs | G | 180 | | 1 | $103.87 |
MTA02638* | J | 0.125 | 32 | 304 SS | Std split leads | U | 36 | | 5 | $55.44 |
MTA02646* | K | 0.188 | 10 | 304 SS | Std split leads | U | 60 | | 1 | $88.90 |
MTA02662* | K | 0.063 | 6.5 | Alloy 600 | Std split leads | U | 130 | | 6 | $114.80 |
MTA02688* | K | 0.125 | 12 | 316 SS | Std split leads | G | 48 | | 1 | $49.20 |
MTA02762* | J | 0.125 | 18 | 304 SS | Std split leads | U | 132 | Call | 1 | N/A |
MTA02770* | K | 0.125 | 6.75 | 304 SS | Std male plug | U | 36 | Call | 9 | N/A |
MTA02774* | E | 0.125 | 11 | 316 SS | Miniature male plug | G | 40 | | 3 | N/A |
MTA02796* | K | 0.125 | 24 | Alloy 600 | Split leads w/ spade lugs | G | 12 | | 6 | $51.92 |
MTA02803* | K | 0.125 | 24 | 304 SS | Std split leads | G | 12 | | 1 | $44.05 |
MTA02820* | J | 0.125 | 99 | Alloy 600 | Std split leads | G | 12 | | 3 | $84.30 |
MTA02827* | K | 0.125 | 50 | 304 SS | Std split leads | G | 12 | | 4 | $51.50 |
MTA02833* | K | 0.125 | 7.625 | 304 SS | Std split leads | G | 12 | Call | 1 | N/A |
MTA02865* | J | 0.125 | 36 | Alloy 600 | Std split leads | U | 24 | | 3 | $60.94 |
MTA02879* | K | 0.125 | 16 | Alloy 600 | Std split leads | G | 72 | | 1 | $59.47 |
MTA02881* | K | 0.032 | 20 | 316 SS | Miniature male plug | U | 30 | | 1 | $118.22 |
MTA02898* | 3 | 0.063 | 6 | 316 SS | Std split leads | U | 48 | | 1 | $54.26 |
MTA02900* | K | 0.125 | 33 | 304 SS | Std split leads | G | 12 | | 1 | $46.65 |
MTA02904* | K | 0.125 | 18 | 304 SS | Std split leads | U | 12 | | 2 | $46.49 |
MTA02909* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 12 | | 1 | $45.75 |
MTA11424 | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 4 | $62.66 |
MTA12312 | 3 | 0.125 | 12 | 316 SS | Std split leads | U | 48 | | 1 | $58.01 |
MTA12412 | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 9 | $59.16 |
MTA12424 | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 9 | $66.21 |
*Not a stock catalog part number – conditions and charges may apply.