MTA1 Thermocouple In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
Part Number | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
MTA00012 | K | 0.093 | 8.5 | 304 SS | Std split leads | G | 130 | Call | 109 | $99.45 |
MTA00109* | K | 0.125 | 36 | 304 SS | Std split leads | G | 36 | | 1 | $48.60 |
MTA00317* | K | 0.125 | 23 | 304 SS | Std split leads | G | 36 | Call | 4 | N/A |
MTA00331* | J | 0.125 | 25 | 304 SS | Std split leads | G | 36 | Call | 2 | N/A |
MTA00336* | K | 0.125 | 17 | 304 SS | Std split leads | G | 36 | | 1 | $43.55 |
MTA00344* | J | 0.125 | 1.875 | 304 SS | Std split leads | U | 76 | Call | 1 | N/A |
MTA00407* | J | 0.25 | 23.75 | 304 SS | Std split leads | G | 40 | Call | 3 | N/A |
MTA00477* | J | 0.125 | 24 | 304 SS | Std split leads | G | 180 | | 3 | $73.05 |
MTA00531* | K | 0.079 | 7.875 | Alloy 600 | Std split leads | U | 118 | Call | 2 | N/A |
MTA00555* | K | 0.063 | 3 | 304 SS | Std split leads | G | 39 | Call | 3 | N/A |
MTA00689* | J | 0.039 | 3.94 | 304 SS | Std split leads | G | 100 | | 3 | $81.82 |
MTA00690* | J | 0.188 | 1.25 | 304 SS | Std split leads | G | 20 | | 10 | $42.21 |
MTA00808* | N | 0.063 | 2.5 | Alloy 600 | Std split leads | U | 11 | | 70 | N/A |
MTA00821* | K | 0.079 | 3.94 | Alloy 600 | Std split leads | U | 118 | Call | 1 | N/A |
MTA00839* | K | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | | 5 | $61.89 |
MTA00945* | J | 0.188 | 4 | 304 SS | Std split leads | G | 120 | | 6 | $66.70 |
MTA01026* | J | 0.125 | 6 | 316 SS | Std plug w/ conn | G | 48 | | 20 | $101.30 |
MTA01140* | K | 0.125 | 24 | 316 SS | Std split leads | G | 48 | | 4 | $49.75 |
MTA01175* | J | 0.188 | 2 | 316 SS | Std split leads | G | 20 | | 10 | $40.35 |
MTA01229* | J | 0.059 | 4.75 | 304 SS | Std split leads | G | 40 | Call | 2 | N/A |
MTA01248* | K | 0.063 | 12 | Alloy 600 | Std male plug | G | 12 | | 1 | $58.78 |
MTA01289* | J | 0.059 | 1.188 | 304 SS | Std split leads | G | 39 | Call | 1 | N/A |
MTA01318* | J | 0.125 | 23.625 | 316 SS | Std split leads | G | 36 | | 1 | $47.45 |
MTA01330 | 3 | 0.063 | 6 | 316 SS | Std split leads | U | 48 | | 21 | $50.25 |
MTA01331 | 3 | 0.063 | 12 | 316 SS | Std split leads | U | 48 | | 5 | $52.25 |
MTA01332 | 3 | 0.063 | 18 | 316 SS | Std split leads | U | 48 | | 23 | $54.25 |
MTA01333 | 3 | 0.063 | 24 | 316 SS | Std split leads | U | 48 | | 39 | $56.30 |
MTA01338 | 4 | 0.063 | 6 | Alloy 600 | Std split leads | U | 48 | | 22 | $50.70 |
MTA01339 | 4 | 0.063 | 12 | Alloy 600 | Std split leads | U | 48 | | 11 | $53.15 |
MTA01340 | 4 | 0.063 | 18 | Alloy 600 | Std split leads | U | 48 | | 24 | $55.55 |
MTA01342 | 4 | 0.125 | 6 | Alloy 600 | Std split leads | U | 48 | | 7 | $51.50 |
MTA01343 | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 8 | $54.75 |
MTA01344 | 4 | 0.125 | 18 | Alloy 600 | Std split leads | U | 48 | | 31 | $58.05 |
MTA01345 | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 14 | $63.36 |
MTA01382* | J | 0.188 | 1.75 | 316 SS | Std male plug | G | 160 | Call | 1 | N/A |
MTA01388* | 3 | 0.032 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $121.05 |
MTA01402* | J | 0.125 | 32 | 304 SS | Std split leads | G | 36 | | 1 | $47.55 |
MTA01403* | 3 | 0.063 | 48 | 316 SS | Std male plug | U | 36 | | 1 | $74.38 |
MTA01404* | 3 | 0.063 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $78.38 |
MTA01424* | 4 | 0.063 | 24 | 316 SS | Std male plug | U | 36 | | 1 | $66.33 |
MTA01466* | 3 | 0.032 | 36 | 316 SS | Std male plug | U | 36 | | 2 | $113.05 |
MTA01479* | 3 | 0.063 | 54 | 316 SS | Std male plug | U | 36 | | 1 | $76.38 |
MTA01488* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 49 | | 2 | $87.55 |
MTA01507* | J | 0.063 | 4 | 304 SS | Std split leads | U | 40 | | 1 | $44.43 |
MTA01558* | J | 0.039 | 4 | 304 SS | Std split leads | G | 40 | | 2 | $74.87 |
MTA01591* | K | 0.125 | 16 | Alloy 600 | Split leads w/ spade lugs | G | 24 | | 4 | $46.87 |
MTA01650* | J | 0.039 | 4 | 316 SS | Std split leads | G | 80 | | 1 | $87.27 |
MTA01713* | J | 0.125 | 12 | 304 SS | Std split leads | 7 | 48 | | 4 | N/A |
MTA01746* | J | 0.079 | 2 | 304 SS | Std split leads | G | 60 | | 1 | $47.22 |
MTA01752* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 24 | | 1 | $49.95 |
MTA01822* | J | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 2 | $43.05 |
MTA01828 | K | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 11 | $43.05 |
MTA01831 | K | 0.125 | 36 | 316 SS | Std split leads | G | 24 | | 5 | $49.40 |
MTA01833* | J | 0.125 | 12 | Alloy 600 | Std split leads | G | 24 | | 4 | $42.00 |
MTA01834* | J | 0.125 | 18 | Alloy 600 | Std split leads | G | 24 | | 4 | $44.65 |
MTA01840* | K | 0.125 | 12 | Alloy 600 | Std split leads | G | 24 | | 3 | $42.00 |
MTA01841 | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 24 | Call | 7 | N/A |
MTA01842 | K | 0.125 | 24 | Alloy 600 | Std split leads | G | 24 | | 9 | $47.30 |
MTA01845 | K | 0.125 | 48 | Alloy 600 | Std split leads | G | 24 | | 16 | $57.90 |
MTA01875* | T | 0.188 | 4 | 316 SS | Std split leads | E | 60 | | 5 | N/A |
MTA01891* | K | 0.125 | 3 | 304 SS | Std split leads | G | 60 | Call | 1 | $54.78 |
MTA01895* | K | 0.04 | 13.125 | Alloy 600 | Std split leads | U | 4 | | 1 | $73.52 |
MTA01910* | K | 0.063 | 6 | Alloy 600 | Miniature male plug | G | 40 | | 5 | N/A |
MTA01922* | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 12 | Call | 2 | N/A |
MTA01937* | K | 0.125 | 11.625 | Alloy 600 | Std split leads | G | 10 | Call | 2 | $42.83 |
MTA01961* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 40 | | 1 | $47.70 |
MTA01985* | K | 0.125 | 20 | Alloy 600 | Std split leads | U | 72 | | 5 | $66.78 |
MTA02005* | J | 0.125 | 6 | 304 SS | Std male plug | U | 66 | Call | 1 | N/A |
MTA02031* | K | 0.059 | 2.75 | 304 SS | Std split leads | G | 80 | | 1 | $70.97 |
MTA02089* | 4 | 0.063 | 61.375 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $80.54 |
MTA02090* | 4 | 0.063 | 80 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $85.99 |
MTA02123* | J | 0.125 | 8 | 304 SS | Std split leads | G | 60 | Call | 2 | $49.28 |
MTA02133* | J | 0.125 | 20 | 316 SS | Std split leads | 4 | 24 | | 4 | N/A |
MTA02178* | K | 0.059 | 4 | 304 SS | Std split leads | G | 80 | | 1 | $71.17 |
MTA02194* | K | 0.125 | 16 | 304 SS | Std male plug | G | 56 | Call | 1 | N/A |
MTA02195* | K | 0.125 | 19 | 304 SS | Std male plug | G | 60 | Call | 1 | N/A |
MTA02206* | K | 0.125 | 53 | Alloy 600 | Std split leads | G | 96 | | 4 | $73.90 |
MTA02207* | K | 0.125 | 9 | 304 SS | Std split leads | G | 120 | Call | 3 | $61.03 |
MTA02282* | K | 0.118 | 17.75 | 316 SS | Std split leads | U | 80 | | 15 | $66.73 |
MTA02320* | K | 0.125 | 8 | 304 SS | Std split leads | G | 96 | Call | 1 | $56.18 |
MTA02432* | K | 0.125 | 27 | Alloy 600 | Std split leads | G | 168 | | 2 | $76.30 |
MTA02444* | K | 0.125 | 12 | 316 SS | Std split leads | G | 264 | | 2 | $87.00 |
MTA02531* | K | 0.125 | 12 | Alloy 600 | Std split leads | G | 126 | | 2 | $61.55 |
MTA02532* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 126 | | 4 | $64.20 |
MTA02533* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 126 | | 4 | $69.50 |
MTA02534* | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 126 | | 1 | $72.15 |
MTA02537* | K | 0.125 | 36 | 316 SS | Std split leads | G | 600 | | 4 | $159.95 |
MTA02589* | T | 0.032 | 1.68 | 316 SS | Std split leads | G | 12 | Call | 2 | N/A |
MTA02606* | K | 0.125 | 60 | Alloy 600 | Split leads w/ spade lugs | G | 180 | | 1 | $96.22 |
MTA02646* | K | 0.188 | 10 | 304 SS | Std split leads | U | 60 | | 1 | $82.57 |
MTA02655* | K | 0.125 | 9.75 | 316 SS | Miniature male plug | G | 40 | | 1 | $66.68 |
MTA02662* | K | 0.063 | 6.5 | Alloy 600 | Std split leads | U | 130 | | 6 | $106.32 |
MTA02688* | K | 0.125 | 12 | 316 SS | Std split leads | G | 48 | | 1 | $45.55 |
MTA02762* | J | 0.125 | 18 | 304 SS | Std split leads | U | 132 | Call | 1 | N/A |
MTA02770* | K | 0.125 | 6.75 | 304 SS | Std male plug | U | 36 | Call | 10 | N/A |
MTA02774* | E | 0.125 | 11 | 316 SS | Miniature male plug | G | 40 | | 3 | N/A |
MTA02796* | K | 0.125 | 24 | Alloy 600 | Split leads w/ spade lugs | G | 12 | | 6 | $48.07 |
MTA02803* | K | 0.125 | 24 | 304 SS | Std split leads | G | 12 | | 1 | $40.80 |
MTA02820* | J | 0.125 | 99 | Alloy 600 | Std split leads | G | 12 | | 3 | $78.10 |
MTA02827* | K | 0.125 | 50 | 304 SS | Std split leads | G | 12 | | 4 | $47.70 |
MTA02833* | K | 0.125 | 7.625 | 304 SS | Std split leads | G | 12 | Call | 1 | N/A |
MTA02865* | J | 0.125 | 36 | Alloy 600 | Std split leads | U | 24 | | 4 | $56.43 |
MTA02870* | K | 0.125 | 6.75 | 304 SS | Std male plug | U | 12 | Call | 13 | N/A |
MTA02877* | K | 0.25 | 12 | Alloy 600 | Miniature male plug | G | 72 | | 40 | $124.76 |
MTA02879* | K | 0.125 | 16 | Alloy 600 | Std split leads | G | 72 | | 1 | $55.06 |
MTA02881* | K | 0.032 | 8 | 316 SS | Miniature male plug | U | 30 | | 1 | $106.52 |
MTA11424 | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 4 | $58.00 |
MTA12312 | 3 | 0.125 | 12 | 316 SS | Std split leads | U | 48 | | 1 | $53.70 |
MTA12412 | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 9 | $54.75 |
MTA12424 | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 10 | $61.30 |
*Not a stock catalog part number – conditions and charges may apply.