MTA1 Thermocouple In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
Part Number | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
MTA00012* | K | 0.093 | 8.5 | 304 SS | Std split leads | G | 130 | Call | 143 | $110.15 |
MTA00054* | J | 0.125 | 28 | 304 SS | Std split leads | U | 12 | | 1 | $50.59 |
MTA00109* | K | 0.125 | 36 | 304 SS | Std split leads | G | 36 | | 1 | $53.80 |
MTA00196* | J | 0.125 | 28 | 304 SS | Std split leads | U | 24 | | 1 | $53.14 |
MTA00253* | K | 0.125 | 12 | 304 SS | Split leads w/ spade lugs | U | 27 | | 10 | $55.89 |
MTA00317* | K | 0.125 | 23 | 304 SS | Std split leads | G | 36 | Call | 2 | N/A |
MTA00331* | J | 0.125 | 25 | 304 SS | Std split leads | G | 36 | Call | 2 | N/A |
MTA00336* | K | 0.125 | 17 | 304 SS | Std split leads | G | 36 | | 1 | $48.20 |
MTA00344* | J | 0.125 | 1.875 | 304 SS | Std split leads | U | 76 | Call | 1 | N/A |
MTA00407* | J | 0.25 | 23.75 | 304 SS | Std split leads | G | 40 | Call | 3 | N/A |
MTA00477* | J | 0.125 | 24 | 304 SS | Std split leads | G | 180 | | 2 | $80.85 |
MTA00531* | K | 0.079 | 7.875 | Alloy 600 | Std split leads | U | 118 | Call | 2 | N/A |
MTA00555* | K | 0.063 | 3 | 304 SS | Std split leads | G | 39 | Call | 3 | N/A |
MTA00689* | J | 0.039 | 3.94 | 304 SS | Std split leads | G | 100 | | 3 | $90.55 |
MTA00690* | J | 0.188 | 1.25 | 304 SS | Std split leads | G | 20 | | 10 | $46.78 |
MTA00821* | K | 0.079 | 3.94 | Alloy 600 | Std split leads | U | 118 | Call | 1 | N/A |
MTA00839* | K | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | | 1 | $68.58 |
MTA00840* | J | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | | 4 | $68.58 |
MTA00883* | J | 0.125 | 16 | 304 SS | Std split leads | U | 36 | | 1 | $52.19 |
MTA00884* | J | 0.125 | 4 | 304 SS | Std split leads | U | 36 | | 1 | $48.64 |
MTA00932* | J | 0.125 | 5.5 | 304 SS | Std split leads | U | 48 | | 3 | $54.07 |
MTA00945* | J | 0.188 | 4 | 304 SS | Std split leads | G | 120 | | 6 | $73.85 |
MTA01026* | J | 0.125 | 6 | 316 SS | Std plug w/ conn | G | 48 | | 20 | $112.25 |
MTA01140* | K | 0.125 | 24 | 316 SS | Std split leads | G | 48 | | 2 | $55.10 |
MTA01175* | J | 0.188 | 2 | 316 SS | Std split leads | G | 20 | | 10 | $44.70 |
MTA01229* | J | 0.059 | 4.75 | 304 SS | Std split leads | G | 40 | Call | 2 | N/A |
MTA01248* | K | 0.063 | 12 | Alloy 600 | Std male plug | G | 12 | | 1 | $65.13 |
MTA01289* | J | 0.059 | 1.188 | 304 SS | Std split leads | G | 39 | Call | 1 | N/A |
MTA01318* | J | 0.125 | 23.625 | 316 SS | Std split leads | G | 36 | | 1 | $52.55 |
MTA01331* | 3 | 0.063 | 12 | 316 SS | Std split leads | U | 48 | | 21 | $57.89 |
MTA01332* | 3 | 0.063 | 18 | 316 SS | Std split leads | U | 48 | | 7 | $60.14 |
MTA01333* | 3 | 0.063 | 24 | 316 SS | Std split leads | U | 48 | | 22 | $62.39 |
MTA01338* | 4 | 0.063 | 6 | Alloy 600 | Std split leads | U | 48 | | 9 | $58.42 |
MTA01339* | 4 | 0.063 | 12 | Alloy 600 | Std split leads | U | 48 | | 26 | $61.12 |
MTA01340* | 4 | 0.063 | 18 | Alloy 600 | Std split leads | U | 48 | | 14 | $63.82 |
MTA01341* | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 15 | $64.24 |
MTA01342* | 4 | 0.125 | 6 | Alloy 600 | Std split leads | U | 48 | | 32 | $59.32 |
MTA01343* | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 14 | $60.69 |
MTA01344* | 4 | 0.125 | 18 | Alloy 600 | Std split leads | U | 48 | | 13 | $64.29 |
MTA01345* | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 12 | $70.22 |
MTA01382* | J | 0.188 | 1.75 | 316 SS | Std male plug | G | 160 | Call | 1 | N/A |
MTA01388* | 3 | 0.032 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $134.05 |
MTA01393* | J | 0.125 | 29.5 | 304 SS | Std split leads | G | 36 | | 2 | $52.05 |
MTA01403* | 3 | 0.063 | 48 | 316 SS | Std male plug | U | 36 | | 1 | $82.44 |
MTA01405* | 3 | 0.063 | 72 | 316 SS | Std male plug | U | 36 | | 1 | $91.34 |
MTA01424* | 4 | 0.063 | 24 | 316 SS | Std male plug | U | 36 | | 1 | $73.54 |
MTA01466* | 3 | 0.032 | 36 | 316 SS | Std male plug | U | 36 | | 2 | $125.15 |
MTA01478* | 3 | 0.063 | 42 | 316 SS | Std male plug | U | 36 | | 1 | $80.19 |
MTA01488* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 49 | | 2 | $96.95 |
MTA01507* | J | 0.063 | 4 | 304 SS | Std split leads | U | 40 | | 1 | $49.24 |
MTA01558* | J | 0.039 | 4 | 304 SS | Std split leads | G | 40 | | 2 | $82.90 |
MTA01650* | J | 0.039 | 4 | 316 SS | Std split leads | G | 80 | | 1 | $96.55 |
MTA01713* | J | 0.125 | 12 | 304 SS | Std split leads | 7 | 48 | | 4 | N/A |
MTA01746* | J | 0.079 | 2 | 304 SS | Std split leads | G | 60 | | 1 | $52.30 |
MTA01752* | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 24 | | 1 | $55.30 |
MTA01821* | J | 0.125 | 12 | 316 SS | Std split leads | G | 24 | | 7 | $45.35 |
MTA01822* | J | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 1 | $47.70 |
MTA01825* | J | 0.125 | 36 | 316 SS | Std split leads | G | 24 | | 2 | $54.70 |
MTA01827* | K | 0.125 | 12 | 316 SS | Std split leads | G | 24 | | 1 | $45.35 |
MTA01828* | K | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 10 | $47.70 |
MTA01831* | K | 0.125 | 36 | 316 SS | Std split leads | G | 24 | | 5 | $54.70 |
MTA01833* | J | 0.125 | 12 | Alloy 600 | Std split leads | G | 24 | | 2 | $46.55 |
MTA01841* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 24 | Call | 8 | N/A |
MTA01842* | K | 0.125 | 24 | Alloy 600 | Std split leads | G | 24 | | 5 | $52.40 |
MTA01844* | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 24 | | 3 | $58.25 |
MTA01845* | K | 0.125 | 48 | Alloy 600 | Std split leads | G | 24 | | 20 | $64.10 |
MTA01875* | T | 0.188 | 4 | 316 SS | Std split leads | E | 60 | | 5 | N/A |
MTA01891* | K | 0.125 | 3 | 304 SS | Std split leads | G | 60 | Call | 1 | $60.66 |
MTA01895* | K | 0.04 | 13.125 | Alloy 600 | Std split leads | U | 4 | | 1 | $81.45 |
MTA01910* | K | 0.063 | 6 | Alloy 600 | Miniature male plug | G | 40 | | 5 | N/A |
MTA01922* | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 12 | Call | 2 | N/A |
MTA01937* | K | 0.125 | 11.625 | Alloy 600 | Std split leads | G | 10 | Call | 2 | $47.51 |
MTA01961* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 40 | | 1 | $52.85 |
MTA01985* | K | 0.125 | 20 | Alloy 600 | Std split leads | U | 72 | | 5 | $73.94 |
MTA01999* | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 18 | Call | 8 | N/A |
MTA02005* | J | 0.125 | 6 | 304 SS | Std male plug | U | 66 | Call | 1 | N/A |
MTA02031* | K | 0.059 | 2.75 | 304 SS | Std split leads | G | 80 | | 1 | $78.60 |
MTA02089* | 4 | 0.063 | 61.375 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $89.22 |
MTA02090* | 4 | 0.063 | 80 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $95.17 |
MTA02123* | J | 0.125 | 8 | 304 SS | Std split leads | G | 60 | Call | 2 | $54.56 |
MTA02133* | J | 0.125 | 20 | 316 SS | Std split leads | 4 | 24 | | 4 | N/A |
MTA02178* | K | 0.059 | 4 | 304 SS | Std split leads | G | 80 | | 1 | $78.80 |
MTA02194* | K | 0.125 | 16 | 304 SS | Std male plug | G | 56 | Call | 1 | N/A |
MTA02195* | K | 0.125 | 19 | 304 SS | Std male plug | G | 60 | Call | 1 | N/A |
MTA02206* | K | 0.125 | 53 | Alloy 600 | Std split leads | G | 96 | | 4 | $81.85 |
MTA02207* | K | 0.125 | 9 | 304 SS | Std split leads | G | 120 | Call | 3 | $67.56 |
MTA02282* | K | 0.118 | 17.75 | 316 SS | Std split leads | U | 80 | | 15 | $73.89 |
MTA02320* | K | 0.125 | 8 | 304 SS | Std split leads | G | 96 | Call | 1 | $62.21 |
MTA02344* | K | 0.125 | 5.5 | 304 SS | Std split leads | U | 48 | | 2 | $54.07 |
MTA02353* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 36 | | 3 | $52.00 |
MTA02432* | K | 0.125 | 27 | Alloy 600 | Std split leads | G | 168 | | 2 | $84.40 |
MTA02444* | K | 0.125 | 12 | 316 SS | Std split leads | G | 264 | | 2 | $96.25 |
MTA02480* | K | 0.125 | 105 | Alloy 600 | Std split leads | G | 24 | | 1 | $91.90 |
MTA02531* | K | 0.125 | 12 | Alloy 600 | Std split leads | G | 126 | | 5 | $68.20 |
MTA02532* | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 126 | | 9 | $71.10 |
MTA02537* | K | 0.125 | 36 | 316 SS | Std split leads | G | 600 | | 4 | $176.80 |
MTA02589* | T | 0.032 | 1.68 | 316 SS | Std split leads | G | 12 | Call | 2 | N/A |
MTA02606* | K | 0.125 | 60 | Alloy 600 | Split leads w/ spade lugs | G | 180 | | 1 | $106.45 |
MTA02646* | K | 0.188 | 10 | 304 SS | Std split leads | U | 60 | | 1 | $90.81 |
MTA02655* | K | 0.125 | 9.75 | 316 SS | Miniature male plug | G | 40 | | 2 | $73.88 |
MTA02662* | K | 0.063 | 6.5 | Alloy 600 | Std split leads | U | 130 | | 6 | $117.71 |
MTA02762* | J | 0.125 | 18 | 304 SS | Std split leads | U | 132 | Call | 1 | N/A |
MTA02770* | K | 0.125 | 6.75 | 304 SS | Std male plug | U | 36 | Call | 9 | N/A |
MTA02774* | E | 0.125 | 11 | 316 SS | Miniature male plug | G | 40 | | 3 | N/A |
MTA02796* | K | 0.125 | 24 | Alloy 600 | Split leads w/ spade lugs | G | 12 | | 6 | $53.25 |
MTA02803* | K | 0.125 | 24 | 304 SS | Std split leads | G | 12 | | 1 | $45.20 |
MTA02820* | J | 0.125 | 99 | Alloy 600 | Std split leads | G | 12 | | 3 | $86.45 |
MTA02827* | K | 0.125 | 50 | 304 SS | Std split leads | G | 12 | | 4 | $52.80 |
MTA02833* | K | 0.125 | 7.625 | 304 SS | Std split leads | G | 12 | Call | 1 | N/A |
MTA02865* | J | 0.125 | 36 | Alloy 600 | Std split leads | U | 24 | | 3 | $62.49 |
MTA02874* | K | 0.063 | 6 | 304 SS | Miniature male plug | U | 24 | | 1 | $66.87 |
MTA02879* | K | 0.125 | 16 | Alloy 600 | Std split leads | G | 72 | | 1 | $60.98 |
MTA02881* | K | 0.032 | 20 | 316 SS | Miniature male plug | U | 30 | | 1 | $121.25 |
MTA02898* | 3 | 0.063 | 6 | 316 SS | Std split leads | U | 48 | | 1 | $55.64 |
MTA02900* | K | 0.125 | 33 | 304 SS | Std split leads | G | 12 | | 1 | $47.80 |
MTA02945* | K | 0.125 | 8.25 | 304 SS | Std split leads | E | 36 | Call | 1 | N/A |
MTA02946* | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 360 | | 1 | $129.50 |
MTA02956* | J | 0.125 | 18 | 316 SS | Std split leads | U | 72 | | 1 | $62.14 |
MTA11424* | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 4 | $64.24 |
MTA12312* | 3 | 0.125 | 12 | 316 SS | Std split leads | U | 48 | | 1 | $59.49 |
MTA12412* | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 9 | $60.69 |
MTA12424* | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 9 | $67.94 |
*Not a stock catalog part number – conditions and charges may apply.