MTA1 Thermocouple Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
Part Number | In Stock | T/C Calibration | Sheath OD (in) | Sheath Length (L) (in) | Sheath Material | Termination | Junction Type | Lead Wire Length (in) | Special Features | Qty | Price Per |
---|
MTA00012 | YES | K | 0.093 | 8.5 | 304 SS | Std split leads | G | 130 | Call | 2 | 114.05 |
MTA00054* | YES | J | 0.125 | 28 | 304 SS | Std split leads | U | 12 | | 1 | $52.39 |
MTA00109* | YES | K | 0.125 | 36 | 304 SS | Std split leads | G | 36 | | 1 | $55.65 |
MTA00196* | YES | J | 0.125 | 28 | 304 SS | Std split leads | U | 24 | | 1 | $55.04 |
MTA00317* | YES | K | 0.125 | 23 | 304 SS | Std split leads | G | 36 | Call | 2 | N/A |
MTA00331* | YES | J | 0.125 | 25 | 304 SS | Std split leads | G | 36 | Call | 1 | N/A |
MTA00344* | YES | J | 0.125 | 1.875 | 304 SS | Std split leads | U | 76 | Call | 1 | N/A |
MTA00407* | YES | J | 0.25 | 23.75 | 304 SS | Std split leads | G | 40 | Call | 3 | N/A |
MTA00531* | YES | K | 0.079 | 7.875 | Alloy 600 | Std split leads | U | 118 | Call | 2 | N/A |
MTA00555* | YES | K | 0.063 | 3 | 304 SS | Std split leads | G | 39 | Call | 3 | N/A |
MTA00689* | YES | J | 0.039 | 3.94 | 304 SS | Std split leads | G | 100 | | 3 | $93.72 |
MTA00690* | YES | J | 0.188 | 1.25 | 304 SS | Std split leads | G | 20 | | 10 | $48.41 |
MTA00821* | YES | K | 0.079 | 3.94 | Alloy 600 | Std split leads | U | 118 | Call | 1 | N/A |
MTA00839* | YES | K | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | | 1 | $70.97 |
MTA00840* | YES | J | 0.125 | 5.5 | Alloy 600 | Std split leads | U | 48 | | 2 | 54.55 |
MTA00883* | YES | J | 0.125 | 16 | 304 SS | Std split leads | U | 36 | | 3 | $53.99 |
MTA00884* | YES | J | 0.125 | 4 | 304 SS | Std split leads | U | 36 | | 1 | $50.34 |
MTA00898* | YES | 4 | 0.125 | 18 | Alloy 600 | Std split leads | U | 180 | | 1 | 97.9 |
MTA00932* | YES | J | 0.125 | 5.5 | 304 SS | Std split leads | U | 48 | | 2 | $55.95 |
MTA00945* | YES | J | 0.188 | 4 | 304 SS | Std split leads | G | 120 | | 6 | $76.45 |
MTA01026* | YES | J | 0.125 | 6 | 316 SS | Std plug w/ conn | G | 48 | | 20 | $116.25 |
MTA01049* | YES | J | 0.125 | 7.25 | 304 SS | Std split leads | U | 96 | Call | 1 | N/A |
MTA01140* | YES | K | 0.125 | 24 | 316 SS | Std split leads | G | 48 | | 2 | $57.05 |
MTA01175* | YES | J | 0.188 | 2 | 316 SS | Std split leads | G | 20 | | 10 | $46.30 |
MTA01229* | YES | J | 0.059 | 4.75 | 304 SS | Std split leads | G | 40 | Call | 2 | N/A |
MTA01248* | YES | K | 0.063 | 12 | Alloy 600 | Std male plug | G | 12 | | 1 | $67.43 |
MTA01289* | YES | J | 0.059 | 1.188 | 304 SS | Std split leads | G | 39 | Call | 1 | N/A |
MTA01331* | YES | 3 | 0.063 | 12 | 316 SS | Std split leads | U | 48 | | 7 | $59.91 |
MTA01332* | YES | 3 | 0.063 | 18 | 316 SS | Std split leads | U | 48 | | 14 | $62.21 |
MTA01333* | YES | 3 | 0.063 | 24 | 316 SS | Std split leads | U | 48 | | 22 | $64.51 |
MTA01338* | YES | 4 | 0.063 | 6 | Alloy 600 | Std split leads | U | 48 | | 12 | $60.47 |
MTA01339* | YES | 4 | 0.063 | 12 | Alloy 600 | Std split leads | U | 48 | | 8 | $63.27 |
MTA01340* | YES | 4 | 0.063 | 18 | Alloy 600 | Std split leads | U | 48 | | 4 | $66.02 |
MTA01341* | YES | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 17 | $66.46 |
MTA01342* | YES | 4 | 0.125 | 6 | Alloy 600 | Std split leads | U | 48 | | 33 | $61.42 |
MTA01343* | YES | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 19 | $62.81 |
MTA01344* | YES | 4 | 0.125 | 18 | Alloy 600 | Std split leads | U | 48 | | 18 | $66.51 |
MTA01345* | YES | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 15 | $72.67 |
MTA01382* | YES | J | 0.188 | 1.75 | 316 SS | Std male plug | G | 160 | Call | 1 | N/A |
MTA01388* | YES | 3 | 0.032 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $138.80 |
MTA01393* | YES | J | 0.125 | 29.5 | 304 SS | Std split leads | G | 36 | | 2 | $53.85 |
MTA01404* | YES | 3 | 0.063 | 60 | 316 SS | Std male plug | U | 36 | | 1 | $89.89 |
MTA01405* | YES | 3 | 0.063 | 72 | 316 SS | Std male plug | U | 36 | | 1 | $94.49 |
MTA01424* | YES | 4 | 0.063 | 24 | 316 SS | Std male plug | U | 36 | | 1 | $76.04 |
MTA01466* | YES | 3 | 0.032 | 36 | 316 SS | Std male plug | U | 36 | | 2 | $129.55 |
MTA01478* | YES | 3 | 0.063 | 42 | 316 SS | Std male plug | U | 36 | | 1 | $82.94 |
MTA01479* | YES | 3 | 0.063 | 54 | 316 SS | Std male plug | U | 36 | | 1 | $87.59 |
MTA01488* | YES | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 49 | | 2 | $100.35 |
MTA01507* | YES | J | 0.063 | 4 | 304 SS | Std split leads | U | 40 | | 1 | $50.99 |
MTA01558* | YES | J | 0.039 | 4 | 304 SS | Std split leads | G | 40 | | 2 | $85.82 |
MTA01584* | YES | 3 | 0.063 | 66 | 316 SS | Std male plug | U | 36 | | 1 | $92.19 |
MTA01650* | YES | J | 0.039 | 4 | 316 SS | Std split leads | G | 80 | | 1 | $99.97 |
MTA01666* | YES | 3 | 0.063 | 84 | 316 SS | Std male plug | U | 36 | | 2 | $99.09 |
MTA01713* | YES | J | 0.125 | 12 | 304 SS | Std split leads | 7 | 48 | | 3 | N/A |
MTA01746* | YES | J | 0.079 | 2 | 304 SS | Std split leads | G | 60 | | 1 | $54.12 |
MTA01752* | YES | K | 0.125 | 30 | Alloy 600 | Std split leads | G | 24 | | 1 | $57.25 |
MTA01821 | YES | J | 0.125 | 12 | 316 SS | Std split leads | G | 24 | | 20 | $46.95 |
MTA01822* | YES | J | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 1 | $49.40 |
MTA01827* | YES | K | 0.125 | 12 | 316 SS | Std split leads | G | 24 | | 1 | $46.95 |
MTA01828 | YES | K | 0.125 | 18 | 316 SS | Std split leads | G | 24 | | 10 | $49.40 |
MTA01831 | YES | K | 0.125 | 36 | 316 SS | Std split leads | G | 24 | | 14 | $56.65 |
MTA01840* | YES | K | 0.125 | 12 | Alloy 600 | Std split leads | G | 24 | | 9 | $48.20 |
MTA01841 | YES | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 24 | Call | 11 | N/A |
MTA01842 | YES | K | 0.125 | 24 | Alloy 600 | Std split leads | G | 24 | | 2 | $54.25 |
MTA01844* | YES | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 24 | | 2 | $60.30 |
MTA01845 | YES | K | 0.125 | 48 | Alloy 600 | Std split leads | G | 24 | | 9 | $66.35 |
MTA01875* | YES | T | 0.188 | 4 | 316 SS | Std split leads | E | 60 | | 5 | N/A |
MTA01891* | YES | K | 0.125 | 3 | 304 SS | Std split leads | G | 60 | Call | 1 | $62.80 |
MTA01895* | YES | K | 0.04 | 13.125 | Alloy 600 | Std split leads | U | 4 | | 1 | $84.37 |
MTA01910* | YES | K | 0.063 | 6 | Alloy 600 | Miniature male plug | G | 40 | | 5 | N/A |
MTA01922* | YES | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 12 | Call | 2 | N/A |
MTA01937* | YES | K | 0.125 | 11.625 | Alloy 600 | Std split leads | G | 10 | Call | 2 | $49.15 |
MTA01961* | YES | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 40 | | 1 | $54.70 |
MTA01985* | YES | K | 0.125 | 20 | Alloy 600 | Std split leads | U | 72 | | 5 | $76.49 |
MTA01999* | YES | J | 0.125 | 5 | Alloy 600 | Std split leads | G | 18 | Call | 1 | N/A |
MTA02005* | YES | J | 0.125 | 6 | 304 SS | Std male plug | U | 66 | Call | 1 | N/A |
MTA02017* | YES | K | 0.125 | 9.5 | Alloy 600 | Std split leads | U | 45 | Call | 2 | N/A |
MTA02031* | YES | K | 0.059 | 2.75 | 304 SS | Std split leads | G | 80 | | 1 | $81.37 |
MTA02089* | YES | 4 | 0.063 | 61.375 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $92.35 |
MTA02090* | YES | 4 | 0.063 | 80 | 304 SS | Miniature plug w/ jack | U | 12 | | 1 | $98.50 |
MTA02123* | YES | J | 0.125 | 8 | 304 SS | Std split leads | G | 60 | Call | 2 | $56.45 |
MTA02133* | YES | J | 0.125 | 20 | 316 SS | Std split leads | 4 | 24 | | 4 | N/A |
MTA02178* | YES | K | 0.059 | 4 | 304 SS | Std split leads | G | 80 | | 1 | $81.62 |
MTA02194* | YES | K | 0.125 | 16 | 304 SS | Std male plug | G | 56 | Call | 1 | N/A |
MTA02195* | YES | K | 0.125 | 19 | 304 SS | Std male plug | G | 60 | Call | 1 | N/A |
MTA02206* | YES | K | 0.125 | 53 | Alloy 600 | Std split leads | G | 96 | | 4 | $84.65 |
MTA02207* | YES | K | 0.125 | 9 | 304 SS | Std split leads | G | 120 | Call | 3 | $69.90 |
MTA02282* | YES | K | 0.118 | 17.75 | 316 SS | Std split leads | U | 80 | | 15 | $76.49 |
MTA02320* | YES | K | 0.125 | 8 | 304 SS | Std split leads | G | 96 | Call | 1 | $64.35 |
MTA02344* | YES | K | 0.125 | 5.5 | 304 SS | Std split leads | U | 48 | | 2 | $55.95 |
MTA02353* | YES | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 36 | | 3 | $53.80 |
MTA02432* | YES | K | 0.125 | 27 | Alloy 600 | Std split leads | G | 168 | | 2 | $87.25 |
MTA02444* | YES | K | 0.125 | 12 | 316 SS | Std split leads | G | 264 | | 3 | $99.50 |
MTA02463* | YES | J | 0.079 | 2 | 316 SS | Std split leads | G | 40 | | 1 | $54.36 |
MTA02480* | YES | K | 0.125 | 105 | Alloy 600 | Std split leads | G | 24 | | 1 | $95.15 |
MTA02531* | YES | K | 0.125 | 12 | Alloy 600 | Std split leads | G | 126 | | 2 | $70.50 |
MTA02537* | YES | K | 0.125 | 36 | 316 SS | Std split leads | G | 600 | | 4 | $182.75 |
MTA02589* | YES | T | 0.032 | 1.68 | 316 SS | Std split leads | G | 12 | Call | 2 | N/A |
MTA02606* | YES | K | 0.125 | 60 | Alloy 600 | Split leads w/ spade lugs | G | 180 | | 1 | $110.07 |
MTA02638* | YES | J | 0.125 | 32 | 304 SS | Std split leads | U | 36 | | 1 | $58.84 |
MTA02646* | YES | K | 0.188 | 10 | 304 SS | Std split leads | U | 60 | | 1 | $93.94 |
MTA02662* | YES | K | 0.063 | 6.5 | Alloy 600 | Std split leads | U | 130 | | 6 | $121.99 |
MTA02762* | YES | J | 0.125 | 18 | 304 SS | Std split leads | U | 132 | Call | 1 | N/A |
MTA02770* | YES | K | 0.125 | 6.75 | 304 SS | Std male plug | U | 36 | Call | 9 | N/A |
MTA02774* | YES | E | 0.125 | 11 | 316 SS | Miniature male plug | G | 40 | | 3 | N/A |
MTA02796* | YES | K | 0.125 | 24 | Alloy 600 | Split leads w/ spade lugs | G | 12 | | 6 | $55.12 |
MTA02803* | YES | K | 0.125 | 24 | 304 SS | Std split leads | G | 12 | | 1 | $46.75 |
MTA02820* | YES | J | 0.125 | 99 | Alloy 600 | Std split leads | G | 12 | | 3 | $89.45 |
MTA02827* | YES | K | 0.125 | 50 | 304 SS | Std split leads | G | 12 | | 4 | $54.65 |
MTA02833* | YES | K | 0.125 | 7.625 | 304 SS | Std split leads | G | 12 | Call | 1 | N/A |
MTA02856* | YES | K | 0.188 | 3.562 | Alloy 600 | Std split leads | 7 | 28 | Call | 1 | N/A |
MTA02865* | YES | J | 0.125 | 36 | Alloy 600 | Std split leads | U | 24 | | 3 | $64.69 |
MTA02874* | YES | K | 0.063 | 6 | 304 SS | Miniature male plug | U | 24 | | 1 | $69.20 |
MTA02879* | YES | K | 0.125 | 16 | Alloy 600 | Std split leads | G | 72 | | 1 | $63.06 |
MTA02898* | YES | 3 | 0.063 | 6 | 316 SS | Std split leads | U | 48 | | 1 | $57.61 |
MTA02900* | YES | K | 0.125 | 33 | 304 SS | Std split leads | G | 12 | | 1 | $49.50 |
MTA02909* | YES | K | 0.125 | 18 | Alloy 600 | Std split leads | G | 12 | | 4 | $48.55 |
MTA02945* | YES | K | 0.125 | 8.25 | 304 SS | Std split leads | E | 36 | Call | 1 | N/A |
MTA02946* | YES | K | 0.125 | 36 | Alloy 600 | Std split leads | G | 360 | | 1 | $133.85 |
MTA11424 | YES | 4 | 0.063 | 24 | Alloy 600 | Std split leads | U | 48 | | 3 | $66.46 |
MTA12312 | YES | 3 | 0.125 | 12 | 316 SS | Std split leads | U | 48 | | 12 | $61.56 |
MTA12412 | YES | 4 | 0.125 | 12 | Alloy 600 | Std split leads | U | 48 | | 9 | $62.81 |
MTA12424 | YES | 4 | 0.125 | 24 | Alloy 600 | Std split leads | U | 48 | | 9 | $70.31 |
*Not a stock catalog part number – conditions and charges may apply.