TCA Sensor Accessory In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price Per |
---|
Part Number | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price Per |
---|
TCA-101-101* | J | Hollow Pin Plug | 350°F (177°C) | Black | 1941 | 3.95 |
TCA-101-102* | K | Hollow Pin Plug | 350°F (177°C) | Yellow | 580 | 4.25 |
TCA-101-103* | T | Hollow Pin Plug | 350°F (177°C) | Blue | 2103 | 3.55 |
TCA-101-107* | E | Hollow Pin Plug | 350°F (177°C) | Purple | 30 | 3.85 |
TCA-101-108* | N | Hollow Pin Plug | 350°F (177°C) | Orange | 20 | 5 |
TCA-101-109* | R/S | Hollow Pin Plug | 350°F (177°C) | Green | 4 | 3.55 |
TCA-101-110* | Cu | Hollow Pin Plug | 350°F (177°C) | White | 32 | 3.55 |
TCA-101-111* | J | Solid Pin Plug | 350°F (177°C) | Black | 7 | 6.35 |
TCA-101-112* | K | Solid Pin Plug | 350°F (177°C) | Yellow | 101 | 6.7 |
TCA-101-113* | T | Solid Pin Plug | 350°F (177°C) | Blue | 2 | 5.95 |
TCA-101-114* | E | Solid Pin Plug | 350°F (177°C) | Purple | 2 | 6.3 |
TCA-101-118* | J | Hollow Pin Plug | 500°F (260°C) | Brown | 37 | 12.4 |
TCA-101-119* | K | Hollow Pin Plug | 500°F (260°C) | Brown | 18 | 12.6 |
TCA-101-125* | J | Solid Pin Plug | 500°F (260°C) | Brown | 25 | 14.4 |
TCA-101-126* | K | Solid Pin Plug | 500°F (260°C) | Brown | 7 | 14.8 |
TCA-101-160* | J | Solid Pin Plug | 800°F (427°C) | Reddish-Brown | 28 | 15.85 |
TCA-101-161* | J | Hollow Pin Plug | 800°F (427°C) | Reddish-Brown | 17 | 13.85 |
TCA-101-181* | J, 200°C | Hollow Pin Plug | | - | 8 | 13.9 |
TCA-101-183* | K, 200°C | Plug | | - | 204 | 13.9 |
TCA-101-184* | J, 200°C | Plug | | - | 104 | 13.9 |
TCA-102-101* | J | Jack | 350°F (177°C) | Black | 814 | 5.35 |
TCA-102-102* | K | Jack | 350°F (177°C) | Yellow | 670 | 5.7 |
TCA-102-107* | E | Jack | 350°F (177°C) | Purple | 18 | 5.3 |
TCA-102-108* | N | Jack | 350°F (177°C) | Orange | 80 | 5.65 |
TCA-102-109* | R/S | Jack | 350°F (177°C) | Green | 4 | 4.95 |
TCA-102-110* | Cu | Jack | 350°F (177°C) | White | 2 | 4.95 |
TCA-102-111* | J | Jack | 500°F (260°C) | Brown | 25 | 13.45 |
TCA-102-189* | K | Jack | 800°F (427°C) | Reddish-Brown | 2 | 15.65 |
TCA-102-205* | J, 200°C | Jack | | - | 169 | 15.65 |
TCA-102-206* | K, 200°C | Jack | | - | 363 | 15.65 |
TCA-102-207* | J, 200°C | Jack | | - | 85 | 15.65 |
TCA-102-208* | K, 200°C | Jack | | - | 235 | 15.65 |
*Not a stock catalog part number – conditions and charges may apply.