TCA Sensor Accessory Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price Per |
---|
Part Number | In Stock | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price Per |
---|
TCA-101-101* | YES | J | Hollow Pin Plug | 350°F (177°C) | Black | 2245 | 3.95 |
TCA-101-102* | YES | K | Hollow Pin Plug | 350°F (177°C) | Yellow | 875 | 4.25 |
TCA-101-103* | YES | T | Hollow Pin Plug | 350°F (177°C) | Blue | 2103 | 3.55 |
TCA-101-107* | YES | E | Hollow Pin Plug | 350°F (177°C) | Purple | 30 | 3.85 |
TCA-101-108* | YES | N | Hollow Pin Plug | 350°F (177°C) | Orange | 20 | 5 |
TCA-101-109* | YES | R/S | Hollow Pin Plug | 350°F (177°C) | Green | 4 | 3.55 |
TCA-101-110* | YES | Cu | Hollow Pin Plug | 350°F (177°C) | White | 32 | 3.55 |
TCA-101-111* | YES | J | Solid Pin Plug | 350°F (177°C) | Black | 107 | 6.35 |
TCA-101-112* | YES | K | Solid Pin Plug | 350°F (177°C) | Yellow | 100 | 6.7 |
TCA-101-113* | YES | T | Solid Pin Plug | 350°F (177°C) | Blue | 2 | 5.95 |
TCA-101-114* | YES | E | Solid Pin Plug | 350°F (177°C) | Purple | 2 | 6.3 |
TCA-101-115* | NO | N | Solid Pin Plug | 350°F (177°C) | Orange | 0 | CALL |
TCA-101-116* | NO | R/S | Solid Pin Plug | 350°F (177°C) | Green | 0 | CALL |
TCA-101-117* | NO | Cu | Solid Pin Plug | 350°F (177°C) | White | 0 | CALL |
TCA-101-118* | YES | J | Hollow Pin Plug | 500°F (260°C) | Brown | 29 | 12.4 |
TCA-101-119* | YES | K | Hollow Pin Plug | 500°F (260°C) | Brown | 18 | 12.6 |
TCA-101-120* | NO | T | Hollow Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-121* | NO | E | Hollow Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-122* | NO | N | Hollow Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-123* | NO | R/S | Hollow Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-124* | NO | Cu | Hollow Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-125* | YES | J | Solid Pin Plug | 500°F (260°C) | Brown | 15 | 14.4 |
TCA-101-126* | YES | K | Solid Pin Plug | 500°F (260°C) | Brown | 7 | 14.8 |
TCA-101-127* | NO | T | Solid Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-128* | NO | E | Solid Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-129* | NO | N | Solid Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-130* | NO | R/S | Solid Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-131* | NO | Cu | Solid Pin Plug | 500°F (260°C) | Brown | 0 | CALL |
TCA-101-159* | NO | K | Solid Pin Plug | 800°F (427°C) | Reddish-Brown | 0 | CALL |
TCA-101-160* | YES | J | Solid Pin Plug | 800°F (427°C) | Reddish-Brown | 28 | 15.85 |
TCA-101-161* | YES | J | Hollow Pin Plug | 800°F (427°C) | Reddish-Brown | 17 | 13.85 |
TCA-101-163* | NO | K | Hollow Pin Plug | 800°F (427°C) | Reddish-Brown | 0 | CALL |
TCA-101-181* | YES | J, 200°C | Hollow Pin Plug | | - | 558 | 13.9 |
TCA-101-182* | YES | K, 200°C | Hollow Pin Plug | | - | 40 | 13.9 |
TCA-101-183* | YES | K, 200°C | Plug | | - | 205 | 13.9 |
TCA-101-184* | YES | J, 200°C | Plug | | - | 804 | 13.9 |
TCA-102-101* | YES | J | Jack | 350°F (177°C) | Black | 182 | 5.35 |
TCA-102-102* | YES | K | Jack | 350°F (177°C) | Yellow | 658 | 5.7 |
TCA-102-103* | NO | T | Jack | 350°F (177°C) | Blue | 0 | CALL |
TCA-102-107* | YES | E | Jack | 350°F (177°C) | Purple | 18 | 5.3 |
TCA-102-108* | YES | N | Jack | 350°F (177°C) | Orange | 80 | 5.65 |
TCA-102-109* | YES | R/S | Jack | 350°F (177°C) | Green | 4 | 4.95 |
TCA-102-110* | YES | Cu | Jack | 350°F (177°C) | White | 2 | 4.95 |
TCA-102-111* | YES | J | Jack | 500°F (260°C) | Brown | 15 | 13.45 |
TCA-102-112* | NO | K | Jack | 500°F (260°C) | Brown | 0 | CALL |
TCA-102-113* | NO | T | Jack | 500°F (260°C) | Brown | 0 | CALL |
TCA-102-114* | NO | E | Jack | 500°F (260°C) | Brown | 0 | CALL |
TCA-102-115* | NO | N | Jack | 500°F (260°C) | Brown | 0 | CALL |
TCA-102-116* | NO | R/S | Jack | 500°F (260°C) | Brown | 0 | CALL |
TCA-102-117* | NO | Cu | Jack | 500°F (260°C) | Brown | 0 | CALL |
TCA-102-187* | NO | J | Jack | 800°F (427°C) | Reddish-Brown | 0 | CALL |
TCA-102-189* | YES | K | Jack | 800°F (427°C) | Reddish-Brown | 2 | 15.65 |
TCA-102-205* | YES | J, 200°C | Jack | | - | 170 | 15.65 |
TCA-102-206* | YES | K, 200°C | Jack | | - | 364 | 15.65 |
TCA-102-207* | YES | J, 200°C | Jack | | - | 5 | 15.65 |
TCA-102-208* | YES | K, 200°C | Jack | | - | 236 | 15.65 |
*Not a stock catalog part number – conditions and charges may apply.