TCA Sensor Accessory In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price Per |
---|
Part Number | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price Per |
---|
TCA-101-101* | J | Hollow Pin Plug | 350°F (177°C) | Black | 3660 | 3.95 |
TCA-101-103* | T | Hollow Pin Plug | 350°F (177°C) | Blue | 2175 | 3.55 |
TCA-101-107* | E | Hollow Pin Plug | 350°F (177°C) | Purple | 38 | 3.85 |
TCA-101-108* | N | Hollow Pin Plug | 350°F (177°C) | Orange | 2 | 5 |
TCA-101-109* | R/S | Hollow Pin Plug | 350°F (177°C) | Green | 4 | 3.55 |
TCA-101-110* | Cu | Hollow Pin Plug | 350°F (177°C) | White | 66 | 3.55 |
TCA-101-111* | J | Solid Pin Plug | 350°F (177°C) | Black | 174 | 6.35 |
TCA-101-112* | K | Solid Pin Plug | 350°F (177°C) | Yellow | 65 | 6.7 |
TCA-101-113* | T | Solid Pin Plug | 350°F (177°C) | Blue | 2 | 5.95 |
TCA-101-114* | E | Solid Pin Plug | 350°F (177°C) | Purple | 2 | 6.3 |
TCA-101-118* | J | Hollow Pin Plug | 500°F (260°C) | Brown | 4 | 12.4 |
TCA-101-119* | K | Hollow Pin Plug | 500°F (260°C) | Brown | 18 | 12.6 |
TCA-101-125* | J | Solid Pin Plug | 500°F (260°C) | Brown | 31 | 14.4 |
TCA-101-126* | K | Solid Pin Plug | 500°F (260°C) | Brown | 7 | 14.8 |
TCA-101-159* | K | Solid Pin Plug | 800°F (427°C) | Reddish-Brown | 6 | 16.2 |
TCA-101-160* | J | Solid Pin Plug | 800°F (427°C) | Reddish-Brown | 1 | 15.85 |
TCA-101-161* | J | Hollow Pin Plug | 800°F (427°C) | Reddish-Brown | 22 | 13.85 |
TCA-101-182* | K, 200°C | Hollow Pin Plug | | - | 400 | 13.9 |
TCA-101-183* | K, 200°C | Plug | | - | 400 | 13.9 |
TCA-101-184* | J, 200°C | Plug | | - | 460 | 13.9 |
TCA-102-101* | J | Jack | 350°F (177°C) | Black | 429 | 5.35 |
TCA-102-102* | K | Jack | 350°F (177°C) | Yellow | 1162 | 5.7 |
TCA-102-103* | T | Jack | 350°F (177°C) | Blue | 3 | 4.95 |
TCA-102-107* | E | Jack | 350°F (177°C) | Purple | 24 | 5.3 |
TCA-102-108* | N | Jack | 350°F (177°C) | Orange | 80 | 5.65 |
TCA-102-109* | R/S | Jack | 350°F (177°C) | Green | 4 | 4.95 |
TCA-102-110* | Cu | Jack | 350°F (177°C) | White | 2 | 4.95 |
TCA-102-111* | J | Jack | 500°F (260°C) | Brown | 30 | 13.45 |
TCA-102-205* | J, 200°C | Jack | | - | 300 | 15.65 |
TCA-102-206* | K, 200°C | Jack | | - | 300 | 15.65 |
TCA-102-207* | J, 200°C | Jack | | - | 180 | 15.65 |
TCA-102-208* | K, 200°C | Jack | | - | 280 | 15.65 |
*Not a stock catalog part number – conditions and charges may apply.