TCA Sensor Accessory In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price |
---|
Part Number | ANSI Calibration | Connector Type | Temperature Rating | Body Color | Qty | Price |
---|
TCA-101-101* | J | Hollow Pin Plug | 350°F (177°C) | Black | 2375 | 3.5 |
TCA-101-102* | K | Hollow Pin Plug | 350°F (177°C) | Yellow | 1168 | 4.25 |
TCA-101-103* | T | Hollow Pin Plug | 350°F (177°C) | Blue | 2192 | 3.2 |
TCA-101-107* | E | Hollow Pin Plug | 350°F (177°C) | Purple | 1 | 3.75 |
TCA-101-108* | N | Hollow Pin Plug | 350°F (177°C) | Orange | 4 | 4.25 |
TCA-101-110* | Cu | Hollow Pin Plug | 350°F (177°C) | White | 75 | 3.2 |
TCA-101-111* | J | Solid Pin Plug | 350°F (177°C) | Black | 18 | 4.95 |
TCA-101-112* | K | Solid Pin Plug | 350°F (177°C) | Yellow | 68 | 5.3 |
TCA-101-113* | T | Solid Pin Plug | 350°F (177°C) | Blue | 2 | 4.65 |
TCA-101-114* | E | Solid Pin Plug | 350°F (177°C) | Purple | 2 | 5 |
TCA-101-118* | J | Hollow Pin Plug | 500°F (260°C) | Brown | 25 | 8.85 |
TCA-101-119* | K | Hollow Pin Plug | 500°F (260°C) | Brown | 5 | 9.35 |
TCA-101-125* | J | Solid Pin Plug | 500°F (260°C) | Brown | 6 | 10.45 |
TCA-101-126* | K | Solid Pin Plug | 500°F (260°C) | Brown | 7 | 10.85 |
TCA-101-159* | K | Solid Pin Plug | 800°F (427°C) | Reddish-Brown | 6 | 13.45 |
TCA-101-163* | K | Hollow Pin Plug | 800°F (427°C) | Reddish-Brown | 2 | 11.85 |
TCA-101-181* | J, 200°C | Hollow Pin Plug | | - | 397 | 11.85 |
TCA-101-182* | K, 200°C | Hollow Pin Plug | | - | 400 | 11.85 |
TCA-101-183* | K, 200°C | Plug | | - | 400 | 11.85 |
TCA-101-184* | J, 200°C | Plug | | - | 300 | 11.85 |
TCA-102-101* | J | Jack | 350°F (177°C) | Black | 367 | 4.95 |
TCA-102-102* | K | Jack | 350°F (177°C) | Yellow | 304 | 5.4 |
TCA-102-103* | T | Jack | 350°F (177°C) | Blue | 6 | 4.65 |
TCA-102-107* | E | Jack | 350°F (177°C) | Purple | 24 | 5 |
TCA-102-108* | N | Jack | 350°F (177°C) | Orange | 80 | 5.4 |
TCA-102-110* | Cu | Jack | 350°F (177°C) | White | 10 | 4.65 |
TCA-102-111* | J | Jack | 500°F (260°C) | Brown | 28 | 10.45 |
TCA-102-189* | K | Jack | 800°F (427°C) | Reddish-Brown | 2 | 13.45 |
TCA-102-205* | J, 200°C | Jack | | - | 300 | 13.45 |
TCA-102-206* | K, 200°C | Jack | | - | 300 | 13.45 |
TCA-102-207* | J, 200°C | Jack | | - | 350 | 13.45 |
TCA-102-208* | K, 200°C | Jack | | - | 308 | 13.45 |
*Not a stock catalog part number – conditions and charges may apply.