Thermocouple Wire Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | T/C Type | Wire Type | Insulation | Temperature Limits (°F/°C) | Nominal Overall Dimensions (in) | Feet per Spool | Qty | Price Per |
---|
Part Number | In Stock | T/C Type | Wire Type | Insulation | Temperature Limits (°F/°C) | Nominal Overall Dimensions (in) | Feet per Spool | Qty | Price Per |
---|
TCWR-1025* | NO | K | Solid 20 GA | Fiberglass | 900°F (482°C) | 0.060" x 0.116" | 100 | 0 | CALL |
TCWR-1026* | NO | K | Solid 20 GA | PVC | 221°F (105°C) | 0.092" x 0.154" | 100 | 0 | CALL |
TCWR-1027* | NO | J | Solid 20 GA | PVC | 221°F (105°C) | 0.092" x 0.154" | 100 | 0 | CALL |
TCWR-1028* | NO | J | Solid 20 GA | Fiberglass | 900°F (482°C) | 0.060" x 0.106" | 100 | 0 | CALL |
TCWR-1029* | NO | K | Solid 20 GA | Fiberglass | 900°F (482°C) | 0.060" x 0.116" | 250 | 0 | CALL |
TCWR-1030* | NO | K | Solid 20 GA | PVC | 221°F (105°C) | 0.092" x 0.154" | 250 | 0 | CALL |
TCWR-1031* | NO | J | Solid 20 GA | PVC | 221°F (105°C) | 0.092" x 0.154" | 250 | 0 | CALL |
TCWR-1032* | NO | J | Solid 20 GA | Fiberglass | 900°F (482°C) | 0.060" x 0.106" | 250 | 0 | CALL |
TCWR-1033* | NO | J | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.066" x 0.118" | 100 | 0 | CALL |
TCWR-1034* | NO | K | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.066" x 0.118" | 100 | 0 | CALL |
TCWR-1035* | NO | J | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.066" x 0.118" | 250 | 0 | CALL |
TCWR-1036* | NO | K | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.066" x 0.118" | 250 | 0 | CALL |
TCWR-1037* | YES | J | Solid 24 GA | Fiberglass | 900°F (482°C) | 0.048" x 0.082" | 100 | 1 | $99.35 |
TCWR-1038* | NO | J | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.048" x 0.082" | 100 | 0 | CALL |
TCWR-1039* | NO | K | Solid 24 GA | Fiberglass | 900°F (482°C) | 0.044" x 0.074" | 100 | 0 | CALL |
TCWR-1040* | NO | K | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.050" x 0.082" | 100 | 0 | CALL |
TCWR-1041* | NO | J | Stranded 20 GA | PVC | 221°F (105°C) | 0.098" x 0.166" | 100 | 0 | CALL |
TCWR-1042* | NO | J | Solid 24 GA | PVC | 221°F (105°C) | 0.080" x 0.130" | 100 | 0 | CALL |
TCWR-1043* | NO | J | Stranded 24 GA | PVC | 221°F (105°C) | 0.084" x 0.138" | 100 | 0 | CALL |
TCWR-1044* | NO | K | Stranded 20 GA | PVC | 221°F (105°C) | 0.098" x 0.166" | 100 | 0 | CALL |
TCWR-1045* | NO | K | Solid 24 GA | PVC | 221°F (105°C) | 0.080" x 0.130" | 100 | 0 | CALL |
TCWR-1046* | NO | K | Stranded 24 GA | PVC | 221°F (105°C) | 0.084" x 0.138" | 100 | 0 | CALL |
TCWR-1047* | NO | J | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.088" x 0.140" | 100 | 0 | CALL |
TCWR-1048* | NO | J | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.074" x 0.100" | 100 | 0 | CALL |
TCWR-1049* | NO | K | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.088" x 0.140" | 100 | 0 | CALL |
TCWR-1050* | NO | K | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.074" x 0.140" | 100 | 0 | CALL |
TCWR-1051* | NO | J | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.088" x 0.140" | 250 | 0 | CALL |
TCWR-1052* | NO | J | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.074" x 0.100" | 250 | 0 | CALL |
TCWR-1053* | NO | K | Stranded 20 GA | Fiberglass | 900°F (482°C) | 0.088" x 0.140" | 250 | 0 | CALL |
TCWR-1054* | NO | K | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.074" x 0.140" | 250 | 0 | CALL |
TCWR-1055* | NO | J | Solid 20 GA | PVC | 221°F (105°C) | | 100 | 0 | CALL |
TCWR-1056* | NO | K | Solid 20 GA | PVC | 221°F (105°C) | | 100 | 0 | CALL |
TCWR-1057* | NO | J | Solid 20 GA | PVC | 221°F (105°C) | | 250 | 0 | CALL |
TCWR-1058* | NO | K | Solid 20 GA | PVC | 221°F (105°C) | | 250 | 0 | CALL |
TCWR-1060* | NO | J | solid 20 GA | | | 0.068" x 0.116" | 100 | 0 | CALL |
TCWR-1061* | YES | K | solid 20 GA | | | 0.068" x 0.116" | 100 | 2 | $191.15 |
TCWR-1062* | NO | J | solid 20 GA | | | 0.068" x 0.116" | 250 | 0 | CALL |
TCWR-1063* | NO | K | solid 20 GA | | | 0.068" x 0.116" | 250 | 0 | CALL |
TCWR-1069* | NO | J | Solid 24 GA | Fiberglass | 900°F (482°C) | 0.048" x 0.082" | 250 | 0 | CALL |
TCWR-1070* | NO | J | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.048" x 0.082" | 250 | 0 | CALL |
TCWR-1071* | NO | K | Solid 24 GA | Fiberglass | 900°F (482°C) | 0.044" x 0.074" | 250 | 0 | CALL |
TCWR-1072* | NO | K | Stranded 24 GA | Fiberglass | 900°F (482°C) | 0.050" x 0.082" | 250 | 0 | CALL |
TCWR-1073* | NO | J | Stranded 20 GA | PVC | 221°F (105°C) | 0.098" x 0.166" | 250 | 0 | CALL |
TCWR-1074* | NO | J | Solid 24 GA | PVC | 221°F (105°C) | 0.080" x 0.130" | 250 | 0 | CALL |
TCWR-1075* | NO | J | Stranded 24 GA | PVC | 221°F (105°C) | 0.084" x 0.138" | 250 | 0 | CALL |
TCWR-1076* | NO | K | Stranded 20 GA | PVC | 221°F (105°C) | 0.098" x 0.166" | 250 | 0 | CALL |
TCWR-1077* | NO | K | Solid 24 GA | PVC | 221°F (105°C) | 0.080" x 0.130" | 250 | 0 | CALL |
TCWR-1078* | NO | K | Stranded 24 GA | PVC | 221°F (105°C) | 0.084" x 0.138" | 250 | 0 | CALL |
TCWR-1087* | YES | J | Solid 24 GA | Fiberglass | 900°F (482°C) | 0.048" x 0.082" | 250 | 5 | N/A |
TCWR-1088* | YES | K | Solid 24 GA | Fiberglass | 900°F (482°C) | 0.044" x 0.074" | 250 | 3 | N/A |
TCWR-1089* | YES | J | Stranded 20 GA | PVC | 221°F (105°C) | 0.098" x 0.166" | 250 | 1 | N/A |
TCWR-1090* | YES | J | Solid 24 GA | PVC | 221°F (105°C) | 0.080" x 0.130" | 250 | 1 | N/A |
TCWR-1091* | YES | K | Stranded 20 GA | PVC | 221°F (105°C) | 0.098" x 0.166" | 250 | 1 | N/A |
TCWR-1092* | YES | K | Solid 24 GA | PVC | 221°F (105°C) | 0.080" x 0.130" | 250 | 2 | N/A |
*Not a stock catalog part number – conditions and charges may apply.