Adhesive Backed Heating Tape Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Roll Size (ft) | Width (in) | Width (mm) | Number of Conductors | Adhesive Type | Ohms per Foot | Ohms per Foot (See Note 1) | Ohms per Foot (See Note 3) | Ohms per Foot (See Note 2) | Maximum Watts/Foot | Qty | Price Per |
---|
Part Number | In Stock | Roll Size (ft) | Width (in) | Width (mm) | Number of Conductors | Adhesive Type | Ohms per Foot | Ohms per Foot (See Note 1) | Ohms per Foot (See Note 3) | Ohms per Foot (See Note 2) | Maximum Watts/Foot | Qty | Price Per |
---|
FTP00011 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 1.9 | - | - | - | 25 | 0 | CALL |
FTP00012 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 1.9 | - | - | - | 25 | 0 | CALL |
FTP00013 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 0.9 | - | 3.8 | 40 | 0 | CALL |
FTP00014 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 0.9 | - | 3.8 | 40 | 0 | CALL |
FTP00015 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 0.5 | 1.9 | 7.6 | 70 | 0 | CALL |
FTP00016 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 0.5 | 1.9 | 7.6 | 70 | 0 | CALL |
FTP00021 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 3.2 | - | - | - | 25 | 0 | CALL |
FTP00022 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 3.2 | - | - | - | 25 | 0 | CALL |
FTP00023 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 1.6 | - | 6.4 | 40 | 0 | CALL |
FTP00024 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 1.6 | - | 6.4 | 40 | 0 | CALL |
FTP00025 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 0.8 | 3.2 | 12.8 | 70 | 0 | CALL |
FTP00026 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 0.8 | 3.2 | 12.8 | 70 | 0 | CALL |
FTP00031 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 4 | - | - | - | 23 | 0 | CALL |
FTP00032 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 4 | - | - | - | 23 | 0 | CALL |
FTP00033 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 2 | - | 8 | 35 | 0 | CALL |
FTP00034 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 2 | - | 8 | 35 | 0 | CALL |
FTP00035 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 1 | 4 | 16 | 62 | 0 | CALL |
FTP00036 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 1 | 4 | 16 | 62 | 0 | CALL |
FTP00041 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 4.9 | - | - | - | 20 | 0 | CALL |
FTP00042 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 4.9 | - | - | - | 20 | 0 | CALL |
FTP00043 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 2.4 | - | 9.8 | 30 | 0 | CALL |
FTP00044 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 2.4 | - | 9.8 | 30 | 0 | CALL |
FTP00045 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 1.2 | 4.9 | 19.6 | 52 | 0 | CALL |
FTP00046 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 1.2 | 4.9 | 19.6 | 52 | 0 | CALL |
FTP00051 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 7 | - | - | - | 25 | 0 | CALL |
FTP00052 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 7 | - | - | - | 25 | 0 | CALL |
FTP00053 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 3.5 | - | 14 | 40 | 0 | CALL |
FTP00054 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 3.5 | - | 14 | 40 | 0 | CALL |
FTP00055 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 1.7 | 7 | 28 | 70 | 0 | CALL |
FTP00056 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 1.7 | 7 | 28 | 70 | 0 | CALL |
FTP00061 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 8.8 | - | - | - | 23 | 0 | CALL |
FTP00062 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 8.8 | - | - | - | 23 | 0 | CALL |
FTP00063 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 4.4 | - | 17.6 | 35 | 0 | CALL |
FTP00064 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 4.4 | - | 17.6 | 35 | 0 | CALL |
FTP00065 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 2.2 | 8.8 | 35.2 | 62 | 0 | CALL |
FTP00066 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 2.2 | 8.8 | 35.2 | 62 | 0 | CALL |
FTP00071 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 10.8 | - | - | - | 20 | 0 | CALL |
FTP00072 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 10.8 | - | - | - | 20 | 0 | CALL |
FTP00073 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 5.4 | - | 21.6 | 30 | 0 | CALL |
FTP00074 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 5.4 | - | 21.6 | 30 | 0 | CALL |
FTP00075 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 2.7 | 10.8 | 43.2 | 52 | 0 | CALL |
FTP00076 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 2.7 | 10.8 | 43.2 | 52 | 0 | CALL |
FTP00081 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 13.2 | - | - | - | 20 | 0 | CALL |
FTP00082 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 13.2 | - | - | - | 20 | 0 | CALL |
FTP00083 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 6.6 | - | 26.4 | 30 | 0 | CALL |
FTP00084 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 6.6 | - | 26.4 | 30 | 0 | CALL |
FTP00085 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 3.3 | 13.2 | 52.8 | 52 | 0 | CALL |
FTP00086 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 3.3 | 13.2 | 52.8 | 52 | 0 | CALL |
FTP00091 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 21.3 | - | - | - | 13 | 0 | CALL |
FTP00092 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 21.3 | - | - | - | 13 | 0 | CALL |
FTP00093 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 10.6 | - | 42.6 | 20 | 0 | CALL |
FTP00094 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 10.6 | - | 42.6 | 20 | 0 | CALL |
FTP00095 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 5.3 | 21.3 | 85.2 | 32 | 0 | CALL |
FTP00096 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 5.3 | 21.3 | 85.2 | 32 | 0 | CALL |
FTP00101 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 26.8 | - | - | - | 10 | 0 | CALL |
FTP00102 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 26.8 | - | - | - | 10 | 0 | CALL |
FTP00103 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 13.4 | - | 53.6 | 16 | 0 | CALL |
FTP00104 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 13.4 | - | 53.6 | 16 | 0 | CALL |
FTP00105 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 6.7 | 26.8 | 107.2 | 25 | 0 | CALL |
FTP00106 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 6.7 | 26.8 | 107.2 | 25 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP00102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP00103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP00105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP00106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP10011 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 1.9 | - | - | - | 25 | 0 | CALL |
FTP10012 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 1.9 | - | - | - | 25 | 0 | CALL |
FTP10013 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 0.9 | - | 3.8 | 40 | 0 | CALL |
FTP10014 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 0.9 | - | 3.8 | 40 | 0 | CALL |
FTP10015 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 0.5 | 1.9 | 7.6 | 70 | 0 | CALL |
FTP10016 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 0.5 | 1.9 | 7.6 | 70 | 0 | CALL |
FTP10021 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 3.2 | - | - | - | 25 | 0 | CALL |
FTP10022 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 3.2 | - | - | - | 25 | 0 | CALL |
FTP10023 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 1.6 | - | 6.4 | 40 | 0 | CALL |
FTP10024 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 1.6 | - | 6.4 | 40 | 0 | CALL |
FTP10025 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 0.8 | 3.2 | 12.8 | 70 | 0 | CALL |
FTP10026 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 0.8 | 3.2 | 12.8 | 70 | 0 | CALL |
FTP10031 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 4 | - | - | - | 23 | 0 | CALL |
FTP10032 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 4 | - | - | - | 23 | 0 | CALL |
FTP10033 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 2 | - | 8 | 35 | 0 | CALL |
FTP10034 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 2 | - | 8 | 35 | 0 | CALL |
FTP10035 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 1 | 4 | 16 | 62 | 0 | CALL |
FTP10036 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 1 | 4 | 16 | 62 | 0 | CALL |
FTP10041 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 4.9 | - | - | - | 20 | 0 | CALL |
FTP10042 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 4.9 | - | - | - | 20 | 0 | CALL |
FTP10043 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 2.4 | - | 9.8 | 30 | 0 | CALL |
FTP10044 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 2.4 | - | 9.8 | 30 | 0 | CALL |
FTP10045 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 1.2 | 4.9 | 19.6 | 52 | 0 | CALL |
FTP10046 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 1.2 | 4.9 | 19.6 | 52 | 0 | CALL |
FTP10051 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 7 | - | - | - | 25 | 0 | CALL |
FTP10052 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 7 | - | - | - | 25 | 0 | CALL |
FTP10053 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 3.5 | - | 14 | 40 | 0 | CALL |
FTP10054 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 3.5 | - | 14 | 40 | 0 | CALL |
FTP10055 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 28 | 1.7 | 7 | 70 | 0 | CALL |
FTP10056 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 28 | 1.7 | 7 | 70 | 0 | CALL |
FTP10061 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 8.8 | - | - | - | 23 | 0 | CALL |
FTP10062 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 8.8 | - | - | - | 23 | 0 | CALL |
FTP10063 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 4.4 | - | 17.6 | 35 | 0 | CALL |
FTP10064 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 4.4 | - | 17.6 | 35 | 0 | CALL |
FTP10065 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 2.2 | 8.8 | 35.2 | 62 | 0 | CALL |
FTP10066 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 2.2 | 8.8 | 35.2 | 62 | 0 | CALL |
FTP10071 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 10.8 | - | - | - | 20 | 0 | CALL |
FTP10072 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 10.8 | - | - | - | 20 | 0 | CALL |
FTP10073 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 5.4 | - | 21.6 | 30 | 0 | CALL |
FTP10074 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 5.4 | - | 21.6 | 30 | 0 | CALL |
FTP10075 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 2.7 | 10.8 | 43.2 | 52 | 0 | CALL |
FTP10076 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 2.7 | 10.8 | 43.2 | 52 | 0 | CALL |
FTP10081 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 13.2 | - | - | - | 20 | 0 | CALL |
FTP10082 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 13.2 | - | - | - | 20 | 0 | CALL |
FTP10083 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 6.6 | - | 26.4 | 30 | 0 | CALL |
FTP10084 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 6.6 | - | 26.4 | 30 | 0 | CALL |
FTP10085 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 3.3 | 13.2 | 52.8 | 52 | 0 | CALL |
FTP10086 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 3.3 | 13.2 | 52.8 | 52 | 0 | CALL |
FTP10091 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 21.3 | - | - | - | 13 | 0 | CALL |
FTP10092 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 21.3 | - | - | - | 13 | 0 | CALL |
FTP10093 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 10.6 | - | 42.6 | 20 | 0 | CALL |
FTP10094 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 10.6 | - | 42.6 | 20 | 0 | CALL |
FTP10095 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 5.3 | 21.3 | 85.2 | 32 | 0 | CALL |
FTP10096 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 5.3 | 21.3 | 85.2 | 32 | 0 | CALL |
FTP10101 | NO | 100 | 0.167 | 4.2 | 1 | silicone | 26.8 | - | - | - | 10 | 0 | CALL |
FTP10102 | NO | 100 | 0.167 | 4.2 | 1 | acrylic | 26.8 | - | - | - | 10 | 0 | CALL |
FTP10103 | NO | 100 | 0.25 | 6.4 | 2 | silicone | - | 13.4 | - | 53.6 | 16 | 0 | CALL |
FTP10104 | NO | 100 | 0.25 | 6.4 | 2 | acrylic | - | 13.4 | - | 53.6 | 16 | 0 | CALL |
FTP10105 | NO | 100 | 0.5 | 12.7 | 4 | silicone | - | 6.7 | 26.8 | 107.2 | 25 | 0 | CALL |
FTP10106 | NO | 100 | 0.5 | 12.7 | 4 | acrylic | - | 6.7 | 26.8 | 107.2 | 25 | 0 | CALL |
FTP10101 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 13.2 | - | - | - | 20 | 0 | CALL |
FTP10102 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 13.2 | - | - | - | 20 | 0 | CALL |
FTP10103 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 6.6 | - | 26.4 | 30 | 0 | CALL |
FTP10104 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 6.6 | - | 26.4 | 30 | 0 | CALL |
FTP10105 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 13.2 | 52.8 | 3.3 | 52 | 0 | CALL |
FTP10106 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 13.2 | 52.8 | 3.3 | 52 | 0 | CALL |
FTP10101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP10102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP10103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP10104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP10105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP10106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP10101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP10102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP10103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP10104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP10105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP10106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP10101 | NO | 50 | 0.167 | 4.2 | 1 | silicone | 3.2 | - | - | - | 25 | 0 | CALL |
FTP10102 | NO | 50 | 0.167 | 4.2 | 1 | acrylic | 3.2 | - | - | - | 25 | 0 | CALL |
FTP10103 | NO | 50 | 0.25 | 6.4 | 2 | silicone | - | 1.6 | - | 6.4 | 40 | 0 | CALL |
FTP10104 | NO | 50 | 0.25 | 6.4 | 2 | acrylic | - | 1.6 | - | 6.4 | 40 | 0 | CALL |
FTP10105 | NO | 50 | 0.5 | 12.7 | 4 | silicone | - | 0.8 | 3.2 | 12.8 | 70 | 0 | CALL |
FTP10106 | NO | 50 | 0.5 | 12.7 | 4 | acrylic | - | 0.8 | 3.2 | 12.8 | 70 | 0 | CALL |
FTP10101 | NO | 0 | 0.167 | 4.2 | 1 | silicone | 0 | - | - | - | 0 | 0 | CALL |
FTP10102 | NO | 0 | 0.167 | 4.2 | 1 | acrylic | 0 | - | - | - | 0 | 0 | CALL |
FTP10103 | NO | 0 | 0.25 | 6.4 | 2 | silicone | - | 0 | - | 0 | 0 | 0 | CALL |
FTP10104 | NO | 0 | 0.25 | 6.4 | 2 | acrylic | - | 0 | - | 0 | 0 | 0 | CALL |
FTP10105 | NO | 0 | 0.5 | 12.7 | 4 | silicone | - | 0 | 0 | 0 | 0 | 0 | CALL |
FTP10106 | NO | 0 | 0.5 | 12.7 | 4 | acrylic | - | 0 | 0 | 0 | 0 | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.
NOTES