Air- & Liquid-Cooled Cast-In Band Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01701* | NO | Half-round | Yes | 5.2500 | 10.7500 | 10.2500 | ALUM 319 | 3000 | 240 | 3 | S: 10-32 | C2 | Single | | Bolt clamp | 0 | ST | CALL |
CBH01958 | NO | Half-round | Yes | 7.5000 | 12.5000 | 20.8750 | ALUM 319 | 7500 | 230 | 3 | S: 10-32 | None | Dual | | Bolt clamp | 0 | ST | CALL |
CBH01977* | NO | Half-round | Yes | 6.2500 | 11.5000 | 13.0000 | ALUM 319 | 4000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH01993* | NO | Half-round | Yes | 7.5000 | 13.0000 | 20.8750 | ALUM 319 | 5000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH02185* | NO | Half-round | Yes | 9.5000 | 15.0000 | 13.7500 | ALUM 319 | 7250 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH02189* | NO | Half-round | Yes | 4.3750 | 9.8750 | 12.2500 | ALUM 319 | 2000 | 230 | 3 | E w/ mica: 10-32 | None | Single | | | 0 | HV | CALL |
CBH03165* | NO | Half-round | Yes | 9.5000 | 14.7500 | 19.3750 | ALUM 319 | 8000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH03256 | NO | Half-round | Yes | 4.0000 | 9.0000 | 5.3750 | ALUM 319 | 1000 | 240 | 3 | T w/ cer: 10-32 | None | Single | | Straps | 0 | ST | CALL |
CBH03257* | NO | Half-round | Yes | 2.8750 | 7.8750 | 6.0000 | ALUM 319 | 1125 | 240 | 3 | S: (threads unknown) | None | Single | | Straps | 0 | ST | CALL |
CBH03383* | NO | Half-round | Yes | 7.5000 | 13.0000 | 17.3750 | ALUM 319 | 4000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH03840* | NO | Half-round | Yes | 2.8750 | 7.0000 | 8.5000 | ALUM 319 | 1500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH03910* | NO | Half-round | Yes | 7.5000 | 13.0000 | 16.2500 | ALUM 319 | 5000 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
CBH05559* | NO | Half-round | Yes | 7.5000 | 12.8750 | 12.5000 | ALUM 319 | 2500 | 230 | 3 | S: 10-32 | None | Single | | Bolt clamp | 0 | ST | CALL |
*Not a stock catalog part number – conditions and charges may apply.