Air-Cooled Cast-In Band Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01314* | Half-round | Yes | 7.5000 | 12.0000 | 10.2500 | ALUM 319 | 2085 | 230 | 3 | E w/ mica: 10-32 | None | | | Straps | 2 | HV | N/A |
CBH01682* | Half-round | Yes | 8.0000 | 12.0000 | 6.7500 | ALUM 319 | 1700 | 575 | 3 | R: 10-32 | None | | | Straps | 1 | ST | N/A |
CBH02040* | Half-round | Yes | 3.6270 | 6.7500 | 7.5000 | BRONZE | 1000 | 240 | 3 | F: Flexible lead | None | | | Straps | 1 | ST | N/A |
CBH04167* | Half-round | Yes | 8.2680 | 11.5040 | 21.4570 | ALUM 319 | 7500 | 240 | 3 | C4: 10-32 | None | | | Straps | 7 | ST | $1,662.00 |
CBH04854* | Half-round | Yes | 8.5000 | 12.5000 | 6.0000 | ALUM 319 | 1250 | 240 | 3 | C4: 10-32 | None | | | Straps | 1 | ST | $821.60 |
CBH07211* | Half-round | Yes | 7.5000 | 10.3750 | 18.0000 | ALUM 319 | 4500 | 240 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 5 | ST | N/A |
CBH07371* | Half-round | Yes | 6.5000 | 11.0000 | 8.5000 | ALUM 319 | 1800 | 230 | 3 | E w/ mica: 10-32 | None | | | Straps | 1 | HV | N/A |
CBH12495* | Half-round | Yes | 9.9400 | 13.4400 | 16.2500 | ALUM 319 | 8000 | 440 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 2 | ST | $1,733.00 |
CBH14420* | Half-round | Yes | 2.5000 | 4.0000 | 5.7500 | ALUM 319 | 650 | 240 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH14462* | Half-round | Yes | 2.2500 | 4.0000 | 6.5000 | BRONZE | 1125 | 240 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH14485* | Half-round | Yes | 3.0000 | 7.0000 | 7.0000 | ALUM 319 | 1000 | 240 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH14563* | Half-round | Yes | 9.5000 | 12.5000 | 22.1250 | ALUM 319 | 7000 | 240 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH14806* | Half-round | Yes | 2.5000 | 4.0000 | 3.0000 | ALUM 319 | 650 | 240 | 3 | Other termination | None | | | Bolt clamp | 1 | ST | $861.00 |
CBH15073* | Half-round | Yes | 4.2500 | 7.7500 | 12.0000 | BRONZE | 3500 | 240 | 3 | E w/ mica: 10-32 | None | | | Bolt clamp | 6 | ST | N/A |
CBH15565* | Half-round | Yes | 2.5000 | 4.0000 | 6.5000 | ALUM 319 | 750 | 208 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH15783* | Half-round | Yes | 9.5000 | 12.5000 | 16.0000 | ALUM 319 | 5150 | 240 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | ST | $1,504.00 |
CBH15867* | Half-round | Yes | 7.0870 | 9.0550 | 13.7500 | ALUM 319 | 6000 | 220 | 3 | T w/ cer: 10-32 | C2 | | | Straps | 1 | ST | N/A |
CBH16130* | Half-round | Yes | 2.5000 | 4.0000 | 7.5000 | ALUM 319 | 1000 | 240 | 3 | R: 10-32 | None | | | Bolt clamp | 3 | ST | N/A |
CBH16486* | Half-round | Yes | 17.7500 | 21.5000 | 9.5000 | ALUM 319 | 5000 | 480 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH16785* | Half-round | Yes | 8.0000 | 11.5000 | 6.5000 | ALUM 319 | 2500 | 240 | 3 | C4: 10-32 | None | | | Bolt clamp | 3 | ST | N/A |
CBH17014* | Half-round | Yes | 2.2500 | 3.7500 | 2.5000 | BRONZE | 600 | 240 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | ST | N/A |
CBH17835* | Half-round | Yes | 2.5000 | 6.0000 | 7.3750 | ALUM 319 | 900 | 380 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH17881* | Half-round | Yes | 7.0000 | 11.0000 | 13.5000 | BRONZE | 2400 | 230 | 3 | C4: 10-32 | None | | | Straps | 1 | ST | N/A |
CBH18470* | Half-round | Yes | 2.2500 | 3.7500 | 2.5000 | ALUM 319 | 400 | 240 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | ST | N/A |
CBH19253* | Half-round | Yes | 9.3120 | 12.8130 | 9.1250 | ALUM 319 | 3750 | 230 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | ST | $1,396.00 |
CBH19600* | Half-round | Yes | 6.7500 | 10.0000 | 18.5000 | ALUM 319 | 5500 | 230 | 3 | C4: 10-32 | None | | | Bolt clamp | 1 | ST | $1,328.00 |
CBH20488* | Half-round | Yes | 3.0000 | 7.0000 | 7.0000 | BRONZE | 1500 | 208 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH20554* | Half-round | Yes | 3.0000 | 4.7500 | 9.0000 | ALUM 319 | 1300 | 230 | 3 | Leads " | None | | | Bolt clamp | 1 | ST | N/A |
CBH20706* | Half-round | Yes | 2.2500 | 4.0000 | 5.5000 | ALUM 319 | 600 | 230 | 3 | Leads " | None | | | Bolt clamp | 13 | ST | N/A |
*Not a stock catalog part number – conditions and charges may apply.