Cast-In Band Heater Heat Only In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01632* | Half-round | No | 14.8750 | 16.8750 | 2.8750 | ALUM 319 | 1750 | 266 | 3 | T w/ cer: 10-32 | None | | | Straps | 1 | ST | $1,097.55 |
CBH04708 | Half-round | No | 3.2500 | 4.5000 | 3.3000 | BRASS | 400 | 240 | 3 | R1: Flexible armor cable | None | | | | 3 | ST | N/A |
CBH05245* | Half-round | No | 9.3140 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | C4: 10-32 | None | | | Straps | 1 | ST | N/A |
CBH06407* | Half-round | No | 6.3000 | 8.6560 | 14.5630 | BRASS | 5000 | 220 | 3 | C4: 10-32 | None | | | Bolt clamp | 1 | ST | $2,797.00 |
CBH06678* | Half-round | No | 11.7500 | 13.7500 | 12.6250 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | | | Bolt clamp | 2 | HV | N/A |
CBH09953* | Half-round | No | 7.2830 | 9.6590 | 8.2280 | BRONZE | 3700 | 230 | 3 | C4: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH12052* | Half-round | No | 3.0000 | 5.0000 | 4.9380 | ALUM 319 | 500 | 240 | 3 | T w/ cer: 10-32 | C7 | | | Straps | 1 | ST | N/A |
CBH12673* | Half-round | No | 3.2550 | 4.7500 | 4.5000 | ALUM 319 | 400 | 115 | 3 | E w/ mica: 10-32 | None | | | | 1 | ST | N/A |
CBH14729* | Half-round | No | 3.5000 | 5.0000 | 3.1250 | ALUM 319 | 400 | 230 | 3 | T w/ mica: 10-32 | None | | | Straps | 1 | ST | $686.40 |
CBH15215* | Half-round | No | 2.5000 | 4.0000 | 5.7500 | BRONZE | 1000 | 240 | 3 | R: 10-32 | None | | | Bolt clamp | 3 | ST | N/A |
CBH15474* | Half-round | No | 5.9060 | 7.4800 | 3.7500 | ALUM 319 | 800 | 460 | 3 | T w/ cer: 10-32 | C2 | | | Bolt clamp | 1 | ST | N/A |
CBH19254* | Half-round | No | 5.2550 | 7.2330 | 6.7500 | BRONZE | 750 | 240 | 3 | R1A: Wire braid | None | | | Straps | 1 | ST | N/A |
CBH19656* | Half-round | No | 1.5160 | 3.0000 | 3.0000 | ALUM 319 | 100 | 115 | 3 | R1A: Wire braid | None | | | | 1 | ST | N/A |
CBH20199* | Half-round | No | 4.2500 | 7.7500 | 12.0000 | ALUM 319 | 0 | 0 | 1 | | None | | | | 1 | ST | N/A |
CBH20606* | Half-round | No | 5.6200 | 7.3750 | 12.0000 | ALUM 319 | 0 | 0 | 1 | | None | | | | 1 | ST | N/A |
CBH20726* | Half-round | No | 10.0390 | 12.0000 | 6.4960 | BRONZE | 2910 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | ST | N/A |
*Not a stock catalog part number – conditions and charges may apply.