Cast-In Band Heater Heat Only Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | In Stock | Style | Finned | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01632* | YES | Half-round | No | 14.8750 | 16.8750 | 2.8750 | ALUM 319 | 1750 | 266 | 3 | T w/ cer: 10-32 | None | | | Straps | 1 | ST | $1,125.00 |
CBH01976* | NO | Half-round | No | 5.2500 | 7.0000 | 7.5000 | BRONZE | 2000 | 240 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 0 | ST | CALL |
CBH02097* | NO | Half-round | No | 6.6250 | 8.6250 | 4.0000 | ALUM 319 | 1200 | 230 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH02335* | NO | Half-round | No | 2.8750 | 5.0000 | 11.5000 | ALUM 319 | 800 | 240 | 3 | E w/ mica: 10-32 | EP explosion-proof | | | Straps | 0 | ST | CALL |
CBH02402* | NO | Half-round | No | 12.0000 | 13.7500 | 8.0000 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | | | Straps | 0 | HV | CALL |
CBH03322* | NO | Half-round | No | 4.7500 | 6.7500 | 3.6250 | ALUM 319 | 960 | 230 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH03338* | NO | Half-round | No | 20.5000 | 23.0000 | 9.0000 | ALUM 319 | 6000 | 240 | 3 | S: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH03372* | NO | Half-round | No | 4.0000 | 6.0000 | 9.5000 | ALUM 319 | 1500 | 240 | 3 | S: 8-32 | None | | | Straps | 0 | ST | CALL |
CBH03722* | NO | Half-round | No | 6.6250 | 8.6250 | 8.0000 | ALUM 319 | 1550 | 230 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH04112* | NO | Half-round | No | 4.5000 | 6.2500 | 10.0000 | ALUM 319 | 2600 | 208 | 3 | T w/ mica: 10-32 | EP explosion-proof | | | Straps | 0 | ST | CALL |
CBH04113* | NO | Half-round | No | 4.5000 | 6.2500 | 10.0000 | ALUM 319 | 2600 | 380 | 3 | T w/ mica: 10-32 | EP explosion-proof | | | Straps | 0 | ST | CALL |
CBH04223* | NO | Half-round | No | 5.2500 | 8.0000 | 12.2500 | ALUM 319 | 2700 | 230 | 3 | E w/ mica: 10-32 | None | | | Straps | 0 | HV | CALL |
CBH04708 | YES | Half-round | No | 3.2500 | 4.5000 | 3.3000 | BRASS | 400 | 240 | 3 | R1: Flexible armor cable | None | | | Straps | 3 | ST | N/A |
CBH04807* | NO | Half-round | No | 12.9900 | 14.5000 | 3.5000 | ALUM 443 | 1750 | 230 | 3 | R1A: Wire braid | None | | | Straps | 0 | ST | CALL |
CBH04809* | NO | Half-round | No | 9.4500 | 11.0000 | 6.0000 | ALUM 443 | 2400 | 230 | 3 | R1A: Wire braid | None | | | Straps | 0 | ST | CALL |
CBH04810* | NO | Half-round | No | 9.4500 | 11.0000 | 10.0000 | ALUM 443 | 4000 | 230 | 3 | R1A: Wire braid | None | | | Straps | 0 | ST | CALL |
CBH04909* | NO | Half-round | No | 3.2500 | 4.7500 | 11.5000 | ALUM 319 | 1175 | 460 | 3 | C4: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH04941* | NO | Half-round | No | 8.2500 | 10.2500 | 7.0000 | ALUM 319 | 2700 | 250 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH04971* | NO | Half-round | No | 12.0000 | 14.0000 | 6.0000 | ALUM 319 | 4000 | 230 | 3 | S: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH04973* | NO | Half-round | No | 9.7500 | 11.7500 | 6.2500 | ALUM 319 | 2400 | 230 | 3 | R2: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH05002* | NO | Half-round | No | 18.0000 | 20.0000 | 11.5000 | ALUM 319 | 3500 | 480 | 3 | R1: Flexible armor cable | None | | | | 0 | ST | CALL |
CBH05004* | NO | Half-round | No | 6.0000 | 8.0000 | 6.7500 | ALUM 319 | 2075 | 230 | 3 | T w/ cer: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH05077* | NO | Half-round | No | 11.5000 | 14.7500 | 7.0000 | ALUM 319 | 5800 | 230 | 3 | S: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH05101* | NO | Half-round | No | 6.2500 | 8.2500 | 12.8130 | ALUM 319 | 3500 | 240 | 3 | S: 8-32 | None | | | Straps | 0 | ST | CALL |
CBH05245* | YES | Half-round | No | 9.3140 | 12.6250 | 11.0000 | ALUM 319 | 3750 | 230 | 3 | C4: 10-32 | None | | | Straps | 1 | ST | N/A |
CBH05375* | NO | Half-round | No | 7.0000 | 9.0000 | 4.0000 | ALUM 319 | 1200 | 480 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Straps | 0 | ST | CALL |
CBH05426* | NO | Half-round | No | 9.3750 | 11.3750 | 8.2500 | ALUM 319 | 2500 | 230 | 3 | F: Flexible lead | None | | | Straps | 0 | ST | CALL |
CBH05528* | NO | Half-round | No | 8.2700 | 10.2300 | 7.0800 | ALUM 319 | 2050 | 240 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Straps | 0 | ST | CALL |
CBH05561* | NO | Half-round | No | 6.2500 | 8.2500 | 4.8750 | ALUM 319 | 600 | 230 | 3 | T w/ cer: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH05572* | NO | Half-round | No | 6.6250 | 8.6250 | 4.5000 | ALUM 319 | 1150 | 230 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH05603* | NO | Half-round | No | 4.5000 | 7.0000 | 3.8300 | ALUM 319 | 810 | 240 | 3 | S: 8-32 | C7 | | | Straps | 0 | ST | CALL |
CBH05632 | NO | Half-round | No | 4.0000 | 6.0000 | 2.5000 | ALUM 319 | 375 | 230 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH05712* | NO | Half-round | No | 31.0000 | 33.5000 | 7.5000 | ALUM 319 | 7500 | 500 | 3 | R: 10-32 | None | | | Straps | 0 | ST | CALL |
CBH06678* | YES | Half-round | No | 11.7500 | 13.7500 | 12.6250 | ALUM 319 | 3500 | 230 | 3 | R: 10-32 | None | | | Bolt clamp | 2 | HV | N/A |
CBH11210* | YES | Half-round | No | 4.3310 | 8.3310 | 6.8900 | BRONZE | 1300 | 230 | 3 | C4: 10-32 | None | | | Bolt clamp | 1 | ST | N/A |
CBH12052* | YES | Half-round | No | 3.0000 | 5.0000 | 4.9380 | ALUM 319 | 500 | 240 | 3 | T w/ cer: 10-32 | C7 | | | Straps | 1 | ST | $872.00 |
CBH14729* | YES | Half-round | No | 3.5000 | 5.0000 | 3.1250 | ALUM 319 | 400 | 230 | 3 | T w/ mica: 10-32 | None | | | Straps | 1 | ST | N/A |
CBH15215* | YES | Half-round | No | 2.5000 | 4.0000 | 5.7500 | BRONZE | 1000 | 240 | 3 | R: 10-32 | None | | | Bolt clamp | 3 | ST | N/A |
CBH15474* | YES | Half-round | No | 5.9060 | 7.4800 | 3.7500 | ALUM 319 | 800 | 460 | 3 | T w/ cer: 10-32 | C2 | | | Bolt clamp | 1 | ST | N/A |
CBH17907* | YES | Half-round | No | 5.4063 | 7.4063 | 4.1250 | BRONZE | 925 | 230 | 3 | T w/ mica: 6-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 2 | ST | $1,568.00 |
CBH19233* | YES | Half-round | No | 5.7500 | 6.7500 | 1.5000 | BRONZE | 125 | 230 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | HV | N/A |
CBH19254* | YES | Half-round | No | 5.2550 | 7.2330 | 6.7500 | BRONZE | 750 | 240 | 3 | R1A: Wire braid | None | | | Straps | 1 | ST | N/A |
CBH20199* | YES | Half-round | No | 4.2500 | 7.7500 | 12.0000 | ALUM 319 | 0 | 0 | 1 | | None | | | | 1 | ST | N/A |
CBH20456* | YES | Half-round | No | 9.0000 | 10.5000 | 3.0000 | BRONZE | 900 | 230 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | HV | N/A |
CBH20606* | YES | Half-round | No | 5.6200 | 7.3750 | 12.0000 | ALUM 319 | 0 | 0 | 1 | | None | | | | 1 | ST | N/A |
CBH20912* | YES | Half-round | No | 11.0000 | 12.5000 | 3.0000 | BRONZE | 1100 | 230 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | HV | N/A |
CBH21222* | YES | Half-round | No | 6.7500 | 7.7500 | 1.7500 | BRONZE | 550 | 208 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | HV | N/A |
CBH21614* | YES | Half-round | No | 5.7500 | 6.7500 | 1.5000 | BRONZE | 250 | 208 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | HV | N/A |
CBH21800* | YES | Half-round | No | 4.5600 | 7.3600 | 12.0000 | ALUM 319 | 0 | 0 | 1 | | None | | | | 3 | ST | N/A |
*Not a stock catalog part number – conditions and charges may apply.