Cast-In Circulation Heater, 200 Series, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Heater Length (in) | Watts | Volts | Phase | Termination Type | Terminal Box Type | Tube Configuration | Tube Fitting Type | Thermocouple Calibration Type | Thermocouple Style | Thermocouple Termination Type | Thermocouple Lead Length | Thermostat | Qty | Price Per |
---|
Part Number | In Stock | Heater Length (in) | Watts | Volts | Phase | Termination Type | Terminal Box Type | Tube Configuration | Tube Fitting Type | Thermocouple Calibration Type | Thermocouple Style | Thermocouple Termination Type | Thermocouple Lead Length | Thermostat | Qty | Price Per |
---|
CHX20015* | NO | 13.5 | 1500 | 240 | 1 | T7 | EP | single | none | J | Spring Adjustable | std male plug | 48 | - | 0 | CALL |
CHX20022* | NO | 13.5 | 1500 | 480 | 1 | T7 | | single | none | - | - | - | - | - | 0 | CALL |
CHX20037* | NO | 13.5 | 2250 | 240 | 1 | T | C2 | single | none | K | Armor Cable Adjustable | std male plug | 60 | - | 0 | CALL |
CHX20042* | NO | 13.5 | 2250 | 208 | 1 | T | C2 | single | none | J | Spring Adjustable | spade lugs | 48 | - | 0 | CALL |
CHX20065* | NO | 13.5 | 3000 | 240 | 1 | T7 | MPR | single | none | - | - | - | - | - | 0 | CALL |
CHX20072* | NO | 19.5 | 3000 | 240 | 1 | T7 | | single | none | J | Spring Adjustable | spade lugs | 60 | - | 0 | CALL |
CHX20084* | NO | 19.5 | 3000 | 208 | 1 | T | C2 | single | none | K | Armor Cable Adjustable | std male plug | 48 | Internal | 0 | CALL |
CHX20086* | NO | 19.5 | 4500 | 240 | 1 | T7 | MPR | single | HS high seal | - | - | - | - | - | 0 | CALL |
CHX20094* | NO | 19.5 | 3000 | 240 | 1 | T | C2 | dual | none | K | Armor Cable Adjustable | std male plug | 48 | - | 0 | CALL |
CHX20098* | NO | 19.5 | 4500 | 240 | 1 | T | C2 | single | HS high seal | J | Spring Adjustable | spade lugs | 60 | Internal | 0 | CALL |
CHX20105* | NO | 25.5 | 6000 | 480 | 1 | T7 | MPR | dual | none | K | Armor Cable Adjustable | std male plug | 48 | - | 0 | CALL |
CHX20112* | NO | 25.5 | 7500 | 480 | 1 | T7 | MPR | single | HS high seal | K | Armor Cable Adjustable | std male plug | 60 | - | 0 | CALL |
CHX20118* | NO | 25.5 | 9000 | 240 | 3 | T7 | EP | dual | none | K | Armor Cable Adjustable | std male plug | 60 | - | 0 | CALL |
CHX20122* | NO | 25.5 | 12000 | 240 | 3 | T7 | EP | dual | none | K | Spring Adjustable | std male plug | 60 | - | 0 | CALL |
CHX20132* | NO | 25.5 | 12000 | 480 | 3 | T7 | EP | single | none | K | Armor Cable Adjustable | std male plug | 48 | - | 0 | CALL |
CHX20133* | NO | 13.5 | 2250 | 240 | 1 | T | C2 | single | none | J | Armor Cable Adjustable | std male plug | 60,6 | - | 0 | CALL |
CHX20134* | NO | 25.5 | 9000 | 480 | 3 | T7 | EP | dual | none | K | Armor Cable Adjustable | std male plug | 60 | - | 0 | CALL |
CHX20135* | NO | 13.5 | 2250 | 480 | 1 | T | C2 | single | none | J | Armor Cable Adjustable | std male plug | 60,6 | - | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.