Cast-In Circulation Heater, 300 Series, Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Heater Length (in) | Watts | Volts | Phase | Termination Type | Terminal Box Type | Tube Configuration | Tube Fitting Type | Thermocouple Calibration Type | Thermocouple Style | Thermocouple Termination Type | Thermocouple Lead Length | Thermostat | Qty | Price Per |
---|
Part Number | In Stock | Heater Length (in) | Watts | Volts | Phase | Termination Type | Terminal Box Type | Tube Configuration | Tube Fitting Type | Thermocouple Calibration Type | Thermocouple Style | Thermocouple Termination Type | Thermocouple Lead Length | Thermostat | Qty | Price Per |
---|
CHX30012* | NO | 13.5 | 3000 | 240 | 1 | T7 | EP | single | none | J | Spring Adjustable | std male plug | 48 | - | 0 | CALL |
CHX30016* | NO | 13.5 | 3000 | 480 | 1 | T7 | | single | none | - | - | - | - | - | 0 | CALL |
CHX30022* | NO | 13.5 | 4500 | 240 | 1 | T | C2 | single | none | K | Armor Cable Adjustable | std male plug | 36 | - | 0 | CALL |
CHX30028* | NO | 13.5 | 3000 | 208 | 1 | T | C2 | single | none | J | Spring Adjustable | spade lugs | 48 | - | 0 | CALL |
CHX30036* | NO | 13.5 | 4500 | 240 | 1 | T7 | MPR | single | HS high seal | - | - | - | - | Internal | 0 | CALL |
CHX30044* | NO | 19.5 | 6000 | 240 | 1 | T7 | | single | none | J | Armor Cable Adjustable | spade lugs | 60 | - | 0 | CALL |
CHX30048* | NO | 19.5 | 6000 | 480 | 1 | T | C2 | dual | none | K | Spring Adjustable | std male plug | 48 | Internal | 0 | CALL |
CHX30054* | NO | 19.5 | 7500 | 240 | 1 | T7 | MPR | single | HS high seal | - | - | - | - | - | 0 | CALL |
CHX30056* | NO | 19.5 | 7500 | 480 | 3 | T | C2 | dual | none | K | Armor Cable Adjustable | std male plug | 60 | - | 0 | CALL |
CHX30062* | NO | 19.5 | 9000 | 480 | 3 | T | C2 | single | HS high seal | J | Spring Adjustable | spade lugs | 48 | - | 0 | CALL |
CHX30068* | NO | 25.5 | 12000 | 480 | 3 | T7 | MPR | dual | none | K | Armor Cable Adjustable | std male plug | 36 | - | 0 | CALL |
CHX30071* | NO | 25.5 | 12000 | 480 | 3 | T7 | MPR | dual | HS high seal | K | Spring Adjustable | std male plug | 60 | - | 0 | CALL |
CHX30075* | NO | 25.5 | 12000 | 240 | 3 | T7 | EP | dual | none | K | Armor Cable Adjustable | std male plug | 48 | - | 0 | CALL |
CHX30078* | NO | 25.5 | 18000 | 240 | 3 | T7 | EP | dual | none | K | Spring Adjustable | std male plug | 60 | - | 0 | CALL |
CHX30084* | NO | 25.5 | 18000 | 480 | 3 | T7 | EP | dual | none | K | Armor Cable Adjustable | std male plug | 48 | - | 0 | CALL |
CHX30085* | NO | 25.5 | 24000 | 480 | 3 | T7 | EP | dual | none | K | Armor Cable Adjustable | 2.5" split leads | 48 | - | 0 | CALL |
CHX30097* | NO | 25.5 | 18000 | 240 | 3 | T7 | EP | single | HS high seal | K | Spring Adjustable | 2.5" split leads | 60 | - | 0 | CALL |
*Not a stock catalog part number – conditions and charges may apply.