Cast-In Cross Head Die Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | Style | ID (in) | OD (in) | Length (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH09638* | Cylinder | 3.1250 | 4.1200 | 2.3750 | BRONZE | 1000 | 208 | 3 | T w/ mica: 6-32 | None | | | | 3 | EA | $971.70 |
CBH10400* | Cylinder | 3.0000 | 4.5000 | 4.0000 | BRONZE | 1200 | 240 | 3 | T w/ cer: 6-32 | C2 | | | Straps | 5 | EA | N/A |
CBH12986* | Cylinder | 0.0000 | 3.2500 | 4.5000 | ALUM 319 | 1200 | 220 | 3 | F: Flexible lead | None | Single | | | 1 | EA | $746.90 |
CBH14399* | Cylinder | 0.0000 | 5.3800 | 0.8800 | ALUM 319 | 1000 | 460 | 3 | E w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH14752* | Cylinder | 1.8750 | 3.7500 | 3.2500 | ALUM 319 | 1500 | 100 | 3 | R: 10-32 | None | Single | | | 4 | EA | N/A |
CBH14850* | Cylinder | 3.3000 | 5.3000 | 1.7800 | BRONZE | 550 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH14901* | Cylinder | 4.7500 | 6.7500 | 6.5000 | BRONZE | 2200 | 240 | 3 | T w/ cer: 8-32 | C2 | | | Straps | 1 | EA | N/A |
CBH15678* | Cylinder | 0.0000 | 6.0000 | 4.5000 | BRONZE | 1500 | 120 | 3 | T w/ cer: 6-32 | None | | | | 1 | EA | N/A |
CBH16075* | Cylinder | 0.0000 | 3.1880 | 0.8750 | BRONZE | 450 | 220 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH17143* | Cylinder | 0.0000 | 3.1880 | 0.8750 | BRONZE | 450 | 220 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH17336* | Cylinder | 4.0000 | 6.0000 | 3.6000 | BRONZE | 1100 | 240 | 3 | R1A: Wire braid | None | | | Straps | 1 | EA | N/A |
CBH17359* | Cylinder | 3.3750 | 4.9100 | 19.8100 | ALUM 319 | 5000 | 280 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | N/A |
CBH17507* | Cylinder | 3.1250 | 5.6250 | 2.3750 | BRONZE | 2500 | 208 | 3 | T w/ mica: 10-32 | None | Single | | Bolt clamp | 1 | EA | N/A |
CBH17690* | Cylinder | 3.5430 | 5.0790 | 7.0470 | ALUM 319 | 2500 | 400 | 3 | R1A: Wire braid | None | | | | 1 | EA | $1,273.00 |
CBH17914* | Cylinder | 0.9950 | 2.0000 | 2.2500 | ALUM 319 | 1000 | 110 | 3 | F: Flexible lead | None | | | | 2 | EA | N/A |
CBH18228* | Cylinder | 2.6200 | 3.7500 | 1.5000 | BRONZE | 450 | 240 | 3 | R1: Flexible armor cable | None | | | Straps | 1 | EA | N/A |
CBH18368* | Cylinder | 1.6880 | 4.0000 | 2.7000 | BRONZE | 3100 | 277 | 3 | R1A: Wire braid | None | | | | 2 | EA | N/A |
CBH18875* | Cylinder | 3.1250 | 4.1200 | 2.3750 | BRONZE | 750 | 208 | 3 | F: Flexible lead | None | | | | 2 | EA | N/A |
CBH19160* | Cylinder | 4.1250 | 5.6250 | 7.1250 | ALUM 319 | 3000 | 400 | 3 | F: Flexible lead | None | | | | 1 | EA | $1,045.00 |
CBH19620* | Cylinder | 0.5000 | 4.2340 | 2.6920 | | 480 | 120 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH20008* | Cylinder | 1.9600 | 4.0000 | 5.0000 | BRONZE | 2500 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | $946.45 |
CBH20017* | Cylinder | 7.8740 | 9.0390 | 3.9370 | ALUM 319 | 2200 | 240 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH20832* | Cylinder | 1.9690 | 3.9760 | 1.9690 | ALUM 319 | 470 | 220 | 3 | T w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH21161* | Cylinder | 4.0000 | 6.1250 | 1.3750 | ALUM 319 | 600 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH21547* | Cylinder | 4.0050 | 5.5000 | 2.5000 | ALUM 319 | 600 | 115 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
*Not a stock catalog part number – conditions and charges may apply.