Cast-In Platen Die Heater In Stock Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | Style | Length (in) | Width (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | Style | Length (in) | Width (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01045* | Flat platen | 5.0000 | 5.0000 | 0.7500 | ALUM 319 | 900 | 220 | 3 | T w/ mica: 10-32 | C2 | | | | 1 | EA | $531.05 |
CBH01542* | Flat platen | 5.8750 | 5.5000 | 0.9380 | ALUM 319 | 300 | 230 | 3 | E w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH02755* | Flat platen | 4.0000 | 3.0000 | 0.7500 | ALUM 319 | 400 | 230 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH03023* | Flat platen | 5.0000 | 3.5000 | 0.7500 | ALUM 319 | 750 | 230 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH03453* | Flat platen | 7.5000 | 3.0000 | 1.0000 | ALUM 319 | 1000 | 110 | 3 | R1A: Wire braid | None | | | | 1 | EA | $519.40 |
CBH03468* | Flat platen | 3.8750 | 3.5000 | 0.7500 | ALUM 319 | 500 | 230 | 3 | R: 10-32 | None | | | | 4 | EA | $526.20 |
CBH04104* | Flat platen | 6.0000 | 4.5000 | 0.7500 | ALUM 319 | 800 | 460 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH04252* | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 220 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH05108* | Flat platen | 11.0000 | 7.8750 | 0.6250 | ALUM 319 | 900 | 230 | 3 | R1A: Wire braid | None | | | | 3 | EA | N/A |
CBH05195* | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 4300 | 240 | 3 | T w/ cer: 8-32 | None | | | | 1 | EA | N/A |
CBH05197* | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 8000 | 240 | 3 | T w/ cer: 8-32 | None | | | | 7 | EA | N/A |
CBH05827* | Flat platen | 5.5000 | 2.2500 | 0.7500 | ALUM 319 | 350 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | $560.70 |
CBH06163* | Flat platen | 22.7500 | 22.0000 | 0.7500 | ALUM 319 | 12200 | 480 | 3 | F: Flexible lead | None | | | | 2 | EA | $1,190.00 |
CBH06164* | Flat platen | 26.0000 | 22.7500 | 0.7500 | ALUM 319 | 13200 | 480 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH06225* | Flat platen | 22.7500 | 18.0000 | 0.7500 | ALUM 319 | 10000 | 240 | 3 | R1A: Wire braid | None | | | | 2 | EA | N/A |
CBH06388* | Flat platen | 16.0000 | 16.0000 | 1.5000 | ALUM 319 | 5100 | 208 | 3 | S: 10-32 | None | | | Bolt clamp | 3 | EA | $1,348.00 |
CBH06441* | Flat platen | 5.8750 | 3.8750 | 0.7500 | ALUM 319 | 750 | 460 | 3 | R: 10-32 | None | | | | 1 | EA | $447.65 |
CBH06824* | Flat platen | 5.9050 | 5.9050 | 0.6250 | ALUM 319 | 125 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH06926* | Flat platen | 6.7500 | 2.7500 | 0.7500 | ALUM 319 | 600 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH06947* | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 4300 | 240 | 3 | S: 8-32 | None | | | | 86 | EA | N/A |
CBH06948* | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 8000 | 240 | 3 | S: 8-32 | None | | | | 1 | EA | N/A |
CBH07010* | Flat platen | 5.5000 | 5.3130 | 0.7500 | ALUM 319 | 30 | 115 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH07011* | Flat platen | 5.5000 | 4.2500 | 0.7500 | ALUM 319 | 30 | 230 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH07463* | Flat platen | 6.6250 | 3.8750 | 0.7500 | ALUM 319 | 1000 | 460 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH07475* | Flat platen | 22.7500 | 22.0000 | 0.7500 | ALUM 319 | 12200 | 480 | 3 | F: Flexible lead | None | | | | 5 | EA | $1,417.00 |
CBH07477* | Flat platen | 26.0000 | 22.7500 | 0.7500 | ALUM 319 | 13200 | 480 | 3 | F: Flexible lead | None | | | | 4 | EA | N/A |
CBH07533* | Flat platen | 5.3750 | 4.0000 | 0.7500 | ALUM 319 | 400 | 110 | 3 | C4: 8-32 | None | | | | 2 | EA | N/A |
CBH07594* | Flat platen | 26.5000 | 3.3750 | 0.7500 | ALUM 319 | 4000 | 240 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 4 | EA | $908.65 |
CBH08294* | Flat platen | 6.6250 | 3.8750 | 0.7500 | ALUM 319 | 1000 | 380 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH08965* | Flat platen | 7.0000 | 3.0000 | 1.0000 | ALUM 319 | 1000 | 110 | 3 | R1A: Wire braid | None | | | | 3 | EA | N/A |
CBH08978* | Flat platen | 3.7500 | 2.0000 | 1.5000 | ALUM 319 | 350 | 230 | 3 | R1A: Wire braid | None | | | | 2 | EA | N/A |
CBH09470* | Flat platen | 4.8750 | 4.3750 | 1.0000 | BRONZE | 750 | 220 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | $685.85 |
CBH09619* | Flat platen | 18.1250 | 2.8750 | 0.7500 | ALUM 319 | 4000 | 236 | 3 | L9: (threads unknown) | None | | | | 67 | EA | N/A |
CBH09658* | Flat platen | 9.3750 | 3.8750 | 0.7500 | ALUM 319 | 1500 | 460 | 3 | R: 10-32 | None | | | | 4 | EA | $471.50 |
CBH09874* | Flat platen | 16.0000 | 12.0000 | 0.6250 | ALUM 319 | 400 | 208 | 3 | Other termination | None | | | | 6 | EA | N/A |
CBH09966* | Flat platen | 18.1250 | 2.8750 | 0.7500 | ALUM 319 | 4000 | 470 | 3 | L9: (threads unknown) | None | | | | 6 | EA | N/A |
CBH10179* | Flat platen | 8.0000 | 4.5000 | 1.7500 | ALUM 319 | 1000 | 460 | 3 | R1A: Wire braid | None | | | | 19 | EA | N/A |
CBH10181* | Flat platen | 5.0000 | 3.8750 | 1.7500 | ALUM 319 | 700 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH10380* | Flat platen | 12.0000 | 9.1250 | 0.4330 | ALUM 319 | 2300 | 220 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | EA | N/A |
CBH10641* | Flat platen | 12.2050 | 10.8660 | 0.7870 | BRONZE | 4000 | 480 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | $1,398.00 |
CBH10827* | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 750 | 460 | 3 | R1A: Wire braid | Unknown | | | | 3 | EA | N/A |
CBH11069* | Flat platen | 9.4490 | 9.0550 | 1.1810 | | 1500 | 240 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 6 | EA | N/A |
CBH11187* | Flat platen | 20.5000 | 8.0000 | 0.5000 | ALUM 319 | 2000 | 220 | 3 | T w/ mica: 6-32 | None | | | | 4 | EA | N/A |
CBH11349* | Flat platen | 17.9380 | 1.5630 | 0.8750 | ALUM 319 | 1300 | 480 | 3 | T w/ mica: 8-32 | None | | | | 1 | EA | $512.80 |
CBH11354* | Flat platen | 26.5000 | 3.3750 | 0.7500 | ALUM 319 | 4000 | 277 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 1 | EA | N/A |
CBH11481* | Flat platen | 4.5000 | 4.5000 | 1.2500 | BRONZE | 850 | 230 | 3 | T w/ cer: 8-32 | None | | | | 1 | EA | N/A |
CBH11633* | Flat platen | 18.0000 | 1.5630 | 0.8750 | ALUM 319 | 1300 | 240 | 3 | T w/ mica: 8-32 | None | | | | 1 | EA | N/A |
CBH11740* | Flat platen | 3.8750 | 3.5000 | 0.7500 | ALUM 319 | 500 | 230 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH12043* | Flat platen | 12.0470 | 4.0160 | 1.0000 | BRONZE | 1200 | 460 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH12078* | Flat platen | 26.0000 | 16.0000 | 3.0000 | ALUM 356 | 2000 | 240 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH12213* | Flat platen | 13.8130 | 8.4380 | 0.7500 | ALUM 319 | 3200 | 280 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH12216* | Flat platen | 8.8750 | 5.2500 | 0.7500 | ALUM 319 | 1150 | 280 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH12467* | Flat platen | 22.7500 | 6.8100 | 1.0000 | BRONZE | 6000 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH12608* | Flat platen | 15.2500 | 15.2500 | 0.7500 | ALUM 319 | 1750 | 120 | 3 | L9: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH12618* | Flat platen | 15.0000 | 8.7500 | 0.5950 | ALUM 319 | 1500 | 220 | 3 | R1A: Wire braid | None | | | | 2 | EA | N/A |
CBH12698* | Flat platen | 7.1900 | 2.5600 | 0.6250 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH12731* | Flat platen | 11.2500 | 10.2500 | 1.0000 | BRONZE | 5000 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH12921* | Flat platen | 6.0400 | 5.1180 | 0.7870 | BRONZE | 1400 | 480 | 3 | T7: (threads unknown) | Other | | | Bolt clamp | 1 | EA | N/A |
CBH12991* | Flat platen | 5.7090 | 5.5120 | 0.6300 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 2 | EA | N/A |
CBH12994* | Flat platen | 6.7300 | 2.3600 | 0.6260 | ALUM 319 | 480 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13046* | Flat platen | 10.0000 | 5.9840 | 1.2500 | BRONZE | 3000 | 380 | 3 | R1: Flexible armor cable | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH13088* | Flat platen | 4.1340 | 3.9370 | 2.0000 | BRASS | 750 | 460 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 2 | EA | N/A |
CBH13100* | Flat platen | 7.5000 | 6.1880 | 1.0000 | BRONZE | 1000 | 480 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH13129* | Flat platen | 13.7500 | 5.5000 | 0.8750 | ALUM 319 | 1900 | 250 | 3 | P1 cup | None | | | Bolt clamp | 1 | EA | $540.40 |
CBH13163* | Flat platen | 8.5650 | 2.6900 | 0.6250 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH13199* | Flat platen | 5.1970 | 4.9210 | 1.5750 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13200* | Flat platen | 5.1970 | 4.9210 | 1.5750 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13201* | Flat platen | 5.1970 | 4.9210 | 1.5750 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13221* | Flat platen | 7.6560 | 5.6880 | 0.6250 | ALUM 319 | 650 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13240* | Flat platen | 5.6690 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH13392* | Flat platen | 5.1970 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH13393* | Flat platen | 5.5120 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | Other termination | None | | | Bolt clamp | 5 | EA | N/A |
CBH13529* | Flat platen | 5.1970 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH13530* | Flat platen | 5.1970 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 3 | EA | N/A |
CBH13626* | Flat platen | 5.2500 | 3.5000 | 0.7500 | ALUM 319 | 750 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13687* | Flat platen | 8.7500 | 8.2500 | 0.6250 | BRONZE | 1985 | 240 | 3 | T w/ mica: 8-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13765* | Flat platen | 17.9530 | 10.8660 | 0.5590 | ALUM 319 | 3000 | 220 | 3 | | None | | | | 4 | EA | N/A |
CBH13808* | Flat platen | 5.5120 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH13821* | Flat platen | 6.0000 | 4.5000 | 0.6250 | ALUM 319 | 450 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | $667.10 |
CBH13864* | Flat platen | 3.6220 | 2.8350 | 0.7500 | BRONZE | 400 | 120 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13875* | Flat platen | 5.5000 | 2.5000 | 1.3750 | ALUM 319 | 450 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13880* | Flat platen | 5.8750 | 4.8750 | 1.0000 | ALUM 319 | 400 | 230 | 3 | P1 cup | None | | | | 1 | EA | N/A |
CBH13881* | Flat platen | 5.8750 | 3.0000 | 1.0000 | ALUM 319 | 400 | 230 | 3 | P1 cup | None | | | | 1 | EA | N/A |
CBH13882* | Flat platen | 5.1250 | 3.0000 | 1.0000 | ALUM 319 | 400 | 230 | 3 | P1 cup | None | | | | 3 | EA | N/A |
CBH14024* | Flat platen | 6.0000 | 6.0000 | 1.0000 | BRONZE | 1250 | 120 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH14224* | Flat platen | 7.8750 | 4.1250 | 1.0000 | ALUM 319 | 500 | 220 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | $299.35 |
CBH14328* | Flat platen | 20.0000 | 14.7500 | 0.7500 | ALUM 319 | 4200 | 240 | 3 | T w/ mica: 8-32 | None | | | | 1 | EA | N/A |
CBH14414* | Flat platen | 5.5120 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH14612* | Flat platen | 17.8750 | 2.7500 | 1.0000 | BRONZE | 1500 | 240 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH14613* | Flat platen | 7.8750 | 4.0000 | 1.0000 | BRONZE | 750 | 240 | 3 | T w/ cer: 6-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 2 | EA | N/A |
CBH14618* | Flat platen | 7.8750 | 3.9380 | 0.6250 | ALUM 319 | 400 | 230 | 3 | R1A: Wire braid | None | | | | 3 | EA | N/A |
CBH14642* | Flat platen | 4.9375 | 4.2500 | 1.5000 | ALUM 319 | 1000 | 230 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH14909* | Flat platen | 6.8438 | 4.7813 | 1.5000 | BRONZE | 1500 | 230 | 3 | E w/ mica: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH15008* | Flat platen | 10.2400 | 7.3200 | 0.7900 | BRONZE | 1900 | 380 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 5 | EA | N/A |
CBH15115* | Flat platen | 5.2500 | 5.2500 | 0.7500 | ALUM 319 | 600 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 2 | EA | N/A |
CBH15168* | Flat platen | 13.0000 | 10.0000 | 1.1880 | ALUM 319 | 3750 | 120 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15188* | Flat platen | 31.4500 | 9.0550 | 1.1875 | BRONZE | 7440 | 137 | 3 | C4: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15207* | Flat platen | 7.0000 | 6.0000 | 0.5000 | ALUM 319 | 700 | 220 | 3 | T w/ mica: 6-32 | None | | | | 1 | EA | N/A |
CBH15254* | Flat platen | 7.7500 | 6.2500 | 1.0000 | BRONZE | 2000 | 240 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH15304* | Flat platen | 26.0000 | 7.0000 | 0.5000 | ALUM 319 | 2000 | 220 | 3 | T w/ mica: 6-32 | None | | | | 3 | EA | N/A |
CBH15309* | Flat platen | 20.4720 | 17.3230 | 1.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | HS | Bolt clamp | 1 | EA | N/A |
CBH15336* | Flat platen | 8.2500 | 8.2500 | 0.7870 | BRONZE | 2100 | 460 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 2 | EA | N/A |
CBH15451* | Flat platen | 7.5000 | 7.5000 | 1.2500 | BRONZE | 1400 | 220 | 3 | T w/ cer: 6-32 | None | Single | | Bolt clamp | 1 | EA | N/A |
CBH15780* | Flat platen | 9.3750 | 3.8750 | 0.7500 | ALUM 319 | 1500 | 460 | 3 | R: 10-32 | None | | | | 15 | EA | $479.20 |
CBH15833* | Flat platen | 6.0000 | 2.0000 | 1.2500 | ALUM 319 | 500 | 230 | 3 | P1 cup | None | | | Bolt clamp | 2 | EA | N/A |
CBH16237* | Flat platen | 11.8110 | 8.1890 | 1.4960 | BRONZE | 2650 | 460 | 3 | R1: Flexible armor cable | None | Single | | Bolt clamp | 1 | EA | N/A |
CBH16386* | Flat platen | 4.0000 | 4.0000 | 1.4960 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | | 4 | EA | N/A |
CBH16481* | Flat platen | 19.6850 | 4.8430 | 0.7500 | BRONZE | 2200 | 480 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 2 | EA | N/A |
CBH16713* | Flat platen | 12.0000 | 1.7500 | 2.9690 | ALUM 319 | 550 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH16765* | Flat platen | 7.0000 | 5.0000 | 1.8750 | ALUM 319 | 350 | 120 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH16808* | Flat platen | 5.3750 | 4.3750 | 0.7500 | ALUM 319 | 900 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH16809* | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH16936* | Flat platen | 11.0240 | 3.7400 | 0.9840 | ALUM 319 | 850 | 240 | 3 | P1 cup | P2 | | | Bolt clamp | 1 | EA | N/A |
CBH16967* | Flat platen | 6.7500 | 2.5000 | 1.5000 | BRONZE | 1000 | 230 | 3 | T w/ mica: 8-32 | C2 | | | Bolt clamp | 1 | EA | N/A |
CBH16996* | Flat platen | 3.2500 | 3.2500 | 1.2500 | ALUM 319 | 500 | 208 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH17134* | Flat platen | 15.7500 | 14.0000 | 1.1250 | BRONZE | 9000 | 480 | 3 | S: 10-32 | CB1667 cast cover (3-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH17179* | Flat platen | 6.2990 | 2.7560 | 0.7870 | BRONZE | 500 | 220 | 3 | R1: Flexible armor cable | None | | | | 1 | EA | N/A |
CBH17266* | Flat platen | 2.8540 | 2.8540 | 2.3750 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH17296* | Flat platen | 9.2520 | 5.4330 | 0.8750 | ALUM 319 | 1300 | 200 | 3 | T: (threads unknown) | None | | | Bolt clamp | 1 | EA | N/A |
CBH17703* | Flat platen | 12.0000 | 2.0000 | 1.7500 | ALUM 319 | 2500 | 220 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17707* | Flat platen | 4.0000 | 2.0000 | 1.7500 | ALUM 319 | 750 | 220 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17709* | Flat platen | 15.6250 | 11.7500 | 1.7500 | BRONZE | 5600 | 240 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 1 | EA | N/A |
CBH17822* | Flat platen | 12.0000 | 2.7500 | 1.0000 | ALUM 319 | 1000 | 480 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH18136* | Flat platen | 9.1250 | 5.0000 | 0.5000 | BRONZE | 1500 | 240 | 3 | SF | None | | | | 1 | EA | N/A |
CBH18276* | Flat platen | 10.3200 | 10.2400 | 0.7870 | BRONZE | 2700 | 415 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH18277* | Flat platen | 10.2400 | 7.3200 | 0.7870 | BRONZE | 1900 | 415 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH18383* | Flat platen | 19.5000 | 6.7500 | 1.0000 | BRONZE | 3500 | 480 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | $2,145.00 |
CBH18515* | Flat platen | 4.6250 | 4.2800 | 1.2500 | BRONZE | 775 | 415 | 3 | T7: (threads unknown) | None | | | Bolt clamp | 2 | EA | N/A |
CBH18799* | Flat platen | 10.1500 | 3.6600 | 1.3750 | ALUM 319 | 750 | 480 | 3 | T w/ cer: 10-32 | C2 | | | Bolt clamp | 2 | EA | N/A |
CBH18938* | Flat platen | 7.0000 | 3.0000 | 1.0000 | ALUM 319 | 1000 | 110 | 3 | Other termination | None | | | Bolt clamp | 1 | EA | N/A |
CBH19152* | Flat platen | 6.0000 | 3.5000 | 0.7500 | ALUM 319 | 800 | 460 | 3 | R: 10-32 | None | | | Bolt clamp | 2 | EA | $555.55 |
CBH19282* | Flat platen | 10.0000 | 3.5000 | 0.7500 | BRONZE | 900 | 230 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH19283* | Flat platen | 12.0000 | 5.5000 | 0.7500 | BRONZE | 1700 | 230 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH19313* | Flat platen | 6.0000 | 2.0000 | 1.2500 | ALUM 319 | 500 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH19360* | Flat platen | 38.0000 | 1.5000 | 1.0000 | BRONZE | 3000 | 230 | 3 | T w/ cer: 6-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH19363* | Flat platen | 18.7500 | 8.5000 | 1.0000 | BRONZE | 5200 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | $1,498.00 |
CBH19555* | Flat platen | 6.4920 | 4.1340 | 0.7500 | BRONZE | 900 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 4 | EA | N/A |
CBH19583* | Flat platen | 7.0630 | 6.3750 | 1.0000 | BRONZE | 2300 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 2 | EA | $860.10 |
CBH19631* | Flat platen | 4.5000 | 2.0000 | 0.6300 | ALUM 319 | 400 | 230 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH19664* | Flat platen | 4.3750 | 3.2500 | 0.6250 | ALUM 319 | 650 | 240 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | $500.75 |
CBH20137* | Flat platen | 8.0000 | 5.2500 | 1.0000 | BRONZE | 1500 | 240 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH20270* | Flat platen | 20.0625 | 16.0625 | 1.2800 | ALUM 319 | 3200 | 230 | 3 | F: Flexible lead | None | | | Bolt clamp | 1 | EA | N/A |
CBH20658* | Flat platen | 12.7000 | 9.5000 | 0.8750 | ALUM 319 | 1800 | 120 | 3 | T w/ cer: 10-32 | None | | | | 22 | EA | N/A |
CBH20678* | Flat platen | 5.7500 | 4.6250 | 1.5000 | ALUM 319 | 1400 | 240 | 3 | T: (threads unknown) | None | | | | 3 | EA | N/A |
CBH20720* | Flat platen | 3.4690 | 2.0000 | 1.2500 | ALUM 319 | 185 | 120 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH20804* | Flat platen | 8.6610 | 7.8740 | 0.4330 | ALUM 319 | 1250 | 220 | 3 | SF | None | | | | 5 | EA | N/A |
CBH20924* | Flat platen | 4.7500 | 4.7500 | 0.7500 | ALUM 319 | 700 | 400 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH21137* | Flat platen | 11.7500 | 6.8750 | 0.8750 | ALUM 319 | 2500 | 240 | 3 | T w/ cer: 10-32 | C2 | | | Bolt clamp | 1 | EA | $759.55 |
CBH21277* | Flat platen | 27.0000 | 11.5000 | 1.0000 | ALUM 319 | 6000 | 240 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | N/A |
CBH21432* | Flat platen | 13.0000 | 4.0000 | 0.6250 | ALUM 319 | 1500 | 240 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | N/A |
CBH21456* | Flat platen | 15.2500 | 2.8750 | 1.0000 | BRONZE | 2250 | 480 | 3 | T w/ mica: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | $1,031.00 |
*Not a stock catalog part number – conditions and charges may apply.