Cast-In Platen Die Heater Part Numbers
Please wait while we gather your results.
Scroll table to view all
Part Number | In Stock | Style | Length (in) | Width (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
Part Number | In Stock | Style | Length (in) | Width (in) | Thickness (in) | Material | Watts | Volts | Phase | Termination Type | Termination Box Type | Cooling Tube | Cooling Termination | Clamping Type | Qty | Units of Measure | Price Per |
---|
CBH01045* | YES | Flat platen | 5.0000 | 5.0000 | 0.7500 | ALUM 319 | 900 | 220 | 3 | T w/ mica: 10-32 | C2 | | | | 1 | EA | $531.05 |
CBH01088* | NO | Flat platen | 9.5000 | 6.2500 | 1.0000 | ALUM 319 | 1700 | 230 | 3 | L w/ mica: 10-32 | None | | | | 0 | EA | CALL |
CBH01089* | NO | Flat platen | 13.2500 | 11.6250 | 1.0000 | ALUM 319 | 3450 | 230 | 3 | E w/ mica: 10-32 | None | | | | 0 | EA | CALL |
CBH01090 | NO | Flat platen | 6.2500 | 5.4690 | 1.9380 | ALUM 319 | 1000 | 230 | 3 | A w/ mica: 10-32 | None | | | | 0 | EA | CALL |
CBH01091* | NO | Flat platen | 8.0000 | 6.2500 | 1.0000 | ALUM 319 | 1200 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH01542* | YES | Flat platen | 5.8750 | 5.5000 | 0.9380 | ALUM 319 | 300 | 230 | 3 | E w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH01722* | NO | Flat platen | 5.7500 | 4.0000 | 1.0000 | ALUM 319 | 500 | 230 | 3 | A w/ mica: 10-32 | None | | | | 0 | EA | CALL |
CBH02255 | YES | Flat platen | 5.8750 | 3.8750 | 0.7500 | ALUM 319 | 750 | 230 | 3 | R: 10-32 | None | | | | 7 | EA | $514.10 |
CBH02698* | NO | Flat platen | 5.5000 | 4.5000 | 0.7500 | ALUM 319 | 900 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH02755* | YES | Flat platen | 4.0000 | 3.0000 | 0.7500 | ALUM 319 | 400 | 230 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH03023* | YES | Flat platen | 5.0000 | 3.5000 | 0.7500 | ALUM 319 | 750 | 230 | 3 | R: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH03065 | NO | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH03147* | NO | Flat platen | 3.8750 | 3.5000 | 0.7500 | ALUM 319 | 500 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH03453* | YES | Flat platen | 7.5000 | 3.0000 | 1.0000 | ALUM 319 | 1000 | 110 | 3 | R1A: Wire braid | None | | | | 1 | EA | $519.40 |
CBH03468 | YES | Flat platen | 3.8750 | 3.5000 | 0.7500 | ALUM 319 | 500 | 230 | 3 | R: 10-32 | None | | | | 4 | EA | $526.20 |
CBH03869 | NO | Flat platen | 5.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 240 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04086* | NO | Flat platen | 8.6600 | 7.8740 | 0.4330 | ALUM 319 | 1250 | 220 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04104* | YES | Flat platen | 6.0000 | 4.5000 | 0.7500 | ALUM 319 | 800 | 460 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH04170 | NO | Flat platen | 5.8750 | 3.8750 | 0.7500 | ALUM 319 | 750 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH04234* | NO | Flat platen | 7.5000 | 5.5000 | 1.0000 | ALUM 319 | 1350 | 230 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04252* | YES | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 220 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH04395* | NO | Flat platen | 5.0000 | 4.0000 | 0.6250 | ALUM 319 | 600 | 220 | 3 | R1A: Wire braid | None | | | Bolt clamp | 0 | EA | CALL |
CBH04531* | NO | Flat platen | 5.8750 | 3.8750 | 0.7500 | ALUM 319 | 500 | 110 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH04698* | NO | Flat platen | 6.0000 | 3.8750 | 0.7500 | ALUM 319 | 800 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH04805* | NO | Flat platen | 7.0000 | 3.0000 | 0.7500 | ALUM 319 | 800 | 230 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04844* | NO | Flat platen | 6.0000 | 4.7500 | 0.7500 | ALUM 319 | 900 | 220 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04845 | NO | Flat platen | 4.7500 | 4.5000 | 0.7500 | ALUM 319 | 800 | 220 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04888* | NO | Flat platen | 3.8750 | 3.5000 | 1.0000 | ALUM 319 | 500 | 220 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH04889* | NO | Flat platen | 6.0000 | 5.0000 | 1.0000 | ALUM 319 | 500 | 220 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH05108* | YES | Flat platen | 11.0000 | 7.8750 | 0.6250 | ALUM 319 | 900 | 230 | 3 | R1A: Wire braid | None | | | | 3 | EA | N/A |
CBH05195 | YES | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 4300 | 240 | 3 | T w/ cer: 8-32 | None | | | | 1 | EA | N/A |
CBH05197 | YES | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 8000 | 240 | 3 | T w/ cer: 8-32 | None | | | | 6 | EA | N/A |
CBH05511* | NO | Flat platen | 5.3750 | 4.6250 | 0.7500 | ALUM 319 | 275 | 240 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH05665* | YES | Flat platen | 4.0000 | 4.0000 | 0.7500 | ALUM 319 | 600 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH05666* | NO | Flat platen | 4.5000 | 4.0000 | 0.7500 | ALUM 319 | 275 | 240 | 3 | R1A: Wire braid | None | | | | 0 | EA | CALL |
CBH05693 | NO | Flat platen | 6.0000 | 3.5000 | 0.7500 | ALUM 319 | 800 | 230 | 3 | R: 10-32 | None | | | | 0 | EA | CALL |
CBH05827* | YES | Flat platen | 5.5000 | 2.2500 | 0.7500 | ALUM 319 | 350 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | $560.70 |
CBH06163 | YES | Flat platen | 22.7500 | 22.0000 | 0.7500 | ALUM 319 | 12200 | 480 | 3 | F: Flexible lead | None | | | | 2 | EA | $1,190.00 |
CBH06164 | YES | Flat platen | 26.0000 | 22.7500 | 0.7500 | ALUM 319 | 13200 | 480 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH06225 | YES | Flat platen | 22.7500 | 18.0000 | 0.7500 | ALUM 319 | 10000 | 240 | 3 | R1A: Wire braid | None | | | | 2 | EA | N/A |
CBH06388* | YES | Flat platen | 16.0000 | 16.0000 | 1.5000 | ALUM 319 | 5100 | 208 | 3 | S: 10-32 | None | | | Bolt clamp | 3 | EA | $1,348.00 |
CBH06441* | YES | Flat platen | 5.8750 | 3.8750 | 0.7500 | ALUM 319 | 750 | 460 | 3 | R: 10-32 | None | | | | 1 | EA | $447.65 |
CBH06824* | YES | Flat platen | 5.9050 | 5.9050 | 0.6250 | ALUM 319 | 125 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH06926* | YES | Flat platen | 6.7500 | 2.7500 | 0.7500 | ALUM 319 | 600 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH06947* | YES | Flat platen | 23.8750 | 11.8750 | 0.7500 | ALUM 319 | 4300 | 240 | 3 | S: 8-32 | None | | | | 86 | EA | N/A |
CBH07010* | YES | Flat platen | 5.5000 | 5.3130 | 0.7500 | ALUM 319 | 30 | 115 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH07011* | YES | Flat platen | 5.5000 | 4.2500 | 0.7500 | ALUM 319 | 30 | 230 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH07235* | YES | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH07434* | YES | Flat platen | 6.0000 | 3.5000 | 0.7500 | ALUM 319 | 800 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | $597.30 |
CBH07463* | YES | Flat platen | 6.6250 | 3.8750 | 0.7500 | ALUM 319 | 1000 | 460 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH07464* | YES | Flat platen | 6.6250 | 3.8750 | 0.7500 | ALUM 319 | 1000 | 460 | 3 | Leads " | None | | | | 1 | EA | N/A |
CBH07475 | YES | Flat platen | 22.7500 | 22.0000 | 0.7500 | ALUM 319 | 12200 | 480 | 3 | F: Flexible lead | None | | | | 5 | EA | $1,417.00 |
CBH07477 | YES | Flat platen | 26.0000 | 22.7500 | 0.7500 | ALUM 319 | 13200 | 480 | 3 | F: Flexible lead | None | | | | 4 | EA | N/A |
CBH07533* | YES | Flat platen | 5.3750 | 4.0000 | 0.7500 | ALUM 319 | 400 | 110 | 3 | C4: 8-32 | None | | | | 2 | EA | N/A |
CBH08115* | YES | Flat platen | 6.3750 | 5.7500 | 1.0000 | BRONZE | 1500 | 460 | 3 | T w/ cer: 10-32 | CB1550 cast cover (1-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH08294* | YES | Flat platen | 6.6250 | 3.8750 | 0.7500 | ALUM 319 | 1000 | 380 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH08904* | YES | Flat platen | 5.0000 | 3.5000 | 0.7500 | ALUM 319 | 850 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH08965* | YES | Flat platen | 7.0000 | 3.0000 | 1.0000 | ALUM 319 | 1000 | 110 | 3 | R1A: Wire braid | None | | | | 3 | EA | N/A |
CBH08978* | YES | Flat platen | 3.7500 | 2.0000 | 1.5000 | ALUM 319 | 350 | 230 | 3 | R1A: Wire braid | None | | | | 2 | EA | N/A |
CBH09386* | YES | Flat platen | 20.0000 | 12.0000 | 0.6250 | ALUM 319 | 600 | 208 | 3 | Other termination | None | | | | 3 | EA | N/A |
CBH09470* | YES | Flat platen | 4.8750 | 4.3750 | 1.0000 | BRONZE | 750 | 220 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | $685.85 |
CBH09619* | YES | Flat platen | 18.1250 | 2.8750 | 0.7500 | ALUM 319 | 4000 | 236 | 3 | L9: (threads unknown) | None | | | | 5 | EA | N/A |
CBH09630* | YES | Flat platen | 8.5000 | 2.5000 | 0.6250 | ALUM 319 | 625 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | $507.70 |
CBH09658* | YES | Flat platen | 9.3750 | 3.8750 | 0.7500 | ALUM 319 | 1500 | 460 | 3 | R: 10-32 | None | | | | 4 | EA | $471.50 |
CBH09874* | YES | Flat platen | 16.0000 | 12.0000 | 0.6250 | ALUM 319 | 400 | 208 | 3 | Other termination | None | | | | 1 | EA | N/A |
CBH09966* | YES | Flat platen | 18.1250 | 2.8750 | 0.7500 | ALUM 319 | 4000 | 470 | 3 | L9: (threads unknown) | None | | | | 1 | EA | N/A |
CBH10179* | YES | Flat platen | 8.0000 | 4.5000 | 1.7500 | ALUM 319 | 1000 | 460 | 3 | R1A: Wire braid | None | | | | 19 | EA | N/A |
CBH10181* | YES | Flat platen | 5.0000 | 3.8750 | 1.7500 | ALUM 319 | 700 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH10211* | YES | Flat platen | 6.0000 | 3.5000 | 0.7500 | ALUM 319 | 800 | 380 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH10641* | YES | Flat platen | 12.2050 | 10.8660 | 0.7870 | BRONZE | 4000 | 480 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | $1,398.00 |
CBH10827* | YES | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 750 | 460 | 3 | R1A: Wire braid | Unknown | | | | 3 | EA | N/A |
CBH11069* | YES | Flat platen | 9.4490 | 9.0550 | 1.1810 | | 1500 | 240 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 6 | EA | N/A |
CBH11349* | YES | Flat platen | 17.9380 | 1.5630 | 0.8750 | ALUM 319 | 1300 | 480 | 3 | T w/ mica: 8-32 | None | | | | 1 | EA | $512.80 |
CBH11354* | YES | Flat platen | 26.5000 | 3.3750 | 0.7500 | ALUM 319 | 4000 | 277 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 1 | EA | N/A |
CBH11481* | YES | Flat platen | 4.5000 | 4.5000 | 1.2500 | BRONZE | 850 | 230 | 3 | T w/ cer: 8-32 | None | | | | 1 | EA | N/A |
CBH11633* | YES | Flat platen | 18.0000 | 1.5630 | 0.8750 | ALUM 319 | 1300 | 240 | 3 | T w/ mica: 8-32 | None | | | | 1 | EA | N/A |
CBH11740* | YES | Flat platen | 3.8750 | 3.5000 | 0.7500 | ALUM 319 | 500 | 230 | 3 | R: 10-32 | None | | | | 1 | EA | N/A |
CBH12043* | YES | Flat platen | 12.0470 | 4.0160 | 1.0000 | BRONZE | 1200 | 460 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH12078* | YES | Flat platen | 26.0000 | 16.0000 | 3.0000 | ALUM 356 | 2000 | 240 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 1 | EA | N/A |
CBH12213* | YES | Flat platen | 13.8130 | 8.4380 | 0.7500 | ALUM 319 | 3200 | 280 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH12216* | YES | Flat platen | 8.8750 | 5.2500 | 0.7500 | ALUM 319 | 1150 | 280 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH12467* | YES | Flat platen | 22.7500 | 6.8100 | 1.0000 | BRONZE | 6000 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH12608* | YES | Flat platen | 15.2500 | 15.2500 | 0.7500 | ALUM 319 | 1750 | 120 | 3 | L9: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH12698* | YES | Flat platen | 7.1900 | 2.5600 | 0.6250 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH12731* | YES | Flat platen | 11.2500 | 10.2500 | 1.0000 | BRONZE | 5000 | 480 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH12899* | YES | Flat platen | 2.5000 | 2.5000 | 1.0000 | ALUM 319 | 200 | 115 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH12991* | YES | Flat platen | 5.7090 | 5.5120 | 0.6300 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 2 | EA | N/A |
CBH12994* | YES | Flat platen | 6.7300 | 2.3600 | 0.6260 | ALUM 319 | 480 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13046* | YES | Flat platen | 10.0000 | 5.9840 | 1.2500 | BRONZE | 3000 | 380 | 3 | R1: Flexible armor cable | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH13088* | YES | Flat platen | 4.1340 | 3.9370 | 2.0000 | BRASS | 750 | 460 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 2 | EA | N/A |
CBH13100* | YES | Flat platen | 7.5000 | 6.1880 | 1.0000 | BRONZE | 1000 | 480 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | N/A |
CBH13129* | YES | Flat platen | 13.7500 | 5.5000 | 0.8750 | ALUM 319 | 1900 | 250 | 3 | P1 cup | None | | | Bolt clamp | 1 | EA | $540.40 |
CBH13163* | YES | Flat platen | 8.5650 | 2.6900 | 0.6250 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH13199* | YES | Flat platen | 5.1970 | 4.9210 | 1.5750 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13200* | YES | Flat platen | 5.1970 | 4.9210 | 1.5750 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13201* | YES | Flat platen | 5.1970 | 4.9210 | 1.5750 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13221* | YES | Flat platen | 7.6560 | 5.6880 | 0.6250 | ALUM 319 | 650 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13240* | YES | Flat platen | 5.6690 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | | 1 | EA | N/A |
CBH13392* | YES | Flat platen | 5.1970 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | Other termination | None | | | Bolt clamp | 2 | EA | N/A |
CBH13393* | YES | Flat platen | 5.5120 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | Other termination | None | | | Bolt clamp | 5 | EA | N/A |
CBH13529* | YES | Flat platen | 5.1970 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH13530* | YES | Flat platen | 5.1970 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 3 | EA | N/A |
CBH13565* | YES | Flat platen | 30.0000 | 2.0000 | 1.0000 | ALUM 319 | 1000 | 600 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | | 2 | EA | N/A |
CBH13626* | YES | Flat platen | 5.2500 | 3.5000 | 0.7500 | ALUM 319 | 750 | 460 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13687* | YES | Flat platen | 8.7500 | 8.2500 | 0.6250 | BRONZE | 1985 | 240 | 3 | T w/ mica: 8-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH13765* | YES | Flat platen | 17.9530 | 10.8660 | 0.5590 | ALUM 319 | 3000 | 220 | 3 | | None | | | | 4 | EA | N/A |
CBH13808* | YES | Flat platen | 5.5120 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH13821* | YES | Flat platen | 6.0000 | 4.5000 | 0.6250 | ALUM 319 | 450 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | $667.10 |
CBH13864* | YES | Flat platen | 3.6220 | 2.8350 | 0.7500 | BRONZE | 400 | 120 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13875* | YES | Flat platen | 5.5000 | 2.5000 | 1.3750 | ALUM 319 | 450 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH13880* | YES | Flat platen | 5.8750 | 4.8750 | 1.0000 | ALUM 319 | 400 | 230 | 3 | P1 cup | None | | | | 1 | EA | N/A |
CBH13881* | YES | Flat platen | 5.8750 | 3.0000 | 1.0000 | ALUM 319 | 400 | 230 | 3 | P1 cup | None | | | | 1 | EA | N/A |
CBH13882* | YES | Flat platen | 5.1250 | 3.0000 | 1.0000 | ALUM 319 | 400 | 230 | 3 | P1 cup | None | | | | 3 | EA | N/A |
CBH13896* | YES | Flat platen | 19.0000 | 7.1250 | 0.4360 | ALUM 319 | 2400 | 220 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH14024* | YES | Flat platen | 6.0000 | 6.0000 | 1.0000 | BRONZE | 1250 | 120 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH14224* | YES | Flat platen | 7.8750 | 4.1250 | 1.0000 | ALUM 319 | 500 | 220 | 3 | T w/ cer: 10-32 | None | | | | 1 | EA | $299.35 |
CBH14328* | YES | Flat platen | 20.0000 | 14.7500 | 0.7500 | ALUM 319 | 4200 | 240 | 3 | T w/ mica: 8-32 | None | | | | 1 | EA | N/A |
CBH14414* | YES | Flat platen | 5.5120 | 4.3310 | 1.4880 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | Unknown | | | Bolt clamp | 1 | EA | N/A |
CBH14612* | YES | Flat platen | 17.8750 | 2.7500 | 1.0000 | BRONZE | 1500 | 240 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH14613* | YES | Flat platen | 7.8750 | 4.0000 | 1.0000 | BRONZE | 750 | 240 | 3 | T w/ cer: 6-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 2 | EA | N/A |
CBH14618* | YES | Flat platen | 7.8750 | 3.9380 | 0.6250 | ALUM 319 | 400 | 230 | 3 | R1A: Wire braid | None | | | | 3 | EA | N/A |
CBH14642* | YES | Flat platen | 4.9375 | 4.2500 | 1.5000 | ALUM 319 | 1000 | 230 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH14909* | YES | Flat platen | 6.8438 | 4.7813 | 1.5000 | BRONZE | 1500 | 230 | 3 | E w/ mica: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH15008* | YES | Flat platen | 10.2400 | 7.3200 | 0.7900 | BRONZE | 1900 | 380 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 5 | EA | N/A |
CBH15115* | YES | Flat platen | 5.2500 | 5.2500 | 0.7500 | ALUM 319 | 600 | 460 | 3 | R1A: Wire braid | None | | | Bolt clamp | 2 | EA | N/A |
CBH15168* | YES | Flat platen | 13.0000 | 10.0000 | 1.1880 | ALUM 319 | 3750 | 120 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15207* | YES | Flat platen | 7.0000 | 6.0000 | 0.5000 | ALUM 319 | 700 | 220 | 3 | T w/ mica: 6-32 | None | | | | 1 | EA | N/A |
CBH15209* | YES | Flat platen | 12.0000 | 12.0000 | 1.0000 | ALUM 319 | 2000 | 240 | 3 | S: 10-32 | None | | | Bolt clamp | 1 | EA | N/A |
CBH15254* | YES | Flat platen | 7.7500 | 6.2500 | 1.0000 | BRONZE | 2000 | 240 | 3 | T w/ cer: 10-32 | Rose w/ perf tube (MR1) | | | Bolt clamp | 1 | EA | N/A |
CBH15309* | YES | Flat platen | 20.4720 | 17.3230 | 1.0000 | ALUM 319 | 0 | 0 | 1 | | None | Single | HS | Bolt clamp | 1 | EA | N/A |
CBH15336* | YES | Flat platen | 8.2500 | 8.2500 | 0.7870 | BRONZE | 2100 | 460 | 3 | T w/ cer: 10-32 | EP explosion-proof | | | Bolt clamp | 2 | EA | N/A |
CBH15451* | YES | Flat platen | 7.5000 | 7.5000 | 1.2500 | BRONZE | 1400 | 220 | 3 | T w/ cer: 6-32 | None | Single | | Bolt clamp | 1 | EA | N/A |
CBH15780* | YES | Flat platen | 9.3750 | 3.8750 | 0.7500 | ALUM 319 | 1500 | 460 | 3 | R: 10-32 | None | | | | 15 | EA | $479.20 |
CBH15833* | YES | Flat platen | 6.0000 | 2.0000 | 1.2500 | ALUM 319 | 500 | 230 | 3 | P1 cup | None | | | Bolt clamp | 2 | EA | N/A |
CBH15957* | YES | Flat platen | 17.0000 | 3.0000 | 1.5000 | ALUM 319 | 2700 | 600 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH16237* | YES | Flat platen | 11.8110 | 8.1890 | 1.4960 | BRONZE | 2650 | 460 | 3 | R1: Flexible armor cable | None | Single | | Bolt clamp | 1 | EA | N/A |
CBH16386* | YES | Flat platen | 4.0000 | 4.0000 | 1.4960 | BRONZE | 1200 | 208 | 3 | T w/ mica: 10-32 | None | | | | 4 | EA | N/A |
CBH16713* | YES | Flat platen | 12.0000 | 1.7500 | 2.9690 | ALUM 319 | 550 | 240 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH16759* | YES | Flat platen | 6.1000 | 6.1000 | 1.3780 | ALUM 319 | 1250 | 240 | 3 | R1: Flexible armor cable | None | | | Bolt clamp | 1 | EA | $644.25 |
CBH16765* | YES | Flat platen | 7.0000 | 5.0000 | 1.8750 | ALUM 319 | 350 | 120 | 3 | T w/ cer: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
CBH16808* | YES | Flat platen | 5.3750 | 4.3750 | 0.7500 | ALUM 319 | 900 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH16809* | YES | Flat platen | 4.5000 | 3.5000 | 0.7500 | ALUM 319 | 600 | 230 | 3 | R1A: Wire braid | None | | | | 1 | EA | N/A |
CBH16936* | YES | Flat platen | 11.0240 | 3.7400 | 0.9840 | ALUM 319 | 850 | 240 | 3 | P1 cup | P2 | | | Bolt clamp | 1 | EA | N/A |
CBH16967* | YES | Flat platen | 6.7500 | 2.5000 | 1.5000 | BRONZE | 1000 | 230 | 3 | T w/ mica: 8-32 | C2 | | | Bolt clamp | 1 | EA | N/A |
CBH16988* | YES | Flat platen | 37.0000 | 6.5000 | 0.7500 | ALUM 319 | 2000 | 120 | 3 | Other termination | None | | | | 6 | EA | N/A |
CBH16996* | YES | Flat platen | 3.2500 | 3.2500 | 1.2500 | ALUM 319 | 500 | 208 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH17134* | YES | Flat platen | 15.7500 | 14.0000 | 1.1250 | BRONZE | 9000 | 480 | 3 | S: 10-32 | CB1667 cast cover (3-phase) | | | Bolt clamp | 1 | EA | N/A |
CBH17179* | YES | Flat platen | 6.2990 | 2.7560 | 0.7870 | BRONZE | 500 | 220 | 3 | R1: Flexible armor cable | None | | | | 1 | EA | N/A |
CBH17266* | YES | Flat platen | 2.8540 | 2.8540 | 2.3750 | ALUM 319 | 500 | 240 | 3 | R1A: Wire braid | None | | | Bolt clamp | 1 | EA | N/A |
CBH17296* | YES | Flat platen | 9.2520 | 5.4330 | 0.8750 | ALUM 319 | 1300 | 200 | 3 | T: (threads unknown) | None | | | Bolt clamp | 1 | EA | N/A |
CBH17389* | YES | Flat platen | 23.0000 | 6.5000 | 0.7500 | ALUM 319 | 1000 | 120 | 3 | Other termination | None | | | | 7 | EA | N/A |
CBH17703* | YES | Flat platen | 12.0000 | 2.0000 | 1.7500 | ALUM 319 | 2500 | 220 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17707* | YES | Flat platen | 4.0000 | 2.0000 | 1.7500 | ALUM 319 | 750 | 220 | 3 | F: Flexible lead | None | | | | 1 | EA | N/A |
CBH17709* | YES | Flat platen | 15.6250 | 11.7500 | 1.7500 | BRONZE | 5600 | 240 | 3 | T w/ cer: 10-32 | Rose (MPR) | | | Bolt clamp | 1 | EA | N/A |
CBH17822* | YES | Flat platen | 12.0000 | 2.7500 | 1.0000 | ALUM 319 | 1000 | 480 | 3 | T w/ mica: 10-32 | None | | | Bolt clamp | 2 | EA | N/A |
